Selections List What-If Version 1 |
---|
Num | Alive/Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Wins | Losses |
19 | Alive | DAVE DUNDAS | MINNY | AVS | LEAFS | TAMPA | ST.LOUIS | LA | 2 | 0 |
31 | Alive | DAVE HAY | NASHVILLE | HABS | KRAKEN | ARIZONA | FLAMES | LA | 2 | 0 |
41 | Alive | DALE LEFLEY | AVS | LEAFS | HABS | ARIZONA | FLAMES | LA | 3 | 0 |
49 | Alive | TODD MILLER | MINNY | AVS | LEAFS | HABS | KRAKEN | ST.LOUIS | 3 | 0 |
55 | Alive | BRIAN O`TOOLE | MINNY | TAMPA | OTTAWA | ST.LOUIS | FLAMES | LA | 1 | 0 |
1 | Out | BILL ADAMSON | TAMPA | OTTAWA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
2 | Out | DON ADAMSON | NASHVILLE | OTTAWA | DALLAS | ST.LOUIS | VANCOUVER | LA | 0 | 2 |
3 | Out | JANICE ADAMSON | MINNY | NASHVILLE | OTTAWA | DALLAS | ST.LOUIS | FLAMES | 1 | 1 |
4 | Out | REG ADAMSON | MINNY | AVS | LEAFS | HABS | DALLAS | FLAMES | 3 | 1 |
5 | Out | MICK ADAMSON | FLORIDA | OTTAWA | DALLAS | ST.LOUIS | VANCOUVER | LA | 0 | 3 |
6 | Out | ZACH AKER | MINNY | TAMPA | OTTAWA | DALLAS | FLAMES | LA | 1 | 1 |
7 | Out | BEARCAT | AVS | FLORIDA | TAMPA | KRAKEN | ST.LOUIS | FLAMES | 3 | 1 |
8 | Out | BEARCAT 2 | SENATORS | FLORIDA | KRAKEN | ST.LOUIS | FLAMES | LA | 2 | 2 |
9 | Out | BARRY BECKETT | CBJ | MINNY | OTTAWA | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
10 | Out | BEEZ | MINNY | NASHVILLE | OTTAWA | ST.LOUIS | VANCOUVER | LA | 0 | 1 |
11 | Out | BORG AND RIDEOUT | MINNY | AVS | TAMPA | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
12 | Out | PAUL BYRON | SENATORS | MINNY | AVS | ST.LOUIS | FLAMES | LA | 2 | 1 |
13 | Out | MIKE BYRON | MINNY | TAMPA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
14 | Out | KAREN CLUTE | MINNY | FLORIDA | TAMPA | DALLAS | ST.LOUIS | FLAMES | 1 | 2 |
15 | Out | KODY CLUTE | MINNY | AVS | TAMPA | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
16 | Out | TONY CREGO | NASHVILLE | OTTAWA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
17 | Out | TONY AND THE G | FLORIDA | TAMPA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 2 |
18 | Out | CAM CROWE | AVS | FLORIDA | TAMPA | ST.LOUIS | FLAMES | LA | 2 | 1 |
20 | Out | MARK DUNDAS | MINNY | TAMPA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
21 | Out | SHERYL DUNDAS | FLORIDA | NASHVILLE | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 2 |
22 | Out | DUNDY JR | MINNY | AVS | TAMPA | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
23 | Out | REG DUNFORD | CBJ | EDMONTON | LEAFS | OTTAWA | DALLAS | FLAMES | 3 | 2 |
24 | Out | DAR FAR | CBJ | MINNY | AVS | TAMPA | DALLAS | ST.LOUIS | 2 | 1 |
25 | Out | FRANK FARLEY | MINNY | HABS | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
26 | Out | JIM GILLOGLY | MINNY | OTTAWA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
27 | Out | SANDY GILLOGLY | FLORIDA | NASHVILLE | HABS | KRAKEN | FLAMES | DUCKS | 2 | 1 |
28 | Out | SHAWN GILLOGLY | CBJ | MINNY | AVS | FLORIDA | TAMPA | ST.LOUIS | 2 | 1 |
29 | Out | DEREK GIRARD | TAMPA | HABS | DALLAS | ST.LOUIS | VANCOUVER | LA | 0 | 2 |
30 | Out | EMILIA G | TAMPA | OTTAWA | DALLAS | ST.LOUIS | VANCOUVER | LA | 0 | 2 |
32 | Out | HAZ | CBJ | MINNY | HABS | DALLAS | ST.LOUIS | LA | 1 | 1 |
33 | Out | HOT TODDY | CBJ | MINNY | EDMONTON | FLORIDA | TAMPA | OTTAWA | 1 | 2 |
34 | Out | HOT TODDY 2 | TAMPA | OTTAWA | DALLAS | ARIZONA | FLAMES | LA | 1 | 1 |
35 | Out | HURLS | SENATORS | FLORIDA | TAMPA | OTTAWA | ST.LOUIS | FLAMES | 1 | 2 |
36 | Out | JASON KELLY | MINNY | FLORIDA | TAMPA | DALLAS | ST.LOUIS | LA | 0 | 2 |
37 | Out | GREG KIDD | NASHVILLE | OTTAWA | DALLAS | ST.LOUIS | FLAMES | DUCKS | 1 | 1 |
38 | Out | JUDY KIDD | FLORIDA | TAMPA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 2 |
39 | Out | MURRAY KIDD | SENATORS | MINNY | FLORIDA | HABS | ST.LOUIS | FLAMES | 1 | 2 |
40 | Out | CHRIS LEFLEY | MINNY | AVS | TAMPA | DALLAS | ST.LOUIS | LA | 1 | 1 |
42 | Out | JOHN LEFLEY | FLORIDA | NASHVILLE | HABS | DALLAS | ST.LOUIS | LA | 0 | 2 |
43 | Out | VAL LEFLEY | CBJ | MINNY | FLORIDA | TAMPA | KRAKEN | FLAMES | 3 | 1 |
44 | Out | KEVIN LEGAULT | MINNY | FLORIDA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 2 |
45 | Out | RUBY LEONARD | EDMONTON | FLORIDA | NASHVILLE | DALLAS | ST.LOUIS | LA | 0 | 3 |
46 | Out | LENNY | MINNY | FLORIDA | TAMPA | DALLAS | ST.LOUIS | LA | 0 | 2 |
47 | Out | GORD LO | MINNY | FLORIDA | NASHVILLE | DALLAS | ST.LOUIS | LA | 0 | 2 |
48 | Out | ADAM MCKAY | CBJ | MINNY | TAMPA | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
50 | Out | ANDY NYBOER | LEAFS | TAMPA | HABS | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
51 | Out | JIM NYBOER | SENATORS | AVS | OTTAWA | DALLAS | ST.LOUIS | DUCKS | 1 | 2 |
52 | Out | A&J NYBOER | LEAFS | NASHVILLE | OTTAWA | KRAKEN | VANCOUVER | DUCKS | 2 | 1 |
53 | Out | A&J NYBOER 2 | CBJ | MINNY | EDMONTON | KRAKEN | ARIZONA | LA | 2 | 1 |
54 | Out | JAMIE O`BRIEN | MINNY | TAMPA | OTTAWA | DALLAS | FLAMES | LA | 1 | 1 |
56 | Out | GARY QUINLAN | CBJ | MINNY | DALLAS | ST.LOUIS | FLAMES | LA | 2 | 1 |
57 | Out | SHARLA QUINLAN | MINNY | AVS | FLORIDA | DALLAS | ST.LOUIS | FLAMES | 2 | 2 |
58 | Out | JIM SCOTT | SENATORS | MINNY | AVS | FLORIDA | ST.LOUIS | FLAMES | 2 | 2 |
59 | Out | DAYTON SELF | MINNY | TAMPA | DALLAS | ST.LOUIS | FLAMES | LA | 1 | 1 |
60 | Out | PETE SELF | FLORIDA | TAMPA | OTTAWA | KRAKEN | ARIZONA | FLAMES | 2 | 1 |
61 | Out | NICK SNAPE | MINNY | FLORIDA | TAMPA | DALLAS | ST.LOUIS | FLAMES | 1 | 2 |
62 | Out | ZACH WHITE | MINNY | AVS | TAMPA | DALLAS | ST.LOUIS | FLAMES | 2 | 1 |
63 | Out | BETTY WHITMORE | SENATORS | MINNY | FLORIDA | ST.LOUIS | VANCOUVER | LA | 0 | 3 |
64 | Out | BRENDA WHITMORE | MINNY | HABS | DALLAS | ST.LOUIS | VANCOUVER | LA | 0 | 2 |
65 | Out | DANNY WHITMORE | LEAFS | TAMPA | OTTAWA | DALLAS | VANCOUVER | DUCKS | 1 | 2 |
65 entries.             1670 58