Selections List What-If Version 2 |
---|
Num | Alive/Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Wins | Losses |
1 | Alive | BILL ADAMSON | BOSTON | NASHVILLE | LA | FLAMES | ISLANDERS | HABS | 0 | 0 |
2 | Alive | DON ADAMSON | LA | FLAMES | RANGERS | ISLANDERS | DALLAS | HABS | 0 | 0 |
3 | Alive | JANICE ADAMSON | BOSTON | SEATTLE | LA | FLAMES | ISLANDERS | DALLAS | 0 | 0 |
4 | Alive | GAVIN BAILEY | SEATTLE | JETS | FLAMES | RANGERS | DALLAS | HABS | 0 | 0 |
5 | Alive | BEARCAT | BOSTON | SEATTLE | LA | FLAMES | RANGERS | DALLAS | 0 | 0 |
6 | Alive | BARRY BECKETT | PHILLY | NASHVILLE | JETS | FLAMES | ISLANDERS | DALLAS | 0 | 0 |
7 | Alive | BEEZ | SEATTLE | FLAMES | RANGERS | ISLANDERS | DALLAS | LEAFS | 0 | 0 |
8 | Alive | BORG AND RIDEOUT | TAMPA | FLAMES | RANGERS | ISLANDERS | DALLAS | HABS | 0 | 0 |
9 | Alive | KAREN CLUTE | BOSTON | SEATTLE | FLAMES | BUFFALO | DALLAS | HABS | 0 | 0 |
10 | Alive | KODY CLUTE | SEATTLE | FLAMES | RANGERS | BUFFALO | DALLAS | HABS | 0 | 0 |
11 | Alive | TONY CREGO | PHILLY | SEATTLE | FLAMES | RANGERS | BUFFALO | HABS | 0 | 0 |
12 | Alive | TONY AND THE G | SEATTLE | FLAMES | RANGERS | ISLANDERS | DALLAS | HABS | 0 | 0 |
13 | Alive | CAM CROWE | JETS | FLAMES | PANTHERS | BUFFALO | DALLAS | HABS | 0 | 0 |
14 | Alive | DAVE DUNDAS | BOSTON | SEATTLE | RANGERS | BUFFALO | DALLAS | LEAFS | 0 | 0 |
15 | Alive | MARK DUNDAS | BOSTON | LA | FLAMES | RANGERS | ISLANDERS | DALLAS | 0 | 0 |
16 | Alive | SHERYL DUNDAS | BOSTON | SEATTLE | LA | FLAMES | ISLANDERS | DALLAS | 0 | 0 |
17 | Alive | REG DUNFORD | DETROIT | NASHVILLE | LA | FLAMES | ISLANDERS | DALLAS | 0 | 0 |
18 | Alive | DAR FAR | BOSTON | NASHVILLE | JETS | FLAMES | PANTHERS | ISLANDERS | 0 | 0 |
19 | Alive | FRANK FARLEY | BOSTON | NASHVILLE | PANTHERS | ISLANDERS | DALLAS | HABS | 0 | 0 |
20 | Alive | JIM GILLOGLY | NASHVILLE | LA | FLAMES | ISLANDERS | DALLAS | HABS | 0 | 0 |
21 | Alive | SANDY GILLOGLY | BOSTON | NASHVILLE | JETS | PANTHERS | BUFFALO | HABS | 0 | 0 |
22 | Alive | SHAWN GILLOGLY | BOSTON | SEATTLE | JETS | ISLANDERS | DALLAS | COLUMBUS | 0 | 0 |
23 | Alive | DEREK GIRARD | DETROIT | NASHVILLE | LA | FLAMES | DALLAS | HABS | 0 | 0 |
24 | Alive | EMILIA G | DETROIT | NASHVILLE | JETS | FLAMES | DALLAS | HABS | 0 | 0 |
25 | Alive | GOGO | DETROIT | JETS | FLAMES | RANGERS | DALLAS | HABS | 0 | 0 |
26 | Alive | GOGO HATES PUTIN | BOSTON | NASHVILLE | FLAMES | ISLANDERS | DALLAS | LEAFS | 0 | 0 |
27 | Alive | DAVE HAY | SJ | RANGERS | BUFFALO | DALLAS | HABS | CAROLINA | 0 | 0 |
28 | Alive | DAVE HAY 2 | PHILLY | BOSTON | SEATTLE | LA | DALLAS | CAROLINA | 0 | 0 |
29 | Alive | HOT TODDY | NASHVILLE | LA | FLAMES | ISLANDERS | DALLAS | HABS | 0 | 0 |
30 | Alive | HURLS | BOSTON | JETS | FLAMES | RANGERS | BUFFALO | DALLAS | 0 | 0 |
31 | Alive | RICK JACKSON | TAMPA | NASHVILLE | PANTHERS | ISLANDERS | COLUMBUS | CAROLINA | 0 | 0 |
32 | Alive | K9 | BOSTON | NASHVILLE | FLAMES | PANTHERS | DALLAS | LEAFS | 0 | 0 |
33 | Alive | JASON KELLY | PHILLY | SEATTLE | RANGERS | ISLANDERS | DALLAS | HABS | 0 | 0 |
34 | Alive | GREG KIDD | SJ | PANTHERS | ISLANDERS | VANCOUVER | COLUMBUS | LEAFS | 0 | 0 |
35 | Alive | JUDY KIDD | BOSTON | LA | RANGERS | ISLANDERS | DALLAS | CAROLINA | 0 | 0 |
36 | Alive | MURRAY KIDD | FLAMES | RANGERS | BUFFALO | DALLAS | HABS | CAROLINA | 0 | 0 |
37 | Alive | CHRIS LEFLEY | BOSTON | SEATTLE | LA | FLAMES | RANGERS | ISLANDERS | 0 | 0 |
38 | Alive | DALE LEFLEY | PHILLY | TAMPA | NASHVILLE | LA | SJ | PANTHERS | 0 | 0 |
39 | Alive | JOHN LEFLEY | DETROIT | LA | FLAMES | PANTHERS | ISLANDERS | DALLAS | 0 | 0 |
40 | Alive | VAL LEFLEY | FLAMES | PANTHERS | ISLANDERS | VANCOUVER | HABS | LEAFS | 0 | 0 |
41 | Alive | KEVIN LEGAULT | BOSTON | LA | RANGERS | DALLAS | HABS | CAROLINA | 0 | 0 |
42 | Alive | GORD LO | BOSTON | SEATTLE | FLAMES | DALLAS | HABS | LEAFS | 0 | 0 |
43 | Alive | ADAM MCKAY | BOSTON | SEATTLE | LA | FLAMES | PANTHERS | DALLAS | 0 | 0 |
44 | Alive | ANDY NYBOER | DETROIT | BOSTON | SEATTLE | LA | SJ | PANTHERS | 0 | 0 |
45 | Alive | JIM NYBOER | PHILLY | TAMPA | NASHVILLE | FLAMES | PANTHERS | COLUMBUS | 0 | 0 |
46 | Alive | A&J NYBOER | JETS | SJ | RANGERS | BUFFALO | VANCOUVER | LEAFS | 0 | 0 |
47 | Alive | A&J NYBOER 2 | LA | FLAMES | PANTHERS | ISLANDERS | DALLAS | HABS | 0 | 0 |
48 | Alive | BRIAN O`TOOLE | PHILLY | LA | SJ | PANTHERS | ISLANDERS | HABS | 0 | 0 |
49 | Alive | GARY QUINLAN | NASHVILLE | JETS | FLAMES | PANTHERS | ISLANDERS | DALLAS | 0 | 0 |
50 | Alive | SHARLA QUINLAN | BOSTON | NASHVILLE | LA | FLAMES | RANGERS | DALLAS | 0 | 0 |
51 | Alive | JIM SCOTT | DETROIT | BOSTON | SEATTLE | JETS | PANTHERS | DALLAS | 0 | 0 |
52 | Alive | SELBY | DETROIT | BOSTON | SEATTLE | FLAMES | DALLAS | HABS | 0 | 0 |
53 | Alive | DAYTON SELF | BOSTON | SEATTLE | JETS | FLAMES | DALLAS | HABS | 0 | 0 |
54 | Alive | PETE SELF | PHILLY | BOSTON | SEATTLE | JETS | SJ | PANTHERS | 0 | 0 |
55 | Alive | THREE PICKERS | NASHVILLE | LA | RANGERS | ISLANDERS | HABS | LEAFS | 0 | 0 |
56 | Alive | BETTY WHITMORE | DETROIT | BOSTON | SEATTLE | FLAMES | RANGERS | ISLANDERS | 0 | 0 |
57 | Alive | BRENDA WHITMORE | BOSTON | NASHVILLE | LA | RANGERS | VANCOUVER | LEAFS | 0 | 0 |
58 | Alive | DANNY WHITMORE | PHILLY | BOSTON | JETS | RANGERS | DALLAS | LEAFS | 0 | 0 |
58 entries.             55845 58