Selections List What-If Version 2 |
---|
Num | Alive/Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Wins | Losses |
1 | Alive | BILL ADAMSON | EDMONTON | JETS | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
2 | Alive | DON ADAMSON | DALLAS | ARIZONA | FLORIDA | TORONTO | NYR | ISLANDERS | 0 | 0 |
3 | Alive | JANICE ADAMSON | MINNY | EDMONTON | ARIZONA | TORONTO | NYR | ISLANDERS | 0 | 0 |
4 | Alive | BEARCAT | MINNY | EDMONTON | NASHVILLE | NYR | ISLANDERS | FLAMES | 0 | 0 |
5 | Alive | BARRY BECKETT | EDMONTON | WASHINGTON | TORONTO | NYR | ISLANDERS | FLAMES | 0 | 0 |
6 | Alive | BEEZ | MINNY | DALLAS | EDMONTON | DUCKS | TORONTO | NYR | 0 | 0 |
7 | Alive | BORG AND RIDEOUT | MINNY | DALLAS | EDMONTON | JETS | NYR | ISLANDERS | 0 | 0 |
8 | Alive | KAREN CLUTE | EDMONTON | FLORIDA | TORONTO | NYR | ISLANDERS | FLAMES | 0 | 0 |
9 | Alive | KODY CLUTE | MINNY | EDMONTON | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
10 | Alive | TONY CREGO | MINNY | VEGAS | EDMONTON | WASHINGTON | PHILLY | FLAMES | 0 | 0 |
11 | Alive | TONY AND THE G | DALLAS | EDMONTON | FLORIDA | TORONTO | NYR | FLAMES | 0 | 0 |
12 | Alive | CAM CROWE | DALLAS | SJ | FLORIDA | HABS | BLUE JACKETS | ISLANDERS | 0 | 0 |
13 | Alive | CAM AND G | EDMONTON | ARIZONA | JETS | WASHINGTON | BLUE JACKETS | FLAMES | 0 | 0 |
14 | Alive | DAVE DUNDAS | VEGAS | EDMONTON | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
15 | Alive | MARK DUNDAS | MINNY | EDMONTON | JETS | FLORIDA | NYR | ISLANDERS | 0 | 0 |
16 | Alive | SHERYL DUNDAS | EDMONTON | ARIZONA | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
17 | Alive | REG DUNFORD | ST.LOUIS | DALLAS | DUCKS | NASHVILLE | TORONTO | VANCOUVER | 0 | 0 |
18 | Alive | DAR FAR | MINNY | VEGAS | EDMONTON | FLORIDA | NYR | ISLANDERS | 0 | 0 |
19 | Alive | FRANK FARLEY | MINNY | EDMONTON | JETS | TORONTO | NYR | ISLANDERS | 0 | 0 |
20 | Alive | JIM GILLOGLY | MINNY | EDMONTON | ARIZONA | JETS | NYR | ISLANDERS | 0 | 0 |
21 | Alive | SANDY GILLOGLY | MINNY | DUCKS | NASHVILLE | WASHINGTON | HABS | ISLANDERS | 0 | 0 |
22 | Alive | SHAWN GILLOGLY | MINNY | DALLAS | EDMONTON | ARIZONA | JETS | ISLANDERS | 0 | 0 |
23 | Alive | DEREK GIRARD | MINNY | JETS | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
24 | Alive | EMILIA G | MINNY | JETS | WASHINGTON | NYR | ISLANDERS | FLAMES | 0 | 0 |
25 | Alive | GOGO | MINNY | EDMONTON | JETS | TORONTO | NYR | ISLANDERS | 0 | 0 |
26 | Alive | GOGO HATES PUTIN | DALLAS | EDMONTON | ARIZONA | WASHINGTON | NYR | FLAMES | 0 | 0 |
27 | Alive | DAVE HAY | NASHVILLE | FLORIDA | HABS | BLUE JACKETS | ISLANDERS | VANCOUVER | 0 | 0 |
28 | Alive | HOT TODDY | MINNY | ARIZONA | JETS | TORONTO | NYR | ISLANDERS | 0 | 0 |
29 | Alive | HURLS | MINNY | DALLAS | EDMONTON | JETS | FLORIDA | ISLANDERS | 0 | 0 |
30 | Alive | JASON KELLY | MINNY | EDMONTON | ARIZONA | TORONTO | NYR | ISLANDERS | 0 | 0 |
31 | Alive | GREG KIDD | EDMONTON | NASHVILLE | WASHINGTON | TORONTO | NYR | FLAMES | 0 | 0 |
32 | Alive | JUDY KIDD | MINNY | DALLAS | EDMONTON | FLORIDA | NYR | FLAMES | 0 | 0 |
33 | Alive | MURRAY KIDD | JETS | FLORIDA | HABS | NYR | ISLANDERS | FLAMES | 0 | 0 |
34 | Alive | CHRIS LEFLEY | ST.LOUIS | VEGAS | EDMONTON | ARIZONA | NYR | PHILLY | 0 | 0 |
35 | Alive | DALE LEFLEY | MINNY | VEGAS | SJ | ARIZONA | NASHVILLE | FLORIDA | 0 | 0 |
36 | Alive | JOHN LEFLEY | JETS | FLORIDA | TORONTO | BLUE JACKETS | ISLANDERS | FLAMES | 0 | 0 |
37 | Alive | VAL LEFLEY | NASHVILLE | WASHINGTON | TORONTO | BLUE JACKETS | ISLANDERS | FLAMES | 0 | 0 |
38 | Alive | KEVIN LEGAULT | MINNY | EDMONTON | ARIZONA | FLORIDA | NYR | ISLANDERS | 0 | 0 |
39 | Alive | ADAM MCKAY | MINNY | EDMONTON | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
40 | Alive | ANDY NYBOER | ST.LOUIS | DALLAS | EDMONTON | ARIZONA | NASHVILLE | WASHINGTON | 0 | 0 |
41 | Alive | JIM NYBOER | DUCKS | NASHVILLE | FLORIDA | NYR | ISLANDERS | VANCOUVER | 0 | 0 |
42 | Alive | A&J NYBOER | DALLAS | SJ | ARIZONA | HABS | NYR | FLAMES | 0 | 0 |
43 | Alive | A&J NYBOER 2 | ST.LOUIS | VEGAS | EDMONTON | BLUE JACKETS | ISLANDERS | VANCOUVER | 0 | 0 |
44 | Alive | BRIAN O`TOOLE | MINNY | EDMONTON | ARIZONA | JETS | TORONTO | NYR | 0 | 0 |
45 | Alive | GARY QUINLAN | MINNY | EDMONTON | JETS | NYR | ISLANDERS | FLAMES | 0 | 0 |
46 | Alive | SHARLA QUINLAN | MINNY | EDMONTON | TORONTO | NYR | ISLANDERS | FLAMES | 0 | 0 |
47 | Alive | JIM SCOTT | MINNY | DALLAS | EDMONTON | FLORIDA | TORONTO | NYR | 0 | 0 |
48 | Alive | DAYTON SELF | EDMONTON | JETS | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
49 | Alive | PETE SELF | JETS | FLORIDA | HABS | NYR | ISLANDERS | FLAMES | 0 | 0 |
50 | Alive | BETTY WHITMORE | MINNY | JETS | WASHINGTON | NYR | ISLANDERS | VANCOUVER | 0 | 0 |
51 | Alive | BRENDA WHITMORE | MINNY | NASHVILLE | FLORIDA | NYR | ISLANDERS | FLAMES | 0 | 0 |
52 | Alive | DANNY WHITMORE | JETS | FLORIDA | TORONTO | NYR | ISLANDERS | FLAMES | 0 | 0 |
52 entries.             4479 111