Selections List What-If Version 3 |
---|
Num | Alive/Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Wins | Losses |
1 | Alive | BILL ADAMSON | NYR | WASHINGTON | PENS | HURRICANES | CHICAGO | MINNY | 1 | 0 |
5 | Alive | REG ADAMSON | NYR | PENS | TORONTO | HURRICANES | CHICAGO | JETS | 2 | 0 |
6 | Alive | ZAC AKER | NYR | PENS | TORONTO | HURRICANES | CHICAGO | MINNY | 1 | 0 |
7 | Alive | BARTS | NYR | WASHINGTON | PENS | TORONTO | CHICAGO | MINNY | 1 | 0 |
9 | Alive | BARRY BECKETT | WASHINGTON | PENS | TORONTO | CHICAGO | MINNY | BLUE JACKETS | 2 | 0 |
12 | Alive | STEVE CALVERT | HABS | NYR | FLYERS | HURRICANES | CHICAGO | MINNY | 0 | 0 |
13 | Alive | KAREN CAMPBELL | HABS | PENS | TORONTO | CHICAGO | MINNY | JETS | 2 | 0 |
15 | Alive | KATIE COLLINS | FLAMES | NYR | WASHINGTON | PENS | TORONTO | CHICAGO | 1 | 0 |
18 | Alive | TONY AND THE G | FLYERS | PENS | HURRICANES | CHICAGO | MINNY | BLUE JACKETS | 2 | 0 |
29 | Alive | FRANK FARLEY | NYR | WASHINGTON | PENS | TORONTO | HURRICANES | MINNY | 1 | 0 |
31 | Alive | JIM GILLOGLY 2 | NYR | PENS | HURRICANES | MINNY | BLUE JACKETS | JETS | 3 | 0 |
33 | Alive | DEREK GIRARD | WASHINGTON | PENS | HURRICANES | CHICAGO | MINNY | JETS | 2 | 0 |
39 | Alive | HURLS | HABS | NYR | FLYERS | PENS | NASHVILLE | CHICAGO | 1 | 0 |
40 | Alive | JAY AND DAN | HABS | WASHINGTON | PENS | TORONTO | CHICAGO | MINNY | 1 | 0 |
41 | Alive | BRAD JOHNSTON | HABS | WASHINGTON | PENS | CHICAGO | BLUE JACKETS | JETS | 3 | 0 |
42 | Alive | JASON KELLY | HABS | NYR | WASHINGTON | PENS | NASHVILLE | MINNY | 1 | 0 |
43 | Alive | GREG KIDD | PENS | HURRICANES | DETROIT | MINNY | BLUE JACKETS | JETS | 3 | 0 |
44 | Alive | JUDY KIDD | NYR | WASHINGTON | PENS | TORONTO | HURRICANES | MINNY | 1 | 0 |
45 | Alive | MURRAY KIDD | NYR | WASHINGTON | PENS | VANCOUVER | HURRICANES | SJ | 1 | 0 |
47 | Alive | DALE LEFLEY | DEVILS | WASHINGTON | PENS | TORONTO | NASHVILLE | DETROIT | 1 | 0 |
49 | Alive | VAL LEFLEY | VANCOUVER | HURRICANES | CHICAGO | MINNY | BLUE JACKETS | JETS | 2 | 0 |
50 | Alive | LENNY | NYR | WASHINGTON | PENS | TORONTO | MINNY | JETS | 2 | 0 |
53 | Alive | ADAM MCKAY | NYR | WASHINGTON | PENS | TORONTO | HURRICANES | CHICAGO | 1 | 0 |
56 | Alive | ANDY NYBOER | DEVILS | FLYERS | PENS | VANCOUVER | NASHVILLE | DETROIT | 1 | 0 |
59 | Alive | BRIAN O`TOOLE | NYR | WASHINGTON | PENS | HURRICANES | CHICAGO | MINNY | 1 | 0 |
61 | Alive | LYNDON PARADIS | HABS | NYR | FLYERS | PENS | TORONTO | MINNY | 1 | 0 |
62 | Alive | GARY QUINLAN | NYR | WASHINGTON | PENS | TORONTO | HURRICANES | CHICAGO | 1 | 0 |
65 | Alive | RICKY BOBBY 2 | NYR | FLYERS | PENS | HURRICANES | CHICAGO | MINNY | 1 | 0 |
71 | Alive | SOUP | NYR | WASHINGTON | PENS | TORONTO | CHICAGO | MINNY | 1 | 0 |
2 | Out | DON ADAMSON | TORONTO | HURRICANES | CHICAGO | MINNY | DALLAS | EDMONTON | 0 | 2 |
3 | Out | JANICE ADAMSON | NYR | WASHINGTON | PENS | HURRICANES | MINNY | DALLAS | 1 | 1 |
4 | Out | MICK ADAMSON | WASHINGTON | PENS | TORONTO | NASHVILLE | CHICAGO | DALLAS | 1 | 1 |
8 | Out | BEARCAT | NYR | WASHINGTON | PENS | CHICAGO | MINNY | DALLAS | 1 | 1 |
10 | Out | BEEZ | NYR | PENS | NASHVILLE | CHICAGO | DALLAS | EDMONTON | 1 | 2 |
11 | Out | SAM BERARDI | FLAMES | NYR | WASHINGTON | HURRICANES | MINNY | DALLAS | 0 | 1 |
14 | Out | JOHN CLARK | NYR | WASHINGTON | PENS | DETROIT | MINNY | DALLAS | 1 | 1 |
16 | Out | KEN COURNEYEA | BUFFALO | TORONTO | HURRICANES | CHICAGO | MINNY | DALLAS | 0 | 2 |
17 | Out | TONY CREGO | NYR | TORONTO | NASHVILLE | CHICAGO | MINNY | DALLAS | 0 | 1 |
19 | Out | TONY AND THE G 2 | WASHINGTON | PENS | TORONTO | CHICAGO | MINNY | DALLAS | 1 | 1 |
20 | Out | CAM CROWE | NYR | PENS | TORONTO | CHICAGO | DALLAS | EDMONTON | 1 | 2 |
21 | Out | FRED CUMMINGS | HABS | DEVILS | TORONTO | CHICAGO | SJ | DALLAS | 0 | 1 |
22 | Out | JAY DOHERTY | HABS | NYR | WASHINGTON | PENS | TORONTO | DALLAS | 1 | 1 |
23 | Out | DAVE DUNDAS | FLYERS | PENS | TORONTO | NASHVILLE | DALLAS | JETS | 2 | 1 |
24 | Out | MARC DUNDAS | WASHINGTON | VANCOUVER | NASHVILLE | CHICAGO | MINNY | EDMONTON | 0 | 1 |
25 | Out | SHERYL DUNDAS | BUFFALO | TORONTO | NASHVILLE | SJ | DALLAS | JETS | 1 | 2 |
26 | Out | DUNDY JR | FLAMES | WASHINGTON | PENS | CHICAGO | DALLAS | EDMONTON | 1 | 2 |
27 | Out | REG DUNFORD | HABS | DEVILS | DETROIT | SJ | BLUE JACKETS | EDMONTON | 1 | 1 |
28 | Out | DAR FAR | WASHINGTON | PENS | TORONTO | HURRICANES | CHICAGO | DALLAS | 1 | 1 |
30 | Out | JIM GILLOGLY | HABS | FLYERS | BUFFALO | DETROIT | DALLAS | EDMONTON | 0 | 3 |
32 | Out | SHAWN GILLOGLY | NYR | PENS | HURRICANES | DETROIT | MINNY | DALLAS | 1 | 1 |
34 | Out | EMILIA G | WASHINGTON | PENS | HURRICANES | CHICAGO | MINNY | EDMONTON | 1 | 1 |
35 | Out | HARRY | TORONTO | HURRICANES | CHICAGO | MINNY | DALLAS | JETS | 1 | 1 |
36 | Out | DAVE HAY | TORONTO | NASHVILLE | CHICAGO | MINNY | DALLAS | JETS | 1 | 1 |
37 | Out | HAZ | NYR | PENS | TORONTO | HURRICANES | DALLAS | EDMONTON | 1 | 2 |
38 | Out | HOT TODDY | NYR | PENS | HURRICANES | MINNY | DALLAS | JETS | 2 | 1 |
46 | Out | CHRIS LEFLEY | NYR | WASHINGTON | PENS | NASHVILLE | CHICAGO | DALLAS | 1 | 1 |
48 | Out | JOHN LEFLEY | HABS | FLYERS | BUFFALO | NASHVILLE | CHICAGO | SJ | 0 | 1 |
51 | Out | LENNY JR | NYR | PENS | TORONTO | MINNY | DALLAS | EDMONTON | 1 | 2 |
52 | Out | M & T | FLAMES | NYR | WASHINGTON | PENS | TORONTO | EDMONTON | 1 | 1 |
54 | Out | LENNY MCMURRAY | HABS | WASHINGTON | HURRICANES | CHICAGO | MINNY | DALLAS | 0 | 1 |
55 | Out | SEAN MCMURRAY | NYR | WASHINGTON | PENS | HURRICANES | MINNY | DALLAS | 1 | 1 |
57 | Out | JIM NYBOER | NYR | FLYERS | BUFFALO | DETROIT | MINNY | JETS | 1 | 1 |
58 | Out | A&J NYBOER | FLAMES | HURRICANES | CHICAGO | SJ | DALLAS | EDMONTON | 0 | 2 |
60 | Out | LIAM O`TOOLE | FLAMES | NYR | PENS | TORONTO | HURRICANES | DALLAS | 1 | 1 |
63 | Out | SHARLA QUINLAN | NYR | PENS | TORONTO | HURRICANES | MINNY | DALLAS | 1 | 1 |
64 | Out | RICKY BOBBY | PENS | TORONTO | HURRICANES | CHICAGO | DALLAS | EDMONTON | 1 | 2 |
66 | Out | JIM SCOTT | NYR | HURRICANES | DETROIT | MINNY | DALLAS | EDMONTON | 0 | 2 |
67 | Out | SELBY | NYR | PENS | TORONTO | HURRICANES | DALLAS | JETS | 2 | 1 |
68 | Out | DAYTON SELF | NYR | WASHINGTON | PENS | HURRICANES | MINNY | DALLAS | 1 | 1 |
69 | Out | PETE SELF | NYR | HURRICANES | CHICAGO | SJ | DALLAS | JETS | 1 | 1 |
70 | Out | SNIPPER | HABS | NYR | WASHINGTON | PENS | MINNY | DALLAS | 1 | 1 |
72 | Out | SULLY | NYR | WASHINGTON | PENS | TORONTO | MINNY | DALLAS | 1 | 1 |
73 | Out | BETTY WHITMORE | DEVILS | PENS | TORONTO | NASHVILLE | MINNY | DALLAS | 1 | 1 |
74 | Out | BRENDA WHITMORE | NYR | BUFFALO | TORONTO | HURRICANES | MINNY | DALLAS | 0 | 2 |
75 | Out | DANNY WHITMORE | FLAMES | WASHINGTON | TORONTO | HURRICANES | CHICAGO | EDMONTON | 0 | 1 |
75 entries.             8160 166