Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20222023 - Week: 3        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     ISLANDERS |     DETROIT | 18 | 17 | SAT | 2022-Nov-05 | 01:00 PM | 20222023 | 3 |
2 |     AVS |     COLUMBUS | 37 | 5 | SAT | 2022-Nov-05 | 01:00 PM | 20222023 | 3 |
3 |     CHICAGO |     JETS | 8 | 29 | SAT | 2022-Nov-05 | 03:00 PM | 20222023 | 3 |
4 |     DALLAS |     EDMONTON | 5 | 27 | SAT | 2022-Nov-05 | 04:00 PM | 20222023 | 3 |
5 |     BOSTON |     TORONTO | 17 | 4 | SAT | 2022-Nov-05 | 07:00 PM | 20222023 | 3 |
6 |     PHILLY |     OTTAWA | 21 | 20 | SAT | 2022-Nov-05 | 07:00 PM | 20222023 | 3 |
7 |     NASHVILLE |     VANCOUVER | 16 | 22 | SAT | 2022-Nov-05 | 10:00 PM | 20222023 | 3 |
8 |     NJ |     FLAMES | 13 | 32 | SAT | 2022-Nov-05 | 10:00 PM | 20222023 | 3 |
9 |     ANAHEIM |     SJ | 10 | 21 | SAT | 2022-Nov-05 | 10:00 PM | 20222023 | 3 |
10 |     PANTHERS |     LA | 24 | 14 | SAT | 2022-Nov-05 | 10:00 PM | 20222023 | 3 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
1 | Out | BILL ADAMSON | AVS | EDMONTON | PHILLY | VANCOUVER | FLAMES | PANTHERS | 2 | 4 | 20222023 | 3 |
2 | Out | DON ADAMSON | EDMONTON | PHILLY | NASHVILLE | NJ | SJ | LA | 4 | 2 | 20222023 | 3 |
3 | Out | JANICE ADAMSON | AVS | JETS | EDMONTON | PHILLY | NJ | LA | 5 | 1 | 20222023 | 3 |
4 | Out | REG ADAMSON | DETROIT | AVS | BOSTON | OTTAWA | FLAMES | PANTHERS | 2 | 4 | 20222023 | 3 |
5 | Out | BEARCAT | DETROIT | AVS | EDMONTON | NASHVILLE | FLAMES | PANTHERS | 3 | 3 | 20222023 | 3 |
6 | Out | BARRY BECKETT | ISLANDERS | AVS | JETS | EDMONTON | FLAMES | PANTHERS | 2 | 4 | 20222023 | 3 |
7 | Out | BEEZ | DETROIT | AVS | JETS | OTTAWA | NASHVILLE | PANTHERS | 4 | 2 | 20222023 | 3 |
8 | Out | BORG AND RIDEOUT | DETROIT | AVS | JETS | EDMONTON | OTTAWA | FLAMES | 3 | 3 | 20222023 | 3 |
9 | Out | MIKE BYRON | ISLANDERS | JETS | EDMONTON | NASHVILLE | FLAMES | PANTHERS | 2 | 4 | 20222023 | 3 |
10 | Out | PAUL BYRON | ISLANDERS | AVS | JETS | EDMONTON | VANCOUVER | FLAMES | 2 | 4 | 20222023 | 3 |
11 | Out | KAREN CLUTE | DETROIT | AVS | JETS | NASHVILLE | FLAMES | PANTHERS | 4 | 2 | 20222023 | 3 |
12 | Out | KODY CLUTE | DETROIT | AVS | JETS | NASHVILLE | FLAMES | ANAHEIM | 5 | 1 | 20222023 | 3 |
13 | Out | TONY CREGO | AVS | JETS | EDMONTON | NASHVILLE | ANAHEIM | PANTHERS | 4 | 2 | 20222023 | 3 |
14 | Out | TONY AND THE G | JETS | OTTAWA | VANCOUVER | FLAMES | ANAHEIM | PANTHERS | 2 | 4 | 20222023 | 3 |
15 | Out | CAM CROWE | DETROIT | JETS | BOSTON | PHILLY | FLAMES | PANTHERS | 3 | 3 | 20222023 | 3 |
16 | Out | DAVE DUNDAS | ISLANDERS | JETS | EDMONTON | PHILLY | FLAMES | LA | 3 | 3 | 20222023 | 3 |
17 | Out | MARK DUNDAS | AVS | EDMONTON | BOSTON | PHILLY | NJ | LA | 4 | 2 | 20222023 | 3 |
18 | Out | SHERYL DUNDAS | BOSTON | PHILLY | NASHVILLE | FLAMES | SJ | PANTHERS | 2 | 4 | 20222023 | 3 |
19 | Out | REG DUNFORD | DETROIT | AVS | OTTAWA | VANCOUVER | SJ | PANTHERS | 2 | 4 | 20222023 | 3 |
20 | Out | DAR FAR | ISLANDERS | COLUMBUS | CHICAGO | DALLAS | OTTAWA | NJ | 2 | 4 | 20222023 | 3 |
21 | Out | FRANK FARLEY | AVS | JETS | EDMONTON | NASHVILLE | SJ | PANTHERS | 3 | 3 | 20222023 | 3 |
22 | Out | JIM GILLOGLY | DETROIT | EDMONTON | VANCOUVER | FLAMES | SJ | LA | 2 | 4 | 20222023 | 3 |
23 | Out | SANDY GILLOGLY | COLUMBUS | DALLAS | OTTAWA | NASHVILLE | NJ | LA | 4 | 2 | 20222023 | 3 |
24 | Out | SHAWN GILLOGLY | DETROIT | AVS | JETS | OTTAWA | VANCOUVER | FLAMES | 3 | 3 | 20222023 | 3 |
25 | Out | DEREK GIRARD | DETROIT | AVS | JETS | PHILLY | VANCOUVER | PANTHERS | 4 | 2 | 20222023 | 3 |
26 | Out | EMILIA G | DETROIT | AVS | JETS | OTTAWA | VANCOUVER | PANTHERS | 3 | 3 | 20222023 | 3 |
27 | Out | GOGO | TORONTO | OTTAWA | VANCOUVER | FLAMES | SJ | PANTHERS | 1 | 5 | 20222023 | 3 |
28 | Out | GOGO HATES PUTIN | ISLANDERS | AVS | JETS | EDMONTON | OTTAWA | FLAMES | 2 | 4 | 20222023 | 3 |
29 | Out | DAVE HAY | BOSTON | PHILLY | NASHVILLE | FLAMES | SJ | LA | 3 | 3 | 20222023 | 3 |
30 | Out | HOT TODDY | ISLANDERS | AVS | JETS | OTTAWA | FLAMES | SJ | 2 | 4 | 20222023 | 3 |
31 | Out | HURLS | DETROIT | AVS | JETS | EDMONTON | OTTAWA | VANCOUVER | 3 | 3 | 20222023 | 3 |
32 | Out | K 9 | ISLANDERS | AVS | EDMONTON | FLAMES | SJ | PANTHERS | 1 | 5 | 20222023 | 3 |
33 | Out | JASON KELLY | AVS | JETS | OTTAWA | NASHVILLE | FLAMES | SJ | 3 | 3 | 20222023 | 3 |
34 | Out | GREG KIDD | JETS | EDMONTON | VANCOUVER | NJ | SJ | LA | 3 | 3 | 20222023 | 3 |
35 | Out | JUDY KIDD | AVS | CHICAGO | BOSTON | PHILLY | SJ | LA | 3 | 3 | 20222023 | 3 |
36 | Out | MURRAY KIDD | DETROIT | AVS | EDMONTON | BOSTON | PHILLY | FLAMES | 3 | 3 | 20222023 | 3 |
37 | Out | CHRIS LEFLEY | ISLANDERS | AVS | VANCOUVER | NJ | SJ | LA | 3 | 3 | 20222023 | 3 |
38 | Out | DALE LEFLEY | ISLANDERS | AVS | CHICAGO | DALLAS | NASHVILLE | NJ | 4 | 2 | 20222023 | 3 |
39 | Out | JOHN LEFLEY | CHICAGO | EDMONTON | OTTAWA | VANCOUVER | FLAMES | ANAHEIM | 1 | 5 | 20222023 | 3 |
40 | Out | VAL LEFLEY | BOSTON | PHILLY | NASHVILLE | NJ | SJ | PANTHERS | 3 | 3 | 20222023 | 3 |
41 | Out | KEVIN LEGAULT | ISLANDERS | AVS | JETS | EDMONTON | VANCOUVER | SJ | 2 | 4 | 20222023 | 3 |
42 | Out | GORD LO | CHICAGO | DALLAS | PHILLY | VANCOUVER | SJ | PANTHERS | 2 | 4 | 20222023 | 3 |
43 | Out | RUBY LEONARD | AVS | CHICAGO | EDMONTON | BOSTON | VANCOUVER | SJ | 1 | 5 | 20222023 | 3 |
44 | Out | ADAM MCKAY | ISLANDERS | AVS | BOSTON | PHILLY | FLAMES | PANTHERS | 2 | 4 | 20222023 | 3 |
45 | Out | ANDY NYBOER | ISLANDERS | COLUMBUS | CHICAGO | EDMONTON | BOSTON | OTTAWA | 0 | 6 | 20222023 | 3 |
46 | Out | JIM NYBOER | AVS | DALLAS | PHILLY | NASHVILLE | FLAMES | SJ | 4 | 2 | 20222023 | 3 |
47 | Out | A&J NYBOER | BOSTON | PHILLY | VANCOUVER | NJ | SJ | LA | 3 | 3 | 20222023 | 3 |
48 | Out | A&J NYBOER 2 | DETROIT | COLUMBUS | JETS | NJ | ANAHEIM | PANTHERS | 4 | 2 | 20222023 | 3 |
49 | Out | BRIAN O`TOOLE | AVS | CHICAGO | TORONTO | NASHVILLE | NJ | ANAHEIM | 5 | 1 | 20222023 | 3 |
50 | Out | GARY QUINLAN | EDMONTON | BOSTON | VANCOUVER | FLAMES | SJ | LA | 1 | 5 | 20222023 | 3 |
51 | Out | SHARLA QUINLAN | ISLANDERS | AVS | EDMONTON | BOSTON | PHILLY | FLAMES | 2 | 4 | 20222023 | 3 |
52 | Out | JIM SCOTT | ISLANDERS | AVS | JETS | BOSTON | OTTAWA | FLAMES | 2 | 4 | 20222023 | 3 |
53 | Out | SELBY | AVS | JETS | EDMONTON | NJ | SJ | PANTHERS | 3 | 3 | 20222023 | 3 |
54 | Out | DAYTON SELF | ISLANDERS | JETS | OTTAWA | FLAMES | ANAHEIM | PANTHERS | 2 | 4 | 20222023 | 3 |
55 | Out | PETE SELF | TORONTO | PHILLY | VANCOUVER | FLAMES | ANAHEIM | LA | 4 | 2 | 20222023 | 3 |
56 | Out | THE `16` | DETROIT | AVS | JETS | BOSTON | PHILLY | FLAMES | 4 | 2 | 20222023 | 3 |
57 | Out | THE WINNER ? | ISLANDERS | AVS | EDMONTON | BOSTON | PHILLY | ANAHEIM | 3 | 3 | 20222023 | 3 |
58 | Out | BETTY WHITMORE | DETROIT | COLUMBUS | JETS | OTTAWA | VANCOUVER | LA | 3 | 3 | 20222023 | 3 |
59 | Out | BRENDA WHITMORE | ISLANDERS | AVS | JETS | PHILLY | VANCOUVER | PANTHERS | 3 | 3 | 20222023 | 3 |
60 | Out | DANNY WHITMORE | EDMONTON | TORONTO | OTTAWA | VANCOUVER | FLAMES | ANAHEIM | 2 | 4 | 20222023 | 3 |
60 entries.