Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20222023 - Week: 6        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     AVS |     BOSTON | 10 | 21 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
2 |     NJ |     FLYERS | 42 | 7 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
3 |     SJ |     OTTAWA | 7 | 26 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
4 |     ST.LOUIS |     PENS | 12 | 26 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
5 |     LEAFS |     TAMPA | 10 | 11 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
6 |     VEGAS |     DETROIT | 32 | 9 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
7 |     CHICAGO |     NYR | 7 | 45 | SAT | 2022-Dec-03 | 07:00 PM | 20222023 | 6 |
8 |     PANTHERS |     SEATTLE | 20 | 25 | SAT | 2022-Dec-03 | 10:00 PM | 20222023 | 6 |
9 |     WASHINGTON |     FLAMES | 4 | 24 | SAT | 2022-Dec-03 | 10:00 PM | 20222023 | 6 |
10 |     CAROLINA |     LA | 26 | 20 | SAT | 2022-Dec-03 | 10:00 PM | 20222023 | 6 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
54 | *Winner* | JIM SCOTT | BOSTON | NJ | OTTAWA | PENS | TAMPA | VEGAS | 6 | 0 | 20222023 | 6 |
1 | Out | BILL ADAMSON | BOSTON | NJ | SJ | PENS | NYR | SEATTLE | 3 | 3 | 20222023 | 6 |
2 | Out | DON ADAMSON | AVS | NJ | SJ | NYR | SEATTLE | FLAMES | 2 | 4 | 20222023 | 6 |
3 | Out | JANICE ADAMSON | BOSTON | NJ | PENS | VEGAS | NYR | SEATTLE | 4 | 2 | 20222023 | 6 |
4 | Out | REG ADAMSON | NJ | OTTAWA | ST.LOUIS | VEGAS | NYR | CAROLINA | 4 | 2 | 20222023 | 6 |
5 | Out | BEARCAT | AVS | OTTAWA | VEGAS | NYR | SEATTLE | FLAMES | 3 | 3 | 20222023 | 6 |
6 | Out | BARRY BECKETT | NJ | PENS | DETROIT | NYR | PANTHERS | CAROLINA | 4 | 2 | 20222023 | 6 |
7 | Out | BEEZ | NJ | OTTAWA | VEGAS | NYR | PANTHERS | CAROLINA | 5 | 1 | 20222023 | 6 |
8 | Out | BORG AND RIDEOUT | NJ | OTTAWA | VEGAS | NYR | SEATTLE | CAROLINA | 4 | 2 | 20222023 | 6 |
9 | Out | MIKE BYRON | NJ | PENS | NYR | PANTHERS | WASHINGTON | CAROLINA | 4 | 2 | 20222023 | 6 |
10 | Out | OLD MAN BYRON | AVS | NJ | NYR | PANTHERS | FLAMES | LA | 3 | 3 | 20222023 | 6 |
11 | Out | KAREN CLUTE | BOSTON | NJ | OTTAWA | VEGAS | NYR | CAROLINA | 5 | 1 | 20222023 | 6 |
12 | Out | KODY CLUTE | NJ | OTTAWA | ST.LOUIS | VEGAS | NYR | CAROLINA | 4 | 2 | 20222023 | 6 |
13 | Out | TONY CREGO | AVS | FLYERS | OTTAWA | PENS | NYR | PANTHERS | 3 | 3 | 20222023 | 6 |
14 | Out | TONY AND THE G | NJ | OTTAWA | VEGAS | NYR | PANTHERS | CAROLINA | 5 | 1 | 20222023 | 6 |
15 | Out | CAM CROWE | SJ | PENS | TAMPA | SEATTLE | FLAMES | CAROLINA | 4 | 2 | 20222023 | 6 |
16 | Out | DAVE DUNDAS | BOSTON | FLYERS | PENS | LEAFS | PANTHERS | LA | 3 | 3 | 20222023 | 6 |
17 | Out | MARK DUNDAS | BOSTON | NJ | PENS | LEAFS | VEGAS | NYR | 4 | 2 | 20222023 | 6 |
18 | Out | SHERYL DUNDAS | BOSTON | NJ | PENS | VEGAS | SEATTLE | LA | 4 | 2 | 20222023 | 6 |
19 | Out | REG DUNFORD | NJ | OTTAWA | VEGAS | CHICAGO | SEATTLE | FLAMES | 5 | 1 | 20222023 | 6 |
20 | Out | DEAN ERR | BOSTON | NJ | PENS | TAMPA | NYR | CAROLINA | 5 | 1 | 20222023 | 6 |
21 | Out | DAR FAR | BOSTON | NJ | PENS | VEGAS | NYR | SEATTLE | 4 | 2 | 20222023 | 6 |
22 | Out | FRANK FARLEY | BOSTON | NJ | PENS | VEGAS | NYR | FLAMES | 5 | 1 | 20222023 | 6 |
23 | Out | JIM GILLOGLY | NJ | OTTAWA | PENS | VEGAS | FLAMES | LA | 5 | 1 | 20222023 | 6 |
24 | Out | SANDY GILLOGLY | AVS | OTTAWA | VEGAS | SEATTLE | WASHINGTON | LA | 2 | 4 | 20222023 | 6 |
25 | Out | SHAWN GILLOGLY | AVS | NJ | OTTAWA | ST.LOUIS | NYR | CAROLINA | 3 | 3 | 20222023 | 6 |
26 | Out | DEREK GIRARD | NJ | ST.LOUIS | DETROIT | NYR | SEATTLE | LA | 1 | 5 | 20222023 | 6 |
27 | Out | EMILIA G | NJ | PENS | VEGAS | NYR | PANTHERS | LA | 4 | 2 | 20222023 | 6 |
28 | Out | GOGO | NJ | OTTAWA | VEGAS | NYR | PANTHERS | FLAMES | 5 | 1 | 20222023 | 6 |
29 | Out | GOGO HATES PUTIN | AVS | PENS | TAMPA | NYR | PANTHERS | LA | 3 | 3 | 20222023 | 6 |
30 | Out | DAVE HAY | LEAFS | VEGAS | CHICAGO | SEATTLE | FLAMES | LA | 3 | 3 | 20222023 | 6 |
31 | Out | HOT TODDY | PENS | TAMPA | NYR | SEATTLE | FLAMES | LA | 3 | 3 | 20222023 | 6 |
32 | Out | HURLS | BOSTON | OTTAWA | PENS | VEGAS | NYR | PANTHERS | 5 | 1 | 20222023 | 6 |
33 | Out | K 9 | NJ | LEAFS | DETROIT | ST.LOUIS | PANTHERS | LA | 2 | 4 | 20222023 | 6 |
34 | Out | JASON KELLY | NJ | OTTAWA | TAMPA | NYR | SEATTLE | CAROLINA | 4 | 2 | 20222023 | 6 |
35 | Out | GREG KIDD | TAMPA | DETROIT | NYR | SEATTLE | FLAMES | LA | 2 | 4 | 20222023 | 6 |
36 | Out | JUDY KIDD | BOSTON | SJ | VEGAS | PANTHERS | FLAMES | CAROLINA | 5 | 1 | 20222023 | 6 |
37 | Out | MURRAY KIDD | BOSTON | FLYERS | TAMPA | NYR | FLAMES | LA | 3 | 3 | 20222023 | 6 |
38 | Out | CHRIS LEFLEY | BOSTON | NJ | ST.LOUIS | DETROIT | CHICAGO | LA | 3 | 3 | 20222023 | 6 |
39 | Out | DALE LEFLEY | BOSTON | NJ | OTTAWA | ST.LOUIS | TAMPA | DETROIT | 4 | 2 | 20222023 | 6 |
40 | Out | JOHN LEFLEY | NJ | VEGAS | NYR | SEATTLE | FLAMES | LA | 3 | 3 | 20222023 | 6 |
41 | Out | VAL LEFLEY | FLYERS | OTTAWA | CHICAGO | PANTHERS | WASHINGTON | LA | 3 | 3 | 20222023 | 6 |
42 | Out | KEVIN LEGAULT | NJ | PENS | TAMPA | NYR | FLAMES | CAROLINA | 5 | 1 | 20222023 | 6 |
43 | Out | RUBY LEONARD | BOSTON | NJ | VEGAS | NYR | PANTHERS | CAROLINA | 5 | 1 | 20222023 | 6 |
44 | Out | GORD LO | BOSTON | SJ | VEGAS | NYR | SEATTLE | FLAMES | 3 | 3 | 20222023 | 6 |
45 | Out | JOHN MAC | AVS | NJ | OTTAWA | ST.LOUIS | NYR | CAROLINA | 3 | 3 | 20222023 | 6 |
46 | Out | ADAM MCKAY | NJ | OTTAWA | VEGAS | NYR | PANTHERS | CAROLINA | 5 | 1 | 20222023 | 6 |
47 | Out | ANDY NYBOER | AVS | FLYERS | SJ | PENS | LEAFS | DETROIT | 1 | 5 | 20222023 | 6 |
48 | Out | JIM NYBOER | AVS | NJ | SJ | LEAFS | VEGAS | CHICAGO | 3 | 3 | 20222023 | 6 |
49 | Out | A&J NYBOER | ST.LOUIS | VEGAS | CHICAGO | PANTHERS | FLAMES | CAROLINA | 5 | 1 | 20222023 | 6 |
50 | Out | A&J NYBOER 2 | BOSTON | FLYERS | CHICAGO | SEATTLE | WASHINGTON | LA | 2 | 4 | 20222023 | 6 |
51 | Out | BRIAN O`TOOLE | NJ | OTTAWA | NYR | SEATTLE | FLAMES | CAROLINA | 4 | 2 | 20222023 | 6 |
52 | Out | GARY QUINLAN | NJ | OTTAWA | LEAFS | NYR | FLAMES | CAROLINA | 4 | 2 | 20222023 | 6 |
53 | Out | SHARLA QUINLAN | BOSTON | NJ | PENS | NYR | SEATTLE | LA | 3 | 3 | 20222023 | 6 |
55 | Out | DAYTON SELF | OTTAWA | VEGAS | NYR | PANTHERS | FLAMES | CAROLINA | 5 | 1 | 20222023 | 6 |
56 | Out | PETE SELF | ST.LOUIS | LEAFS | VEGAS | SEATTLE | FLAMES | LA | 2 | 4 | 20222023 | 6 |
57 | Out | THE 16 | NJ | OTTAWA | ST.LOUIS | NYR | SEATTLE | CAROLINA | 3 | 3 | 20222023 | 6 |
58 | Out | THE WINNER | BOSTON | NJ | VEGAS | NYR | SEATTLE | CAROLINA | 4 | 2 | 20222023 | 6 |
59 | Out | THREE PICKERS | BOSTON | NJ | PENS | VEGAS | SEATTLE | CAROLINA | 5 | 1 | 20222023 | 6 |
60 | Out | BETTY WHITMORE | FLYERS | PENS | DETROIT | NYR | SEATTLE | LA | 1 | 5 | 20222023 | 6 |
61 | Out | BRENDA WHITMORE | NJ | PENS | VEGAS | NYR | PANTHERS | CAROLINA | 5 | 1 | 20222023 | 6 |
62 | Out | DANNY WHITMORE | PENS | LEAFS | DETROIT | NYR | PANTHERS | FLAMES | 3 | 3 | 20222023 | 6 |
63 | Out | ADRIAN WILSON | OTTAWA | PENS | TAMPA | NYR | FLAMES | CAROLINA | 5 | 1 | 20222023 | 6 |
64 | Out | TERR YEE | NJ | OTTAWA | ST.LOUIS | LEAFS | NYR | FLAMES | 3 | 3 | 20222023 | 6 |
64 entries.