*Final* PCVS Baseball Pool STANDINGS *Final*
Week 11 Oct 10
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 1 Raymond 4704 180 582 444 495 477 427 528 457 426 440 316 428 -316
2 -1 Tomasina 4686 128 582 554 495 408 503 447 457 426 444 370 331 -331
3 0 Len Clancey 4676 175 582 535 495 477 487 466 457 426 426 260 325 -260
4 0 Scary Stewart 4632 134 582 554 385 477 487 466 457 336 426 370 428 -336
5 0 HAA000821 4607 145 582 554 495 408 487 447 457 426 426 260 325 -260
6 0 Hot Toddy 4569 124 582 554 495 408 487 447 457 235 444 370 325 -235
7 0 The Caretaker 4553 141 582 595 385 474 427 447 457 261 444 417 325 -261
8 0 Hugh Jorgan 4544 136 582 554 385 430 503 528 457 336 444 316 325 -316
9 0 WLU Kid 4536 147 430 554 495 477 427 528 457 426 324 417 325 -324
10 2 Yaz 4524 163 430 554 495 430 487 447 457 426 324 370 428 -324
11 -1 Johnny R 4521 132 430 554 495 474 487 447 457 426 426 316 325 -316
12 -1 Miss Easy 4512 141 39 595 495 408 503 446 457 426 426 328 428 -39
13 2 Digger 4495 153 430 554 495 430 487 447 457 426 444 316 325 -316
14 -1 Jim Gilogly 4488 137 515 554 495 408 427 446 457 235 444 417 325 -235
15 -1 Hitman 4475 131 582 554 385 436 487 466 457 336 444 328 325 -325
16 0 Franny Jo 4471 140 582 554 495 430 487 447 457 235 324 370 325 -235
17 0 Bomp 4467 141 430 595 495 408 503 466 346 336 426 370 428 -336
18 0 Ptbo Tigers 4441 128 429 554 495 477 503 447 346 336 426 316 428 -316
19 3 Brian Manley 4408 152 582 554 385 436 427 466 457 336 440 260 325 -260
20 0 Soup Du Jour 4401 141 430 554 380 477 487 528 362 426 426 316 331 -316
21 -2 Shirl 4399 118 430 554 495 408 487 447 457 235 426 370 325 -235
22 3 Santa 4394 170 430 595 495 474 487 447 365 336 440 316 325 -316
23 -2 Coco 4382 123 515 374 495 408 503 447 457 426 426 316 331 -316
24 -1 Topper 4369 117 430 554 495 477 341 447 457 261 426 417 325 -261
25 -1 Roger Self 4365 124 515 554 340 408 374 446 457 235 426 417 428 -235
26 0 Keyser Soze 4336 122 430 554 380 408 487 446 457 261 426 417 331 -261
27 0 Dr. Fabutan 4335 138 430 535 495 408 341 447 457 426 426 370 325 -325
28 0 Lucky 4334 140 430 554 340 477 341 466 457 426 426 417 325 -325
29 6 The Bear 4312 166 515 595 380 408 487 466 362 261 440 328 331 -261
30 1 Button Man 4308 139 430 595 495 408 341 447 457 235 440 370 325 -235
31 2 WayneRayment 4300 137 430 554 495 408 341 447 457 426 324 417 325 -324
32 0 LorneO'Donnel 4300 134 430 554 340 408 487 447 457 426 426 316 325 -316
33 1 Super Trout 4286 126 430 554 385 430 487 446 457 261 444 328 325 -261
34 -5 Marilyn Self 4285 108 430 554 380 474 487 528 365 235 426 316 325 -235
35 -5 Lefty 4268 98 430 554 495 408 487 466 457 263 324 316 331 -263
36 0 Lou Angotti 4250 106 582 374 385 430 503 446 457 263 426 316 331 -263
37 0 J & L 4241 118 430 554 340 408 427 447 457 426 324 260 428 -260
38 0 PalmCheese 4237 139 582 554 340 408 374 447 457 426 324 260 325 -260
39 4 Bake 4217 157 430 444 385 477 487 447 457 336 426 328 325 -325
40 -1 Paynee 4208 127 430 554 385 408 427 466 457 263 440 316 325 -263
41 0 Wooden Shoes 4175 110 582 374 385 436 427 447 457 261 426 316 325 -261
42 0 Nesterenko 4173 110 582 554 340 408 374 447 457 235 426 260 325 -235
43 2 Sure Thing 4168 139 430 444 385 408 427 528 362 263 440 316 428 -263
44 -4 Colby Mule 4167 97 430 554 340 408 341 447 457 336 426 260 428 -260
45 -1 Cheese 4155 120 430 444 495 408 427 421 457 263 426 316 331 -263
46 0 Framer 4100 131 582 374 385 436 427 447 362 336 426 316 325 -316
47 1 Luv Bug 4078 121 430 374 380 408 487 447 362 336 426 260 428 -260
48 1 Snakeman 4031 99 430 554 385 430 503 446 365 263 324 260 331 -260
49 -2 Tiger Muskies 4028 66 39 554 380 436 503 466 457 261 324 316 331 -39
50 0 Sheila Craig 4012 141 430 595 340 430 341 447 362 235 426 316 325 -235
51 0 Cobra Is Back 3947 136 430 595 340 408 427 447 362 235 353 260 325 -235
52 0 Bilzebub 3865 101 430 444 380 408 341 447 457 235 353 370 212 -212
Biggest Incr 180 Raymond wins week and season!!!
Congratulations Raymond! 2001 Champion!
*Final*
PCVS Baseball Pool PLAYER SUMMARY
Week 11 Oct 10
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 16 COL Todd Helton 20 582
1 4 HOU Jeff Bagwell 22 515
1 29 TOR Carlos Delgado 11 430
1 1 ATL Andruw Jones 13 429
1 2 ChW Frank Thomas 0 39
2 8 ChC Sammy Sosa 34 595
2 32 TEX Alex Rodriguez 9 554
2 2 SF Barry Bonds 27 535
2 5 SF Jeff Kent 25 444
2 5 ANA Darin Erstad 10 374
3 23 MON Vladimir Guerrer 14 495
3 13 OAK Johnny Damon 9 385
3 7 NYM Mike Piazza 4 380
3 9 HOU Richard Hidalgo 12 340
3 0 CIN Ken Griffey Jr. 8 271
4 9 ChW Magglio Ordonez 16 477
4 4 PIT Brian Giles 2 474
4 5 KC Mike Sweeney 11 436
4 8 NYY Bernie Williams 26 430
4 26 SEA Edgar Martinez 6 408
5 9 CLE Roberto Alomar 7 503
5 20 OAK Jason Giambi 26 487
5 12 OAK Jermaine Dye 17 427
5 3 COL Jeff Cirillo 16 374
5 8 MON Jose Vidro 5 341
6 6 LA Shawn Green 23 528
6 10 ATL Chipper Jones 24 466
6 28 TOR Shannon Stewart 22 447
6 7 NYY Derek Jeter 19 446
6 1 StL Jim Edmonds 32 421
7 8 TEX Rafael Palmeiro 13 457
7 32 BOS Manny Ramirez 0 457
7 3 TOR Alex Gonzalez 12 365
7 7 DET Bobby Higginson 10 362
7 2 BAL Tony Batista 15 346
8 17 LA Gary Sheffield 32 426
8 11 FLA Preston Wilson 16 336
8 6 ANA Tim Salmon 3 263
8 7 NYM Edgardo Alfonzo 3 261
8 11 NYY David Justice 8 235
9 8 CLE Jim Thome 4 444
9 7 OAK Miguel Tejada 24 440
9 26 ANA Troy Glaus 7 426
9 2 TOR Brad Fullmer 6 353
9 9 TEX Ivan Rodriguez 0 324
10 8 ChW Ray Durham 24 417
10 10 ChC Eric Young 14 370
10 5 KC Joe Randa 13 328
10 19 PIT Jason Kendall 5 316
10 10 SF Andres Galarraga 9 260
11 11 PHI Scott Rolen 9 428
11 10 CLE Omar Vizquel 3 331
11 30 NYY Jorge Posada 9 325
11 1 TOR Darren Fletcher 7 212
11 0 MON Fernando Tatis 0 70
2001 Baseball Pool Picks etc.
PCVS Baseball Pool Selections
Apr-22-2001
NAME GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 GR10 GR11
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Bake Delga Kent Damon Ordon Giamb Stewa Palme Wilso Glaus Randa Posad
Bilzebub Delga Kent Piazz Marti Vidro Stewa Ramir Justi Fullm Young Fletc
Bomp Delga Sosa Guerr Marti Aloma Jones Batis Wilso Glaus Young Rolen
Brian Manley Helto Rodri Damon Sween Dye Jones Palme Wilso Tejad Galar Posad
Button Man Delga Sosa Guerr Marti Vidro Stewa Ramir Justi Tejad Young Posad
Cheese Delga Kent Guerr Marti Dye Edmon Ramir Salmo Glaus Kenda Vizqu
Cobra Is Back Delga Sosa Hidal Marti Dye Stewa Higgi Justi Fullm Galar Posad
Coco Bagwe Ersta Guerr Marti Aloma Stewa Ramir Sheff Glaus Kenda Vizqu
Colby Mule Delga Rodri Hidal Marti Vidro Stewa Ramir Wilso Glaus Galar Rolen
Digger Delga Rodri Guerr Willi Giamb Stewa Ramir Sheff Thome Kenda Posad
Dr. Fabutan Delga Bonds Guerr Marti Vidro Stewa Ramir Sheff Glaus Young Posad
Framer Helto Ersta Damon Sween Dye Stewa Higgi Wilso Glaus Kenda Posad
Franny Jo Helto Rodri Guerr Willi Giamb Stewa Ramir Justi Rodri Young Posad
HAA000821 Helto Rodri Guerr Marti Giamb Stewa Ramir Sheff Glaus Galar Posad
Hitman Helto Rodri Damon Sween Giamb Jones Ramir Wilso Thome Randa Posad
Hot Toddy Helto Rodri Guerr Marti Giamb Stewa Ramir Justi Thome Young Posad
Hugh Jorgan Helto Rodri Damon Willi Aloma Green Palme Wilso Thome Kenda Posad
J & L Delga Rodri Hidal Marti Dye Stewa Ramir Sheff Rodri Galar Rolen
Jim Gilogly Bagwe Rodri Guerr Marti Dye Jeter Palme Justi Thome Durha Posad
Johnny R Delga Rodri Guerr Giles Giamb Stewa Ramir Sheff Glaus Kenda Posad
Keyser Soze Delga Rodri Piazz Marti Giamb Jeter Palme Alfon Glaus Durha Vizqu
Lefty Delga Rodri Guerr Marti Giamb Jones Ramir Salmo Rodri Kenda Vizqu
Len Clancey Helto Bonds Guerr Ordon Giamb Jones Ramir Sheff Glaus Galar Posad
LorneO'Donnel Delga Rodri Hidal Marti Giamb Stewa Ramir Sheff Glaus Kenda Posad
Lou Angotti Helto Ersta Damon Willi Aloma Jeter Ramir Salmo Glaus Kenda Vizqu
Lucky Delga Rodri Hidal Ordon Vidro Jones Ramir Sheff Glaus Durha Posad
Luv Bug Delga Ersta Piazz Marti Giamb Stewa Higgi Wilso Glaus Galar Rolen
Marilyn Self Delga Rodri Piazz Giles Giamb Green Gonza Justi Glaus Kenda Posad
Miss Easy Thoma Sosa Guerr Marti Aloma Jeter Ramir Sheff Glaus Randa Rolen
Nesterenko Helto Rodri Hidal Marti Ciril Stewa Ramir Justi Glaus Galar Posad
PalmCheese Helto Rodri Hidal Marti Ciril Stewa Palme Sheff Rodri Galar Posad
Paynee Delga Rodri Damon Marti Dye Jones Palme Salmo Tejad Kenda Posad
Ptbo Tigers Jones Rodri Guerr Ordon Aloma Stewa Batis Wilso Glaus Kenda Rolen
Raymond Helto Kent Guerr Ordon Dye Green Ramir Sheff Tejad Kenda Rolen
Roger Self Bagwe Rodri Hidal Marti Ciril Jeter Ramir Justi Glaus Durha Rolen
Santa Delga Sosa Guerr Giles Giamb Stewa Gonza Wilso Tejad Kenda Posad
Scary Stewart Helto Rodri Damon Ordon Giamb Jones Ramir Wilso Glaus Young Rolen
Sheila Craig Delga Sosa Hidal Willi Vidro Stewa Higgi Justi Glaus Kenda Posad
Shirl Delga Rodri Guerr Marti Giamb Stewa Ramir Justi Glaus Young Posad
Snakeman Delga Rodri Damon Willi Aloma Jeter Gonza Salmo Rodri Galar Vizqu
Soup Du Jour Delga Rodri Piazz Ordon Giamb Green Higgi Sheff Glaus Kenda Vizqu
Super Trout Delga Rodri Damon Willi Giamb Jeter Ramir Alfon Thome Randa Posad
Sure Thing Delga Kent Damon Marti Dye Green Higgi Salmo Tejad Kenda Rolen
The Bear Bagwe Sosa Piazz Marti Giamb Jones Higgi Alfon Tejad Randa Vizqu
The Caretaker Helto Sosa Damon Giles Dye Stewa Ramir Alfon Thome Durha Posad
Tiger Muskies Thoma Rodri Piazz Sween Aloma Jones Ramir Alfon Rodri Kenda Vizqu
Tomasina Helto Rodri Guerr Marti Aloma Stewa Ramir Sheff Thome Young Vizqu
Topper Delga Rodri Guerr Ordon Vidro Stewa Ramir Alfon Glaus Durha Posad
WayneRayment Delga Rodri Guerr Marti Vidro Stewa Palme Sheff Rodri Durha Posad
WLU Kid Delga Rodri Guerr Ordon Dye Green Ramir Sheff Rodri Durha Posad
Wooden Shoes Helto Ersta Damon Sween Dye Stewa Ramir Alfon Glaus Kenda Posad
Yaz Delga Rodri Guerr Willi Giamb Stewa Ramir Sheff Rodri Young Rolen
52 Entries
1998 Final Baseball Pool STANDINGS
Oct-2-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Bridesmaid 2904 98 342 254 320 303 273 239 335 255 280 303 209 -209
2 0 Palmcheese 2879 99 342 348 320 303 273 239 335 255 260 204 180 -180
3 4 ShortyMcGrath 2852 132 342 348 280 280 153 262 335 233 260 303 209 -153
4 -1 Cobra 2845 87 342 281 198 303 273 262 335 277 260 303 209 -198
5 -1 Big Dogs 2844 102 342 254 320 376 221 262 231 255 280 303 209 -209