*Final* PCVS Hockey Pool STANDINGS *Final*
Apr-11-2001
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Hugh Jorgan 822 37 77 90 79 89 65 95 70 67 95 55 95 -55
2 0 Roger Glover 804 31 77 74 96 89 88 74 65 71 75 55 95 -55
3 1 Harry Potter 800 36 77 76 96 79 88 95 70 71 95 8 53 -8
4 -1 PalmCheese 797 30 77 74 96 89 88 74 70 39 95 8 95 -8
5 1 Nesterenko 790 39 77 90 55 79 88 95 70 71 95 8 70 -8
6 -1 HAA000821 787 28 77 74 79 79 88 74 51 71 95 55 95 -51
7 0 Bilzebub 777 34 77 74 96 79 88 95 65 39 95 55 53 -39
8 1 Frame 771 32 77 74 96 79 65 74 65 71 75 8 95 -8
9 3 Scout 27 767 39 77 90 96 79 65 74 65 71 48 55 95 -48
10 0 Hughie 767 28 64 90 79 79 88 74 51 71 75 52 95 -51
11 -3 Russ Thomas 766 27 77 74 96 89 63 74 51 71 75 52 95 -51
12 1 Squeaker 761 33 64 74 55 79 88 95 65 71 75 42 95 -42
13 -2 Super Trout 757 22 77 74 52 89 79 37 70 71 95 55 95 -37
14 1 Phil Carson 757 33 64 74 96 89 69 74 70 71 55 8 95 -8
15 3 Beleafer 757 38 82 74 96 79 63 37 51 67 95 55 95 -37
16 4 SEVIWCP 755 40 64 76 96 81 88 74 80 71 55 52 70 -52
17 -3 SportSoft 751 25 64 45 96 89 88 74 70 71 95 8 59 -8
18 -1 Brian Manley 746 27 77 90 55 79 65 74 65 71 75 8 95 -8
19 -3 HoagiesHeroes 745 24 82 74 52 79 69 78 70 71 75 8 95 -8
20 -1 Crime Dogs 742 24 77 76 52 89 88 74 65 71 47 55 95 -47
21 0 Jeff Carter 732 21 82 45 52 89 69 74 70 71 75 55 95 -45
22 0 INRG 732 24 77 45 52 79 69 74 65 71 95 55 95 -45
23 0 Cheese 726 22 76 74 79 89 63 74 75 71 48 55 70 -48
24 3 Wilf Gray 725 31 77 74 55 89 69 95 70 71 47 55 70 -47
25 0 Bomp 723 24 77 74 52 89 88 78 75 71 75 8 44 -8
26 -2 BAM BAM 723 23 64 74 55 79 63 62 65 71 95 55 95 -55
27 1 Colby Mule 722 32 77 74 96 79 69 37 65 71 95 52 44 -37
28 -2 BAM 718 21 77 45 55 89 65 74 65 71 75 52 95 -45
29 1 Lafleur 716 37 77 45 96 79 88 37 70 67 95 55 44 -37
30 4 Derek Tellis 705 34 82 90 96 34 79 62 51 71 75 55 44 -34
31 9 Stefan&Austin 703 38 82 45 96 81 63 95 80 39 47 55 59 -39
32 -3 Kure 703 22 77 45 55 79 63 78 65 71 75 8 95 -8
33 2 Lil Selfer 701 33 64 76 96 79 88 62 70 39 55 52 59 -39
34 -1 Lytes 701 28 76 90 55 79 65 74 65 67 75 55 53 -53
35 7 Ryan Kempt 698 35 77 90 55 79 69 62 70 71 47 55 70 -47
36 -5 Lord Stanley 697 19 82 74 52 79 63 37 70 71 95 52 59 -37
37 -1 C Squared 696 28 64 76 52 79 88 95 65 71 47 8 59 -8
38 6 Spidey 696 34 77 90 79 79 69 62 65 67 55 8 53 -8
39 -7 Button Man 695 21 76 74 52 89 88 74 70 71 48 8 53 -8
40 -2 Leaf Fan 691 23 82 74 52 89 79 74 70 71 47 42 53 -42
41 9 Wilfrid Kid 690 36 12 49 55 79 88 95 51 71 95 8 95 -8
42 -5 Ogy 690 22 82 45 79 79 69 62 51 71 75 52 70 -45
43 0 Tiger Muskies 689 27 77 49 55 89 69 95 70 71 55 55 53 -49
44 1 Sheila Craig 689 27 77 74 62 34 65 95 51 71 47 52 95 -34
45 7 Number 4 688 35 77 74 96 79 65 62 65 71 47 52 44 -44
46 -7 Killer 688 21 77 76 52 89 88 62 65 71 47 55 53 -47
47 0 JB's Nitemare 686 25 77 74 55 79 88 74 65 39 75 55 44 -39
48 0 Baby Ferma 682 25 12 74 52 81 88 95 75 71 75 8 59 -8
49 2 Tom Blackburn 682 28 77 74 55 81 69 74 70 71 47 52 59 -47
50 3 CanoeCompHd 681 28 77 74 52 46 88 95 70 71 55 8 53 -8
51 -10 Whaz Up 680 16 77 74 52 89 69 78 65 71 47 52 53 -47
52 -6 #1 Fan 679 18 77 76 79 46 63 78 80 71 47 55 53 -46
53 -4 Gotchya 679 25 64 76 55 46 88 78 65 67 75 52 59 -46
54 0 Mona 677 24 64 74 52 79 65 74 70 71 55 55 70 -52
55 4 El Snakeman 673 32 12 74 52 81 88 74 70 71 55 55 53 -12
56 4 T.P.Nana's 673 32 77 74 96 46 88 37 51 67 75 55 44 -37
57 -1 Shadoogie 672 25 64 49 55 89 88 74 51 71 75 52 53 -49
58 -3 Destruction 671 24 64 45 79 89 69 37 51 71 95 55 53 -37
59 -2 Trick Kid 671 26 82 45 52 89 63 74 70 71 55 8 70 -8
60 1 FrnkGurriero 667 26 77 45 55 79 88 74 51 71 75 52 44 -44
61 4 FatherPhelan 666 29 77 74 52 81 88 62 70 62 47 8 53 -8
62 -4 Joanne Brown 664 21 77 45 52 79 65 74 51 71 48 52 95 -45
63 0 Maestro 664 25 77 74 79 34 69 74 51 67 48 55 70 -34
64 3 Rat 663 30 77 45 55 79 63 95 51 71 47 55 70 -45
65 -1 Bass Master 661 24 82 45 52 79 65 95 65 71 47 52 53 -45
66 -4 FrnkSchofield 661 22 77 76 55 79 63 62 51 71 75 52 44 -44
67 1 Puke 661 29 64 45 62 79 63 62 65 71 95 55 44 -44
68 -2 CandyManBudda 659 25 77 74 52 89 63 74 51 71 55 8 53 -8
69 6 Skylar Colby 657 39 77 90 96 79 65 37 51 71 47 8 44 -8
70 -1 Blue's Man 656 27 82 74 55 89 63 37 70 71 47 52 53 -37
71 -1 Karate 655 27 77 74 55 46 65 74 51 71 47 8 95 -8
72 -1 Decarlo Boys 653 28 77 74 52 79 88 37 51 71 47 55 59 -37
73 0 Soupie 652 29 77 49 55 79 88 37 51 67 75 52 59 -37
74 -2 G & J 648 24 77 76 52 46 88 37 75 71 55 55 53 -37
75 2 Quebec Bound 642 28 82 45 55 79 63 78 70 71 47 52 44 -44
76 -2 P & B 640 20 77 76 52 79 63 37 51 71 75 8 59 -8
77 -1 Shooter 636 21 76 45 79 34 69 62 70 62 48 55 70 -34
78 0 Raider Man 635 23 77 49 55 46 63 78 70 71 47 55 70 -46
79 4 Marj Tellis 635 36 64 90 62 34 65 95 51 62 47 55 44 -34
80 1 The Bear 626 22 77 74 52 46 63 62 51 62 95 8 44 -8
81 -1 WayneRayment 626 21 77 74 52 46 65 74 70 67 48 8 53 -8
82 0 Mac Daddy 625 26 12 74 52 79 63 37 51 67 95 8 95 -8
83 -4 Kent Douglas 625 20 12 45 52 79 88 74 70 71 47 55 44 -12
84 1 Santa 625 28 12 76 52 81 79 78 70 71 47 8 59 -8
85 -1 Shirl 622 25 12 45 96 89 63 37 51 71 48 52 70 -12
86 0 A.C.C. 617 21 64 76 55 46 88 37 70 62 75 8 44 -8
87 3 Big Guy 616 28 64 45 96 79 63 62 65 39 47 42 53 -39
88 -1 El Serpiente 612 17 77 45 52 79 63 74 51 71 47 8 53 -8
89 0 Frank Rizzo 611 22 77 74 55 34 63 74 51 71 47 55 44 -34
90 -2 J Man 607 16 12 74 52 79 69 74 70 71 47 8 59 -8
91 2 BenJo 605 26 77 45 52 81 79 62 70 39 47 8 53 -8
92 0 Bugle Boy 602 20 77 49 52 89 88 37 65 39 47 8 59 -8
93 2 Fearless 600 24 77 49 55 46 63 62 51 71 47 55 70 -46
94 0 Drive-ThruMan 599 22 77 49 52 79 63 37 65 71 47 8 59 -8
95 1 F.O.P. 597 22 77 74 52 46 63 62 51 71 48 42 53 -42
96 4 KelDog 595 28 77 49 55 46 63 62 65 71 55 52 44 -44
97 0 TopGuns 594 20 12 74 52 89 63 74 51 71 55 8 53 -8
98 -7 Vanier 592 10 76 45 52 46 69 74 51 71 48 52 53 -45
99 0 Canucks Only 591 21 77 49 52 46 65 74 51 71 47 8 59 -8
100 -2 Fargo 590 19 12 76 52 46 88 74 75 67 47 8 53 -8
101 0 Clancy Cat 583 20 76 74 55 34 65 37 65 71 47 8 59 -8
102 0 Lonestar 576 17 12 76 52 46 63 37 70 71 47 55 59 -12
103 0 LawrncTellis 575 23 77 49 55 46 65 37 51 71 47 55 59 -37
104 0 Indy 561 13 76 49 52 46 65 37 65 71 47 8 53 -8
105 1 The Warden 556 23 77 74 55 34 65 37 51 39 47 52 59 -34
106 -1 Windstar 550 16 77 49 52 34 63 37 65 39 75 8 59 -8
Biggest Incr 40 SEVIWCP has biggest week.
Hugh Jorgan wins! Congratulations! 2000-2001 Champ
*Final* PCVS Hockey Pool PLAYER SUMMARY
Apr-11-2001
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 12 StL Pierre Turgeon 3 82
1 60 PHI Mark Recchi 2 77
1 7 PHX Jeremy Roenick 0 76
1 16 CHI Tony Amonte 2 64
1 11 PHI John LeClair 2 12
2 11 EDM Doug Weight 6 90
2 15 DET Brendan Shanahan 1 76
2 44 TOR Mats Sundin 2 74
2 13 SJ Owen Nolan 2 49
2 23 StL Pavel Demitra 1 45
3 21 NJ Patrick Elias 9 96
3 10 StL Keith Tkachuk 3 79
3 3 NYI Mariusz Czerkaws 4 62
3 30 CAL Valeri Bure 5 55
3 42 DET Steve Yzerman 1 52
4 26 LA Ziggy Palffy 3 89
4 8 NJ Petr Sykora 8 81
4 44 COL Milan Hejduk 4 79
4 19 SJ Vince Damphousse 0 46
4 9 CBS Ray Whitney 3 34
5 34 LA Luc Robitaille 4 88
5 5 DAL Brett Hull 3 79
5 17 DET Sergei Fedorov 1 69
5 20 CAR Ron Francis 4 65
5 30 NJ Scott Gomez 2 63
6 16 PIT Alexi Kovalev 5 95
6 9 NYR Petr Nedved 2 78
6 39 NYR Theo Fleury 0 74
6 18 BUF Miroslav Satan 3 62
6 24 FLA Victor Kozlov 0 37
7 3 PIT Robert Lang 4 80
7 5 CHI Steve Sullivan 2 75
7 34 OTT Daniel Alfredsso 3 70
7 29 COL Chris Drury 3 65
7 35 TB Vincent Lecavali 4 51
8 47 BOS Joe Thornton 5 71
8 32 CAL Jarome Iginla 0 71
8 12 CAR Jeff O'Neill 6 67
8 5 NAS Cliff Ronning 3 62
8 10 LA Glen Murray 2 39
9 19 PIT Martin Straka 2 95
9 25 VAN Markus Naslund 0 75
9 13 NJ Jason Arnott 5 55
9 10 ANA Jeff Friesen 2 48
9 39 StL Chris Pronger 2 47
10 19 LA Josef Stumpel 3 55
10 20 VAN Todd Bertuzzi 2 55
10 25 StL Cory Stillman 1 52
10 4 EDM Anson Carter 1 42
10 38 ANA Steve Rucchin 0 8
11 25 BOS Jason Allison 3 95
11 14 EDM Ryan Smyth 3 70
11 21 COL Rob Blake 1 59
11 28 TOR Gary Roberts 1 53
11 18 CAR Sandis Ozolinsh 3 44
PCVS Hockey Pool WINNERS
Apr-11-2001
DATE WKLY INCREASE
---- --------------- --
1018 Hughie 20
1025 Maestro 20
1101 Bass Master 20
1108 Hughie 20
1115 Vanier 20
1122 Hughie 20
1129 Jeff Carter 20
1206 T.P. Nana's 20
1213 INRG 20
1220 Soupie 20
0110 Raider Man 20
0117 Nesterenko 20
0124 Lord Stanley 20
0131 Hoagies Heroes 20
0207 Lafleur 20
0214 Bam Bam 20
0221 Schfield/Glover 20
0228 CSquared/Hugh J 20
0307 BompLaflrSkylar 20
0321 Bilzebub 20
0328 SEVIWCP 20
0404 Hugh Jorgan 20
0411 SEVIWCP 20
----
460
Yearend
1st Hugh Jorgan 590
2nd RogerGlover 330
3rd HarryPotter 250
4th PalmCheese 160
5th Nesterenko 130
6th HAA000821 100
7th Bilzebub 80
----
Total 1640
Summary
Weekly Payouts 460
Yearend Payouts 1640
Photocopy Costs 20
----
Total 2120
Entries:
20 X 106 = 2120
2000-2001 Hockey Pool Picks etc.
PCVS Hockey Pool Selections
Oct-18-2000
NAME GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 GR10 GR11
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
#1 Fan Recch Shana Tkach Damph Gomez Nedve Lang Iginl Prong Bertu Rober
A.C.C. Amont Shana Bure Damph Robit Kozlo Alfre Ronni Naslu Rucch Ozoli
Baby Ferma LeCla Sundi Yzerm Sykor Robit Koval Sulli Iginl Naslu Rucch Blake
BAM Recch Demit Bure Palff Franc Fleur Drury Iginl Naslu Still Allis
BAM BAM Amont Sundi Bure Hejdu Gomez Satan Drury Iginl Strak Bertu Allis
Bass Master Turge Demit Yzerm Hejdu Franc Koval Drury Iginl Prong Still Rober
Beleafer Turge Sundi Elias Hejdu Gomez Kozlo Lecav O'Nei Strak Stump Allis
BenJo Recch Demit Yzerm Sykor Hull Satan Alfre Murra Prong Rucch Rober
Big Guy Amont Demit Elias Hejdu Gomez Satan Drury Murra Prong Carte Rober
Bilzebub Recch Sundi Elias Hejdu Robit Koval Drury Murra Strak Bertu Rober
Blue's Man Turge Sundi Bure Palff Gomez Kozlo Alfre Thorn Prong Still Rober
Bomp Recch Sundi Yzerm Palff Robit Nedve Sulli Thorn Naslu Rucch Ozoli
Brian Manley Recch Weigh Bure Hejdu Franc Fleur Drury Iginl Naslu Rucch Allis
Bugle Boy Recch Nolan Yzerm Palff Robit Kozlo Drury Murra Prong Rucch Blake
Button Man Roeni Sundi Yzerm Palff Robit Fleur Alfre Thorn Fries Rucch Rober
C Squared Amont Shana Yzerm Hejdu Robit Koval Drury Thorn Prong Rucch Blake
CandyManBudda Recch Sundi Yzerm Palff Gomez Fleur Lecav Thorn Arnot Rucch Rober
CanoeCompHd Recch Sundi Yzerm Damph Robit Koval Alfre Thorn Arnot Rucch Rober
Canucks Only Recch Nolan Yzerm Damph Franc Fleur Lecav Thorn Prong Rucch Blake
Cheese Roeni Sundi Tkach Palff Gomez Fleur Sulli Thorn Fries Bertu Smyth
Clancy Cat Roeni Sundi Bure Whitn Franc Kozlo Drury Iginl Prong Rucch Blake
Colby Mule Recch Sundi Elias Hejdu Fedor Kozlo Drury Thorn Strak Still Ozoli
Crime Dogs Recch Shana Yzerm Palff Robit Fleur Drury Thorn Prong Bertu Allis
Decarlo Boys Recch Sundi Yzerm Hejdu Robit Kozlo Lecav Thorn Prong Stump Blake
Derek Tellis Turge Weigh Elias Whitn Hull Satan Lecav Iginl Naslu Stump Ozoli
Destruction Amont Demit Tkach Palff Fedor Kozlo Lecav Thorn Strak Bertu Rober
Drive-ThruMan Recch Nolan Yzerm Hejdu Gomez Kozlo Drury Thorn Prong Rucch Blake
El Serpiente Recch Demit Yzerm Hejdu Gomez Fleur Lecav Iginl Prong Rucch Rober
El Snakeman LeCla Sundi Yzerm Sykor Robit Fleur Alfre Thorn Arnot Stump Rober
F.O.P. Recch Sundi Yzerm Damph Gomez Satan Lecav Thorn Fries Carte Rober
Fargo LeCla Shana Yzerm Damph Robit Fleur Sulli O'Nei Prong Rucch Rober
FatherPhelan Recch Sundi Yzerm Sykor Robit Satan Alfre Ronni Prong Rucch Rober
Fearless Recch Nolan Bure Damph Gomez Satan Lecav Iginl Prong Bertu Smyth
Frame Recch Sundi Elias Hejdu Franc Fleur Drury Thorn Naslu Rucch Allis
Frank Rizzo Recch Sundi Bure Whitn Gomez Fleur Lecav Iginl Prong Bertu Ozoli
FrnkGurriero Recch Demit Bure Hejdu Robit Fleur Lecav Thorn Naslu Still Ozoli
FrnkSchofield Recch Shana Bure Hejdu Gomez Satan Lecav Iginl Naslu Still Ozoli
G & J Recch Shana Yzerm Damph Robit Kozlo Sulli Thorn Arnot Stump Rober
Gotchya Amont Shana Bure Damph Robit Nedve Drury O'Nei Naslu Still Blake
HAA000821 Recch Sundi Tkach Hejdu Robit Fleur Lecav Thorn Strak Stump Allis
Harry Potter Recch Shana Elias Hejdu Robit Koval Alfre Thorn Strak Rucch Rober
HoagiesHeroes Turge Sundi Yzerm Hejdu Fedor Nedve Alfre Thorn Naslu Rucch Allis
Hugh Jorgan Recch Weigh Tkach Palff Franc Koval Alfre O'Nei Strak Stump Allis
Hughie Amont Weigh Tkach Hejdu Robit Fleur Lecav Thorn Naslu Still Allis
Indy Roeni Nolan Yzerm Damph Franc Kozlo Drury Iginl Prong Rucch Rober
INRG Recch Demit Yzerm Hejdu Fedor Fleur Drury Thorn Strak Stump Allis
J Man LeCla Sundi Yzerm Hejdu Fedor Fleur Alfre Iginl Prong Rucch Blake
JB's Nitemare Recch Sundi Bure Hejdu Robit Fleur Drury Murra Naslu Bertu Ozoli
Jeff Carter Turge Demit Yzerm Palff Fedor Fleur Alfre Thorn Naslu Bertu Allis
Joanne Brown Recch Demit Yzerm Hejdu Franc Fleur Lecav Iginl Fries Still Allis
Karate Recch Sundi Bure Damph Franc Fleur Lecav Thorn Prong Rucch Allis
KelDog Recch Nolan Bure Damph Gomez Satan Drury Thorn Arnot Still Ozoli
Kent Douglas LeCla Demit Yzerm Hejdu Robit Fleur Alfre Iginl Prong Bertu Ozoli
Killer Recch Shana Yzerm Palff Robit Satan Drury Iginl Prong Stump Rober
Kure Recch Demit Bure Hejdu Gomez Nedve Drury Iginl Naslu Rucch Allis
Lafleur Recch Demit Elias Hejdu Robit Kozlo Alfre O'Nei Strak Stump Ozoli
LawrncTellis Recch Nolan Bure Damph Franc Kozlo Lecav Iginl Prong Stump Blake
Leaf Fan Turge Sundi Yzerm Palff Hull Fleur Alfre Thorn Prong Carte Rober
Lil Selfer Amont Shana Elias Hejdu Robit Satan Alfre Murra Arnot Still Blake
Lonestar LeCla Shana Yzerm Damph Gomez Kozlo Alfre Thorn Prong Bertu Blake
Lord Stanley Turge Sundi Yzerm Hejdu Gomez Kozlo Alfre Iginl Strak Still Blake
Lytes Roeni Weigh Bure Hejdu Franc Fleur Drury O'Nei Naslu Bertu Rober
Mac Daddy LeCla Sundi Yzerm Hejdu Gomez Kozlo Lecav O'Nei Strak Rucch Allis
Maestro Recch Sundi Tkach Whitn Fedor Fleur Lecav O'Nei Fries Bertu Smyth
Marj Tellis Amont Weigh Czerk Whitn Franc Koval Lecav Ronni Prong Stump Ozoli
Mona Amont Sundi Yzerm Hejdu Franc Fleur Alfre Iginl Arnot Bertu Smyth
Nesterenko Recch Weigh Bure Hejdu Robit Koval Alfre Thorn Strak Rucch Smyth
Number 4 Recch Sundi Elias Hejdu Franc Satan Drury Thorn Prong Still Ozoli
Ogy Turge Demit Tkach Hejdu Fedor Satan Lecav Iginl Naslu Still Smyth
P & B Recch Shana Yzerm Hejdu Gomez Kozlo Lecav Thorn Naslu Rucch Blake
PalmCheese Recch Sundi Elias Palff Robit Fleur Alfre Murra Strak Rucch Allis
Phil Carson Amont Sundi Elias Palff Fedor Fleur Alfre Thorn Arnot Rucch Allis
Puke Amont Demit Czerk Hejdu Gomez Satan Drury Thorn Strak Stump Ozoli
Quebec Bound Turge Demit Bure Hejdu Gomez Nedve Alfre Thorn Prong Still Ozoli
Raider Man Recch Nolan Bure Damph Gomez Nedve Alfre Iginl Prong Stump Smyth
Rat Recch Demit Bure Hejdu Gomez Koval Lecav Iginl Prong Stump Smyth
Roger Glover Recch Sundi Elias Palff Robit Fleur Drury Thorn Naslu Bertu Allis
Russ Thomas Recch Sundi Elias Palff Gomez Fleur Lecav Thorn Naslu Still Allis
Ryan Kempt Recch Weigh Bure Hejdu Fedor Satan Alfre Thorn Prong Stump Smyth
Santa LeCla Shana Yzerm Sykor Hull Nedve Alfre Thorn Prong Rucch Blake
Scout 27 Recch Weigh Elias Hejdu Franc Fleur Drury Thorn Fries Stump Allis
SEVIWCP Amont Shana Elias Sykor Robit Fleur Lang Thorn Arnot Still Smyth
Shadoogie Amont Nolan Bure Palff Robit Fleur Lecav Thorn Naslu Still Rober
Sheila Craig Recch Sundi Czerk Whitn Franc Koval Lecav Iginl Prong Still Allis
Shirl LeCla Demit Elias Palff Gomez Kozlo Lecav Iginl Fries Still Smyth
Shooter Roeni Demit Tkach Whitn Fedor Satan Alfre Ronni Fries Bertu Smyth
Skylar Colby Recch Weigh Elias Hejdu Franc Kozlo Lecav Thorn Prong Rucch Ozoli
Soupie Recch Nolan Bure Hejdu Robit Kozlo Lecav O'Nei Naslu Still Blake
Spidey Recch Weigh Tkach Hejdu Fedor Satan Drury O'Nei Arnot Rucch Rober
SportSoft Amont Demit Elias Palff Robit Fleur Alfre Iginl Strak Rucch Blake
Squeaker Amont Sundi Bure Hejdu Robit Koval Drury Thorn Naslu Carte Allis
Stefan&Austin Turge Demit Elias Sykor Gomez Koval Lang Murra Prong Stump Blake
Super Trout Recch Sundi Yzerm Palff Hull Kozlo Alfre Iginl Strak Stump Allis
T.P.Nana's Recch Sundi Elias Damph Robit Kozlo Lecav O'Nei Naslu Bertu Ozoli
The Bear Recch Sundi Yzerm Damph Gomez Satan Lecav Ronni Strak Rucch Ozoli
The Warden Recch Sundi Bure Whitn Franc Kozlo Lecav Murra Prong Still Blake
Tiger Muskies Recch Nolan Bure Palff Fedor Koval Alfre Iginl Arnot Bertu Rober
Tom Blackburn Recch Sundi Bure Sykor Fedor Fleur Alfre Thorn Prong Still Blake
TopGuns LeCla Sundi Yzerm Palff Gomez Fleur Lecav Iginl Arnot Rucch Rober
Trick Kid Turge Demit Yzerm Palff Gomez Fleur Alfre Thorn Arnot Rucch Smyth
Vanier Roeni Demit Yzerm Damph Fedor Fleur Lecav Iginl Fries Still Rober
WayneRayment Recch Sundi Yzerm Damph Franc Fleur Alfre O'Nei Fries Rucch Rober
Whaz Up Recch Sundi Yzerm Palff Fedor Nedve Drury Iginl Prong Still Rober
Wilf Gray Recch Sundi Bure Palff Fedor Koval Alfre Thorn Prong Bertu Smyth
Wilfrid Kid LeCla Nolan Bure Hejdu Robit Koval Lecav Thorn Strak Rucch Allis
Windstar Recch Nolan Yzerm Whitn Gomez Kozlo Drury Murra Naslu Rucch Blake
106 Entries
** FINAL 1999 PCVS Baseball Pool STANDINGS FINAL **
Oct-8-1999 Includes Mets-Reds Playoff Game
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Bash Brothers 4908 129 518 458 545 528 546 472 500 387 419 535 238 -238
2 0 Diamond Kings 4902 125 518 458 531 528 546 492 463 412 419 535 368 -368
3 0 Luv Bug 4823 139 516 485 545 500 546 472 463 412 448 436 290 -290
4 0 John Clark 4804 128 518 485 468 500 546 472 500 412 319 535 368 -319
5 2 Bluesman 4763 154 518 485 531 500 546 492 463 412 448 267 368 -267
6 -1 Colby Mule 4759 114 518 458 545 528 546 492 463 393 448 267 368 -267
7 -1 ScottCampbell 4756 126 491 458 531 528 546 472 440 387 319 535 368 -319
8 0 Johnny 'R' 4715 109 518 458 531 528 546 472 463 412 419 267 368 -267
9 0 Hsif 4701 123 498 458 468 500 546 472 463 412 448 436 368 -368
10 0 Buck's Boy 4686 130 491 458 545 500 546 472 500 387 419 267 368 -267
** 1998-99 FINAL PCVS Hockey Pool STANDINGS **
Apr-21-1999
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 The Warden 779 18 127 90 93 83 94 74 12 49 58 56 55 -12
2 0 Benjo 776 24 127 96 93 74 75 71 57 48 72 60 51 -48
3 0 Jeff Gordon 759 11 127 93 52 83 94 74 62 57 58 56 55 -52
4 0 Ferma 758 20 127 90 93 83 94 74 62 49 51 32 35 -32
5 2 Bomp 739 21 127 93 52 74 94 74 69 57 44 30 55 -30
6 -1 Crackers 738 12 127 93 76 83 55 74 62 57 58 53 51 -51
7 -1 Maulers 735 13 127 93 58 83 94 55 62 49 58 56 35 -35
8 1 Keon 733 19 127 90 76 83 55 71 69 49 51 56 55 -49
9 -1 Blues Man 729 14 107 93 58 83 94 74 62 34 51 56 51 -34
10 1 Father 726 17 97 90 76 83 75 74 62 34 58 56 55 -34
1998 Final Baseball Pool STANDINGS
Oct-2-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 0 Bridesmaid 2904 98 342 254 320 303 273 239 335 255 280 303 209 -209
2 0 Palmcheese 2879 99 342 348 320 303 273 239 335 255 260 204 180 -180
3 4 ShortyMcGrath 2852 132*342 348 280 280 153 262 335 233 260 303 209 -153
4 -1 Cobra 2845 87 342 281 198 303 273 262 335 277 260 303 209 -198
5 -1 Big Dogs 2844 102 342 254 320 376 221 262 231 255 280 303 209 -209
1997-98 FINAL HOCKEY POOL STANDINGS
04-21-1998
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 1 FrnkGuerriero 731 34 102 87 74 70 68 76 72 73 29 44 65 -29
2 -1 Bomp 727 28 102 87 87 70 74 69 50 73 29 41 74 -29
3 0 Father 717 26 91 87 74 78 72 69 56 73 43 42 74 -42
4 1 The Sonics 715 33 102 87 74 45 68 76 72 73 43 53 65 -43
5 7 F.O.P. I 711 *38* 91 87 87 59 72 76 50 79 29 44 66 -29