Welcome to the PCVS Hockey Pool 2008-2009
self_pete@hotmail.com     www.peteself.com


Thanks for participating. Congratulations to winners - YearEnd and Weekly Certificate winners. I hope you were also successful with your side bets.
Note - In calculating your Total 'Team' points, your lowest scoring player is subtracted - 'Injury Insurance'
Text Version of this week's standings for easy printing.        Text Version of all entrants' selections for easy printing.

Each week's standings: W01  W02  W03  W04  W05  W06  W07  W08  W09  W10  W11  W12  W13  W14  W15  W16  W17  W18  W19  W20  W21  W22  W23 


Congratulations to 2008-09 Hockey Pool Champion Andy Self. Paul 'Bear' Bryant finishes strong but couldn't make up the ground. Roger Self and Scott Scholey share weekly increase. Thanks to all participants. Good luck to all in their Playoff Hockey Pools. Go Habs Go!
Navigate Page:    Top    Standings    Player Summary    Winners    Picks    Chart of Season Progress    Bottom   
PCVS Hockey Pool Standings
Week 23 Apr 14
PosChgNamePtsIncrGr1Gr2Gr3Gr4Gr5Gr6Gr7Gr8Gr9Gr10Gr11-Low
1 0 Andy Self 844 29 Ovech 110 Iginl 89 St. L 80 Staal 75 Getzl 91 Brier 25 Nash 79 Paris 94 Kane 70 Perry 72 Carte 84 -25
2 0 Paul Bryant 839 31 Crosb 103 Iginl 89 Heatl 72 Staal 75 Getzl 91 Sedin 82 Nash 79 Paris 94 Kane 70 Toews 69 Carte 84 -69
3 0 Brian Lazure 829 28 Ovech 110 Iginl 89 Alfre 74 Staal 75 Getzl 91 Sedin 82 Gomez 58 Paris 94 Pomin 66 Toews 69 Semin 79 -58
4 1 RandyThompson 825 37 Malki 113 Iginl 89 Heatl 72 Staal 75 Hossa 71 Brier 25 Backs 88 Paris 94 Kane 70 Toews 69 Carte 84 -25
5 1 MichaelBrittn 820 36 Ovech 110 Datsy 97 Savar 88 Staal 75 Sedin 82 Sedin 82 Gomez 58 Boyes 72 Pomin 66 Toews 69 Semin 79 -58
6 -2 Shawn Locey 817 26 Ovech 110 Iginl 89 Heatl 72 Gabor 23 Getzl 91 Sedin 82 Gomez 58 Paris 94 Kane 70 Perry 72 Semin 79 -23
7 2 Bern Kelly 815 34 Crosb 103 Datsy 97 St. L 80 Staal 75 Getzl 91 Brier 25 Backs 88 Vanek 64 Pomin 66 Perry 72 Semin 79 -25
8 -1 Pete Self 815 32 Ovech 110 Datsy 97 Heatl 72 Staal 75 Getzl 91 Sedin 82 Stast 36 Boyes 72 Dumon 65 Perry 72 Semin 79 -36
9 -1 James Smith 815 32 Ovech 110 Iginl 89 St. L 80 Staal 75 Sedin 82 Sedin 82 Nash 79 Pleka 39 Kane 70 Toews 69 Semin 79 -39
10 0 Chris Cole 814 36 Ovech 110 Zette 73 Savar 88 Staal 75 Getzl 91 Morro 15 Nash 79 Boyes 72 Kane 70 Perry 72 Carte 84 -15
11 4 HKLP Astrom 812 37 Ovech 110 Zette 73 Savar 88 Staal 75 Getzl 91 Sedin 82 Nash 79 Pleka 39 Pomin 66 Toews 69 Semin 79 -39
12 0 Brad Ormond 809 32 Ovech 110 Datsy 97 Heatl 72 Staal 75 Getzl 91 Sedin 82 Nash 79 Vanek 64 Kane 70 Toews 69 Higgi 23 -23
13 1 Bill Tapp 807 32 Ovech 110 Iginl 89 Koval 65 Gabor 23 Getzl 91 Sedin 82 Backs 88 Vanek 64 Kane 70 Toews 69 Semin 79 -23
14 6 Brock Edwards 805 37 Ovech 110 Iginl 89 Heatl 72 Staal 75 Hossa 71 Sedin 82 Backs 88 Vanek 64 Kane 70 Toews 69 Semin 79 -64
15 -4 Derek Tellis 805 27 Crosb 103 Iginl 89 Koval 65 Roy 70 Sedin 82 Brier 25 Nash 79 Paris 94 Kane 70 Toews 69 Carte 84 -25
16 -3 RichardWalker 802 25 Ovech 110 Datsy 97 Alfre 74 Richa 80 Getzl 91 Brier 25 Backs 88 Pleka 39 Kane 70 Toews 69 Carte 84 -25
17 14 Scott Scholey 802 38 Ovech 110 Datsy 97 Heatl 72 Staal 75 Sedin 82 Jokin 57 Backs 88 Vanek 64 Pomin 66 Toews 69 Semin 79 -57
18 -2 ShawnDriscoll 802 30 Ovech 110 Koval 91 Koval 65 Staal 75 Sedin 82 Sedin 82 Nash 79 Pleka 39 Kane 70 Toews 69 Semin 79 -39
19 2 Al Cook 802 34 Crosb 103 Iginl 89 Heatl 72 Staal 75 Getzl 91 Brier 25 Nash 79 Boyes 72 Dumon 65 Perry 72 Carte 84 -25
20 -1 Jim Robbins 801 33 Ovech 110 Spezz 73 Heatl 72 Staal 75 Getzl 91 Sedin 82 Nash 79 Pleka 39 Pomin 66 Toews 69 Carte 84 -39
21 4 BarryDriscoll 799 34 Ovech 110 Datsy 97 Heatl 72 Staal 75 Sedin 82 Sedin 82 Stast 36 Vanek 64 Pomin 66 Perry 72 Semin 79 -36
22 12 ScottCampbell 799 36 Malki 113 Datsy 97 Heatl 72 Gabor 23 Getzl 91 Morro 15 Backs 88 Paris 94 Kane 70 Perry 72 Semin 79 -15
23 3 Will Seeley 799 34 Malki 113 Datsy 97 Savar 88 Staal 75 Hossa 71 Sedin 82 Gomez 58 Vanek 64 Zherd 58 Perry 72 Semin 79 -58
24 -7 Ben Hadler 798 28 Crosb 103 Datsy 97 Savar 88 Richa 80 Sedin 82 Brier 25 Stast 36 Paris 94 Kane 70 Toews 69 Semin 79 -25
25 8 WayneCoughlin 798 35 Crosb 103 Spezz 73 Savar 88 Staal 75 Getzl 91 Sedin 82 Gomez 58 Vanek 64 Pomin 66 Perry 72 Carte 84 -58
26 1 Mike Self 798 33 Ovech 110 Datsy 97 Savar 88 Ribei 78 Hossa 71 Brier 25 Nash 79 Boyes 72 Pomin 66 Brown 53 Carte 84 -25
27 -3 Dayton Self 797 32 Ovech 110 Iginl 89 Savar 88 Ribei 78 Hossa 71 Sedin 82 Gomez 58 Pleka 39 Kane 70 Perry 72 Semin 79 -39
28 7 Bob Hunt 796 34 Ovech 110 Zette 73 Savar 88 Staal 75 Hossa 71 Brier 25 Nash 79 Paris 94 Zherd 58 Toews 69 Semin 79 -25
29 -11 Doug Lloyd 796 26 Ovech 110 Datsy 97 St. L 80 Roy 70 Kopit 66 Sedin 82 Stast 36 Boyes 72 Pomin 66 Toews 69 Carte 84 -36
30 11 Sheila Craig 795 36 Crosb 103 Zette 73 Heatl 72 Staal 75 Getzl 91 Brier 25 Backs 88 Boyes 72 Kane 70 Perry 72 Semin 79 -25
31 -9 Brian O'Brien 795 29 Ovech 110 Spezz 73 Heatl 72 Staal 75 Getzl 91 Brier 25 Gomez 58 Paris 94 Pomin 66 Perry 72 Carte 84 -25
32 -9 JamieHutchnsn 794 29 Crosb 103 Iginl 89 St. L 80 Staal 75 Getzl 91 Morro 15 Gomez 58 Boyes 72 Kane 70 Perry 72 Carte 84 -15
33 -5 Chris Hobin 793 29 Ovech 110 Iginl 89 Alfre 74 Staal 75 Hossa 71 Jokin 57 Stast 36 Paris 94 Kane 70 Toews 69 Carte 84 -36
34 -4 Dawson DeJeu 793 29 Ovech 110 Datsy 97 Koval 65 Staal 75 Sedin 82 Sedin 82 Nash 79 Pleka 39 Pomin 66 Brown 53 Carte 84 -39
35 -6 Mike Garbutt 791 27 Crosb 103 Datsy 97 Heatl 72 Ribei 78 Getzl 91 Sedin 82 Gomez 58 Boyes 72 Pomin 66 Perry 72 Higgi 23 -23
36 12 GeordieTaylor 791 36 Ovech 110 Zette 73 Savar 88 Richa 80 Kopit 66 Brier 25 Backs 88 Boyes 72 Pomin 66 Toews 69 Semin 79 -25
37 -5 Lisa Britton 790 26 Ovech 110 Datsy 97 Alfre 74 Staal 75 Getzl 91 Morro 15 Backs 88 Paris 94 Pomin 66 Perry 72 Higgi 23 -15
38 -1 Mark Hubble 789 29 Crosb 103 Iginl 89 Heatl 72 Richa 80 Kopit 66 Sedin 82 Nash 79 Vanek 64 Kane 70 Toews 69 Semin 79 -64
39 -1 Steve VanceJr 789 29 Ovech 110 Datsy 97 St. L 80 Staal 75 Sedin 82 Sedin 82 Nash 79 Frolo 59 Pomin 66 Antro 59 Higgi 23 -23
40 7 Ken Clarke 789 34 Ovech 110 Zette 73 Koval 65 Richa 80 Sedin 82 Sedin 82 Backs 88 Vanek 64 Pomin 66 Muell 36 Semin 79 -36
41 11 BillHeinmilr 789 35 Crosb 103 Datsy 97 Heatl 72 Staal 75 Sedin 82 Sedin 82 Stast 36 Vanek 64 Pomin 66 Toews 69 Semin 79 -36
42 -3 Shirl Delarue 789 29 Ovech 110 Datsy 97 Heatl 72 Roy 70 Hossa 71 Brier 25 Backs 88 Boyes 72 Zherd 58 Perry 72 Semin 79 -25
43 -7 Chris Kurak 788 26 Crosb 103 Spezz 73 Heatl 72 Richa 80 Kopit 66 Sedin 82 Stast 36 Paris 94 Kane 70 Toews 69 Semin 79 -36
44 -2 CinCarruthers 787 30 Ovech 110 Datsy 97 Savar 88 Roy 70 Sedin 82 Morro 15 Backs 88 Pleka 39 Kane 70 Antro 59 Carte 84 -15
45 11 Roger Self 786 38 Ovech 110 Zette 73 Savar 88 Richa 80 Sedin 82 Jokin 57 Backs 88 Vanek 64 Dumon 65 Muell 36 Semin 79 -36
46 -3 Paul DeCarlo 786 29 Crosb 103 Datsy 97 Heatl 72 Richa 80 Kopit 66 Sedin 82 Stast 36 Boyes 72 Pomin 66 Toews 69 Semin 79 -36
47 -3 Paul Koula 786 29 Ovech 110 Datsy 97 Koval 65 Staal 75 Getzl 91 Morro 15 Gomez 58 Boyes 72 Kane 70 Toews 69 Semin 79 -15
48 -8 Paul Rochetta 785 26 Ovech 110 Datsy 97 Koval 65 Staal 75 Getzl 91 Sedin 82 Stast 36 Pleka 39 Kane 70 Perry 72 Carte 84 -36
49 5 Stephen Peers 785 36 Ovech 110 Zette 73 Savar 88 Richa 80 Hossa 71 Sedin 82 Stast 36 Vanek 64 Pomin 66 Perry 72 Semin 79 -36
50 7 Kate Bebee 785 37 Malki 113 Zette 73 Heatl 72 Staal 75 Sedin 82 Sedin 82 Backs 88 Boyes 72 Dumon 65 Antro 59 Blake 63 -59
51 -2 AndrewBaldwin 785 30 Crosb 103 Iginl 89 Koval 65 Staal 75 Getzl 91 Jokin 57 Nash 79 Pleka 39 Kane 70 Perry 72 Carte 84 -39
52 -6 Shawn Davis 784 29 Thorn 86 Spezz 73 Heatl 72 Staal 75 Getzl 91 Sedin 82 Nash 79 Boyes 72 Kane 70 Toews 69 Carte 84 -69
53 -3 FluryDriscoll 781 27 Ovech 110 Datsy 97 Koval 65 Richa 80 Hossa 71 Sedin 82 Gomez 58 Pleka 39 Kane 70 Toews 69 Semin 79 -39
54 -9 Dan LeGrow 780 25 Ovech 110 Datsy 97 Koval 65 Staal 75 Getzl 91 Sedin 82 Nash 79 Pleka 39 Kane 70 Perry 72 Higgi 23 -23
55 0 Jim Boyes 780 32 Ovech 110 Spezz 73 Heatl 72 Richa 80 Hossa 71 Morro 15 Nash 79 Boyes 72 Kane 70 Toews 69 Carte 84 -15
56 -5 Doug Stewart 780 26 Ovech 110 Datsy 97 Koval 65 Richa 80 Getzl 91 Brier 25 Nash 79 Pleka 39 Pomin 66 Toews 69 Carte 84 -25
57 1 Brian Manley 778 32 Ovech 110 Spezz 73 Heatl 72 Ribei 78 Sedin 82 Sedin 82 Gomez 58 Vanek 64 Pomin 66 Perry 72 Semin 79 -58
58 2 Nathan Lajoie 778 33 Crosb 103 Iginl 89 Koval 65 Staal 75 Sedin 82 Sedin 82 Gomez 58 Vanek 64 Kane 70 Toews 69 Semin 79 -58
59 -6 Sara Mitchell 775 25 Ovech 110 Datsy 97 Heatl 72 Staal 75 Getzl 91 Sedin 82 Stast 36 Pleka 39 Zherd 58 Perry 72 Semin 79 -36
60 1 Gary Watkins 775 30 Ovech 110 Datsy 97 Koval 65 Staal 75 Hossa 71 Sedin 82 Gomez 58 Pleka 39 Pomin 66 Perry 72 Semin 79 -39
61 -2 Mark Ahrens 774 29 Crosb 103 Iginl 89 Koval 65 Gabor 23 Kopit 66 Sedin 82 Backs 88 Frolo 59 Pomin 66 Perry 72 Carte 84 -23
62 4 Greg Tapp 774 35 Ovech 110 Koval 91 Savar 88 Gabor 23 Hossa 71 Jokin 57 Nash 79 Vanek 64 Pomin 66 Toews 69 Semin 79 -23
63 5 Marj Tellis 773 35 Ovech 110 Iginl 89 Koval 65 Staal 75 Hossa 71 Jokin 57 Backs 88 Pleka 39 Kane 70 Toews 69 Semin 79 -39
64 -1 Clayton Wade 772 32 Crosb 103 Iginl 89 Koval 65 Staal 75 Getzl 91 Jokin 57 Nash 79 Vanek 64 Kane 70 Muell 36 Semin 79 -36
65 6 JerryRusselle 771 35 Crosb 103 Datsy 97 Savar 88 Staal 75 Hossa 71 Brier 25 Nash 79 Pleka 39 Pomin 66 Toews 69 Carte 84 -25
66 -4 Steve Vance 771 27 Ovech 110 Iginl 89 St. L 80 Ribei 78 Hossa 71 Sedin 82 Nash 79 Pleka 39 Pomin 66 Brown 53 Blake 63 -39
67 -3 Bill Britton 771 31 Ovech 110 Zette 73 Heatl 72 Richa 80 Getzl 91 Brier 25 Gomez 58 Vanek 64 Kane 70 Toews 69 Carte 84 -25
68 -3 Martin Seeley 770 30 Crosb 103 Iginl 89 Heatl 72 Gabor 23 Hossa 71 Sedin 82 Nash 79 Boyes 72 Kane 70 Brown 53 Semin 79 -23
69 7 Tony Lajoie 769 36 Ovech 110 Zette 73 Savar 88 Staal 75 Hossa 71 Sedin 82 Gomez 58 Vanek 64 Zherd 58 Toews 69 Semin 79 -58
70 -1 Ellen Bond 769 31 Ovech 110 Datsy 97 Heatl 72 Staal 75 Hossa 71 Morro 15 Nash 79 Pleka 39 Kane 70 Perry 72 Carte 84 -15
71 -4 Ben Craig 768 30 Crosb 103 Datsy 97 Koval 65 Roy 70 Hossa 71 Sedin 82 Backs 88 Vanek 64 Dumon 65 Brown 53 Blake 63 -53
72 5 Mike Keating 768 35 Ovech 110 Iginl 89 Savar 88 Staal 75 Hossa 71 Brier 25 Nash 79 Pleka 39 Pomin 66 Perry 72 Semin 79 -25
73 12 Steve Self 766 36 Ovech 110 Datsy 97 St. L 80 Staal 75 Hossa 71 Brier 25 Backs 88 Vanek 64 Pomin 66 Muell 36 Semin 79 -25
74 12 Mullins/Wards 766 36 Ovech 110 Zette 73 Heatl 72 Roy 70 Hossa 71 Brier 25 Backs 88 Vanek 64 Kane 70 Toews 69 Semin 79 -25
75 -1 Ted Lacarte 766 30 Ovech 110 Datsy 97 Koval 65 Ribei 78 Hossa 71 Morro 15 Backs 88 Pleka 39 Kane 70 Toews 69 Semin 79 -15
76 -6 Mike Taylor 766 29 Crosb 103 Spezz 73 Heatl 72 Gabor 23 Getzl 91 Sedin 82 Backs 88 Pleka 39 Kane 70 Toews 69 Semin 79 -23
77 -5 Ralph Ormond 765 29 Malki 113 Spezz 73 Heatl 72 Ribei 78 Getzl 91 Brier 25 Nash 79 Frolo 59 Dumon 65 Perry 72 Blake 63 -25
78 9 Ash Walker 764 34 Thorn 86 Spezz 73 Savar 88 Staal 75 Sedin 82 Sedin 82 Stast 36 Vanek 64 Pomin 66 Toews 69 Semin 79 -36
79 -4 BrandonNewall 763 30 Ovech 110 Datsy 97 Heatl 72 Staal 75 Getzl 91 Jokin 57 Gomez 58 Vanek 64 Kane 70 Toews 69 O'Sul 43 -43
80 -1 Sam Garbutt 762 30 Crosb 103 Zette 73 St. L 80 Staal 75 Hossa 71 Brier 25 Gomez 58 Paris 94 Kane 70 Antro 59 Semin 79 -25
81 12 Steve Downer 762 35 Ovech 110 Zette 73 Koval 65 Staal 75 Hossa 71 Morro 15 Nash 79 Boyes 72 Pomin 66 Perry 72 Semin 79 -15
82 9 Phil Vardy 761 34 Crosb 103 Datsy 97 Heatl 72 Staal 75 Hossa 71 Jokin 57 Backs 88 Frolo 59 Kane 70 Toews 69 O'Sul 43 -43
83 5 Lynn Self 760 31 Crosb 103 Spezz 73 Heatl 72 Roy 70 Sedin 82 Sedin 82 Stast 36 Vanek 64 Pomin 66 Toews 69 Semin 79 -36
84 -6 SmPolicicchio 760 27 Ovech 110 Iginl 89 Koval 65 Richa 80 Sedin 82 Sedin 82 Stast 36 Pleka 39 Dumon 65 Toews 69 Semin 79 -36
85 -12 Barry Adams 759 23 Ovech 110 Datsy 97 Koval 65 Richa 80 Getzl 91 Morro 15 Stast 36 Frolo 59 Kane 70 Perry 72 Semin 79 -15
86 -3 Phil Smith 759 28 Ovech 110 Spezz 73 Heatl 72 Gabor 23 Getzl 91 Sedin 82 Nash 79 Vanek 64 Horto 45 Antro 59 Carte 84 -23
87 2 Mike Macleod 759 30 Crosb 103 Iginl 89 Alfre 74 Gabor 23 Hossa 71 Jokin 57 Nash 79 Vanek 64 Pomin 66 Perry 72 Carte 84 -23
88 9 Mark Astrom 759 35 Crosb 103 Zette 73 Heatl 72 Richa 80 Hossa 71 Brier 25 Nash 79 Vanek 64 Pomin 66 Perry 72 Semin 79 -25
89 -5 MaryAnneIrwn2 759 28 Malki 113 Spezz 73 Heatl 72 Roy 70 Hossa 71 Sedin 82 Gomez 58 Boyes 72 Zherd 58 Toews 69 Semin 79 -58
90 0 Doug Walker 756 28 Malki 113 Spezz 73 Heatl 72 Gabor 23 Sedin 82 Sedin 82 Stast 36 Boyes 72 Kane 70 Perry 72 Carte 84 -23
91 -11 Floyd Hough 755 23 Ovech 110 Datsy 97 Koval 65 Ribei 78 Getzl 91 Sedin 82 Gomez 58 Pleka 39 Pomin 66 Toews 69 Higgi 23 -23
92 0 Bill ClarkeSr 755 28 Ovech 110 Zette 73 Koval 65 Richa 80 Hossa 71 Brier 25 Gomez 58 Paris 94 Pomin 66 Antro 59 Semin 79 -25
93 2 Joe Hopkinson 754 30 Ovech 110 Iginl 89 Heatl 72 Staal 75 Getzl 91 Jokin 57 Nash 79 Pleka 39 Pomin 66 Perry 72 O'Sul 43 -39
94 -12 RichHopkinson 754 23 Crosb 103 Koval 91 Alfre 74 Staal 75 Getzl 91 Morro 15 Gomez 58 Frolo 59 Pomin 66 Brown 53 Carte 84 -15
95 8 Scott Lazure 753 36 Crosb 103 Datsy 97 Heatl 72 Staal 75 Hossa 71 Jokin 57 Stast 36 Vanek 64 Pomin 66 Toews 69 Semin 79 -36
96 0 Rich Varden 753 29 Crosb 103 Datsy 97 Heatl 72 Staal 75 Kopit 66 Brier 25 Nash 79 Pleka 39 Pomin 66 Perry 72 Carte 84 -25
97 -16 Rick Nelson 753 21 Ovech 110 Datsy 97 Koval 65 Roy 70 Getzl 91 Jokin 57 Gomez 58 Pleka 39 Kane 70 Perry 72 Blake 63 -39
98 4 Gab Killen 751 32 Ovech 110 Iginl 89 Heatl 72 Staal 75 Hossa 71 Brier 25 Stast 36 Boyes 72 Kane 70 Perry 72 Carte 84 -25
99 0 Palmer Girls 751 29 Ovech 110 Iginl 89 Koval 65 Ribei 78 Sedin 82 Sedin 82 Stast 36 Vanek 64 Pomin 66 Muell 36 Semin 79 -36
100 0 Mike Simmons 748 27 Crosb 103 Iginl 89 Heatl 72 Richa 80 Richa 48 Morro 15 Nash 79 Boyes 72 Kane 70 Perry 72 Blake 63 -15
101 0 Lenny Newall 748 28 Ovech 110 Iginl 89 Savar 88 Roy 70 Getzl 91 Morro 15 Nash 79 Frolo 59 Kane 70 Toews 69 Higgi 23 -15
102 7 MaryAnneIrwn1 748 36 Ovech 110 Datsy 97 Heatl 72 Gabor 23 Hossa 71 Brier 25 Backs 88 Vanek 64 Kane 70 Perry 72 Semin 79 -23
103 -9 JimSeegmiller 746 21 Lecav 67 Zette 73 St. L 80 Gabor 23 Getzl 91 Sedin 82 Stast 36 Paris 94 Kane 70 Toews 69 Carte 84 -23
104 0 Kevin Phelan 746 30 Ovech 110 Iginl 89 Heatl 72 Staal 75 Sedin 82 Sedin 82 Stast 36 Boyes 72 Dumon 65 Muell 36 Blake 63 -36
105 -7 Gary Baldwin 745 22 Ovech 110 Zette 73 Alfre 74 Richa 80 Hossa 71 Brier 25 Gomez 58 Paris 94 Kane 70 Perry 72 O'Sul 43 -25
106 0 Mike LeGrow 745 31 Malki 113 Iginl 89 Heatl 72 Ribei 78 Richa 48 Morro 15 Gomez 58 Vanek 64 Kane 70 Toews 69 Carte 84 -15
107 3 Wilf Gray 743 32 Ovech 110 Datsy 97 Heatl 72 Staal 75 Richa 48 Brier 25 Backs 88 Pleka 39 Pomin 66 Toews 69 Semin 79 -25
108 -3 JackHerringtn 742 27 Malki 113 Iginl 89 Koval 65 Staal 75 Sedin 82 Sedin 82 Gomez 58 Pleka 39 Kane 70 Toews 69 Higgi 23 -23
109 3 Kees Beekers 738 29 Crosb 103 Iginl 89 St. L 80 Staal 75 Hossa 71 Brier 25 Nash 79 Pleka 39 Kane 70 Toews 69 Blake 63 -25
110 3 Ken Self 737 28 Malki 113 Datsy 97 Heatl 72 Staal 75 Getzl 91 Brier 25 Stast 36 Boyes 72 Pomin 66 Perry 72 O'Sul 43 -25
111 -3 Pete Kennedy 737 25 Ovech 110 Spezz 73 Heatl 72 Ribei 78 Hossa 71 Morro 15 Nash 79 Paris 94 Horto 45 Perry 72 O'Sul 43 -15
112 -5 Don Collins 736 23 Ovech 110 Iginl 89 Alfre 74 Ribei 78 Getzl 91 Morro 15 Stast 36 Pleka 39 Pomin 66 Toews 69 Carte 84 -15
113 -2 Kelly Roberts 736 26 Ovech 110 Datsy 97 Savar 88 Staal 75 Richa 48 Sedin 82 Nash 79 Frolo 59 Horto 45 Brown 53 O'Sul 43 -43
114 5 Steve Deline 735 32 Ovech 110 Zette 73 Koval 65 Staal 75 Hossa 71 Brier 25 Nash 79 Pleka 39 Kane 70 Toews 69 Carte 84 -25
115 -1 PaulVDBank 732 26 Lecav 67 Iginl 89 Heatl 72 Ribei 78 Getzl 91 Brier 25 Gomez 58 Vanek 64 Kane 70 Antro 59 Carte 84 -25
116 5 Peter Addison 730 30 Ovech 110 Zette 73 St. L 80 Staal 75 Richa 48 Brier 25 Nash 79 Vanek 64 Horto 45 Perry 72 Carte 84 -25
117 5 Liane Loucks 730 31 Crosb 103 Iginl 89 Koval 65 Staal 75 Hossa 71 Brier 25 Nash 79 Pleka 39 Pomin 66 Antro 59 Carte 84 -25
118 7 Rob Flindall 730 32 Ovech 110 Spezz 73 Heatl 72 Ribei 78 Hossa 71 Jokin 57 Gomez 58 Vanek 64 Pomin 66 Antro 59 Semin 79 -57
119 7 Blaine Meek 730 32 Crosb 103 Iginl 89 Heatl 72 Staal 75 Hossa 71 Brier 25 Nash 79 Frolo 59 Kane 70 Toews 69 O'Sul 43 -25
120 -4 DennisMoloney 729 26 Ovech 110 Iginl 89 Alfre 74 Staal 75 Hossa 71 Brier 25 Nash 79 Pleka 39 Kane 70 Antro 59 Blake 63 -25
121 -1 ChrisJohnstn 729 27 Lecav 67 Spezz 73 Savar 88 Roy 70 Kopit 66 Brier 25 Backs 88 Frolo 59 Kane 70 Toews 69 Semin 79 -25
122 -7 RonMacdonald 728 24 Ovech 110 Zette 73 Alfre 74 Gabor 23 Getzl 91 Sedin 82 Stast 36 Vanek 64 Horto 45 Toews 69 Carte 84 -23
123 -6 Linda DeJeu 726 23 Ovech 110 Datsy 97 Heatl 72 Ribei 78 Getzl 91 Morro 15 Stast 36 Pleka 39 Pomin 66 Brown 53 Carte 84 -15
124 3 Andy Edwards 725 28 Crosb 103 Iginl 89 Heatl 72 Staal 75 Getzl 91 Brier 25 Gomez 58 Pleka 39 Pomin 66 Toews 69 Blake 63 -25
125 -7 Scott Self 723 20 Ovech 110 Datsy 97 Alfre 74 Richa 80 Richa 48 Brier 25 Gomez 58 Pleka 39 Pomin 66 Perry 72 Semin 79 -25
126 -2 Bill ClarkeJr 721 23 Ovech 110 Datsy 97 Koval 65 Ribei 78 Richa 48 Morro 15 Backs 88 Pleka 39 Zherd 58 Antro 59 Semin 79 -15
127 1 Terry Lucas 721 25 Ovech 110 Datsy 97 Koval 65 Staal 75 Sedin 82 Sedin 82 Stast 36 Pleka 39 Pomin 66 Toews 69 Higgi 23 -23
128 -5 Ryan Kempt 720 21 Thorn 86 Spezz 73 St. L 80 Staal 75 Richa 48 Brier 25 Nash 79 Paris 94 Kane 70 Perry 72 O'Sul 43 -25
129 0 Brian DeCarlo 717 23 Crosb 103 Zette 73 Alfre 74 Roy 70 Getzl 91 Brier 25 Stast 36 Boyes 72 Pomin 66 Toews 69 Blake 63 -25
130 3 Brad Self 716 33 Ovech 110 Zette 73 Alfre 74 Gabor 23 Getzl 91 Morro 15 Backs 88 Pleka 39 Kane 70 Toews 69 Semin 79 -15
131 -1 ChukMacMillan 716 25 Thorn 86 Iginl 89 Koval 65 Staal 75 Sedin 82 Brier 25 Gomez 58 Pleka 39 Pomin 66 Perry 72 Carte 84 -25
132 -1 Greg Irwin 715 29 Ovech 110 Iginl 89 Heatl 72 Gabor 23 Hossa 71 Jokin 57 Stast 36 Boyes 72 Kane 70 Antro 59 Semin 79 -23
133 -1 Mark Palmer 710 25 Thorn 86 Spezz 73 Heatl 72 Roy 70 Sedin 82 Sedin 82 Stast 36 Vanek 64 Pomin 66 Muell 36 Semin 79 -36
134 3 John Riches 704 29 Ovech 110 Iginl 89 Heatl 72 Richa 80 Hossa 71 Brier 25 Nash 79 Pleka 39 Kane 70 Toews 69 Higgi 23 -23
135 0 JeromePeckham 703 22 Thorn 86 Iginl 89 Heatl 72 Staal 75 Richa 48 Brier 25 Nash 79 Paris 94 Horto 45 Perry 72 O'Sul 43 -25
136 -2 AndrewNadeau 702 19 Thorn 86 Datsy 97 Koval 65 Gabor 23 Kopit 66 Sedin 82 Gomez 58 Pleka 39 Pomin 66 Antro 59 Carte 84 -23
137 -1 KarenChristie 701 24 Crosb 103 Spezz 73 Heatl 72 Staal 75 Sedin 82 Sedin 82 Gomez 58 Pleka 39 Horto 45 Perry 72 Higgi 23 -23
138 0 Steve Ainslie 698 30 Crosb 103 Iginl 89 Koval 65 Staal 75 Richa 48 Jokin 57 Gomez 58 Vanek 64 Dumon 65 Antro 59 Blake 63 -48
139 1 Mag Self 690 23 Lecav 67 Spezz 73 Heatl 72 Richa 80 Sedin 82 Morro 15 Nash 79 Boyes 72 Kane 70 Perry 72 Higgi 23 -15
140 -1 Joanne Brown 689 21 Crosb 103 Zette 73 Koval 65 Richa 80 Getzl 91 Brier 25 Stast 36 Pleka 39 Kane 70 Brown 53 Semin 79 -25
141 0 Roger Bebee 688 26 Crosb 103 Iginl 89 Heatl 72 Staal 75 Richa 48 Brier 25 Stast 36 Pleka 39 Kane 70 Perry 72 Carte 84 -25
142 2 Bob Roddie 687 28 Crosb 103 Spezz 73 Koval 65 Staal 75 Getzl 91 Brier 25 Gomez 58 Boyes 72 Pomin 66 Antro 59 Higgi 23 -23
143 0 TylerChambers 686 26 Ovech 110 Datsy 97 Koval 65 Gabor 23 Richa 48 Brier 25 Nash 79 Pleka 39 Kane 70 Toews 69 Carte 84 -23
144 1 RandyBanderob 685 26 Ovech 110 Spezz 73 Heatl 72 Staal 75 Richa 48 Morro 15 Gomez 58 Boyes 72 Horto 45 Toews 69 Blake 63 -15
145 -3 Dianne Newall 684 22 Lecav 67 Koval 91 Koval 65 Richa 80 Hossa 71 Jokin 57 Stast 36 Boyes 72 Pomin 66 Muell 36 Semin 79 -36
146 1 Sean Johnstn 683 30 Lecav 67 Datsy 97 Savar 88 Gabor 23 Hossa 71 Brier 25 Nash 79 Frolo 59 Dumon 65 Toews 69 Blake 63 -23
