Welcome to the Quaker Hockey Pool 2006-2007
136 Entries

Click here for a text version of this week's standings for easy printing.            Click here for a text version of all entrants' selections for easy printing.

Each week's standings: Week01  W02  W03  W04  W05  W06  W07  W08  W09  W10  W11  W12  W13  W14  W15  W16  W17  W18  W19  W20  W21  W22  W23 
Page Index:      
Hockey PoolStandings       Hockey Pool Player Summary       Hockey Pool Picks etc.

 
                 Congratulations 2006-07 Champion Susan Thompson
                   *Final*   Quaker Pool STANDINGS   *Final*
                                Week 23 Apr 10
 
POS CHG NAME           PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
  1   0 SusanThompson  905  28 120  92 100  96 108  94  67  76 102  47  50  -47
  2   0 PaulStphensn1  894  26 114 105  87  78 108  53  67  68 102  81  84  -53
  3   0 Greg Kidd      883  32 120  92  87  87  60  94  45  76 102  81  84  -45
  4   1 DavHeffernan2  873  31 120  92 100  87 108  94  70  76  11  81  45  -11
  5  -1 Jim Nyboer1    869  27 114  92  69  96 108  60  70  95  57  81  84  -57
  6   0 FrancoJackson  861  27 114  92 100  87  76  57  45  68 102  81  84  -45
  7   0 John Thompson  861  37 114 105  87  68 108  57  81  76  11  81  84  -11
  8   1 Bill Scott     856  34 114  92 100 100  76  62  81  68 102  61  50  -50
  9   4 Gavin Scott2   852  33 114 105  69  87  69  94  81  68  57  81  84  -57
 10   5 Matt Plumley   852  37 120  92  87 100  76  53  81  95  57  60  84  -53
 11  -1 Dale McNulty   852  30 114 105  87  96  69  94  81  95  11  60  51  -11
 12   0 Dan Booth      852  31  87 105  87  96 108  62  70  76 102  59  51  -51
 13  -5 RandyFreeburn  851  28 120 105 100  87  69  60  70  95  11  61  84  -11
 14  -3 JulesGemmiti1  846  25 120  92  94  87 108  57  45  68  55  81  84  -45
 15  -1 GeneMcMahon    845  29 120  92  87  87 108  94  81  68  57  47  51  -47
 16   0 Caley Baker    845  32 114  92 100  96  76  57  70  95  57  61  84  -57
 17   0 Brian O'Brien  840  29 114 105 100  87  69  60  64  76  57  81  84  -57
 18   0 Darren Barker  840  29  96  92  91  78  69  94  81  95  57  60  84  -57
 19   9 Bernie Dracup  836  38 114 105  87  68  60  94  67  76  11  81  84  -11
 20   0 SndyGemitiSr1  836  31 120 105  87  96  60  94  67  76  11  47  84  -11
 21  11 Sean Stabler   836  42 114  92  69 100  69  94  45  76  57  81  84  -45
 22  -3 Neil Tubman2   835  28 120  76  87  87  76  60  70  76 102  81  51  -51
 23  -1 Kevin Carter   834  30 114  92  87  87 108  94  70  76  11  60  46  -11
 24  -3 ToddMiller2    833  29 114 105 100  78  60  62  81  68  57  81  84  -57
 25   0 HerbLatchford  833  34 114 105 100 100  60  57  64  68  11  81  84  -11
 26   1 Rob Humber     831  33 114 105  87  78  69  57  81  95  57  61  84  -57
 27  -3 JamieLatchfor  830  30  87 105 100  78  76  57  67  95  55  81  84  -55
 28   1 LyndonParadis  829  33 120 105 100  68  76  94  67  95  57  47  46  -46
 29  -6 PaulStphensn2  829  27 114  92  69  78 108  94  67  95  11  61  51  -11
 30   0 ShawnSumilas   828  34  70  92  87 100  76  60  45  76 102  81  84  -45
 31  -5 John Russo1    827  28 114 105 100  78 108  57  64  55  57  60  84  -55
 32  -1 SteveMilmine   826  32 120 105  91  87  76  60  81  68  57  81  51  -51
 33   0 Ken Courneyea  824  33 114  92  91  78  69  94  45  64  57  81  84  -45
 34   1 Derek Girard   819  31 114 105 100  78  60  57  64  76  57  81  84  -57
 35   2 Gary McCoy2    818  32  96  92  87  96  69  94  81  76  11  81  46  -11
 36   0 George Dunn    816  30 114  76  91  78  76  57  64  95  57  81  84  -57
 37   6 ShawnGillogly  816  33 120  92  87  87  69  94  81  68  57  61  51  -51
 38   0 Pete Bullied1  815  31  87  92  87  96 108  94  67  68  57  59  46  -46
 39   7 Pat Connelly   815  34  96  92  87 100  69  60  70  76  57  81  84  -57
 40   0 Jim Gillogly   815  31 114 105  87  78  60  57  81  68  55  81  84  -55
 41   7 RobertBarnett  814  34 120  92  69  96  60  94  70  95  57  61  46  -46
 42   0 SndyGemmitiJr  814  31 114 105  87  87  69  94  45  68  11  61  84  -11
 43  -2 ButchFreeburn  813  30  70  92  87  87  69  94  81  68  57  81  84  -57
 44   3 John Delorme   812  32 114 105  91  78  69  94  81  68  11  61  51  -11
 45  -1 Rose Davidson  812  30  96 105  87 100  60  53  81  68 102  60  50  -50
 46  -7 StvHarrington  812  28 120  92  87 100 108  53  45  95  11  61  51  -11
 47   6 FrancoTurnone  811  33 114 105  87  78  69  60  45  76  57  81  84  -45
 48  12 Ed Hopkins2    811  38  96 105 100 100  76  57  45  76  57  60  84  -45
 49  10 John Davidson  810  37 114 105  69  78  76  94  81  76  57  60  46  -46
 50   1 Mike DeGrace   808  29 120  92  87  87  60  57  64  76  11  81  84  -11
 51 -17 Diana Payne    808  18 120  92  87  96 108  60  45  68  11  81  51  -11
 52  -7 John Russo2    807  25 120  92 100  78  76  57  64  76  57  60  84  -57
 53  12 Chris Logel    806  37 114  76 100  78  69  94  81  76  57  61  51  -51
 54   7 SteveConnelly  806  33 114 105  69  78  69  57  81  95  57  81  51  -51
 55  -5 GordHutchnsn   805  26 114  92  87  96  76  62  45  68  11  81  84  -11
 56  -7 ToddMiller1    805  25 114 105 100  78  76  57  67  64  57  60  84  -57
 57  -3 Mike Davidson  805  28  70 105  87  96 108  60  64  76  55  47  84  -47
 58   0 Rob McMillan   805  30 114  92  87  96  69  57  45  68  57  81  84  -45
 59  -4 FreeburnButch  804  28 114 105 100  87 108  62  45  76  11  61  46  -11
 60  -3 Roger Majeste  803  28 114 105 100  78  60  60  45  76  11  81  84  -11
 61  -5 DavHeffernan3  803  27 114  76  87  87  69  62  81  64 102  61  45  -45
 62 -10 JJN Davis      801  23 114  92  69  96  76  53  45  68 102  47  84  -45
 63  -1 JoeThompson    799  28 114 105  87  87  69  57  81  68  11  47  84  -11
 64   5 Josh Perks     799  34  87 105  87  96  60  53  70  76  11  81  84  -11
 65   7 Tim Froggat    797  35  70  76  69 100 108  53  81  95  55  59  84  -53
 66  -3 Ron Shupka     795  24 114  92  94  78  76  57  45  95  11  60  84  -11
 67   1 BrianFreeburn  795  29 114  76 100  87  76  57  45  95  11  61  84  -11
 68   3 Bien Do        794  32  96  92  87 100 108  62  45  95  57  47  50  -45
 69  -5 Gary Titus2    794  24 120  92 100  78  43  57  64  95  57  47  84  -43
 70  -3 AndyCampanaro  794  27  96  92 100 100 108  53  64  64  57  60  51  -51
 71  -5 Brock Edwards  791  24 114  92  87  78  69  94  45  68  11  60  84  -11
 72   1 Ben Nyboer     788  27 120  92  91  78  69  94  70  76  11  47  51  -11
 73   3 ScottCampbel2  788  35 114  92  87 100  69  62  45  95  57  61  51  -45
 74   0 Mark Gemmiti   787  27 120  70 100  96  43  57  81  55  11  81  84  -11
 75   6 Rob Delahaye   783  34  70  92 100 100 108  57  70  68  57  61  46  -46
 76  -1 Scott Cumming  782  25  87 105  87  78  76  60  45  76 102  60  51  -45
 77  -7 Doug Plumley   781  19 120  92 100  96  69  60  64  68  11  61  51  -11
 78   5 JohnVanEsson   781  34  96  92 100  96  76  57  70  76  57  61  46  -46
 79   1 JulesGemmiti2  781  31  96  92 100 100  60  57  67  64  55  61  84  -55
 80  -1 Len Perrin     778  28 114  55  69 100  69  57  45  68 102  60  84  -45
 81   1 Tim Scott      776  28  87  70  87  87  76  57  81  68 102  61  51  -51
 82  -5 John Clark     776  25 114  76  94  96  76  57  70  95  11  47  51  -11
 83   1 Gary Titus1    775  28  96 105  69  78  60  57  81  64  11  81  84  -11
 84   8 Steve Peers    774  33 114 105  69  87  69  53  45  55  57  81  84  -45
 85   8 Mark Ahrens    774  33 114  92  69  96  69  57  45  76  70  81  50  -45
 86  -1 Roger Self     773  28 114  76  87  78  76  60  70  95  57  60  46  -46
 87  -9 Ed Hopkins1    773  22 114  92  87  96  60  60  64  68  11  81  51  -11
 88   1 Bill Van       771  28 114  76 100  96  69  60  70  68  57  61  46  -46
 89   1 Linda Vickers  771  28  70 105  91  96  60  62  67  76  55  60  84  -55
 90   4 Neil Tubman1   771  30 114  92 100  78  60  57  45  68  57  61  84  -45
 91   6 Mack O'Brien   769  30 114  92  69  87  69  57  70  95  55  61  51  -51
 92  -5 Jason Downer   768  24 120  92  87  68  69  94  45  95  11  47  51  -11
 93   8 PeteCremersJr  768  35  96  76  87  68  60  94  81  68  57  81  51  -51
 94  -3 MarshRobinson  767  25 114  92  87  87  69  60  45  95  57  60  46  -45
 95  -9 ScottCampbel1  767  22 114  92 100  78  69  62  45  95  11  61  51  -11
 96  -1 Randie Reid    766  26 114 105 100  78  60  62  45  95  11  61  46  -11
 97  -9 Pete Bullied2  765  22  96 105  94  87  76  62  45  68  11  81  51  -11
 98   2 Barry Johnson  765  28 114  76  87  78  69  57  45  95  57  81  51  -45
 99  -1 Len Clancey    765  26 114  92  87  87  60  60  45  64  57  60  84  -45
100  -1 Jeff O'Neill   764  26  70  92  87  87 108  57  81  76  11  60  46  -11
101   4 CathyWhitnell  759  32  96  55 100  68  69  57  81  95  57  81  51  -51
102  -6 John Turnone   758  19  96  92 100  87  69  57  45  68  11  60  84  -11
103   1 SndyGemitiSr2  757  29  96 105 100 100  43  60  45  76  11  81  51  -11
104   4 Rob Pinch      756  35  70  76  91 100  60  94  70  68  11  81  46  -11
105  -3 Jon Hennessey  756  25 114  92  69  87  69  53  81  64  11  81  46  -11
106   1 DavHeffernan1  753  31 120  55  69  96  60  62  70  76  57  59  84  -55
107   2 Jim Nyboer2    752  31  70 105  87 100  60  53  45  68 102  61  46  -45
108   6 DonThompson    750  33  70  55  91  96  76  94  45  68  55  61  84  -45
109   3 AndyNyboer     749  31 114 105  94  68  60  53  67  68  70  47  50  -47
110  -7 Rick Jackson   749  21 114  92  87  87  69  60  45  68  11  81  46  -11
111  -5 LenRayClancey  749  23  96  76  69  78  69  57  45  95 102  61  46  -45
112  -1 Gary Baker     748  28  87 105  87  87  76  57  45  68  70  60  51  -45
113   0 Clark O'Brien  745  27  96 105 100  87  69  57  45  76  57  47  51  -45
114  -4 Joey Davis     744  24 114 105  91  78  69  62  45  68  11  61  51  -11
115   2 Jen Hansford   744  28 114  70  91 100  69  60  70  68  55  47  46  -46
116   2 Dave Hedges    739  25 114  92  69  96  60  60  64  68  55  61  51  -51
117   2 Jason Clancey  739  25 114  70 100  87  60  57  70  64  57  60  50  -50
118  -2 Rick Humber    739  23 114 105  87  78  43  60  45  95  57  47  51  -43
119  -4 Mike Hickey    738  21  96 105  94  87  43  53  81  68  11  60  51  -11
120   4 Lloyd Plumley  737  30  70  70  87  68  60  62  81  76 102  61  45  -45
121   0 Larry Yates    736  27  96  92 100  87  76  57  45  76  11  61  46  -11
122   3 Gavin Scott1   733  28  96  55  69  68  69  60  81  68  57  81  84  -55
123  -3 Glen Plumley   732  21 114  92  69  87  69  94  45  64  11  47  51  -11
124   3 Terry McGee    731  32  70 105  69 100  76  60  67  68  55  61  51  -51
125   1 Bob Dundas     730  25  70  76  87  78  69  60  45  68  57  81  84  -45
126  -3 Bob Davis      728  20  70  92  87  96  60  53  64  95  11  60  51  -11
127  -5 RalphThompson  724  16 114  92  69  96  69  60  45  68  11  60  51  -11
128   0 Al Hinze       717  19  70  55  94  87  43  62  67  68 102  61  51  -43
129   1 LaylaCampanar  715  29  87  55  94  68  60  57  45  95  55  60  84  -45
130  -1 Pat Hennessey  714  26  96  55  87  87  69  57  81  76  11  60  46  -11
131   0 Rob Boucher    712  32 114  55  69 100  69  57  45  68  70  60  50  -45
132   0 Bob Howe       703  25  96  55  69  78  76  57  64  76  11  81  51  -11
133   0 TrishFitzgera  700  23 120  55  87  96  43  60  64  55  57  60  46  -43
134   0 SteveHalliday  697  23  70 105  69  68  76  60  70  68  11  60  51  -11
135   0 Pete Cremers   691  17 114  92  69  87  43  62  45  68  11  60  51  -11
136   0 Gary McCoy1    637  30  96  55  69  68  43  60  45  76  57  61  50  -43
        Biggest Incr        42   Sean Stabler has biggest increase.
                                 Congratulations 2006-07 Champ SusanThompson
 
Top of page ...       Next ...

   
    Quaker Pool PLAYER SUMMARY 
           Week 23 Apr 10
 
GR PICK TM  PLAYER           INCR PTS
-- ---- --- ---------------- ---- ---
 1   24 PIT Sidney Crosby       3 120
 1   65 SJ  Joe Thornton        5 114
 1   23 NYR Jaromir Jagr        3  96
 1    8 OTT Daniel Alfredsso    5  87
 1   16 CAR Eric Staal          3  70
 
 2   47 OTT Danny Heatley       5 105
 2   58 WAS Alex Ovechkin       3  92
 2   14 ATL Ilya Kovalchuk      3  76
 2    5 TB  Brad Richards       1  70
 2   12 NAS Peter Forsberg      3  55
 
 3   37 ATL Marian Hossa        3 100
 3    8 ANA Teemu Selanne       3  94
 3   11 FLA Oli Jokinen         5  91
 3   53 OTT Jason Spezza        4  87
 3   27 SJ  Jonathan Cheecho    3  69
 
 4   22 COL Joe Sakic           9 100
 4   29 BOS Marc Savard         3  96
 4   38 DET Pavel Datsyuk       3  87
 4   35 SJ  Patrick Marleau     2  78
 4   12 PHI Simon Gagne         5  68
 
 5   21 TB  Vincent Lecavali    2 108
 5   30 NAS Paul Kariya         4  76
 5   47 NJ  Patrick Elias       2  69
 5   29 VAN Markus Naslund      3  60
 5    9 DAL Mike Modano         2  43
 
 6   30 CAL Jarome Iginla       5  94
 6   17 DET Nicklas Lidstrom    1  62
 6   30 NJ  Scott Gomez         0  60
 6   45 CLM Rick Nash           2  57
 6   14 EDM Ales Hemsky         1  53
 
 7   33 CAL Alex Tanguay        4  81
 7   22 BOS Patrice Bergeron    3  70
 7   14 CAR Justin Williams     1  67
 7   16 MIN Brian Rolston       1  64
 7   51 NJ  Brian Gionta        0  45
 
 8   33 BUF Daniel Briere       2  95
 8   39 TOR Mats Sundin         4  76
 8   50 DET Henrik Zetterber    0  68
 8   10 MIN Pavel Demitra       0  64
 8    4 DAL Ladislav Nagy       3  55
 
 9   18 TB  Martin St. Louis    1 102
 9    4 COL Milan Hejduk        5  70
 9   52 MIN Marian Gaborik      5  57
 9   13 PHX Shane Doan          3  55
 9   49 DET Todd Bertuzzi       1  11
 
10   48 VAN Henrik Sedin        3  81
10   35 BUF Maxim Afinogenov    4  61
10   32 NAS Steve Sullivan      0  60
10    4 NYI Miroslav Satan      3  59
10   17 MTL Alexi Kovalev       0  47
 
11   59 VAN Daniel Sedin        3  84
11   42 EDM Shawn Horcoff       0  51
11    9 NYI Alexi Yashin        3  50
11   23 StL Brad Boyes          1  46
11    3 OTT Mike Comrie         2  45
 
 Quaker Pool Weekly Increase/Leader Report
    Week 23 Apr 10
 Weekly Increase Winner Wins Amount Shown
 Weekly Leader does not win any money - just shown for reference purposes
    
Date            Weekly Increase       Amount          Leader This Week
--------------- --------------------   ---            --------------------
 Week 01 Oct 24                                      RReid&RMajeste      
 Week 02 Oct 31                                      BrianFreeburn       
 Week 03 Nov  7                                      Susan Thompson      
 Week 04 Nov 14                                      Susan Thompson      
 Week 05 Nov 21                                      Susan Thompson      
 Week 06 Nov 28                                      Susan Thompson      
 Week 07 Dec  5                                      Susan Thompson      
 Week 08 Dec 12                                      Susan Thompson      
 Week 09 Dec 19                                      Susan Thompson      
 Week 10 Jan  2                                      Susan Thompson      
 Week 11 Jan  9                                      Susan Thompson      
 Week 12 Jan 16                                      Susan Thompson      
 Week 13 Jan 23                                      Susan Thompson      
 Week 14 Jan 30                                      Susan Thompson      
 Week 15 Feb  6                                      Susan Thompson      
 Week 16 Feb 13                                      Susan Thompson      
 Week 17 Feb 20                                      Susan Thompson      
 Week 18 Feb 27                                      Susan Thompson      
 Week 19 Mar  6                                      Susan Thompson      
 Week 20 Mar 20                                      Susan Thompson      
 Week 21 Mar 27                                      Susan Thompson      
 Week 22 Apr  3                                      Susan Thompson      
 Week 23 Apr 10                                      Susan Thompson      
                All-Star Break                                
            1st Susan Thompson         100                     
            2nd Bill Scott              50                     
            2nd Caley Baker             25                     
                Yearend                                       
            1st Susan Thompson        1000                     
            2nd Paul Stephenson        500                     
            3rd Greg Kidd              300                     
            4th Dave Heffernan         250                     
            5th Jim Nyboer             200                     
            6th Franco Jackson         112            Tie                 
            6th John Thompson          112                     
            8th Bill Scott              75                     
           Last Gary McCoy              20                     
                                      ----                     
                Total                 2570                     
                                                              
                Summary                                       
                All Star Payout        150                     
                Yearend Payouts       2570                     
                                      ----                     
                Total                 2720                     
                                                              
                Entries:                                      
                20  X = 136           2720                     
Top of page ...
    Quaker Pool Selections 
           Oct-24-2006
 
NAME          GR1     GR2     GR3     GR4     GR5     GR6     GR7     GR8     GR9     GR10    GR11
------------- -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
Al Hinze      Staal   Forsber Selanne Datsyuk Modano  Lidstro William Zetterb St. Lou Afinoge Horcoff
AndyCampanaro Jagr    Ovechki Hossa   Sakic   Lecaval Hemsky  Rolston Demitra Gaborik Sulliva Horcoff
AndyNyboer    Thornto Heatley Selanne Gagne   Naslund Hemsky  William Zetterb Hejduk  Kovalev Yashin 
Barry Johnson Thornto Kovalch Spezza  Marleau Elias   Nash    Gionta  Briere  Gaborik Sedin   Horcoff
Ben Nyboer    Crosby  Ovechki Jokinen Marleau Elias   Iginla  Bergero Sundin  Bertuzz Kovalev Horcoff
Bernie Dracup Thornto Heatley Spezza  Gagne   Naslund Iginla  William Sundin  Bertuzz Sedin   Sedin  
Bien Do       Jagr    Ovechki Spezza  Sakic   Lecaval Lidstro Gionta  Briere  Gaborik Kovalev Yashin 
Bill Scott    Thornto Ovechki Hossa   Sakic   Kariya  Lidstro Tanguay Zetterb St. Lou Afinoge Yashin 
Bill Van      Thornto Kovalch Hossa   Savard  Elias   Gomez   Bergero Zetterb Gaborik Afinoge Boyes  
Bob Davis     Staal   Ovechki Spezza  Savard  Naslund Hemsky  Rolston Briere  Bertuzz Sulliva Horcoff
Bob Dundas    Staal   Kovalch Spezza  Marleau Elias   Gomez   Gionta  Zetterb Gaborik Sedin   Sedin  
Bob Howe      Jagr    Forsber Cheecho Marleau Kariya  Nash    Rolston Sundin  Bertuzz Sedin   Horcoff
Brian O'Brien Thornto Heatley Hossa   Datsyuk Elias   Gomez   Rolston Sundin  Gaborik Sedin   Sedin  
BrianFreeburn Thornto Kovalch Hossa   Datsyuk Kariya  Nash    Gionta  Briere  Bertuzz Afinoge Sedin  
Brock Edwards Thornto Ovechki Spezza  Marleau Elias   Iginla  Gionta  Zetterb Bertuzz Sulliva Sedin  
ButchFreeburn Staal   Ovechki Spezza  Datsyuk Elias   Iginla  Tanguay Zetterb Gaborik Sedin   Sedin  
Caley Baker   Thornto Ovechki Hossa   Savard  Kariya  Nash    Bergero Briere  Gaborik Afinoge Sedin  
CathyWhitnell Jagr    Forsber Hossa   Gagne   Elias   Nash    Tanguay Briere  Gaborik Sedin   Horcoff
Chris Logel   Thornto Kovalch Hossa   Marleau Elias   Iginla  Tanguay Sundin  Gaborik Afinoge Horcoff
Clark O'Brien Jagr    Heatley Hossa   Datsyuk Elias   Nash    Gionta  Sundin  Gaborik Kovalev Horcoff
Dale McNulty  Thornto Heatley Spezza  Savard  Elias   Iginla  Tanguay Briere  Bertuzz Sulliva Horcoff
Dan Booth     Alfreds Heatley Spezza  Savard  Lecaval Lidstro Bergero Sundin  St. Lou Satan   Horcoff
Darren Barker Jagr    Ovechki Jokinen Marleau Elias   Iginla  Tanguay Briere  Gaborik Sulliva Sedin  
Dave Hedges   Thornto Ovechki Cheecho Savard  Naslund Gomez   Rolston Zetterb Doan    Afinoge Horcoff
DavHeffernan1 Crosby  Forsber Cheecho Savard  Naslund Lidstro Bergero Sundin  Gaborik Satan   Sedin  
DavHeffernan2 Crosby  Ovechki Hossa   Datsyuk Lecaval Iginla  Bergero Sundin  Bertuzz Sedin   Comrie 
DavHeffernan3 Thornto Kovalch Spezza  Datsyuk Elias   Lidstro Tanguay Demitra St. Lou Afinoge Comrie 
Derek Girard  Thornto Heatley Hossa   Marleau Naslund Nash    Rolston Sundin  Gaborik Sedin   Sedin  
Diana Payne   Crosby  Ovechki Spezza  Savard  Lecaval Gomez   Gionta  Zetterb Bertuzz Sedin   Horcoff
DonThompson   Staal   Forsber Jokinen Savard  Kariya  Iginla  Gionta  Zetterb Doan    Afinoge Sedin  
Doug Plumley  Crosby  Ovechki Hossa   Savard  Elias   Gomez   Rolston Zetterb Bertuzz Afinoge Horcoff
Ed Hopkins1   Thornto Ovechki Spezza  Savard  Naslund Gomez   Rolston Zetterb Bertuzz Sedin   Horcoff
Ed Hopkins2   Jagr    Heatley Hossa   Sakic   Kariya  Nash    Gionta  Sundin  Gaborik Sulliva Sedin  
FrancoJackson Thornto Ovechki Hossa   Datsyuk Kariya  Nash    Gionta  Zetterb St. Lou Sedin   Sedin  
FrancoTurnone Thornto Heatley Spezza  Marleau Elias   Gomez   Gionta  Sundin  Gaborik Sedin   Sedin  
FreeburnButch Thornto Heatley Hossa   Datsyuk Lecaval Lidstro Gionta  Sundin  Bertuzz Afinoge Boyes  
Gary Baker    Alfreds Heatley Spezza  Datsyuk Kariya  Nash    Gionta  Zetterb Hejduk  Sulliva Horcoff
Gary McCoy1   Jagr    Forsber Cheecho Gagne   Modano  Gomez   Gionta  Sundin  Gaborik Afinoge Yashin 
Gary McCoy2   Jagr    Ovechki Spezza  Savard  Elias   Iginla  Tanguay Sundin  Bertuzz Sedin   Boyes  
Gary Titus1   Jagr    Heatley Cheecho Marleau Naslund Nash    Tanguay Demitra Bertuzz Sedin   Sedin  
Gary Titus2   Crosby  Ovechki Hossa   Marleau Modano  Nash    Rolston Briere  Gaborik Kovalev Sedin  
Gavin Scott1  Jagr    Forsber Cheecho Gagne   Elias   Gomez   Tanguay Zetterb Gaborik Sedin   Sedin  
Gavin Scott2  Thornto Heatley Cheecho Datsyuk Elias   Iginla  Tanguay Zetterb Gaborik Sedin   Sedin  
GeneMcMahon   Crosby  Ovechki Spezza  Datsyuk Lecaval Iginla  Tanguay Zetterb Gaborik Kovalev Horcoff
George Dunn   Thornto Kovalch Jokinen Marleau Kariya  Nash    Rolston Briere  Gaborik Sedin   Sedin  
Glen Plumley  Thornto Ovechki Cheecho Datsyuk Elias   Iginla  Gionta  Demitra Bertuzz Kovalev Horcoff
GordHutchnsn  Thornto Ovechki Spezza  Savard  Kariya  Lidstro Gionta  Zetterb Bertuzz Sedin   Sedin  
Greg Kidd     Crosby  Ovechki Spezza  Datsyuk Naslund Iginla  Gionta  Sundin  St. Lou Sedin   Sedin  
HerbLatchford Thornto Heatley Hossa   Sakic   Naslund Nash    Rolston Zetterb Bertuzz Sedin   Sedin  
JamieLatchfor Alfreds Heatley Hossa   Marleau Kariya  Nash    William Briere  Doan    Sedin   Sedin  
Jason Clancey Thornto Richard Hossa   Datsyuk Naslund Nash    Bergero Demitra Gaborik Sulliva Yashin 
Jason Downer  Crosby  Ovechki Spezza  Gagne   Elias   Iginla  Gionta  Briere  Bertuzz Kovalev Horcoff
Jeff O'Neill  Staal   Ovechki Spezza  Datsyuk Lecaval Nash    Tanguay Sundin  Bertuzz Sulliva Boyes  
Jen Hansford  Thornto Richard Jokinen Sakic   Elias   Gomez   Bergero Zetterb Doan    Kovalev Boyes  
Jim Gillogly  Thornto Heatley Spezza  Marleau Naslund Nash    Tanguay Zetterb Doan    Sedin   Sedin  
Jim Nyboer1   Thornto Ovechki Cheecho Savard  Lecaval Gomez   Bergero Briere  Gaborik Sedin   Sedin  
Jim Nyboer2   Staal   Heatley Spezza  Sakic   Naslund Hemsky  Gionta  Zetterb St. Lou Afinoge Boyes  
JJN Davis     Thornto Ovechki Cheecho Savard  Kariya  Hemsky  Gionta  Zetterb St. Lou Kovalev Sedin  
JoeThompson   Thornto Heatley Spezza  Datsyuk Elias   Nash    Tanguay Zetterb Bertuzz Kovalev Sedin  
Joey Davis    Thornto Heatley Jokinen Marleau Elias   Lidstro Gionta  Zetterb Bertuzz Afinoge Horcoff
John Clark    Thornto Kovalch Selanne Savard  Kariya  Nash    Bergero Briere  Bertuzz Kovalev Horcoff
John Davidson Thornto Heatley Cheecho Marleau Kariya  Iginla  Tanguay Sundin  Gaborik Sulliva Boyes  
John Delorme  Thornto Heatley Jokinen Marleau Elias   Iginla  Tanguay Zetterb Bertuzz Afinoge Horcoff
John Russo1   Thornto Heatley Hossa   Marleau Lecaval Nash    Rolston Nagy    Gaborik Sulliva Sedin  
John Russo2   Crosby  Ovechki Hossa   Marleau Kariya  Nash    Rolston Sundin  Gaborik Sulliva Sedin  
John Thompson Thornto Heatley Spezza  Gagne   Lecaval Nash    Tanguay Sundin  Bertuzz Sedin   Sedin  
John Turnone  Jagr    Ovechki Hossa   Datsyuk Elias   Nash    Gionta  Zetterb Bertuzz Sulliva Sedin  
JohnVanEsson  Jagr    Ovechki Hossa   Savard  Kariya  Nash    Bergero Sundin  Gaborik Afinoge Boyes  
Jon Hennessey Thornto Ovechki Cheecho Datsyuk Elias   Hemsky  Tanguay Demitra Bertuzz Sedin   Boyes  
Josh Perks    Alfreds Heatley Spezza  Savard  Naslund Hemsky  Bergero Sundin  Bertuzz Sedin   Sedin  
JulesGemmiti1 Crosby  Ovechki Selanne Datsyuk Lecaval Nash    Gionta  Zetterb Doan    Sedin   Sedin  
JulesGemmiti2 Jagr    Ovechki Hossa   Sakic   Naslund Nash    William Demitra Doan    Afinoge Sedin  
Ken Courneyea Thornto Ovechki Jokinen Marleau Elias   Iginla  Gionta  Demitra Gaborik Sedin   Sedin  
Kevin Carter  Thornto Ovechki Spezza  Datsyuk Lecaval Iginla  Bergero Sundin  Bertuzz Sulliva Boyes  
Larry Yates   Jagr    Ovechki Hossa   Datsyuk Kariya  Nash    Gionta  Sundin  Bertuzz Afinoge Boyes  
LaylaCampanar Alfreds Forsber Selanne Gagne   Naslund Nash    Gionta  Briere  Doan    Sulliva Sedin  
Len Clancey   Thornto Ovechki Spezza  Datsyuk Naslund Gomez   Gionta  Demitra Gaborik Sulliva Sedin  
Len Perrin    Thornto Forsber Cheecho Sakic   Elias   Nash    Gionta  Zetterb St. Lou Sulliva Sedin  
LenRayClancey Jagr    Kovalch Cheecho Marleau Elias   Nash    Gionta  Briere  St. Lou Afinoge Boyes  
Linda Vickers Staal   Heatley Jokinen Savard  Naslund Lidstro William Sundin  Doan    Sulliva Sedin  
Lloyd Plumley Staal   Richard Spezza  Gagne   Naslund Lidstro Tanguay Sundin  St. Lou Afinoge Comrie 
LyndonParadis Crosby  Heatley Hossa   Gagne   Kariya  Iginla  William Briere  Gaborik Kovalev Boyes  
Mack O'Brien  Thornto Ovechki Cheecho Datsyuk Elias   Nash    Bergero Briere  Doan    Afinoge Horcoff
Mark Ahrens   Thornto Ovechki Cheecho Savard  Elias   Nash    Gionta  Sundin  Hejduk  Sedin   Yashin 
