*FINAL* Mr. Self's Class STANDINGS *FINAL*
Week 3 June 15
POS CHG NAME PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
1 4 Chris Morton 1811 198 250 220 0 191 197 169 229 124 155 152 124 0
2 -1 Mr. Self 1801 157 250 220 155 191 131 186 229 127 171 118 141 -118
3 0 Sean Boxall 1795 162 250 197 193 191 131 169 229 127 155 128 152 -127
4 -2 Sean Kim 1795 156 250 220 0 191 197 169 229 114 171 130 124 0
5 -1 AllyBoothroyd 1784 168 250 220 145 191 197 195 136 171 155 117 124 -117
6 0 Megan Boyles 1742 173 250 197 130 191 145 169 229 124 155 152 124 -124
7 0 Pam Schneider 1732 168 165 220 193 206 193 169 139 124 171 117 152 -117
8 1 ToshikiShiino 1716 161 165 197 193 191 131 186 229 124 155 128 141 -124
9 7 Rick Sturch 1710 195 250 197 0 206 193 169 156 119 166 130 124 0
10 9 NatalieButler 1704 198 165 220 193 206 193 151 156 124 155 117 141 -117
11 0 John Grant 1702 175 169 167 193 191 193 140 229 124 155 117 141 -117
12 -4 Anusa 1699 142 250 220 193 164 145 140 156 124 155 118 152 -118
13 4 Mike Hanley 1678 168 165 211 193 191 197 186 156 119 136 117 124 -117
14 7 Nancy Barrett 1668 176 165 220 145 164 197 169 229 119 136 118 124 -118
15 -3 Johnny Galik 1665 142 165 197 130 206 197 186 139 127 166 152 124 -124
16 2 Nicole Brown 1665 156 165 167 193 206 145 186 139 124 171 152 141 -124
17 -7 Brandon W 1665 130 165 211 193 191 197 151 126 119 171 118 141 -118
18 -5 JohnMcIntyre 1664 141 250 197 130 191 145 169 126 171 155 130 124 -124
19 -4 Ashley Fuller 1663 144 250 165 130 206 145 169 126 171 171 130 124 -124
20 4 MarioSchuetz 1649 174 165 220 155 191 197 186 156 119 136 117 124 -117
21 -7 Chris Dorsett 1647 125 165 211 193 206 197 140 136 127 155 117 83 -83
22 1 RichardVachon 1642 154 165 197 130 191 197 186 126 171 155 117 124 -117
23 -3 Mike Langford 1642 146 165 220 145 191 197 195 136 127 136 130 124 -124
24 -2 Krissy Forde 1634 144 165 165 193 171 197 169 126 119 166 130 152 -119
25 1 Chamreun 1633 182 165 197 145 164 193 169 139 171 166 118 124 -118
26 -1 Joe B 1608 141 165 165 130 206 145 169 156 171 171 130 83 -83
27 1 Ben McLean 1606 177 165 197 193 206 131 195 136 119 136 128 83 -83
28 -1 Bill Quinn 1603 158 169 167 193 129 197 195 156 114 155 118 124 -114
29 1 WilliamBuckhm 1600 176 165 197 0 206 108 169 229 114 136 152 124 0
30 2 Kevin Kelly 1588 164 165 197 0 206 193 169 126 127 136 117 152 0
31 -2 Jeff Sayers 1561 135 169 197 145 191 131 169 136 127 155 117 141 -117
32 -1 Kelvin J 1559 135 169 211 0 171 145 151 156 114 171 130 141 0
33 4 Geho Park 1526 156 165 165 145 191 108 195 139 124 166 128 83 -83
34 -1 Mehran Monsef 1522 129 165 197 0 191 197 169 139 127 136 118 83 0
35 1 Rhonda Spence 1521 149 165 167 130 171 131 186 136 114 166 117 152 -114
36 -2 Ciji Munro 1502 125 169 165 0 206 131 151 126 114 171 117 152 0
37 4 Jerry Bolton 1499 165 165 197 145 129 193 151 139 127 136 117 83 -83
38 -3 Corey Graham 1492 118 39 211 145 171 108 169 126 127 155 128 152 -39
39 0 CraigYarrantn 1481 134 165 197 0 191 108 169 136 127 136 128 124 0
40 2 Roger Horton 1477 147 165 197 0 191 108 151 139 114 136 152 124 0
41 -1 Heng Say 1475 133 165 211 0 206 131 151 126 114 171 117 83 0
42 -4 Bill Tai 1470 120 169 197 0 206 145 151 136 124 155 117 70 0
43 0 AmyCousineau 1452 143 165 197 145 129 131 140 136 124 155 130 124 -124
44 0 Jon Pierson 1427 125 39 220 0 164 131 169 139 114 171 128 152 0
45 1 Steve Kouri 1422 145 165 220 0 129 145 151 139 124 136 130 83 0
46 -1 Andy Trimmer 1419 132 39 197 0 191 193 169 139 127 166 128 70 0
Biggest Incr 198 Cris Morton & Natalie have big week
Chris Morton wins the Pool. Congratulations!
Mr. Self's Class PLAYER SUMMARY
Week 3 June 15
GR PICK TM PLAYER INCR PTS
-- ---- --- ---------------- ---- ---
1 10 COL Todd Helton 29 250
1 5 HOU Jeff Bagwell 12 169
1 1 ATL Andruw Jones 10 169
1 27 TOR Carlos Delgado 17 165
1 3 ChW Frank Thomas 0 39
2 12 TEX Alex Rodriguez 21 220
2 6 SF Barry Bonds 21 211
2 19 ChC Sammy Sosa 19 197
2 4 SF Jeff Kent 21 167
2 5 ANA Darin Erstad 18 165
3 13 MON Vladimir Guerrer 13 193
3 2 HOU Richard Hidalgo 19 155
3 9 NYM Mike Piazza 19 145
3 7 OAK Johnny Damon 9 130
3 15 CIN Ken Griffey Jr. 0 0
4 14 KC Mike Sweeney 29 206
4 20 SEA Edgar Martinez 22 191
4 4 PIT Brian Giles 29 171
4 4 ChW Magglio Ordonez 23 164
4 4 NYY Bernie Williams 29 129
5 14 OAK Jason Giambi 13 197
5 8 CLE Roberto Alomar 37 193
5 9 KC Jermaine Dye 14 145
5 10 COL Jeff Cirillo 20 131
5 5 MON Jose Vidro 0 108
6 5 LA Shawn Green 25 195
6 8 TOR Shannon Stewart 15 186
6 20 ATL Chipper Jones 19 169
6 9 NYY Derek Jeter 8 151
6 4 StL Jim Edmonds -1 140
7 9 BOS Manny Ramirez 19 229
7 8 TEX Rafael Palmeiro 19 156
7 11 TOR Alex Gonzalez 8 139
7 9 TOR Tony Batista 7 136
7 9 DET Bobby Higginson 10 126
8 6 FLA Preston Wilson 10 171
8 12 NYY David Justice -6 127
8 12 NYM Edgardo Alfonzo 15 124
8 7 LA Gary Sheffield 7 119
8 9 ANA Tim Salmon 11 114
9 11 ANA Troy Glaus 5 171
9 7 TOR Brad Fullmer 19 166
9 7 CLE Jim Thome 25 155
9 9 OAK Miguel Tejada 8 155
9 12 TEX Ivan Rodriguez 27 136
10 6 ChW Ray Durham 19 152
10 10 KC Joe Randa 1 130
10 8 ChC Eric Young 13 128
10 7 TEX Andres Galarraga 5 118
10 15 PIT Jason Kendall 7 117
11 9 PHI Scott Rolen 5 152
11 8 NYY Jorge Posada 15 141
11 19 CLE Omar Vizquel 16 124
11 8 TOR Darren Fletcher 5 83
11 2 MON Fernando Tatis 1 70
Winners of Mr. Self's Class Pools
(Hockey, Baseball, Golf, Stock Market)
1987
Brad Robinson
1987
Kate Ernst
1988
Dan Lain
1988
Kelli Barr
1989
David Brower
1989
Joanne Thompson
1990
Chris Stairs
1991
Kim Harnden
1992
Nicole Simpson
1992
Kerri Platt
1992
Dave Cavanagh
1992
Kelly Cormack
1992
Dave McCully
1993
Kara Krome
1993
Lori Payne
1993
Jerry Curnew
1993
Shane Sayer
1994
Jen Tripp
1994
Darren Hancock
1994
Mike Bew
1994
Charlie Martin
1994
Stacey Lamore
1994
Matt Ruhnke
1995
Anne Marquardt
1995
Jaime Doherty
1995
Lynsey James
1995
Brendan Driscoll
1995
Ryan Reid
1995
Amy Smith
1995
Tony Hopkins
1995
Laura Lumsden
1995
Jamie Mitchell
1996
Andrew White
1996
Chad Buchner
1996
Ian Lee
1997
Sandy Frise
1997
Rachel Mok
1997
Melinda Wall
1997
Kellie Kimbell
1998
Lisa Schweier
1998
Nick Buxton
1998
David Dymov(2)
1998
Emma Burke
1999
Janet Sherwin
1999
Matt Baxter
2000
Steve Armitage
2000
Mishka Prokopenko
2001
Jamie Watson
2001
Chris Morton