Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20122013 - Week: 10        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     PITTSBURGH |     BOSTON | 22 | 35 | Fri. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 2 |     NYR |     BUFFALO | 37 | 25 | Fri. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 3 |     DALLAS |     ST.LOUIS | 21 | 64 | Fri. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 4 |     ISLANDERS |     JETS | 38 | 59 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 5 |     WASHINGTON |     MONTREAL | 49 | 37 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 6 |     TORONTO |     OTTAWA | 42 | 26 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 7 |     PHILLY |     CAROLINA | 51 | 36 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 8 |     SABRES |     PENS | 6 | 105 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 9 |     DETROIT |     VANCOUVER | 28 | 67 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| 10 |     NJ |     RANGERS | 9 | 53 | Sun. | -0001-Nov-30 | 12:00 AM | 20122013 | 10 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | Out | 2 STOOGES | NYR | ISLANDERS | WASHINGTON | TORONTO | PENS | RANGERS | 5 | 1 | 20122013 | 10 |
| 2 | Out | AIDAN ADAMSON | BOSTON | BUFFALO | JETS | MONTREAL | PHILLY | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 3 | Out | BILL ADAMSON | JETS | WASHINGTON | TORONTO | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 4 | Out | DON ADAMSON | JETS | WASHINGTON | TORONTO | CAROLINA | PENS | DETROIT | 2 | 4 | 20122013 | 10 |
| 5 | Out | JANICE ADAMSON | PITTSBURGH | NYR | ST.LOUIS | PHILLY | PENS | VANCOUVER | 5 | 1 | 20122013 | 10 |
| 6 | Out | LILY ADAMSON | BOSTON | NYR | JETS | OTTAWA | DETROIT | RANGERS | 2 | 4 | 20122013 | 10 |
| 7 | Out | MICK ADAMSON | BOSTON | NYR | ST.LOUIS | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 8 | Out | BRYAN ARMOUR | PITTSBURGH | ST.LOUIS | JETS | MONTREAL | VANCOUVER | RANGERS | 4 | 2 | 20122013 | 10 |
| 9 | Out | GARY BAKER | ST.LOUIS | ISLANDERS | WASHINGTON | TORONTO | PENS | VANCOUVER | 5 | 1 | 20122013 | 10 |
| 10 | Out | BRITNEY BARNETT | BOSTON | ST.LOUIS | JETS | WASHINGTON | TORONTO | PENS | 3 | 3 | 20122013 | 10 |
| 11 | Out | JOHN BOND | NYR | ST.LOUIS | JETS | PHILLY | DETROIT | RANGERS | 4 | 2 | 20122013 | 10 |
| 12 | Out | NICK BOND | PITTSBURGH | NYR | ST.LOUIS | PENS | VANCOUVER | RANGERS | 5 | 1 | 20122013 | 10 |
| 13 | Out | JASON BORGATTI | ST.LOUIS | ISLANDERS | MONTREAL | OTTAWA | CAROLINA | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 14 | Out | STEVE CALVERT | MONTREAL | OTTAWA | CAROLINA | PENS | VANCOUVER | RANGERS | 2 | 4 | 20122013 | 10 |
| 15 | Out | LEN CLANCEY | ST.LOUIS | JETS | WASHINGTON | TORONTO | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 16 | Out | LEN CLANCEY 2 | ST.LOUIS | JETS | MONTREAL | TORONTO | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 17 | Out | JOHN CLARK | BOSTON | BUFFALO | ST.LOUIS | ISLANDERS | WASHINGTON | TORONTO | 4 | 2 | 20122013 | 10 |
| 18 | Out | JOHN CLARK AND G | BUFFALO | JETS | WASHINGTON | TORONTO | PHILLY | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 19 | Out | BARRY COTNAM | NYR | ST.LOUIS | ISLANDERS | CAROLINA | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 20 | Out | CAM CROWE | ST.LOUIS | JETS | WASHINGTON | CAROLINA | PENS | DETROIT | 2 | 4 | 20122013 | 10 |
| 21 | Out | CIERRA CROWE | PITTSBURGH | DALLAS | JETS | PHILLY | PENS | DETROIT | 2 | 4 | 20122013 | 10 |
| 22 | Out | GLENN CROWE | ISLANDERS | MONTREAL | TORONTO | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 23 | Out | JOHN DAVIDSON | NYR | ST.LOUIS | WASHINGTON | PHILLY | PENS | VANCOUVER | 5 | 1 | 20122013 | 10 |
| 24 | Out | DOUBLE DS | NYR | ST.LOUIS | ISLANDERS | TORONTO | DETROIT | RANGERS | 5 | 1 | 20122013 | 10 |
| 25 | Out | JOAN DOWNER | BOSTON | MONTREAL | TORONTO | PHILLY | PENS | RANGERS | 3 | 3 | 20122013 | 10 |
| 26 | Out | BERNIE DRACUP | BUFFALO | DALLAS | WASHINGTON | PHILLY | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 27 | Out | FLURRY DRISCOLL | BOSTON | NYR | ST.LOUIS | CAROLINA | PENS | RANGERS | 3 | 3 | 20122013 | 10 |
| 28 | Out | BOB DUNDAS | ST.LOUIS | JETS | MONTREAL | CAROLINA | PENS | DETROIT | 1 | 5 | 20122013 | 10 |
| 29 | Out | DAVID DUNDAS | BOSTON | ST.LOUIS | ISLANDERS | PHILLY | DETROIT | RANGERS | 4 | 2 | 20122013 | 10 |
| 30 | Out | SHERYL DUNDAS | BUFFALO | DALLAS | JETS | CAROLINA | PENS | VANCOUVER | 1 | 5 | 20122013 | 10 |
| 31 | Out | REG DUNFORD | BUFFALO | DALLAS | ISLANDERS | MONTREAL | TORONTO | PENS | 2 | 4 | 20122013 | 10 |
| 32 | Out | GEOFF EVE | NYR | DALLAS | ISLANDERS | WASHINGTON | OTTAWA | RANGERS | 4 | 2 | 20122013 | 10 |
| 33 | Out | JOHN EVE | NYR | ST.LOUIS | JETS | TORONTO | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 34 | Out | DARLENE FARLEY | NYR | ST.LOUIS | ISLANDERS | MONTREAL | TORONTO | PENS | 4 | 2 | 20122013 | 10 |
| 35 | Out | FRANK FARLEY | JETS | WASHINGTON | TORONTO | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 36 | Out | FARM TEAM | NYR | JETS | PHILLY | PENS | VANCOUVER | RANGERS | 4 | 2 | 20122013 | 10 |
| 37 | Out | FEED BAGS | BOSTON | ST.LOUIS | JETS | TORONTO | PENS | RANGERS | 3 | 3 | 20122013 | 10 |
| 38 | Out | BROOKLYN FINNEGAN | PITTSBURGH | NYR | DALLAS | MONTREAL | PENS | DETROIT | 2 | 4 | 20122013 | 10 |
| 39 | Out | PAT FINNEGAN | BOSTON | NYR | DALLAS | CAROLINA | PENS | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 40 | Out | SCOTT FINNEGAN | ISLANDERS | WASHINGTON | PHILLY | PENS | VANCOUVER | NJ | 4 | 2 | 20122013 | 10 |
| 41 | Out | ALEX GEMMITI | ST.LOUIS | JETS | OTTAWA | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 42 | Out | JULES GEMMITI | DALLAS | MONTREAL | CAROLINA | PENS | DETROIT | RANGERS | 1 | 5 | 20122013 | 10 |
| 43 | Out | MARK GEMMITI | BOSTON | BUFFALO | ST.LOUIS | MONTREAL | PHILLY | NJ | 2 | 4 | 20122013 | 10 |
| 44 | Out | SANDY GEMMITI JR | PITTSBURGH | NYR | ST.LOUIS | ISLANDERS | OTTAWA | PHILLY | 5 | 1 | 20122013 | 10 |
| 45 | Out | JIM GILLOGLY | ST.LOUIS | JETS | WASHINGTON | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 46 | Out | SHAWN GILLOGLY | BOSTON | ST.LOUIS | MONTREAL | CAROLINA | PENS | RANGERS | 2 | 4 | 20122013 | 10 |
| 47 | Out | DEREK GIRARD | BOSTON | DALLAS | JETS | CAROLINA | PENS | DETROIT | 0 | 6 | 20122013 | 10 |
| 48 | Out | EMILIA GIRARD | BOSTON | DALLAS | ISLANDERS | PHILLY | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 49 | Out | JENN GIRARD | BOSTON | ST.LOUIS | JETS | CAROLINA | PENS | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 50 | Out | NOLAN GIRARD | PITTSBURGH | ST.LOUIS | ISLANDERS | CAROLINA | SABRES | VANCOUVER | 5 | 1 | 20122013 | 10 |
| 51 | Out | LAURA GOSELIN | BUFFALO | DALLAS | JETS | OTTAWA | PHILLY | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 52 | Out | REG GRAHAME | BOSTON | ST.LOUIS | WASHINGTON | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 53 | Out | GREEK | BUFFALO | ST.LOUIS | JETS | MONTREAL | OTTAWA | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 54 | Out | STEVE HARRINGTON | ST.LOUIS | WASHINGTON | TORONTO | CAROLINA | DETROIT | RANGERS | 4 | 2 | 20122013 | 10 |
| 55 | Out | JEFF HART | PITTSBURGH | NYR | JETS | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 56 | Out | JAMES HAURANEY | BOSTON | NYR | ST.LOUIS | WASHINGTON | PHILLY | PENS | 4 | 2 | 20122013 | 10 |
| 57 | Out | DAVE HAY | ISLANDERS | WASHINGTON | OTTAWA | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 58 | Out | SEAN HAZELDINE | BOSTON | NYR | ST.LOUIS | JETS | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 59 | Out | ALEESHA HEFFERNAN | BOSTON | BUFFALO | ST.LOUIS | WASHINGTON | OTTAWA | PENS | 2 | 4 | 20122013 | 10 |
| 60 | Out | DAVE HEFFERNAN | ISLANDERS | WASHINGTON | TORONTO | PENS | VANCOUVER | RANGERS | 5 | 1 | 20122013 | 10 |
| 61 | Out | KORY HEFFERNAN | PITTSBURGH | DALLAS | JETS | MONTREAL | OTTAWA | PENS | 1 | 5 | 20122013 | 10 |
| 62 | Out | KYLE HEFFERNAN | BUFFALO | ISLANDERS | WASHINGTON | OTTAWA | VANCOUVER | NJ | 3 | 3 | 20122013 | 10 |
| 63 | Out | TAPE GUN HOOTON | ISLANDERS | WASHINGTON | PHILLY | PENS | VANCOUVER | RANGERS | 5 | 1 | 20122013 | 10 |
| 64 | Out | RAY HOPKINS | PITTSBURGH | NYR | TORONTO | PENS | DETROIT | RANGERS | 4 | 2 | 20122013 | 10 |
| 65 | Out | RAY HOPKINS 2 | BOSTON | BUFFALO | TORONTO | PENS | DETROIT | RANGERS | 2 | 4 | 20122013 | 10 |
| 66 | Out | GERRY HOWRAN | ST.LOUIS | ISLANDERS | WASHINGTON | PHILLY | OTTAWA | RANGERS | 5 | 1 | 20122013 | 10 |
| 67 | Out | ROB HUMBER | BUFFALO | JETS | WASHINGTON | PHILLY | PENS | DETROIT | 2 | 4 | 20122013 | 10 |
| 68 | Out | RICK JACKSON | ST.LOUIS | WASHINGTON | OTTAWA | CAROLINA | SABRES | DETROIT | 3 | 3 | 20122013 | 10 |
| 69 | Out | RICHARD JEAN | ST.LOUIS | TORONTO | PHILLY | PENS | VANCOUVER | RANGERS | 5 | 1 | 20122013 | 10 |
| 70 | Out | WAYNE JOHNSON | PITTSBURGH | NYR | JETS | OTTAWA | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 71 | Out | JASON KELLY | BOSTON | ST.LOUIS | JETS | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 72 | Out | GREG KIDD | NYR | ISLANDERS | MONTREAL | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 73 | Out | JUDY KIDD | NYR | ST.LOUIS | ISLANDERS | PHILLY | PENS | VANCOUVER | 5 | 1 | 20122013 | 10 |
| 74 | Out | MURRAY KIDD | BOSTON | ST.LOUIS | MONTREAL | OTTAWA | PENS | NJ | 1 | 5 | 20122013 | 10 |
| 75 | Out | JOHN KUBICA | BOSTON | ISLANDERS | MONTREAL | CAROLINA | SABRES | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 76 | Out | BEN LATCHFORD | NYR | ST.LOUIS | JETS | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 77 | Out | CHRIS LEFLEY | BOSTON | NYR | DALLAS | CAROLINA | PENS | RANGERS | 2 | 4 | 20122013 | 10 |
| 78 | Out | SHEMP LEFLEY | WASHINGTON | OTTAWA | CAROLINA | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 79 | Out | VAL LEFLEY | BOSTON | BUFFALO | DALLAS | JETS | WASHINGTON | OTTAWA | 1 | 5 | 20122013 | 10 |
| 80 | Out | MORGAN LEONARD | ST.LOUIS | ISLANDERS | TORONTO | PHILLY | PENS | VANCOUVER | 5 | 1 | 20122013 | 10 |
| 81 | Out | KNUCKER MCCABE | NYR | DALLAS | JETS | WASHINGTON | PHILLY | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 82 | Out | LEFTY MCCABE | PITTSBURGH | NYR | DALLAS | ISLANDERS | WASHINGTON | PHILLY | 5 | 1 | 20122013 | 10 |
| 83 | Out | BOB MCCARTY | BUFFALO | DALLAS | ISLANDERS | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 84 | Out | GARY MCCOY | BOSTON | NYR | ST.LOUIS | PENS | DETROIT | RANGERS | 3 | 3 | 20122013 | 10 |
| 85 | Out | DALE MCNULTY | BUFFALO | JETS | TORONTO | PHILLY | PENS | RANGERS | 3 | 3 | 20122013 | 10 |
| 86 | Out | TODD MILLER | BOSTON | ST.LOUIS | CAROLINA | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 87 | Out | HOT TODDY MILLER | JETS | MONTREAL | OTTAWA | CAROLINA | PENS | VANCOUVER | 1 | 5 | 20122013 | 10 |
| 88 | Out | M.O.D.E. | NYR | JETS | MONTREAL | PHILLY | PENS | RANGERS | 3 | 3 | 20122013 | 10 |
| 89 | Out | JANE MURRAY | ST.LOUIS | JETS | MONTREAL | TORONTO | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 90 | Out | HOWRYA NEY | DALLAS | WASHINGTON | OTTAWA | PHILLY | VANCOUVER | NJ | 3 | 3 | 20122013 | 10 |
| 91 | Out | ROD NEY | NYR | ST.LOUIS | WASHINGTON | OTTAWA | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 92 | Out | AMANDA NYBOER | PITTSBURGH | MONTREAL | PHILLY | SABRES | VANCOUVER | NJ | 4 | 2 | 20122013 | 10 |
| 93 | Out | ANDY NYBOER | ISLANDERS | MONTREAL | TORONTO | CAROLINA | SABRES | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 94 | Out | A&J NYBOER | JETS | WASHINGTON | TORONTO | CAROLINA | PENS | DETROIT | 2 | 4 | 20122013 | 10 |
| 95 | Out | JIM NYBOER | BUFFALO | ISLANDERS | MONTREAL | SABRES | VANCOUVER | NJ | 3 | 3 | 20122013 | 10 |
| 96 | Out | DAN ODONAGHUE | NYR | ST.LOUIS | MONTREAL | TORONTO | CAROLINA | PENS | 3 | 3 | 20122013 | 10 |
| 97 | Out | BRIAN OTOOLE | BOSTON | NYR | ST.LOUIS | JETS | PENS | NJ | 2 | 4 | 20122013 | 10 |
| 98 | Out | ALEX OVERWIJK | BUFFALO | DALLAS | JETS | MONTREAL | PENS | VANCOUVER | 1 | 5 | 20122013 | 10 |
| 99 | Out | KEVIN PHILLIPS | ST.LOUIS | MONTREAL | TORONTO | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 100 | Out | DAN POST | PITTSBURGH | ST.LOUIS | JETS | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 101 | Out | DARRIN POST | PITTSBURGH | NYR | WASHINGTON | OTTAWA | DETROIT | RANGERS | 4 | 2 | 20122013 | 10 |
| 102 | Out | GARY QUINLAN | JETS | MONTREAL | TORONTO | PHILLY | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 103 | Out | SHARLA QUINLAN | PITTSBURGH | ISLANDERS | MONTREAL | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 104 | Out | EDDIE RAY | PITTSBURGH | BUFFALO | TORONTO | PENS | DETROIT | RANGERS | 3 | 3 | 20122013 | 10 |
| 105 | Out | EDDIE RAY 2 | BOSTON | NYR | TORONTO | PENS | DETROIT | RANGERS | 3 | 3 | 20122013 | 10 |
| 106 | Out | GEORGE REA | ST.LOUIS | JETS | WASHINGTON | OTTAWA | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 107 | Out | RUSSO | ST.LOUIS | JETS | MONTREAL | OTTAWA | PENS | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 108 | Out | KELLY SAGE | PITTSBURGH | ST.LOUIS | JETS | PENS | VANCOUVER | RANGERS | 4 | 2 | 20122013 | 10 |
| 109 | Out | BILL SCOTT | PITTSBURGH | BUFFALO | DALLAS | JETS | WASHINGTON | TORONTO | 3 | 3 | 20122013 | 10 |
| 110 | Out | CINDY SCOTT | BUFFALO | ISLANDERS | MONTREAL | CAROLINA | PENS | DETROIT | 1 | 5 | 20122013 | 10 |
| 111 | Out | GAVIN SCOTT | WASHINGTON | TORONTO | CAROLINA | PENS | DETROIT | NJ | 2 | 4 | 20122013 | 10 |
| 112 | Out | JIM SCOTT | JETS | WASHINGTON | OTTAWA | CAROLINA | PENS | DETROIT | 1 | 5 | 20122013 | 10 |
| 113 | Out | TIM SCOTT | PITTSBURGH | ISLANDERS | MONTREAL | OTTAWA | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 114 | Out | DAYTON SELF | JETS | WASHINGTON | CAROLINA | PENS | DETROIT | RANGERS | 2 | 4 | 20122013 | 10 |
| 115 | Out | KATIE SELF | BOSTON | BUFFALO | DALLAS | ISLANDERS | WASHINGTON | CAROLINA | 2 | 4 | 20122013 | 10 |
| 116 | Out | PETE SELF | ISLANDERS | WASHINGTON | TORONTO | CAROLINA | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 117 | Out | SKEL | BOSTON | BUFFALO | ST.LOUIS | JETS | PENS | RANGERS | 2 | 4 | 20122013 | 10 |
| 118 | Out | SOUP | NYR | ST.LOUIS | JETS | CAROLINA | PENS | RANGERS | 3 | 3 | 20122013 | 10 |
| 119 | Out | SOUP 2 | PITTSBURGH | WASHINGTON | TORONTO | PHILLY | PENS | DETROIT | 4 | 2 | 20122013 | 10 |
| 120 | Out | SEAN STABLER | JETS | MONTREAL | TORONTO | CAROLINA | PENS | DETROIT | 1 | 5 | 20122013 | 10 |
| 121 | Out | STUD MUFFINS | ISLANDERS | TORONTO | PHILLY | PENS | VANCOUVER | RANGERS | 5 | 1 | 20122013 | 10 |
| 122 | Out | THE MAN WITH NO NAME | ST.LOUIS | ISLANDERS | WASHINGTON | PHILLY | PENS | RANGERS | 5 | 1 | 20122013 | 10 |
| 123 | Out | THE MAN WITH NO NAME 2 | ST.LOUIS | JETS | WASHINGTON | PHILLY | PENS | RANGERS | 4 | 2 | 20122013 | 10 |
| 124 | Out | TUBBY | ISLANDERS | WASHINGTON | CAROLINA | PENS | VANCOUVER | RANGERS | 4 | 2 | 20122013 | 10 |
| 125 | Out | KAREN TUCKER | BOSTON | JETS | MONTREAL | CAROLINA | PENS | VANCOUVER | 1 | 5 | 20122013 | 10 |
| 126 | Out | UNCLE CRUSTY | JETS | MONTREAL | TORONTO | PHILLY | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 127 | Out | SCOTT VESTERFELT | NYR | ISLANDERS | WASHINGTON | TORONTO | CAROLINA | PENS | 4 | 2 | 20122013 | 10 |
| 128 | Out | JUSTIN VOLLERING | ST.LOUIS | ISLANDERS | TORONTO | PHILLY | PENS | RANGERS | 5 | 1 | 20122013 | 10 |
| 129 | Out | BETTY WHITMORE | BOSTON | ST.LOUIS | JETS | PHILLY | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
| 130 | Out | BRENDA WHITMORE | PITTSBURGH | ST.LOUIS | WASHINGTON | PHILLY | PENS | DETROIT | 4 | 2 | 20122013 | 10 |
| 131 | Out | DANNY WHITMORE | JETS | WASHINGTON | TORONTO | PHILLY | PENS | VANCOUVER | 4 | 2 | 20122013 | 10 |
| 132 | Out | CATHY WHITNELL | ST.LOUIS | JETS | MONTREAL | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 133 | Out | CHRIS WOLFER | BUFFALO | ST.LOUIS | CAROLINA | PENS | VANCOUVER | RANGERS | 3 | 3 | 20122013 | 10 |
| 134 | Out | FRED YOUNG | BOSTON | BUFFALO | ST.LOUIS | JETS | PENS | VANCOUVER | 2 | 4 | 20122013 | 10 |
| 135 | Out | JOSH YOUNG | BOSTON | ST.LOUIS | JETS | WASHINGTON | PENS | VANCOUVER | 3 | 3 | 20122013 | 10 |
135 entries.