Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20132014 - Week: 10        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     NYR |     OTTAWA | 30 | 28 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
2 |     SJ |     TAMPA | 32 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
3 |     EDMONTON |     JETS | 8 | 49 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
4 |     MONTREAL |     LEAFS | 19 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
5 |     LA |     DETROIT | 36 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
6 |     ISLANDERS |     PHILLY | 21 | 57 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
7 |     FLORIDA |     CAROLINA | 15 | 50 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
8 |     ANAHEIM |     ST.LOUIS | 23 | 18 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
9 |     AVS |     NASHVILLE | 50 | 15 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
10 |     DALLAS |     MINNY | 22 | 47 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 10 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
4 | *Winner* | KIERA ADAMSON | SJ | JETS | DETROIT | PHILLY | CAROLINA | AVS | 6 | 0 | 20132014 | 10 |
41 | *Winner* | REG GRAHAME | SJ | JETS | DETROIT | PHILLY | ANAHEIM | MINNY | 6 | 0 | 20132014 | 10 |
47 | *Winner* | KORY HEFFERNAN | NYR | JETS | PHILLY | CAROLINA | AVS | MINNY | 6 | 0 | 20132014 | 10 |
55 | *Winner* | DALE LEFLEY | NYR | SJ | DETROIT | CAROLINA | AVS | MINNY | 6 | 0 | 20132014 | 10 |
70 | *Winner* | BRIAN OTOOLE | JETS | PHILLY | CAROLINA | ANAHEIM | AVS | MINNY | 6 | 0 | 20132014 | 10 |
1 | Out | BILL ADAMSON | LEAFS | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 5 | 1 | 20132014 | 10 |
2 | Out | DON ADAMSON | LEAFS | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 5 | 1 | 20132014 | 10 |
3 | Out | JANICE ADAMSON | NYR | JETS | LA | PHILLY | CAROLINA | AVS | 5 | 1 | 20132014 | 10 |
5 | Out | REG ADAMSON | OTTAWA | JETS | MONTREAL | PHILLY | CAROLINA | AVS | 4 | 2 | 20132014 | 10 |
6 | Out | BRYAN ARMOUR | OTTAWA | TAMPA | LEAFS | LA | ANAHEIM | AVS | 3 | 3 | 20132014 | 10 |
7 | Out | BRYAN ARMOUR | OTTAWA | TAMPA | JETS | LEAFS | PHILLY | ST.LOUIS | 3 | 3 | 20132014 | 10 |
8 | Out | ATOCHA | NYR | TAMPA | JETS | LEAFS | PHILLY | ST.LOUIS | 4 | 2 | 20132014 | 10 |
9 | Out | GARY BAKER | TAMPA | JETS | LA | ISLANDERS | FLORIDA | MINNY | 2 | 4 | 20132014 | 10 |
10 | Out | ROB BARNETT | NYR | SJ | JETS | ISLANDERS | ST.LOUIS | MINNY | 4 | 2 | 20132014 | 10 |
11 | Out | TRAVIS BARNETT | NYR | SJ | JETS | LEAFS | ST.LOUIS | MINNY | 5 | 1 | 20132014 | 10 |
12 | Out | STEVE CALVERT | DETROIT | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 5 | 1 | 20132014 | 10 |
13 | Out | JOHN CLARK | NYR | TAMPA | EDMONTON | LA | ISLANDERS | ST.LOUIS | 1 | 5 | 20132014 | 10 |
14 | Out | JOHN DAVIDSON | SJ | DETROIT | PHILLY | ST.LOUIS | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
15 | Out | DOCTOR WHO | SJ | EDMONTON | LEAFS | FLORIDA | ST.LOUIS | NASHVILLE | 2 | 4 | 20132014 | 10 |
16 | Out | DOUBLE DS | TAMPA | EDMONTON | LEAFS | ISLANDERS | AVS | MINNY | 3 | 3 | 20132014 | 10 |
17 | Out | JAY DOWNER | OTTAWA | TAMPA | LA | PHILLY | ST.LOUIS | MINNY | 2 | 4 | 20132014 | 10 |
18 | Out | BERNIE DRACUP | SJ | LA | PHILLY | ANAHEIM | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
19 | Out | BOB DUNDAS | MONTREAL | PHILLY | CAROLINA | ANAHEIM | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
20 | Out | DAVID DUNDAS | TAMPA | LA | PHILLY | FLORIDA | ST.LOUIS | AVS | 2 | 4 | 20132014 | 10 |
21 | Out | SHERYL DUNDAS | DETROIT | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 5 | 1 | 20132014 | 10 |
22 | Out | REG DUNFORD | NYR | TAMPA | DETROIT | CAROLINA | NASHVILLE | DALLAS | 3 | 3 | 20132014 | 10 |
23 | Out | GEOFF EVE | NYR | JETS | MONTREAL | DETROIT | ISLANDERS | MINNY | 4 | 2 | 20132014 | 10 |
24 | Out | JOHN EVE | NYR | SJ | LEAFS | DETROIT | ISLANDERS | MINNY | 5 | 1 | 20132014 | 10 |
25 | Out | DAR FAR | OTTAWA | SJ | LA | PHILLY | AVS | MINNY | 4 | 2 | 20132014 | 10 |
26 | Out | FRANK FARLEY | SJ | JETS | LEAFS | LA | CAROLINA | ANAHEIM | 5 | 1 | 20132014 | 10 |
27 | Out | FING KIDS | MONTREAL | PHILLY | CAROLINA | ST.LOUIS | AVS | DALLAS | 3 | 3 | 20132014 | 10 |
28 | Out | PAT FINNEGAN | OTTAWA | SJ | CAROLINA | ST.LOUIS | AVS | MINNY | 4 | 2 | 20132014 | 10 |
29 | Out | SCOTT FINNEGAN | OTTAWA | SJ | JETS | LA | CAROLINA | ANAHEIM | 4 | 2 | 20132014 | 10 |
30 | Out | ALEX GEMITTI | OTTAWA | SJ | JETS | MONTREAL | ISLANDERS | DALLAS | 2 | 4 | 20132014 | 10 |
31 | Out | JULES GEMITTI | SJ | JETS | LA | ISLANDERS | FLORIDA | ST.LOUIS | 2 | 4 | 20132014 | 10 |
32 | Out | JULES GEMITTI 2 | MONTREAL | LA | FLORIDA | ANAHEIM | AVS | DALLAS | 2 | 4 | 20132014 | 10 |
33 | Out | SANDY GEMITTI | OTTAWA | SJ | PHILLY | CAROLINA | ST.LOUIS | AVS | 4 | 2 | 20132014 | 10 |
34 | Out | JIM GILLOGLY | OTTAWA | JETS | PHILLY | FLORIDA | AVS | MINNY | 4 | 2 | 20132014 | 10 |
35 | Out | JIM GILLOGLY 2 | TAMPA | MONTREAL | ISLANDERS | CAROLINA | ANAHEIM | NASHVILLE | 2 | 4 | 20132014 | 10 |
36 | Out | SANDY GILLOGLY | SJ | LEAFS | PHILLY | FLORIDA | ST.LOUIS | AVS | 4 | 2 | 20132014 | 10 |
37 | Out | DEREK GIRARD | OTTAWA | EDMONTON | PHILLY | CAROLINA | AVS | DALLAS | 3 | 3 | 20132014 | 10 |
38 | Out | EMILIA GIRARD | OTTAWA | JETS | PHILLY | CAROLINA | AVS | MINNY | 5 | 1 | 20132014 | 10 |
39 | Out | JENN GIRARD | NYR | JETS | ISLANDERS | CAROLINA | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
40 | Out | NOLAN GIRARD | OTTAWA | EDMONTON | ISLANDERS | CAROLINA | NASHVILLE | MINNY | 2 | 4 | 20132014 | 10 |
42 | Out | STEVE HARRINGTON | OTTAWA | SJ | LEAFS | LA | CAROLINA | ST.LOUIS | 3 | 3 | 20132014 | 10 |
43 | Out | JAMES HAURANEY | OTTAWA | SJ | JETS | PHILLY | ANAHEIM | AVS | 5 | 1 | 20132014 | 10 |
44 | Out | DAVE HAY | NYR | JETS | PHILLY | ST.LOUIS | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
45 | Out | HAZ | TAMPA | JETS | LEAFS | PHILLY | CAROLINA | ST.LOUIS | 4 | 2 | 20132014 | 10 |
46 | Out | DAVE HEFFERNAN | DETROIT | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 5 | 1 | 20132014 | 10 |
48 | Out | MARY ANN HOOTON | NYR | SJ | JETS | PHILLY | CAROLINA | DALLAS | 5 | 1 | 20132014 | 10 |
49 | Out | RICK JACKSON | MONTREAL | DETROIT | ISLANDERS | ST.LOUIS | NASHVILLE | MINNY | 2 | 4 | 20132014 | 10 |
50 | Out | GREG KIDD | LA | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 4 | 2 | 20132014 | 10 |
51 | Out | JUDY KIDD | MONTREAL | LA | CAROLINA | ANAHEIM | AVS | MINNY | 4 | 2 | 20132014 | 10 |
52 | Out | MURRAY KIDD | NYR | LA | PHILLY | CAROLINA | ANAHEIM | MINNY | 5 | 1 | 20132014 | 10 |
53 | Out | JOHN KUBICA | JETS | LEAFS | DETROIT | FLORIDA | ST.LOUIS | DALLAS | 3 | 3 | 20132014 | 10 |
54 | Out | CHRIS LEFLEY | NYR | TAMPA | PHILLY | CAROLINA | AVS | MINNY | 5 | 1 | 20132014 | 10 |
56 | Out | JOHN LEFLEY | JETS | DETROIT | ISLANDERS | FLORIDA | ST.LOUIS | NASHVILLE | 2 | 4 | 20132014 | 10 |
57 | Out | SHEMP LEFLEY | OTTAWA | TAMPA | JETS | MONTREAL | LA | PHILLY | 2 | 4 | 20132014 | 10 |
58 | Out | VAL LEFLEY | LA | PHILLY | FLORIDA | ANAHEIM | NASHVILLE | MINNY | 3 | 3 | 20132014 | 10 |
59 | Out | LENNY | NYR | SJ | LEAFS | FLORIDA | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
60 | Out | NORM MACDONALD | NYR | JETS | MONTREAL | ISLANDERS | AVS | DALLAS | 3 | 3 | 20132014 | 10 |
61 | Out | GARY MCCOY | OTTAWA | SJ | JETS | ST.LOUIS | AVS | MINNY | 4 | 2 | 20132014 | 10 |
62 | Out | ADREA MCLELLAN | OTTAWA | JETS | LEAFS | ANAHEIM | NASHVILLE | DALLAS | 3 | 3 | 20132014 | 10 |
63 | Out | DALE MCNULTY | SJ | JETS | MONTREAL | LA | ANAHEIM | AVS | 4 | 2 | 20132014 | 10 |
64 | Out | RILEY MILLER | NYR | TAMPA | JETS | DETROIT | PHILLY | CAROLINA | 5 | 1 | 20132014 | 10 |
65 | Out | TODD MILLER | DETROIT | PHILLY | CAROLINA | ST.LOUIS | NASHVILLE | MINNY | 4 | 2 | 20132014 | 10 |
66 | Out | JANE MURRAY | MONTREAL | DETROIT | PHILLY | ANAHEIM | AVS | MINNY | 5 | 1 | 20132014 | 10 |
67 | Out | ANDY NYBOER | NYR | TAMPA | EDMONTON | LEAFS | LA | PHILLY | 3 | 3 | 20132014 | 10 |
68 | Out | A&J NYBOER | OTTAWA | DETROIT | CAROLINA | ST.LOUIS | AVS | DALLAS | 3 | 3 | 20132014 | 10 |
69 | Out | JIM NYBOER | LA | PHILLY | FLORIDA | ANAHEIM | NASHVILLE | MINNY | 3 | 3 | 20132014 | 10 |
71 | Out | OVER TIME | NYR | SJ | JETS | DETROIT | ISLANDERS | AVS | 5 | 1 | 20132014 | 10 |
72 | Out | LYNDON PARADIS | DETROIT | PHILLY | CAROLINA | ST.LOUIS | NASHVILLE | MINNY | 4 | 2 | 20132014 | 10 |
73 | Out | GARY QUINLAN | OTTAWA | SJ | JETS | ISLANDERS | CAROLINA | MINNY | 4 | 2 | 20132014 | 10 |
74 | Out | SHARLA QUINLAN | MONTREAL | LA | PHILLY | ST.LOUIS | AVS | MINNY | 3 | 3 | 20132014 | 10 |
75 | Out | G MAN REA | NYR | TAMPA | JETS | PHILLY | CAROLINA | DALLAS | 4 | 2 | 20132014 | 10 |
76 | Out | JOHN P RUSSO | OTTAWA | JETS | MONTREAL | PHILLY | CAROLINA | NASHVILLE | 3 | 3 | 20132014 | 10 |
77 | Out | KELLY SAGE | NYR | SJ | EDMONTON | LEAFS | DETROIT | CAROLINA | 5 | 1 | 20132014 | 10 |
78 | Out | BILL SCOTT | LA | PHILLY | CAROLINA | ST.LOUIS | AVS | DALLAS | 3 | 3 | 20132014 | 10 |
79 | Out | JIM SCOTT | NYR | MONTREAL | ISLANDERS | CAROLINA | AVS | DALLAS | 3 | 3 | 20132014 | 10 |
80 | Out | TIM SCOTT | NYR | TAMPA | LA | PHILLY | ST.LOUIS | AVS | 3 | 3 | 20132014 | 10 |
81 | Out | DAYTON SELF | LA | PHILLY | CAROLINA | ANAHEIM | AVS | DALLAS | 4 | 2 | 20132014 | 10 |
82 | Out | PETE SELF | JETS | MONTREAL | LA | PHILLY | CAROLINA | ST.LOUIS | 3 | 3 | 20132014 | 10 |
83 | Out | ROGER SELF | MONTREAL | PHILLY | CAROLINA | ST.LOUIS | AVS | MINNY | 4 | 2 | 20132014 | 10 |
84 | Out | JUSTIN SMITH | OTTAWA | LA | PHILLY | FLORIDA | ST.LOUIS | MINNY | 2 | 4 | 20132014 | 10 |
85 | Out | SOUP | TAMPA | LA | ISLANDERS | CAROLINA | ST.LOUIS | MINNY | 2 | 4 | 20132014 | 10 |
86 | Out | STABLER | DETROIT | PHILLY | CAROLINA | ANAHEIM | NASHVILLE | MINNY | 5 | 1 | 20132014 | 10 |
87 | Out | STOCK PICKERS | TAMPA | JETS | LA | PHILLY | NASHVILLE | MINNY | 3 | 3 | 20132014 | 10 |
88 | Out | TITUS | NYR | SJ | JETS | LA | PHILLY | MINNY | 5 | 1 | 20132014 | 10 |
89 | Out | TITUS 2 | SJ | JETS | LA | ANAHEIM | AVS | MINNY | 5 | 1 | 20132014 | 10 |
90 | Out | TUBBY | OTTAWA | TAMPA | JETS | LEAFS | PHILLY | CAROLINA | 4 | 2 | 20132014 | 10 |
91 | Out | KAREN TUCKER | OTTAWA | TAMPA | JETS | PHILLY | ST.LOUIS | MINNY | 3 | 3 | 20132014 | 10 |
92 | Out | BILL VAN | OTTAWA | JETS | MONTREAL | DETROIT | ISLANDERS | ST.LOUIS | 2 | 4 | 20132014 | 10 |
93 | Out | SCOTT VESTERFELT | NYR | SJ | JETS | CAROLINA | ST.LOUIS | MINNY | 5 | 1 | 20132014 | 10 |
94 | Out | JUSTIN VOLLERING | NYR | SJ | JETS | LEAFS | LA | AVS | 5 | 1 | 20132014 | 10 |
95 | Out | JOSH WATTERS | TAMPA | LA | ISLANDERS | FLORIDA | ANAHEIM | AVS | 2 | 4 | 20132014 | 10 |
96 | Out | JOSH WATTERS 2 | OTTAWA | JETS | LEAFS | LA | CAROLINA | DALLAS | 3 | 3 | 20132014 | 10 |
97 | Out | BETTY WHITMORE | OTTAWA | JETS | PHILLY | CAROLINA | NASHVILLE | MINNY | 4 | 2 | 20132014 | 10 |
98 | Out | BRENDA WHITMORE | NYR | EDMONTON | ISLANDERS | FLORIDA | AVS | DALLAS | 2 | 4 | 20132014 | 10 |
99 | Out | DANNY WHITMORE | NYR | TAMPA | JETS | LEAFS | DETROIT | ANAHEIM | 5 | 1 | 20132014 | 10 |
100 | Out | CATHY WHITNELL | OTTAWA | JETS | PHILLY | CAROLINA | ST.LOUIS | MINNY | 4 | 2 | 20132014 | 10 |
101 | Out | Z CORK | NYR | SJ | LEAFS | LA | ANAHEIM | MINNY | 5 | 1 | 20132014 | 10 |
102 | Out | Z PRINCESS | SJ | JETS | LA | PHILLY | AVS | MINNY | 5 | 1 | 20132014 | 10 |
102 entries.