Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20222023 - Week: 15        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     EDMONTON |     BLUE JACKETS | 32 | 3 | SAT | 2023-Feb-25 | 01:00 PM | 20222023 | 15 |
2 |     NYR |     WASHINGTON | 26 | 8 | SAT | 2023-Feb-25 | 01:00 PM | 20222023 | 15 |
3 |     PENS |     ST.LOUIS | 20 | 8 | SAT | 2023-Feb-25 | 03:00 PM | 20222023 | 15 |
4 |     BOSTON |     VANCOUVER | 42 | 5 | SAT | 2023-Feb-25 | 07:00 PM | 20222023 | 15 |
5 |     ANAHEIM |     CAROLINA | 4 | 46 | SAT | 2023-Feb-25 | 07:00 PM | 20222023 | 15 |
6 |     OTTAWA |     HABS | 14 | 11 | SAT | 2023-Feb-25 | 07:00 PM | 20222023 | 15 |
7 |     FLYERS |     NJ | 5 | 34 | SAT | 2023-Feb-25 | 07:00 PM | 20222023 | 15 |
8 |     DALLAS |     VEGAS | 11 | 28 | SAT | 2023-Feb-25 | 10:00 PM | 20222023 | 15 |
9 |     FLAMES |     AVS | 9 | 25 | SAT | 2023-Feb-25 | 10:00 PM | 20222023 | 15 |
10 |     CHICAGO |     SJ | 8 | 21 | SAT | 2023-Feb-25 | 10:00 PM | 20222023 | 15 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
1 | Out | BILL ADAMSON | NYR | BOSTON | CAROLINA | NJ | VEGAS | AVS | 3 | 3 | 20222023 | 15 |
2 | Out | DON ADAMSON | CAROLINA | OTTAWA | NJ | DALLAS | FLAMES | SJ | 3 | 3 | 20222023 | 15 |
3 | Out | JANICE ADAMSON | EDMONTON | NYR | BOSTON | CAROLINA | NJ | AVS | 3 | 3 | 20222023 | 15 |
4 | Out | GAVIN COOPER-BAILEY | EDMONTON | NYR | PENS | BOSTON | CAROLINA | OTTAWA | 3 | 3 | 20222023 | 15 |
5 | Out | BEARCAT | EDMONTON | PENS | BOSTON | CAROLINA | AVS | SJ | 3 | 3 | 20222023 | 15 |
6 | Out | BEARCAT 2 | NYR | PENS | BOSTON | OTTAWA | NJ | DALLAS | 5 | 1 | 20222023 | 15 |
7 | Out | BARRY BECKETT | EDMONTON | PENS | BOSTON | CAROLINA | VEGAS | SJ | 2 | 4 | 20222023 | 15 |
8 | Out | BEEZ | EDMONTON | NYR | PENS | BOSTON | CAROLINA | DALLAS | 3 | 3 | 20222023 | 15 |
9 | Out | BORG AND RIDEOUT | EDMONTON | NYR | BOSTON | CAROLINA | VEGAS | AVS | 2 | 4 | 20222023 | 15 |
10 | Out | KAREN CLUTE | EDMONTON | NYR | PENS | BOSTON | CAROLINA | NJ | 3 | 3 | 20222023 | 15 |
11 | Out | KODY CLUTE | EDMONTON | PENS | BOSTON | CAROLINA | NJ | AVS | 4 | 2 | 20222023 | 15 |
12 | Out | TONY CREGO | NYR | BOSTON | CAROLINA | FLYERS | VEGAS | AVS | 2 | 4 | 20222023 | 15 |
13 | Out | TONY AND THE G | WASHINGTON | CAROLINA | NJ | VEGAS | AVS | SJ | 3 | 3 | 20222023 | 15 |
14 | Out | CAM CROWE | EDMONTON | NYR | PENS | VEGAS | FLAMES | SJ | 1 | 5 | 20222023 | 15 |
15 | Out | DUCK AND JOHN | NYR | BOSTON | CAROLINA | OTTAWA | NJ | AVS | 4 | 2 | 20222023 | 15 |
16 | Out | DUCK AND JOHN 2 | EDMONTON | PENS | BOSTON | NJ | VEGAS | SJ | 3 | 3 | 20222023 | 15 |
17 | Out | DAVE DUNDAS | EDMONTON | ST.LOUIS | CAROLINA | VEGAS | FLAMES | CHICAGO | 1 | 5 | 20222023 | 15 |
18 | Out | MARK DUNDAS | EDMONTON | BOSTON | CAROLINA | NJ | AVS | SJ | 3 | 3 | 20222023 | 15 |
19 | Out | SHERYL DUNDAS | ST.LOUIS | BOSTON | CAROLINA | NJ | DALLAS | FLAMES | 3 | 3 | 20222023 | 15 |
20 | Out | REG DUNFORD | NYR | BOSTON | CAROLINA | OTTAWA | NJ | AVS | 4 | 2 | 20222023 | 15 |
21 | Out | DAR FAR | BLUE JACKETS | NYR | BOSTON | CAROLINA | HABS | NJ | 3 | 3 | 20222023 | 15 |
22 | Out | FRANK FARLEY | EDMONTON | PENS | BOSTON | CAROLINA | NJ | VEGAS | 3 | 3 | 20222023 | 15 |
23 | Out | JIM GILLOGLY | EDMONTON | BOSTON | CAROLINA | NJ | AVS | CHICAGO | 4 | 2 | 20222023 | 15 |
24 | Out | SANDY GILLOGLY | NYR | PENS | BOSTON | HABS | VEGAS | AVS | 3 | 3 | 20222023 | 15 |
25 | Out | SHAWN GILLOGLY | NYR | PENS | BOSTON | CAROLINA | NJ | SJ | 3 | 3 | 20222023 | 15 |
26 | Out | DEREK GIRARD | BOSTON | CAROLINA | NJ | VEGAS | AVS | CHICAGO | 4 | 2 | 20222023 | 15 |
27 | Out | EMILIA G | EDMONTON | BOSTON | OTTAWA | VEGAS | AVS | SJ | 3 | 3 | 20222023 | 15 |
28 | Out | GOGO | EDMONTON | NYR | PENS | BOSTON | CAROLINA | SJ | 2 | 4 | 20222023 | 15 |
29 | Out | GOGO HATES PUTIN | EDMONTON | CAROLINA | OTTAWA | NJ | DALLAS | AVS | 4 | 2 | 20222023 | 15 |
30 | Out | DAVE HAY | EDMONTON | WASHINGTON | PENS | BOSTON | CAROLINA | OTTAWA | 4 | 2 | 20222023 | 15 |
31 | Out | DAVE HAY 2 | ANAHEIM | OTTAWA | FLYERS | VEGAS | AVS | SJ | 3 | 3 | 20222023 | 15 |
32 | Out | HOT TODDY | PENS | CAROLINA | HABS | NJ | AVS | SJ | 3 | 3 | 20222023 | 15 |
33 | Out | HURLS | EDMONTON | NYR | BOSTON | CAROLINA | NJ | VEGAS | 2 | 4 | 20222023 | 15 |
34 | Out | K 9 | EDMONTON | BOSTON | CAROLINA | NJ | VEGAS | AVS | 3 | 3 | 20222023 | 15 |
35 | Out | JASON KELLY | PENS | BOSTON | CAROLINA | NJ | AVS | SJ | 4 | 2 | 20222023 | 15 |
36 | Out | GREG KIDD | BOSTON | CAROLINA | OTTAWA | DALLAS | FLAMES | SJ | 3 | 3 | 20222023 | 15 |
37 | Out | JUDY KIDD | NYR | ST.LOUIS | BOSTON | CAROLINA | DALLAS | SJ | 2 | 4 | 20222023 | 15 |
38 | Out | MURRAY KIDD | BOSTON | CAROLINA | HABS | NJ | VEGAS | AVS | 3 | 3 | 20222023 | 15 |
39 | Out | CHRIS LEFLEY | NYR | ST.LOUIS | CAROLINA | NJ | VEGAS | CHICAGO | 2 | 4 | 20222023 | 15 |
40 | Out | DALE LEFLEY | CAROLINA | HABS | FLYERS | VEGAS | AVS | CHICAGO | 2 | 4 | 20222023 | 15 |
41 | Out | JOHN LEFLEY | BLUE JACKETS | VANCOUVER | ANAHEIM | HABS | VEGAS | SJ | 2 | 4 | 20222023 | 15 |
42 | Out | VAL LEFLEY | BLUE JACKETS | WASHINGTON | PENS | BOSTON | CAROLINA | HABS | 4 | 2 | 20222023 | 15 |
43 | Out | LEGAULT | EDMONTON | BOSTON | CAROLINA | HABS | NJ | AVS | 3 | 3 | 20222023 | 15 |
44 | Out | GORD LO | EDMONTON | NYR | BOSTON | CAROLINA | NJ | DALLAS | 3 | 3 | 20222023 | 15 |
45 | Out | ADAM MCKAY | EDMONTON | NYR | BOSTON | NJ | VEGAS | CHICAGO | 3 | 3 | 20222023 | 15 |
46 | Out | ANDY NYBOER | EDMONTON | WASHINGTON | PENS | VANCOUVER | ANAHEIM | HABS | 3 | 3 | 20222023 | 15 |
47 | Out | JIM NYBOER | ANAHEIM | OTTAWA | NJ | VEGAS | FLAMES | CHICAGO | 4 | 2 | 20222023 | 15 |
48 | Out | A&J NYBOER | VANCOUVER | CAROLINA | HABS | VEGAS | FLAMES | SJ | 0 | 6 | 20222023 | 15 |
49 | Out | A&J NYBOER 2 | NYR | ST.LOUIS | FLYERS | DALLAS | AVS | CHICAGO | 3 | 3 | 20222023 | 15 |
50 | Out | BRIAN O`TOOLE | EDMONTON | WASHINGTON | PENS | NJ | DALLAS | SJ | 4 | 2 | 20222023 | 15 |
51 | Out | GARY QUINLAN | EDMONTON | BOSTON | CAROLINA | NJ | AVS | SJ | 3 | 3 | 20222023 | 15 |
52 | Out | SHARLA QUINLAN | EDMONTON | WASHINGTON | BOSTON | CAROLINA | NJ | VEGAS | 3 | 3 | 20222023 | 15 |
53 | Out | JIM SCOTT | EDMONTON | NYR | BOSTON | CAROLINA | OTTAWA | DALLAS | 3 | 3 | 20222023 | 15 |
54 | Out | SELBY | EDMONTON | ST.LOUIS | BOSTON | CAROLINA | VEGAS | SJ | 1 | 5 | 20222023 | 15 |
55 | Out | DAYTON SELF | EDMONTON | NYR | PENS | BOSTON | CAROLINA | NJ | 3 | 3 | 20222023 | 15 |
56 | Out | PETE SELF | WASHINGTON | ST.LOUIS | VANCOUVER | HABS | NJ | VEGAS | 2 | 4 | 20222023 | 15 |
57 | Out | THREE PICKERS | EDMONTON | NYR | CAROLINA | OTTAWA | VEGAS | FLAMES | 1 | 5 | 20222023 | 15 |
58 | Out | BETTY WHITMORE | NYR | ST.LOUIS | BOSTON | CAROLINA | VEGAS | FLAMES | 1 | 5 | 20222023 | 15 |
59 | Out | BRENDA WHITMORE | EDMONTON | NYR | VANCOUVER | FLYERS | VEGAS | SJ | 0 | 6 | 20222023 | 15 |
60 | Out | DANNY WHITMORE | WASHINGTON | BOSTON | CAROLINA | OTTAWA | NJ | AVS | 5 | 1 | 20222023 | 15 |
60 entries.