Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20192020 - Week: 15        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     ANAHEIM |     TORONTO | 2 | 28 | FRI | 2020-Feb-07 | 07:00 PM | 20192020 | 15 |
2 |     BUFFALO |     RANGERS | 7 | 14 | FRI | 2020-Feb-07 | 07:00 PM | 20192020 | 15 |
3 |     MAPLE LEAFS |     HABS | 9 | 16 | SAT | 2020-Feb-08 | 07:00 PM | 20192020 | 15 |
4 |     ISLANDERS |     LIGHTNING | 4 | 49 | SAT | 2020-Feb-08 | 07:00 PM | 20192020 | 15 |
5 |     PENS |     FLORIDA | 32 | 15 | SAT | 2020-Feb-08 | 07:00 PM | 20192020 | 15 |
6 |     KINGS |     NJ | 13 | 25 | SAT | 2020-Feb-08 | 07:00 PM | 20192020 | 15 |
7 |     FLYERS |     WASHINGTON | 9 | 37 | SAT | 2020-Feb-08 | 07:00 PM | 20192020 | 15 |
8 |     AVS |     COLUMBUS | 21 | 17 | SAT | 2020-Feb-08 | 07:00 PM | 20192020 | 15 |
9 |     FLAMES |     VANCOUVER | 6 | 33 | SAT | 2020-Feb-08 | 10:00 PM | 20192020 | 15 |
10 |     HURRICANES |     GOLDEN KNIGHTS | 10 | 31 | SAT | 2020-Feb-08 | 10:00 PM | 20192020 | 15 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
1 | Out | AIDY ADAMSON | RANGERS | LIGHTNING | PENS | NJ | WASHINGTON | COLUMBUS | 3 | 3 | 20192020 | 15 |
2 | Out | BILL ADAMSON | TORONTO | RANGERS | LIGHTNING | PENS | NJ | VANCOUVER | 4 | 2 | 20192020 | 15 |
3 | Out | DON ADAMSON | ISLANDERS | PENS | NJ | FLYERS | AVS | VANCOUVER | 4 | 2 | 20192020 | 15 |
4 | Out | JANICE ADAMSON | TORONTO | MAPLE LEAFS | LIGHTNING | WASHINGTON | COLUMBUS | VANCOUVER | 2 | 4 | 20192020 | 15 |
5 | Out | REG ADAMSON | TORONTO | MAPLE LEAFS | LIGHTNING | KINGS | WASHINGTON | AVS | 3 | 3 | 20192020 | 15 |
6 | Out | ZACH AKER | BUFFALO | LIGHTNING | PENS | NJ | WASHINGTON | VANCOUVER | 4 | 2 | 20192020 | 15 |
7 | Out | TRAVIS BARNETT | TORONTO | RANGERS | HABS | LIGHTNING | FLORIDA | VANCOUVER | 3 | 3 | 20192020 | 15 |
8 | Out | BEARCAT | TORONTO | RANGERS | KINGS | AVS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
9 | Out | BEARCAT TOO | HABS | NJ | WASHINGTON | AVS | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
10 | Out | BEEZER | TORONTO | BUFFALO | LIGHTNING | NJ | WASHINGTON | VANCOUVER | 4 | 2 | 20192020 | 15 |
11 | Out | SAM BERARDI | TORONTO | RANGERS | LIGHTNING | FLORIDA | WASHINGTON | HURRICANES | 3 | 3 | 20192020 | 15 |
12 | Out | STEVE CALVERT | RANGERS | HABS | LIGHTNING | NJ | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
13 | Out | CAMPY | ISLANDERS | PENS | NJ | FLYERS | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
14 | Out | JOHN CLARK | HABS | LIGHTNING | FLORIDA | KINGS | FLYERS | AVS | 4 | 2 | 20192020 | 15 |
15 | Out | KEN COURNEYEA | MAPLE LEAFS | LIGHTNING | PENS | WASHINGTON | COLUMBUS | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
16 | Out | TONY CREGO | ISLANDERS | NJ | FLYERS | AVS | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
17 | Out | TONY AND THE G | LIGHTNING | PENS | NJ | AVS | VANCOUVER | GOLDEN KNIGHTS | 4 | 2 | 20192020 | 15 |
18 | Out | FRED CUMMINGS | TORONTO | BUFFALO | PENS | WASHINGTON | AVS | GOLDEN KNIGHTS | 4 | 2 | 20192020 | 15 |
19 | Out | BOB DUNDAS | HABS | FLORIDA | WASHINGTON | AVS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
20 | Out | DAVE DUNDAS | BUFFALO | LIGHTNING | KINGS | AVS | FLAMES | GOLDEN KNIGHTS | 4 | 2 | 20192020 | 15 |
21 | Out | SHERYL DUNDAS | LIGHTNING | KINGS | WASHINGTON | COLUMBUS | VANCOUVER | HURRICANES | 2 | 4 | 20192020 | 15 |
22 | Out | REG DUNFORD | TORONTO | LIGHTNING | PENS | WASHINGTON | VANCOUVER | HURRICANES | 4 | 2 | 20192020 | 15 |
23 | Out | DAR FAR | BUFFALO | LIGHTNING | PENS | NJ | WASHINGTON | COLUMBUS | 4 | 2 | 20192020 | 15 |
24 | Out | FRANK FARLEY | TORONTO | RANGERS | LIGHTNING | PENS | WASHINGTON | COLUMBUS | 3 | 3 | 20192020 | 15 |
25 | Out | JIM GILLOGLY | TORONTO | PENS | NJ | AVS | VANCOUVER | HURRICANES | 5 | 1 | 20192020 | 15 |
26 | Out | JIM GILLOGLY 2 | RANGERS | HABS | LIGHTNING | WASHINGTON | COLUMBUS | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
27 | Out | SHAWN GILLOGLY | RANGERS | LIGHTNING | PENS | KINGS | WASHINGTON | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
28 | Out | DEREK GIRARD | LIGHTNING | PENS | NJ | WASHINGTON | VANCOUVER | HURRICANES | 4 | 2 | 20192020 | 15 |
29 | Out | EMILIA G | LIGHTNING | PENS | NJ | WASHINGTON | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
30 | Out | GOGO | TORONTO | LIGHTNING | PENS | WASHINGTON | AVS | GOLDEN KNIGHTS | 4 | 2 | 20192020 | 15 |
31 | Out | GOGO 2 | TORONTO | BUFFALO | HABS | LIGHTNING | NJ | VANCOUVER | 5 | 1 | 20192020 | 15 |
32 | Out | GOOD TIMES | HABS | LIGHTNING | FLORIDA | NJ | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
33 | Out | DAVE HAY | PENS | KINGS | FLYERS | COLUMBUS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
34 | Out | HAZ | TORONTO | LIGHTNING | PENS | WASHINGTON | AVS | GOLDEN KNIGHTS | 4 | 2 | 20192020 | 15 |
35 | Out | JAY AND DAN | TORONTO | RANGERS | LIGHTNING | PENS | WASHINGTON | AVS | 4 | 2 | 20192020 | 15 |
36 | Out | GREG KIDD | LIGHTNING | FLORIDA | NJ | COLUMBUS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
37 | Out | JUDY KIDD | HABS | LIGHTNING | PENS | COLUMBUS | VANCOUVER | HURRICANES | 4 | 2 | 20192020 | 15 |
38 | Out | MURRAY KIDD | HABS | LIGHTNING | FLORIDA | WASHINGTON | VANCOUVER | HURRICANES | 3 | 3 | 20192020 | 15 |
39 | Out | CHRS LEFLEY | BUFFALO | ISLANDERS | FLORIDA | FLYERS | COLUMBUS | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
40 | Out | DALE LEFLEY | LIGHTNING | PENS | WASHINGTON | AVS | FLAMES | HURRICANES | 5 | 1 | 20192020 | 15 |
41 | Out | JOHN LEFLEY | LIGHTNING | PENS | WASHINGTON | COLUMBUS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
42 | Out | VAL LEFLEY | TORONTO | RANGERS | HABS | LIGHTNING | PENS | NJ | 5 | 1 | 20192020 | 15 |
43 | Out | RUBY TWO SHOES LEONARD | TORONTO | MAPLE LEAFS | LIGHTNING | PENS | WASHINGTON | AVS | 4 | 2 | 20192020 | 15 |
44 | Out | LENNY | TORONTO | MAPLE LEAFS | PENS | KINGS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
45 | Out | LENNY MCMURRAY | TORONTO | RANGERS | LIGHTNING | PENS | WASHINGTON | AVS | 4 | 2 | 20192020 | 15 |
46 | Out | SHAWN MCMURRAY | TORONTO | HABS | LIGHTNING | NJ | WASHINGTON | VANCOUVER | 4 | 2 | 20192020 | 15 |
47 | Out | MIKE AND MASON | TORONTO | HABS | FLORIDA | KINGS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
48 | Out | M S | TORONTO | PENS | WASHINGTON | COLUMBUS | VANCOUVER | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
49 | Out | ANDY NYBOER | MAPLE LEAFS | LIGHTNING | PENS | NJ | FLYERS | COLUMBUS | 4 | 2 | 20192020 | 15 |
50 | Out | A&J NYBOER | TORONTO | MAPLE LEAFS | FLYERS | AVS | FLAMES | HURRICANES | 5 | 1 | 20192020 | 15 |
51 | Out | JIM NYBOER | LIGHTNING | FLORIDA | KINGS | COLUMBUS | VANCOUVER | GOLDEN KNIGHTS | 1 | 5 | 20192020 | 15 |
52 | Out | BRIAN O`TOOLE | TORONTO | LIGHTNING | FLORIDA | NJ | FLYERS | COLUMBUS | 4 | 2 | 20192020 | 15 |
53 | Out | ROGER PEDACTOR | LIGHTNING | FLORIDA | WASHINGTON | AVS | FLAMES | HURRICANES | 4 | 2 | 20192020 | 15 |
54 | Out | GARY QUINLAN | ANAHEIM | RANGERS | MAPLE LEAFS | LIGHTNING | PENS | WASHINGTON | 2 | 4 | 20192020 | 15 |
55 | Out | SHARLA QUINLAN | LIGHTNING | PENS | NJ | WASHINGTON | COLUMBUS | FLAMES | 4 | 2 | 20192020 | 15 |
56 | Out | JIM SCOTT | TORONTO | HABS | LIGHTNING | WASHINGTON | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
57 | Out | DAYTON SELF | LIGHTNING | PENS | WASHINGTON | AVS | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
58 | Out | PETE SELF | HABS | LIGHTNING | FLORIDA | KINGS | AVS | FLAMES | 4 | 2 | 20192020 | 15 |
59 | Out | SOUP | ANAHEIM | HABS | LIGHTNING | KINGS | WASHINGTON | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
60 | Out | SULLY | TORONTO | RANGERS | LIGHTNING | NJ | WASHINGTON | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
61 | Out | BETTY WHITMORE | TORONTO | LIGHTNING | FLORIDA | KINGS | WASHINGTON | GOLDEN KNIGHTS | 2 | 4 | 20192020 | 15 |
62 | Out | BRENDA WHITMORE | TORONTO | LIGHTNING | FLORIDA | NJ | WASHINGTON | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
63 | Out | DANNY WHITMORE | MAPLE LEAFS | LIGHTNING | PENS | NJ | VANCOUVER | GOLDEN KNIGHTS | 3 | 3 | 20192020 | 15 |
63 entries.