Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20122013 - Week: 3        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     NJ |     PITTSBURGH | 19 | 82 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
2 |     BUFFALO |     MONTREAL | 29 | 55 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
3 |     EDMONTON |     AVS | 45 | 27 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
4 |     DETROIT |     COLUMBUS | 68 | 18 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
5 |     NYR |     TAMPA | 47 | 49 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
6 |     HURRICANES |     FLYERS | 37 | 76 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
7 |     BOSTON |     LEAFS | 67 | 9 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
8 |     DALLAS |     PHOENIX | 41 | 53 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
9 |     LA |     ANAHEIM | 45 | 44 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
10 |     NASHVILLE |     SJ | 18 | 95 | Sat. | -0001-Nov-30 | 12:00 AM | 20122013 | 3 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
19 | *Winner* | JOHN CLARK | NYR | FLYERS | BOSTON | PHOENIX | ANAHEIM | NASHVILLE | 6 | 0 | 20122013 | 3 |
42 | *Winner* | REG DUNFORD | PITTSBURGH | AVS | NYR | FLYERS | PHOENIX | ANAHEIM | 6 | 0 | 20122013 | 3 |
69 | *Winner* | SEAN HAZELDINE | PITTSBURGH | MONTREAL | AVS | FLYERS | PHOENIX | ANAHEIM | 6 | 0 | 20122013 | 3 |
1 | Out | BILL ADAMSON | MONTREAL | DETROIT | TAMPA | HURRICANES | PHOENIX | SJ | 2 | 4 | 20122013 | 3 |
2 | Out | DON ADAMSON | AVS | COLUMBUS | NYR | HURRICANES | PHOENIX | ANAHEIM | 5 | 1 | 20122013 | 3 |
3 | Out | JANICE ADAMSON | NJ | MONTREAL | DETROIT | TAMPA | HURRICANES | SJ | 1 | 5 | 20122013 | 3 |
4 | Out | REG ADAMSON | MONTREAL | DETROIT | BOSTON | PHOENIX | LA | SJ | 3 | 3 | 20122013 | 3 |
5 | Out | BRYAN ARMOUR | EDMONTON | DETROIT | FLYERS | PHOENIX | LA | NASHVILLE | 3 | 3 | 20122013 | 3 |
6 | Out | BRITNEY BARNETT | PITTSBURGH | EDMONTON | FLYERS | BOSTON | ANAHEIM | NASHVILLE | 5 | 1 | 20122013 | 3 |
7 | Out | ROB BARNETT | PITTSBURGH | DETROIT | NYR | HURRICANES | BOSTON | SJ | 3 | 3 | 20122013 | 3 |
8 | Out | JOHN BOND | EDMONTON | TAMPA | HURRICANES | DALLAS | ANAHEIM | SJ | 1 | 5 | 20122013 | 3 |
9 | Out | NICK BOND | BUFFALO | DETROIT | NYR | LEAFS | PHOENIX | LA | 2 | 4 | 20122013 | 3 |
10 | Out | JASON BORGATTI | PITTSBURGH | DETROIT | NYR | HURRICANES | PHOENIX | SJ | 3 | 3 | 20122013 | 3 |
11 | Out | BUSH | PITTSBURGH | TAMPA | HURRICANES | BOSTON | PHOENIX | SJ | 3 | 3 | 20122013 | 3 |
12 | Out | STEVE CALVERT | COLUMBUS | TAMPA | FLYERS | PHOENIX | LA | NASHVILLE | 4 | 2 | 20122013 | 3 |
13 | Out | JASON CLANCEY | BUFFALO | DETROIT | FLYERS | BOSTON | PHOENIX | SJ | 3 | 3 | 20122013 | 3 |
14 | Out | LEN CLANCEY | MONTREAL | DETROIT | FLYERS | BOSTON | PHOENIX | SJ | 4 | 2 | 20122013 | 3 |
15 | Out | KATIE CLANCY | PITTSBURGH | BUFFALO | EDMONTON | NYR | HURRICANES | DALLAS | 2 | 4 | 20122013 | 3 |
16 | Out | KYLE CLANCY | PITTSBURGH | BUFFALO | EDMONTON | DETROIT | TAMPA | HURRICANES | 1 | 5 | 20122013 | 3 |
17 | Out | TERRY CLANCY | PITTSBURGH | MONTREAL | AVS | DETROIT | TAMPA | FLYERS | 4 | 2 | 20122013 | 3 |
18 | Out | JOHN CLARK | MONTREAL | EDMONTON | DETROIT | TAMPA | BOSTON | LA | 2 | 4 | 20122013 | 3 |
20 | Out | JOHN CLARK AND CLIFF | PITTSBURGH | MONTREAL | EDMONTON | DETROIT | NYR | FLYERS | 4 | 2 | 20122013 | 3 |
21 | Out | JOHN CLARK AND G | COLUMBUS | TAMPA | FLYERS | PHOENIX | LA | NASHVILLE | 4 | 2 | 20122013 | 3 |
22 | Out | ROBIN COLEMAN | TAMPA | HURRICANES | LEAFS | DALLAS | ANAHEIM | NASHVILLE | 2 | 4 | 20122013 | 3 |
23 | Out | BARRY COTNAM | PITTSBURGH | EDMONTON | NYR | PHOENIX | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
24 | Out | KEN COURNEYEA | PITTSBURGH | BUFFALO | EDMONTON | DETROIT | BOSTON | SJ | 2 | 4 | 20122013 | 3 |
25 | Out | TONY CREGO | PITTSBURGH | DETROIT | NYR | FLYERS | BOSTON | LA | 4 | 2 | 20122013 | 3 |
26 | Out | CAM CROWE | AVS | DETROIT | NYR | FLYERS | PHOENIX | SJ | 4 | 2 | 20122013 | 3 |
27 | Out | GLENN CROWE | NJ | BUFFALO | AVS | NYR | HURRICANES | PHOENIX | 3 | 3 | 20122013 | 3 |
28 | Out | SISSY JEAN CROWE | PITTSBURGH | MONTREAL | DETROIT | FLYERS | PHOENIX | LA | 4 | 2 | 20122013 | 3 |
29 | Out | FRED CUMMINGS | PITTSBURGH | MONTREAL | AVS | TAMPA | FLYERS | DALLAS | 4 | 2 | 20122013 | 3 |
30 | Out | JOHN DAVIDSON | PITTSBURGH | AVS | NYR | FLYERS | LA | SJ | 4 | 2 | 20122013 | 3 |
31 | Out | BOB DAVIS | NJ | MONTREAL | EDMONTON | COLUMBUS | NYR | FLYERS | 4 | 2 | 20122013 | 3 |
32 | Out | BOB N TONY | PITTSBURGH | AVS | TAMPA | FLYERS | DALLAS | NASHVILLE | 4 | 2 | 20122013 | 3 |
33 | Out | GERRY DEE | EDMONTON | DETROIT | NYR | HURRICANES | BOSTON | SJ | 2 | 4 | 20122013 | 3 |
34 | Out | DOUBLE DS | COLUMBUS | FLYERS | LEAFS | PHOENIX | LA | NASHVILLE | 4 | 2 | 20122013 | 3 |
35 | Out | B DOWNER AND BRIT FREEBURN | PITTSBURGH | AVS | COLUMBUS | NYR | HURRICANES | LEAFS | 4 | 2 | 20122013 | 3 |
36 | Out | B DOWNER AND BRIT FREEBURN 2 | MONTREAL | EDMONTON | DETROIT | BOSTON | DALLAS | SJ | 2 | 4 | 20122013 | 3 |
37 | Out | STEVE DOWNER | NYR | FLYERS | BOSTON | PHOENIX | LA | SJ | 4 | 2 | 20122013 | 3 |
38 | Out | BERNIE DRACUP | PITTSBURGH | EDMONTON | NYR | FLYERS | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
39 | Out | BOB DUNDAS | MONTREAL | FLYERS | BOSTON | PHOENIX | ANAHEIM | SJ | 5 | 1 | 20122013 | 3 |
40 | Out | DAVID DUNDAS | PITTSBURGH | AVS | NYR | FLYERS | DALLAS | LA | 4 | 2 | 20122013 | 3 |
41 | Out | SHERYL DUNDAS | TAMPA | HURRICANES | BOSTON | DALLAS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
43 | Out | GEOFF EVE | PITTSBURGH | BUFFALO | FLYERS | DALLAS | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
44 | Out | JOHN EVE | PITTSBURGH | BUFFALO | HURRICANES | DALLAS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
45 | Out | DARLENE FARLEY | BUFFALO | COLUMBUS | TAMPA | HURRICANES | DALLAS | SJ | 1 | 5 | 20122013 | 3 |
46 | Out | FRANK FARLEY | PITTSBURGH | MONTREAL | COLUMBUS | TAMPA | FLYERS | DALLAS | 4 | 2 | 20122013 | 3 |
47 | Out | FARM TEAM | MONTREAL | EDMONTON | TAMPA | BOSTON | PHOENIX | SJ | 3 | 3 | 20122013 | 3 |
48 | Out | BROOKLYN FINNEGAN | EDMONTON | DETROIT | HURRICANES | PHOENIX | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
49 | Out | PAT FINNEGAN | PITTSBURGH | MONTREAL | AVS | DETROIT | NYR | BOSTON | 5 | 1 | 20122013 | 3 |
50 | Out | SCOTT FINNEGAN | MONTREAL | EDMONTON | NYR | BOSTON | LA | SJ | 3 | 3 | 20122013 | 3 |
51 | Out | LORRI FREEBURN | PITTSBURGH | BUFFALO | AVS | DETROIT | TAMPA | HURRICANES | 2 | 4 | 20122013 | 3 |
52 | Out | RANDY FREEBURN | MONTREAL | EDMONTON | DETROIT | NYR | FLYERS | BOSTON | 4 | 2 | 20122013 | 3 |
53 | Out | JULES GEMMITI | MONTREAL | AVS | COLUMBUS | FLYERS | ANAHEIM | SJ | 5 | 1 | 20122013 | 3 |
54 | Out | JULES GEMMITI 2 | PITTSBURGH | EDMONTON | NYR | HURRICANES | PHOENIX | LA | 3 | 3 | 20122013 | 3 |
55 | Out | SANDY GEMMITI JR | PITTSBURGH | BUFFALO | DETROIT | BOSTON | DALLAS | SJ | 2 | 4 | 20122013 | 3 |
56 | Out | JIM GILLOGLY | MONTREAL | DETROIT | BOSTON | PHOENIX | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
57 | Out | SHAWN GILLOGLY | PITTSBURGH | MONTREAL | EDMONTON | TAMPA | FLYERS | SJ | 3 | 3 | 20122013 | 3 |
58 | Out | DEREK GIRARD | NJ | BUFFALO | FLYERS | PHOENIX | LA | NASHVILLE | 3 | 3 | 20122013 | 3 |
59 | Out | EMILIA GIRARD | PITTSBURGH | MONTREAL | FLYERS | PHOENIX | ANAHEIM | SJ | 5 | 1 | 20122013 | 3 |
60 | Out | JENN GIRARD | NJ | MONTREAL | HURRICANES | DALLAS | LA | NASHVILLE | 2 | 4 | 20122013 | 3 |
61 | Out | NOLAN GIRARD | PITTSBURGH | BUFFALO | FLYERS | DALLAS | LA | SJ | 2 | 4 | 20122013 | 3 |
62 | Out | LAURA GOSELIN | COLUMBUS | TAMPA | BOSTON | DALLAS | LA | SJ | 2 | 4 | 20122013 | 3 |
63 | Out | REG GRAHAME | DETROIT | TAMPA | HURRICANES | PHOENIX | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
64 | Out | GREEK | NJ | MONTREAL | FLYERS | BOSTON | DALLAS | ANAHEIM | 4 | 2 | 20122013 | 3 |
65 | Out | STEVE HARRINGTON | PITTSBURGH | BUFFALO | DETROIT | FLYERS | LA | SJ | 2 | 4 | 20122013 | 3 |
66 | Out | JEFF HART | NJ | BUFFALO | EDMONTON | BOSTON | PHOENIX | LA | 2 | 4 | 20122013 | 3 |
67 | Out | JAMES HAURANEY | PITTSBURGH | EDMONTON | NYR | HURRICANES | LA | SJ | 2 | 4 | 20122013 | 3 |
68 | Out | DAVE HAY | NYR | HURRICANES | BOSTON | PHOENIX | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
70 | Out | ALEESHA HEFFERNAN | PITTSBURGH | MONTREAL | FLYERS | PHOENIX | LA | NASHVILLE | 5 | 1 | 20122013 | 3 |
71 | Out | DAVE HEFFERNAN | NJ | MONTREAL | HURRICANES | PHOENIX | LA | SJ | 2 | 4 | 20122013 | 3 |
72 | Out | KORY HEFFERNAN | PITTSBURGH | BUFFALO | HURRICANES | PHOENIX | LA | NASHVILLE | 3 | 3 | 20122013 | 3 |
73 | Out | KYLE HEFFERNAN | PITTSBURGH | MONTREAL | HURRICANES | DALLAS | LA | SJ | 2 | 4 | 20122013 | 3 |
74 | Out | RAY HOPKINS | PITTSBURGH | EDMONTON | BOSTON | DALLAS | LA | SJ | 2 | 4 | 20122013 | 3 |
75 | Out | RAY HOPKINS 2 | PITTSBURGH | EDMONTON | BOSTON | DALLAS | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
76 | Out | SNAFU HOWE | NJ | DETROIT | TAMPA | DALLAS | ANAHEIM | SJ | 1 | 5 | 20122013 | 3 |
77 | Out | GERRY HOWRAN | MONTREAL | AVS | COLUMBUS | BOSTON | PHOENIX | SJ | 5 | 1 | 20122013 | 3 |
78 | Out | ROB HUMBER | DETROIT | FLYERS | BOSTON | DALLAS | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
79 | Out | JAB | PITTSBURGH | DETROIT | NYR | FLYERS | BOSTON | SJ | 4 | 2 | 20122013 | 3 |
80 | Out | RICK JACKSON | AVS | COLUMBUS | TAMPA | BOSTON | LA | SJ | 3 | 3 | 20122013 | 3 |
81 | Out | DICK JEAN | PITTSBURGH | DETROIT | TAMPA | DALLAS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
82 | Out | JASON KELLY | PITTSBURGH | MONTREAL | EDMONTON | NYR | FLYERS | PHOENIX | 5 | 1 | 20122013 | 3 |
83 | Out | GREG KIDD | COLUMBUS | TAMPA | BOSTON | PHOENIX | LA | SJ | 3 | 3 | 20122013 | 3 |
84 | Out | JUDY KIDD | PITTSBURGH | TAMPA | HURRICANES | BOSTON | DALLAS | SJ | 2 | 4 | 20122013 | 3 |
85 | Out | MURRAY KIDD | NJ | MONTREAL | DETROIT | FLYERS | BOSTON | SJ | 3 | 3 | 20122013 | 3 |
86 | Out | ED LAFONTE | PITTSBURGH | AVS | TAMPA | LEAFS | PHOENIX | ANAHEIM | 4 | 2 | 20122013 | 3 |
87 | Out | MARY ROSE LAFONTE | NJ | MONTREAL | NYR | BOSTON | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
88 | Out | BEN LATCHFORD | PITTSBURGH | EDMONTON | DETROIT | HURRICANES | BOSTON | LA | 2 | 4 | 20122013 | 3 |
89 | Out | HOWARD LEE | MONTREAL | DETROIT | TAMPA | BOSTON | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
90 | Out | CHRIS LEFLEY | PITTSBURGH | DETROIT | TAMPA | BOSTON | PHOENIX | SJ | 3 | 3 | 20122013 | 3 |
91 | Out | VAL LEFLEY | DETROIT | NYR | HURRICANES | LEAFS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
92 | Out | KEVIN LEONARD | PITTSBURGH | MONTREAL | AVS | DETROIT | BOSTON | SJ | 4 | 2 | 20122013 | 3 |
93 | Out | CHAD MACDONALD | PITTSBURGH | DETROIT | TAMPA | FLYERS | DALLAS | SJ | 2 | 4 | 20122013 | 3 |
94 | Out | MADELINE MACDONALD | BUFFALO | EDMONTON | DETROIT | FLYERS | BOSTON | NASHVILLE | 3 | 3 | 20122013 | 3 |
95 | Out | SHELLEY MACDONALD | PITTSBURGH | MONTREAL | EDMONTON | DETROIT | FLYERS | BOSTON | 4 | 2 | 20122013 | 3 |
96 | Out | KNUCKER MCCABE | NJ | DETROIT | TAMPA | FLYERS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
97 | Out | LEFTY MCCABE | PITTSBURGH | MONTREAL | EDMONTON | DETROIT | FLYERS | BOSTON | 4 | 2 | 20122013 | 3 |
98 | Out | BOB MCCARTHY | PITTSBURGH | MONTREAL | TAMPA | HURRICANES | BOSTON | PHOENIX | 4 | 2 | 20122013 | 3 |
99 | Out | GARY MCCOY | PITTSBURGH | BUFFALO | AVS | PHOENIX | LA | SJ | 3 | 3 | 20122013 | 3 |
100 | Out | ADREA MCLELLAN | PITTSBURGH | MONTREAL | DETROIT | LEAFS | ANAHEIM | NASHVILLE | 4 | 2 | 20122013 | 3 |
101 | Out | DALE MCNULTY | PITTSBURGH | AVS | NYR | FLYERS | LA | SJ | 4 | 2 | 20122013 | 3 |
102 | Out | TODD MILLER | PITTSBURGH | AVS | TAMPA | FLYERS | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
103 | Out | HOT TODDY MILLER | TAMPA | FLYERS | BOSTON | PHOENIX | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
104 | Out | M.O.D.E. | DETROIT | NYR | FLYERS | BOSTON | LA | SJ | 3 | 3 | 20122013 | 3 |
105 | Out | PAUL MONGRAW | PITTSBURGH | BUFFALO | EDMONTON | TAMPA | BOSTON | SJ | 2 | 4 | 20122013 | 3 |
106 | Out | JANE MURRAY | MONTREAL | EDMONTON | COLUMBUS | TAMPA | BOSTON | LA | 3 | 3 | 20122013 | 3 |
107 | Out | DAVE NAISH | PITTSBURGH | BUFFALO | COLUMBUS | FLYERS | BOSTON | SJ | 4 | 2 | 20122013 | 3 |
108 | Out | AMANDA NYBOER | NJ | MONTREAL | AVS | TAMPA | LEAFS | NASHVILLE | 3 | 3 | 20122013 | 3 |
109 | Out | ANDY NYBOER | NJ | MONTREAL | EDMONTON | COLUMBUS | NYR | FLYERS | 4 | 2 | 20122013 | 3 |
110 | Out | A&J NYBOER | COLUMBUS | NYR | HURRICANES | PHOENIX | LA | NASHVILLE | 4 | 2 | 20122013 | 3 |
111 | Out | JIM NYBOER | MONTREAL | AVS | TAMPA | FLYERS | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
112 | Out | DAN ODONAGHUE | PITTSBURGH | BUFFALO | DETROIT | NYR | FLYERS | BOSTON | 4 | 2 | 20122013 | 3 |
113 | Out | BRIAN OTOOLE | EDMONTON | DETROIT | NYR | DALLAS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
114 | Out | LYNDON PARADIS | PITTSBURGH | EDMONTON | DETROIT | PHOENIX | LA | SJ | 2 | 4 | 20122013 | 3 |
115 | Out | KEVIN PHILLIPS | PITTSBURGH | DETROIT | TAMPA | FLYERS | DALLAS | SJ | 2 | 4 | 20122013 | 3 |
116 | Out | KEVIN PHILLIPS 2 | NJ | MONTREAL | EDMONTON | NYR | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
117 | Out | PINCHY | PITTSBURGH | AVS | FLYERS | DALLAS | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
118 | Out | GARY QUINLAN | DETROIT | TAMPA | HURRICANES | DALLAS | ANAHEIM | SJ | 1 | 5 | 20122013 | 3 |
119 | Out | SHARLA QUINLAN | DETROIT | NYR | FLYERS | BOSTON | PHOENIX | SJ | 4 | 2 | 20122013 | 3 |
120 | Out | EDDIE RAY | PITTSBURGH | EDMONTON | BOSTON | PHOENIX | LA | SJ | 3 | 3 | 20122013 | 3 |
121 | Out | EDDIE RAY 2 | PITTSBURGH | EDMONTON | BOSTON | PHOENIX | ANAHEIM | SJ | 4 | 2 | 20122013 | 3 |
122 | Out | GEORGE REA | BUFFALO | DETROIT | FLYERS | BOSTON | DALLAS | SJ | 2 | 4 | 20122013 | 3 |
123 | Out | BOB ROY | PITTSBURGH | DETROIT | NYR | FLYERS | ANAHEIM | NASHVILLE | 5 | 1 | 20122013 | 3 |
124 | Out | RUSSO | MONTREAL | DETROIT | FLYERS | BOSTON | DALLAS | SJ | 3 | 3 | 20122013 | 3 |
125 | Out | JOHN P RUSSO | PITTSBURGH | EDMONTON | TAMPA | FLYERS | BOSTON | PHOENIX | 4 | 2 | 20122013 | 3 |
126 | Out | BILL SCOTT | PITTSBURGH | BUFFALO | HURRICANES | DALLAS | LA | SJ | 1 | 5 | 20122013 | 3 |
127 | Out | CINDY SCOTT | PITTSBURGH | BUFFALO | FLYERS | DALLAS | LA | SJ | 2 | 4 | 20122013 | 3 |
128 | Out | GAVIN SCOTT | PITTSBURGH | EDMONTON | DETROIT | NYR | FLYERS | SJ | 3 | 3 | 20122013 | 3 |
129 | Out | TIM SCOTT | PITTSBURGH | MONTREAL | AVS | COLUMBUS | TAMPA | FLYERS | 5 | 1 | 20122013 | 3 |
130 | Out | SELBY | PITTSBURGH | BUFFALO | EDMONTON | FLYERS | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
131 | Out | BRAD SELF | PITTSBURGH | MONTREAL | EDMONTON | DETROIT | TAMPA | SJ | 2 | 4 | 20122013 | 3 |
132 | Out | DAYTON SELF | DETROIT | TAMPA | HURRICANES | BOSTON | PHOENIX | SJ | 2 | 4 | 20122013 | 3 |
133 | Out | KATIE SELF | DETROIT | NYR | FLYERS | BOSTON | DALLAS | SJ | 3 | 3 | 20122013 | 3 |
134 | Out | PETE SELF | PITTSBURGH | MONTREAL | DETROIT | NYR | FLYERS | BOSTON | 5 | 1 | 20122013 | 3 |
135 | Out | ROGER SELF | NYR | HURRICANES | BOSTON | PHOENIX | LA | SJ | 3 | 3 | 20122013 | 3 |
136 | Out | SKEL | PITTSBURGH | BUFFALO | AVS | TAMPA | BOSTON | PHOENIX | 4 | 2 | 20122013 | 3 |
137 | Out | JUSTIN SMITH | PITTSBURGH | NYR | FLYERS | PHOENIX | LA | SJ | 4 | 2 | 20122013 | 3 |
138 | Out | SEAN STABLER | PITTSBURGH | EDMONTON | DETROIT | FLYERS | DALLAS | ANAHEIM | 3 | 3 | 20122013 | 3 |
139 | Out | DERRICK STEWART | PITTSBURGH | EDMONTON | DETROIT | TAMPA | BOSTON | SJ | 2 | 4 | 20122013 | 3 |
140 | Out | STUD MUFFINS | PITTSBURGH | MONTREAL | DETROIT | FLYERS | BOSTON | SJ | 4 | 2 | 20122013 | 3 |
141 | Out | MATT TELFORD | PITTSBURGH | BUFFALO | DETROIT | DALLAS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
142 | Out | THE MAN WITH NO NAME | MONTREAL | DETROIT | NYR | FLYERS | BOSTON | LA | 4 | 2 | 20122013 | 3 |
143 | Out | TUBBY | NJ | MONTREAL | TAMPA | HURRICANES | PHOENIX | SJ | 2 | 4 | 20122013 | 3 |
144 | Out | CHRIS TUBMAN | MONTREAL | DETROIT | TAMPA | DALLAS | ANAHEIM | SJ | 2 | 4 | 20122013 | 3 |
145 | Out | SCOTT VESTERFELT | PITTSBURGH | EDMONTON | DETROIT | NYR | BOSTON | SJ | 3 | 3 | 20122013 | 3 |
146 | Out | JOHNNY VISITORS | NJ | BUFFALO | EDMONTON | FLYERS | DALLAS | LA | 1 | 5 | 20122013 | 3 |
147 | Out | JUSTIN VOLLERING | PITTSBURGH | DETROIT | TAMPA | FLYERS | BOSTON | DALLAS | 3 | 3 | 20122013 | 3 |
148 | Out | BETTY WHITMORE | NJ | MONTREAL | FLYERS | PHOENIX | LA | SJ | 3 | 3 | 20122013 | 3 |
149 | Out | BRENDA WHITMORE | NJ | MONTREAL | FLYERS | DALLAS | LA | SJ | 2 | 4 | 20122013 | 3 |
150 | Out | DANNY WHITMORE | PITTSBURGH | BUFFALO | FLYERS | LEAFS | LA | SJ | 2 | 4 | 20122013 | 3 |
151 | Out | CATHY WHITNELL | PITTSBURGH | EDMONTON | NYR | FLYERS | BOSTON | SJ | 4 | 2 | 20122013 | 3 |
152 | Out | CHRIS WOLFER | MONTREAL | TAMPA | FLYERS | DALLAS | ANAHEIM | SJ | 3 | 3 | 20122013 | 3 |
153 | Out | FRED YOUNG | PITTSBURGH | MONTREAL | AVS | DETROIT | NYR | HURRICANES | 4 | 2 | 20122013 | 3 |
154 | Out | JOSH YOUNG | PITTSBURGH | MONTREAL | DETROIT | FLYERS | BOSTON | NASHVILLE | 5 | 1 | 20122013 | 3 |
154 entries.