Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20142015 - Week: 10        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     TAMPA |     NJ | 40 | 11 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
2 |     ANAHEIM |     OTTAWA | 49 | 12 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
3 |     DALLAS |     CALGARY | 12 | 35 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
4 |     FLYERS |     LEAFS | 15 | 46 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
5 |     SENATORS |     HABS | 7 | 72 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
6 |     WASHINGTON |     DEVILS | 47 | 17 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
7 |     TB |     ISLANDERS | 14 | 51 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
8 |     NYR |     CAROLINA | 63 | 9 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
9 |     PREDATORS |     MINNY | 39 | 32 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
10 |     BLUES |     SJ | 27 | 38 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 10 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
97 | *Winner* | MICK THOMPSON | FLYERS | HABS | WASHINGTON | ISLANDERS | NYR | SJ | 6 | 0 | 20142015 | 10 |
1 | Out | BILL ADAMSON | TAMPA | ANAHEIM | LEAFS | HABS | WASHINGTON | NYR | 3 | 3 | 20142015 | 10 |
2 | Out | DON ADAMSON | OTTAWA | CALGARY | LEAFS | HABS | WASHINGTON | ISLANDERS | 4 | 2 | 20142015 | 10 |
3 | Out | JANICE ADAMSON | TAMPA | ANAHEIM | LEAFS | WASHINGTON | NYR | PREDATORS | 3 | 3 | 20142015 | 10 |
4 | Out | K & A ADAMSON | TAMPA | CALGARY | WASHINGTON | ISLANDERS | NYR | MINNY | 3 | 3 | 20142015 | 10 |
5 | Out | M AND L ADAMSON | FLYERS | SENATORS | WASHINGTON | NYR | PREDATORS | SJ | 5 | 1 | 20142015 | 10 |
6 | Out | REG ADAMSON | TAMPA | LEAFS | WASHINGTON | NYR | PREDATORS | BLUES | 3 | 3 | 20142015 | 10 |
7 | Out | BALLY | TAMPA | ANAHEIM | CALGARY | LEAFS | HABS | NYR | 2 | 4 | 20142015 | 10 |
8 | Out | BALLY 2 | LEAFS | HABS | WASHINGTON | ISLANDERS | PREDATORS | BLUES | 4 | 2 | 20142015 | 10 |
9 | Out | BRIT BARNETT | ANAHEIM | DALLAS | FLYERS | ISLANDERS | NYR | PREDATORS | 5 | 1 | 20142015 | 10 |
10 | Out | DENISE BARNETT | TAMPA | ANAHEIM | DALLAS | LEAFS | HABS | DEVILS | 2 | 4 | 20142015 | 10 |
11 | Out | ROB BARNETT | HABS | DEVILS | ISLANDERS | CAROLINA | MINNY | SJ | 3 | 3 | 20142015 | 10 |
12 | Out | BILLY THE ROOFER | TAMPA | ANAHEIM | LEAFS | HABS | NYR | PREDATORS | 3 | 3 | 20142015 | 10 |
13 | Out | BILLY THE ROOFER 2 | TAMPA | CALGARY | WASHINGTON | ISLANDERS | PREDATORS | SJ | 4 | 2 | 20142015 | 10 |
14 | Out | MRS. BOOBERS | NJ | OTTAWA | CALGARY | FLYERS | WASHINGTON | ISLANDERS | 5 | 1 | 20142015 | 10 |
15 | Out | JOHN CLARK | TAMPA | ANAHEIM | CALGARY | FLYERS | WASHINGTON | ISLANDERS | 3 | 3 | 20142015 | 10 |
16 | Out | KEVIN CLARK | TAMPA | DALLAS | HABS | WASHINGTON | NYR | SJ | 5 | 1 | 20142015 | 10 |
17 | Out | JAY COURNEYEA | TAMPA | DALLAS | ISLANDERS | NYR | MINNY | SJ | 4 | 2 | 20142015 | 10 |
18 | Out | KEN COURNEYEA | TAMPA | ANAHEIM | CALGARY | LEAFS | HABS | WASHINGTON | 2 | 4 | 20142015 | 10 |
19 | Out | TONY CREGO | TAMPA | ANAHEIM | HABS | TB | NYR | SJ | 3 | 3 | 20142015 | 10 |
20 | Out | DOUBLE DS | TAMPA | CALGARY | LEAFS | TB | CAROLINA | BLUES | 0 | 6 | 20142015 | 10 |
21 | Out | JAY DOWNER | TAMPA | OTTAWA | CALGARY | HABS | WASHINGTON | BLUES | 3 | 3 | 20142015 | 10 |
22 | Out | FLURRY DRISCOLL | CALGARY | LEAFS | HABS | WASHINGTON | ISLANDERS | NYR | 4 | 2 | 20142015 | 10 |
23 | Out | BOB DUNDAS | HABS | DEVILS | TB | NYR | MINNY | BLUES | 2 | 4 | 20142015 | 10 |
24 | Out | DAVID DUNDAS | TAMPA | ANAHEIM | CALGARY | WASHINGTON | ISLANDERS | BLUES | 2 | 4 | 20142015 | 10 |
25 | Out | SHERYL DUNDAS | FLYERS | DEVILS | ISLANDERS | NYR | MINNY | SJ | 4 | 2 | 20142015 | 10 |
26 | Out | REG DUNFORD | ANAHEIM | LEAFS | HABS | ISLANDERS | NYR | PREDATORS | 4 | 2 | 20142015 | 10 |
27 | Out | GEOFF EVE | NJ | OTTAWA | DALLAS | ISLANDERS | NYR | MINNY | 5 | 1 | 20142015 | 10 |
28 | Out | JOHN EVE | HABS | WASHINGTON | ISLANDERS | NYR | PREDATORS | BLUES | 5 | 1 | 20142015 | 10 |
29 | Out | DAR FAR | TAMPA | ANAHEIM | HABS | WASHINGTON | NYR | PREDATORS | 4 | 2 | 20142015 | 10 |
30 | Out | FRANK FARLEY | LEAFS | HABS | WASHINGTON | TB | PREDATORS | BLUES | 3 | 3 | 20142015 | 10 |
31 | Out | SCOTT FINNEGAN | TAMPA | ANAHEIM | HABS | DEVILS | NYR | SJ | 3 | 3 | 20142015 | 10 |
32 | Out | JIM GILLOGLY | OTTAWA | CALGARY | HABS | TB | NYR | MINNY | 3 | 3 | 20142015 | 10 |
33 | Out | SANDY GILLOGLY | ANAHEIM | LEAFS | WASHINGTON | ISLANDERS | CAROLINA | BLUES | 2 | 4 | 20142015 | 10 |
34 | Out | SHAWN GILLOGLY | TAMPA | ANAHEIM | HABS | DEVILS | ISLANDERS | PREDATORS | 3 | 3 | 20142015 | 10 |
35 | Out | DEREK GIRARD | LEAFS | HABS | WASHINGTON | ISLANDERS | PREDATORS | SJ | 5 | 1 | 20142015 | 10 |
36 | Out | EMILIA GIRARD | LEAFS | HABS | DEVILS | ISLANDERS | MINNY | SJ | 3 | 3 | 20142015 | 10 |
37 | Out | JENN GIRARD | FLYERS | HABS | WASHINGTON | TB | PREDATORS | SJ | 5 | 1 | 20142015 | 10 |
38 | Out | NOLAN GIRARD | LEAFS | SENATORS | DEVILS | ISLANDERS | PREDATORS | SJ | 3 | 3 | 20142015 | 10 |
39 | Out | GOOD TIMES | ANAHEIM | CALGARY | LEAFS | HABS | NYR | SJ | 3 | 3 | 20142015 | 10 |
40 | Out | REG GRAHAME | ANAHEIM | CALGARY | SENATORS | ISLANDERS | PREDATORS | BLUES | 2 | 4 | 20142015 | 10 |
41 | Out | STEVE HARRINGTON | TAMPA | ANAHEIM | LEAFS | HABS | NYR | PREDATORS | 3 | 3 | 20142015 | 10 |
42 | Out | DAVE HAY | DALLAS | HABS | DEVILS | TB | PREDATORS | SJ | 4 | 2 | 20142015 | 10 |
43 | Out | HAZ | TAMPA | ANAHEIM | HABS | ISLANDERS | NYR | PREDATORS | 4 | 2 | 20142015 | 10 |
44 | Out | ALEESHA HEFFERNAN | LEAFS | HABS | WASHINGTON | NYR | PREDATORS | BLUES | 4 | 2 | 20142015 | 10 |
45 | Out | DAVE HEFFERNAN | TAMPA | ANAHEIM | CALGARY | LEAFS | HABS | WASHINGTON | 2 | 4 | 20142015 | 10 |
46 | Out | KORY HEFFERNAN | TAMPA | ANAHEIM | ISLANDERS | NYR | PREDATORS | BLUES | 3 | 3 | 20142015 | 10 |
47 | Out | KYLE HEFFERNAN | CALGARY | LEAFS | HABS | WASHINGTON | ISLANDERS | NYR | 4 | 2 | 20142015 | 10 |
48 | Out | SNAFU HOWE | TAMPA | OTTAWA | CALGARY | LEAFS | WASHINGTON | PREDATORS | 3 | 3 | 20142015 | 10 |
49 | Out | JACKCOCK | NJ | OTTAWA | DALLAS | CAROLINA | MINNY | SJ | 4 | 2 | 20142015 | 10 |
50 | Out | RICK JACKSON | FLYERS | DEVILS | ISLANDERS | CAROLINA | MINNY | SJ | 3 | 3 | 20142015 | 10 |
51 | Out | GREG KIDD | HABS | WASHINGTON | ISLANDERS | NYR | MINNY | SJ | 5 | 1 | 20142015 | 10 |
52 | Out | JUDY KIDD | TAMPA | HABS | WASHINGTON | NYR | PREDATORS | BLUES | 4 | 2 | 20142015 | 10 |
53 | Out | MURRAY KIDD | TAMPA | ANAHEIM | HABS | ISLANDERS | MINNY | SJ | 3 | 3 | 20142015 | 10 |
54 | Out | JOHN KUBICA | OTTAWA | LEAFS | ISLANDERS | NYR | MINNY | BLUES | 3 | 3 | 20142015 | 10 |
55 | Out | ED LAFONTE | CALGARY | LEAFS | HABS | ISLANDERS | MINNY | SJ | 3 | 3 | 20142015 | 10 |
56 | Out | CHRIS LEFLEY | TAMPA | HABS | ISLANDERS | NYR | PREDATORS | SJ | 5 | 1 | 20142015 | 10 |
57 | Out | DALE LEFLEY | HABS | WASHINGTON | ISLANDERS | NYR | MINNY | SJ | 5 | 1 | 20142015 | 10 |
58 | Out | JOHN LEFLEY | ANAHEIM | CALGARY | HABS | WASHINGTON | NYR | MINNY | 3 | 3 | 20142015 | 10 |
59 | Out | SHEMP LEFLEY | ANAHEIM | DALLAS | HABS | TB | CAROLINA | MINNY | 2 | 4 | 20142015 | 10 |
60 | Out | VAL LEFLEY | TAMPA | ANAHEIM | CALGARY | FLYERS | WASHINGTON | NYR | 3 | 3 | 20142015 | 10 |
61 | Out | LENNY | HABS | WASHINGTON | ISLANDERS | NYR | PREDATORS | BLUES | 5 | 1 | 20142015 | 10 |
62 | Out | RUBY LEONARD | ANAHEIM | DALLAS | LEAFS | HABS | WASHINGTON | NYR | 4 | 2 | 20142015 | 10 |
63 | Out | ALEX MANLEY | TAMPA | ANAHEIM | CALGARY | WASHINGTON | TB | NYR | 2 | 4 | 20142015 | 10 |
64 | Out | GARY MCCOY | NJ | ANAHEIM | CALGARY | CAROLINA | PREDATORS | SJ | 3 | 3 | 20142015 | 10 |
65 | Out | JIM MCDOWELL | ANAHEIM | DALLAS | FLYERS | HABS | TB | NYR | 4 | 2 | 20142015 | 10 |
66 | Out | ADREA MCLELLAN | NJ | ANAHEIM | LEAFS | HABS | TB | PREDATORS | 3 | 3 | 20142015 | 10 |
67 | Out | TODD MILLER | HABS | DEVILS | ISLANDERS | CAROLINA | MINNY | SJ | 3 | 3 | 20142015 | 10 |
68 | Out | JANE MURRAY | ANAHEIM | LEAFS | HABS | WASHINGTON | NYR | SJ | 4 | 2 | 20142015 | 10 |
69 | Out | KELLIE NEWBERRY | ANAHEIM | CALGARY | LEAFS | HABS | ISLANDERS | BLUES | 2 | 4 | 20142015 | 10 |
70 | Out | ANDY NYBOER | FLYERS | HABS | WASHINGTON | ISLANDERS | NYR | MINNY | 5 | 1 | 20142015 | 10 |
71 | Out | A&J NYBOER | SENATORS | DEVILS | TB | NYR | MINNY | BLUES | 1 | 5 | 20142015 | 10 |
72 | Out | JIM NYBOER | NJ | ANAHEIM | CALGARY | LEAFS | HABS | WASHINGTON | 3 | 3 | 20142015 | 10 |
73 | Out | DOUG OGILVE | ANAHEIM | DALLAS | LEAFS | HABS | WASHINGTON | MINNY | 3 | 3 | 20142015 | 10 |
74 | Out | BRIAN OTOOLE | ANAHEIM | CALGARY | HABS | WASHINGTON | NYR | PREDATORS | 4 | 2 | 20142015 | 10 |
75 | Out | OVERTIME | OTTAWA | CALGARY | ISLANDERS | NYR | MINNY | SJ | 4 | 2 | 20142015 | 10 |
76 | Out | LYNDON PARADIS | TAMPA | OTTAWA | CALGARY | LEAFS | SENATORS | DEVILS | 1 | 5 | 20142015 | 10 |
77 | Out | MADELINE PARKER | TAMPA | ANAHEIM | CALGARY | HABS | NYR | PREDATORS | 3 | 3 | 20142015 | 10 |
78 | Out | CHRISTINE PEATS | NJ | OTTAWA | CALGARY | LEAFS | NYR | PREDATORS | 4 | 2 | 20142015 | 10 |
79 | Out | JUSTIN PETTY | TAMPA | ANAHEIM | LEAFS | HABS | NYR | BLUES | 2 | 4 | 20142015 | 10 |
80 | Out | PINCHY | TAMPA | CALGARY | ISLANDERS | NYR | PREDATORS | SJ | 4 | 2 | 20142015 | 10 |
81 | Out | GARY QUINLAN | TAMPA | ANAHEIM | HABS | WASHINGTON | ISLANDERS | MINNY | 3 | 3 | 20142015 | 10 |
82 | Out | SHARLA QUINLAN | ANAHEIM | LEAFS | HABS | NYR | PREDATORS | BLUES | 3 | 3 | 20142015 | 10 |
83 | Out | ROUGH TIMES | ANAHEIM | DALLAS | FLYERS | HABS | NYR | SJ | 5 | 1 | 20142015 | 10 |
84 | Out | JOHN P RUSSO | NJ | FLYERS | HABS | ISLANDERS | MINNY | SJ | 5 | 1 | 20142015 | 10 |
85 | Out | BILL SCOTT | NJ | ANAHEIM | CALGARY | HABS | NYR | SJ | 4 | 2 | 20142015 | 10 |
86 | Out | CINDY SCOTT | LEAFS | SENATORS | WASHINGTON | ISLANDERS | MINNY | BLUES | 2 | 4 | 20142015 | 10 |
87 | Out | JIM SCOTT | ANAHEIM | LEAFS | HABS | ISLANDERS | MINNY | BLUES | 2 | 4 | 20142015 | 10 |
88 | Out | DAYTON SELF | HABS | DEVILS | ISLANDERS | NYR | MINNY | SJ | 4 | 2 | 20142015 | 10 |
89 | Out | KATE SELF | TAMPA | ANAHEIM | HABS | NYR | PREDATORS | SJ | 4 | 2 | 20142015 | 10 |
90 | Out | PETE SELF | NJ | ANAHEIM | CALGARY | LEAFS | HABS | ISLANDERS | 3 | 3 | 20142015 | 10 |
91 | Out | JUSTIN SMITH | TAMPA | LEAFS | HABS | ISLANDERS | NYR | PREDATORS | 4 | 2 | 20142015 | 10 |
92 | Out | NICK SNAPE | LEAFS | HABS | ISLANDERS | NYR | MINNY | BLUES | 3 | 3 | 20142015 | 10 |
93 | Out | SOUP | ANAHEIM | HABS | ISLANDERS | NYR | MINNY | BLUES | 3 | 3 | 20142015 | 10 |
94 | Out | RICK STEPHENSON | TAMPA | ANAHEIM | LEAFS | HABS | WASHINGTON | NYR | 3 | 3 | 20142015 | 10 |
95 | Out | THE MAN WITH NO NAME | LEAFS | HABS | WASHINGTON | NYR | PREDATORS | SJ | 5 | 1 | 20142015 | 10 |
96 | Out | CORY THOMPSON | CALGARY | HABS | WASHINGTON | NYR | MINNY | SJ | 4 | 2 | 20142015 | 10 |
98 | Out | TITUS | TAMPA | LEAFS | HABS | WASHINGTON | TB | NYR | 3 | 3 | 20142015 | 10 |
99 | Out | TITUS 2 | TAMPA | ANAHEIM | WASHINGTON | NYR | PREDATORS | BLUES | 3 | 3 | 20142015 | 10 |
100 | Out | TUBBY | ANAHEIM | HABS | ISLANDERS | CAROLINA | MINNY | SJ | 3 | 3 | 20142015 | 10 |
101 | Out | KAREN TUCKER | CALGARY | LEAFS | HABS | NYR | PREDATORS | BLUES | 3 | 3 | 20142015 | 10 |
102 | Out | BETTY WHITMORE | FLYERS | HABS | DEVILS | TB | MINNY | SJ | 3 | 3 | 20142015 | 10 |
103 | Out | BRENDA WHITMORE | LEAFS | SENATORS | DEVILS | ISLANDERS | PREDATORS | SJ | 3 | 3 | 20142015 | 10 |
104 | Out | DANNY WHITMORE | TAMPA | ANAHEIM | LEAFS | ISLANDERS | PREDATORS | BLUES | 2 | 4 | 20142015 | 10 |
105 | Out | CATHY WHITNELL | CALGARY | HABS | DEVILS | ISLANDERS | NYR | SJ | 4 | 2 | 20142015 | 10 |
106 | Out | WOODY | NJ | OTTAWA | FLYERS | WASHINGTON | NYR | BLUES | 5 | 1 | 20142015 | 10 |
106 entries.