Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 8        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     WASHINGTON |     BOSTON | 9 | 32 | FRI | 2021-Mar-05 | 07:00 PM | 20202021 | 8 |
2 |     NYR |     DEVILS | 15 | 18 | SAT | 2021-Mar-06 | 01:00 PM | 20202021 | 8 |
3 |     MINNY |     ARIZONA | 17 | 13 | FRI | 2021-Mar-05 | 09:00 PM | 20202021 | 8 |
4 |     VEGAS |     SJ | 33 | 3 | FRI | 2021-Mar-05 | 10:30 PM | 20202021 | 8 |
5 |     TORONTO |     VANCOUVER | 53 | 5 | SAT | 2021-Mar-06 | 07:00 PM | 20202021 | 8 |
6 |     WILD |     COYOTES | 24 | 12 | SAT | 2021-Mar-06 | 07:00 PM | 20202021 | 8 |
7 |     JETS |     HABS | 30 | 31 | SAT | 2021-Mar-06 | 07:00 PM | 20202021 | 8 |
8 |     COLUMBUS |     DALLAS | 20 | 38 | SAT | 2021-Mar-06 | 08:00 PM | 20202021 | 8 |
9 |     FLAMES |     EDMONTON | 10 | 50 | SAT | 2021-Mar-06 | 10:00 PM | 20202021 | 8 |
10 |     GOLDEN KNIGHTS |     SHARKS | 37 | 12 | SAT | 2021-Mar-06 | 10:30 PM | 20202021 | 8 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
39 | *Winner* | JAY AND DAN | BOSTON | MINNY | VEGAS | HABS | EDMONTON | GOLDEN KNIGHTS | 6 | 0 | 20202021 | 8 |
1 | Out | BILL ADAMSON | TORONTO | WILD | JETS | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 2 | 4 | 20202021 | 8 |
2 | Out | DON ADAMSON | TORONTO | WILD | HABS | DALLAS | EDMONTON | SHARKS | 3 | 3 | 20202021 | 8 |
3 | Out | JANICE ADAMSON | NYR | VEGAS | TORONTO | WILD | JETS | COLUMBUS | 2 | 4 | 20202021 | 8 |
4 | Out | REG ADAMSON | MINNY | VEGAS | TORONTO | JETS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
5 | Out | ZAC AKER | MINNY | VEGAS | TORONTO | JETS | COLUMBUS | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
6 | Out | BARTS | NYR | MINNY | VEGAS | WILD | EDMONTON | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 8 |
7 | Out | BEARCAT | DEVILS | VEGAS | TORONTO | JETS | DALLAS | EDMONTON | 3 | 3 | 20202021 | 8 |
8 | Out | BARRY BECKETT | BOSTON | VEGAS | TORONTO | HABS | EDMONTON | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 8 |
9 | Out | BEEZ | NYR | VEGAS | TORONTO | COYOTES | DALLAS | EDMONTON | 5 | 1 | 20202021 | 8 |
10 | Out | SAM BERARDI | NYR | VEGAS | TORONTO | HABS | COLUMBUS | EDMONTON | 4 | 2 | 20202021 | 8 |
11 | Out | STEVE CALVERT | BOSTON | DEVILS | ARIZONA | VEGAS | COLUMBUS | FLAMES | 2 | 4 | 20202021 | 8 |
12 | Out | KAREN CAMPBELL | VEGAS | TORONTO | WILD | JETS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
13 | Out | KATIE COLLINS | BOSTON | VEGAS | TORONTO | COYOTES | JETS | FLAMES | 3 | 3 | 20202021 | 8 |
14 | Out | KEN COURNEYEA | DEVILS | COYOTES | HABS | DALLAS | EDMONTON | SHARKS | 4 | 2 | 20202021 | 8 |
15 | Out | TONY CREGO | BOSTON | NYR | WILD | HABS | COLUMBUS | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
16 | Out | TONY AND THE G | WASHINGTON | ARIZONA | JETS | DALLAS | EDMONTON | SHARKS | 2 | 4 | 20202021 | 8 |
17 | Out | TONY AND THE G 2 | TORONTO | COYOTES | JETS | COLUMBUS | EDMONTON | SHARKS | 2 | 4 | 20202021 | 8 |
18 | Out | CAM CROWE | WASHINGTON | DEVILS | TORONTO | DALLAS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
19 | Out | FRED CUMMINGS | BOSTON | DEVILS | TORONTO | WILD | DALLAS | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
20 | Out | DAVE DUNDAS | WASHINGTON | DEVILS | ARIZONA | JETS | DALLAS | EDMONTON | 2 | 4 | 20202021 | 8 |
21 | Out | MARC DUNDAS | VEGAS | TORONTO | HABS | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
22 | Out | SHERYL DUNDAS | WASHINGTON | DEVILS | ARIZONA | JETS | DALLAS | FLAMES | 1 | 5 | 20202021 | 8 |
23 | Out | DUNDY JR | BOSTON | NYR | TORONTO | JETS | DALLAS | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
24 | Out | REG DUNFORD | BOSTON | NYR | COYOTES | HABS | FLAMES | SHARKS | 4 | 2 | 20202021 | 8 |
25 | Out | DAR FAR | WASHINGTON | TORONTO | JETS | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 2 | 4 | 20202021 | 8 |
26 | Out | FRANK FARLEY | BOSTON | DEVILS | ARIZONA | WILD | HABS | DALLAS | 3 | 3 | 20202021 | 8 |
27 | Out | JIM GILLOGLY | BOSTON | DEVILS | VEGAS | COYOTES | DALLAS | EDMONTON | 5 | 1 | 20202021 | 8 |
28 | Out | JIM GILLOGLY 2 | WASHINGTON | MINNY | VANCOUVER | HABS | COLUMBUS | SHARKS | 3 | 3 | 20202021 | 8 |
29 | Out | SHAWN GILLOGLY | BOSTON | DEVILS | ARIZONA | SJ | JETS | GOLDEN KNIGHTS | 2 | 4 | 20202021 | 8 |
30 | Out | DEREK GIRARD | DEVILS | ARIZONA | TORONTO | JETS | DALLAS | EDMONTON | 2 | 4 | 20202021 | 8 |
31 | Out | EMILIA G | NYR | ARIZONA | TORONTO | HABS | DALLAS | EDMONTON | 4 | 2 | 20202021 | 8 |
32 | Out | GOGO | TORONTO | WILD | HABS | DALLAS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
33 | Out | GOGO 69 | BOSTON | NYR | MINNY | VEGAS | TORONTO | EDMONTON | 5 | 1 | 20202021 | 8 |
34 | Out | HARRY | WASHINGTON | VEGAS | TORONTO | JETS | COLUMBUS | EDMONTON | 2 | 4 | 20202021 | 8 |
35 | Out | DAVE HAY | TORONTO | WILD | JETS | DALLAS | EDMONTON | SHARKS | 2 | 4 | 20202021 | 8 |
36 | Out | HAZ | BOSTON | MINNY | TORONTO | HABS | DALLAS | EDMONTON | 5 | 1 | 20202021 | 8 |
37 | Out | HOT TODDY | BOSTON | COYOTES | HABS | DALLAS | EDMONTON | SHARKS | 5 | 1 | 20202021 | 8 |
38 | Out | HURLS | WASHINGTON | NYR | MINNY | HABS | DALLAS | EDMONTON | 5 | 1 | 20202021 | 8 |
40 | Out | BRAD JOHNSON | BOSTON | VEGAS | TORONTO | HABS | EDMONTON | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 8 |
41 | Out | JASON KELLY | VEGAS | TORONTO | WILD | DALLAS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
42 | Out | GREG KIDD | TORONTO | WILD | JETS | DALLAS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
43 | Out | JUDY KIDD | MINNY | VEGAS | WILD | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
44 | Out | MURRAY KIDD | BOSTON | NYR | VANCOUVER | HABS | FLAMES | SHARKS | 4 | 2 | 20202021 | 8 |
45 | Out | KNOBBY BONES | TORONTO | COYOTES | JETS | DALLAS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
46 | Out | K9 | WASHINGTON | VEGAS | TORONTO | JETS | COLUMBUS | GOLDEN KNIGHTS | 2 | 4 | 20202021 | 8 |
47 | Out | CHRIS LEFLEY | BOSTON | ARIZONA | VEGAS | HABS | DALLAS | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 8 |
48 | Out | DALE LEFLEY | MINNY | SJ | TORONTO | WILD | HABS | COLUMBUS | 2 | 4 | 20202021 | 8 |
49 | Out | JOHN LEFLEY | DEVILS | TORONTO | WILD | HABS | DALLAS | SHARKS | 2 | 4 | 20202021 | 8 |
50 | Out | VAL LEFLEY | VANCOUVER | WILD | HABS | DALLAS | EDMONTON | SHARKS | 4 | 2 | 20202021 | 8 |
51 | Out | LENNY | BOSTON | NYR | MINNY | VEGAS | TORONTO | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 8 |
52 | Out | ANDREW LEWINGTON | BOSTON | ARIZONA | TORONTO | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
53 | Out | M & T | BOSTON | TORONTO | WILD | HABS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
54 | Out | ADAM MCKAY | BOSTON | NYR | VEGAS | TORONTO | DALLAS | EDMONTON | 5 | 1 | 20202021 | 8 |
55 | Out | SEAN MCMURRAY | VEGAS | TORONTO | WILD | HABS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
56 | Out | ANDY NYBOER | TORONTO | COYOTES | JETS | DALLAS | FLAMES | SHARKS | 2 | 4 | 20202021 | 8 |
57 | Out | JIM NYBOER | TORONTO | WILD | JETS | COLUMBUS | FLAMES | GOLDEN KNIGHTS | 1 | 5 | 20202021 | 8 |
58 | Out | A&J NYBOER | DEVILS | ARIZONA | VEGAS | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
59 | Out | BRIAN O`TOOLE | BOSTON | MINNY | VEGAS | TORONTO | COLUMBUS | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
60 | Out | LIAM O`TOOLE | BOSTON | TORONTO | COYOTES | JETS | FLAMES | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
61 | Out | LYNDON PARADIS | BOSTON | VEGAS | TORONTO | JETS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
62 | Out | GARY QUINLAN | TORONTO | COYOTES | JETS | DALLAS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
63 | Out | SHARLA QUINLAN | BOSTON | MINNY | VEGAS | TORONTO | JETS | EDMONTON | 4 | 2 | 20202021 | 8 |
64 | Out | RICKY BOBBY | VANCOUVER | WILD | HABS | COLUMBUS | FLAMES | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
65 | Out | RICKY BOBBY 2 | BOSTON | MINNY | TORONTO | DALLAS | EDMONTON | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 8 |
66 | Out | PARKER SANDS | VEGAS | TORONTO | WILD | JETS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
67 | Out | JIM SCOTT | BOSTON | TORONTO | WILD | HABS | DALLAS | EDMONTON | 4 | 2 | 20202021 | 8 |
68 | Out | SELBY | BOSTON | NYR | VEGAS | TORONTO | COYOTES | HABS | 5 | 1 | 20202021 | 8 |
69 | Out | DAYTON SELF | DEVILS | WILD | HABS | DALLAS | EDMONTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 8 |
70 | Out | PETE SELF | BOSTON | DEVILS | ARIZONA | SJ | HABS | DALLAS | 3 | 3 | 20202021 | 8 |
71 | Out | NICKY `NO POLES` SNAPE | BOSTON | VEGAS | TORONTO | HABS | DALLAS | EDMONTON | 5 | 1 | 20202021 | 8 |
72 | Out | SOUP | BOSTON | TORONTO | WILD | HABS | DALLAS | EDMONTON | 4 | 2 | 20202021 | 8 |
73 | Out | SULLY | BOSTON | DEVILS | MINNY | VEGAS | TORONTO | DALLAS | 4 | 2 | 20202021 | 8 |
74 | Out | RICHARD TRICKLE | VEGAS | TORONTO | JETS | COLUMBUS | EDMONTON | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 8 |
75 | Out | BETTY WHITMORE | NYR | MINNY | TORONTO | JETS | DALLAS | FLAMES | 3 | 3 | 20202021 | 8 |
76 | Out | BRENDA WHITMORE | DEVILS | ARIZONA | VANCOUVER | HABS | DALLAS | EDMONTON | 4 | 2 | 20202021 | 8 |
77 | Out | DANNY WHITMORE | DEVILS | MINNY | TORONTO | JETS | DALLAS | EDMONTON | 3 | 3 | 20202021 | 8 |
77 entries.