Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20142015 - Week: 8        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     AVS |     JETS | 17 | 19 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
2 |     OTTAWA |     PENS | 8 | 68 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
3 |     FLYERS |     KINGS | 14 | 55 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
4 |     VANCOUVER |     LEAFS | 22 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
5 |     RANGERS |     DETROIT | 23 | 52 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
6 |     BLUE JACKETS |     TAMPA | 3 | 74 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
7 |     SABRES |     FLORIDA | 28 | 27 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
8 |     WASHINGTON |     NJ | 22 | 22 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
9 |     HABS |     STARS | 38 | 16 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
10 |     BOSTON |     ARIZONA | 49 | 8 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 8 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
1 | Out | BILL ADAMSON | JETS | PENS | KINGS | DETROIT | TAMPA | HABS | 3 | 3 | 20142015 | 8 |
2 | Out | DON ADAMSON | LEAFS | TAMPA | SABRES | WASHINGTON | HABS | ARIZONA | 2 | 4 | 20142015 | 8 |
3 | Out | JANICE ADAMSON | JETS | PENS | KINGS | DETROIT | TAMPA | FLORIDA | 4 | 2 | 20142015 | 8 |
4 | Out | K & A ADAMSON | JETS | PENS | KINGS | RANGERS | TAMPA | NJ | 2 | 4 | 20142015 | 8 |
5 | Out | M AND L ADAMSON | PENS | KINGS | VANCOUVER | RANGERS | TAMPA | BOSTON | 2 | 4 | 20142015 | 8 |
6 | Out | REG ADAMSON | AVS | PENS | KINGS | VANCOUVER | TAMPA | WASHINGTON | 2 | 4 | 20142015 | 8 |
7 | Out | ARMOUR MCCAMUS | PENS | DETROIT | TAMPA | FLORIDA | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
8 | Out | BALLY | PENS | KINGS | TAMPA | NJ | HABS | BOSTON | 2 | 4 | 20142015 | 8 |
9 | Out | BRIT BARNETT | PENS | KINGS | DETROIT | TAMPA | NJ | BOSTON | 3 | 3 | 20142015 | 8 |
10 | Out | ROB BARNETT | LEAFS | DETROIT | TAMPA | FLORIDA | NJ | STARS | 4 | 2 | 20142015 | 8 |
11 | Out | TRAVIS BARNETT | AVS | DETROIT | SABRES | NJ | HABS | BOSTON | 2 | 4 | 20142015 | 8 |
12 | Out | BARTS | PENS | KINGS | DETROIT | SABRES | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
13 | Out | BILLY THE ROOFER | OTTAWA | KINGS | LEAFS | DETROIT | TAMPA | SABRES | 2 | 4 | 20142015 | 8 |
14 | Out | STEVE CALVERT | PENS | KINGS | DETROIT | FLORIDA | WASHINGTON | BOSTON | 5 | 1 | 20142015 | 8 |
15 | Out | CALYNN | LEAFS | DETROIT | TAMPA | WASHINGTON | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
16 | Out | JOHN CLARK | PENS | FLYERS | VANCOUVER | RANGERS | TAMPA | BOSTON | 3 | 3 | 20142015 | 8 |
17 | Out | KEN COURNEYEA | PENS | KINGS | RANGERS | TAMPA | WASHINGTON | HABS | 2 | 4 | 20142015 | 8 |
18 | Out | CRUSTY | PENS | VANCOUVER | DETROIT | BLUE JACKETS | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
19 | Out | JOHN DAVIDSON | AVS | KINGS | RANGERS | TAMPA | SABRES | BOSTON | 1 | 5 | 20142015 | 8 |
20 | Out | DOUBLE DS | FLYERS | LEAFS | DETROIT | SABRES | NJ | HABS | 3 | 3 | 20142015 | 8 |
21 | Out | JAY DOWNER | AVS | PENS | TAMPA | WASHINGTON | STARS | BOSTON | 4 | 2 | 20142015 | 8 |
22 | Out | BERNIE DRACUP | JETS | KINGS | RANGERS | TAMPA | FLORIDA | BOSTON | 3 | 3 | 20142015 | 8 |
23 | Out | FLURRY DRISCOLL | JETS | PENS | KINGS | DETROIT | TAMPA | FLORIDA | 4 | 2 | 20142015 | 8 |
24 | Out | BOB DUNDAS | RANGERS | TAMPA | FLORIDA | NJ | HABS | BOSTON | 2 | 4 | 20142015 | 8 |
25 | Out | DAVID DUNDAS | JETS | PENS | KINGS | TAMPA | NJ | BOSTON | 3 | 3 | 20142015 | 8 |
26 | Out | SHERYL DUNDAS | FLYERS | DETROIT | TAMPA | SABRES | NJ | BOSTON | 3 | 3 | 20142015 | 8 |
27 | Out | REG DUNFORD | JETS | PENS | DETROIT | TAMPA | FLORIDA | ARIZONA | 4 | 2 | 20142015 | 8 |
28 | Out | GEOFF EVE | AVS | FLYERS | RANGERS | BLUE JACKETS | NJ | HABS | 2 | 4 | 20142015 | 8 |
29 | Out | JOHN EVE | PENS | RANGERS | TAMPA | SABRES | HABS | BOSTON | 2 | 4 | 20142015 | 8 |
30 | Out | DAR FAR | JETS | PENS | DETROIT | TAMPA | WASHINGTON | HABS | 4 | 2 | 20142015 | 8 |
31 | Out | FRANK FARLEY | PENS | LEAFS | TAMPA | FLORIDA | STARS | BOSTON | 5 | 1 | 20142015 | 8 |
32 | Out | SCOTT FINNEGAN | PENS | KINGS | DETROIT | TAMPA | SABRES | WASHINGTON | 3 | 3 | 20142015 | 8 |
33 | Out | ALEX GEMMITI | AVS | OTTAWA | KINGS | VANCOUVER | RANGERS | TAMPA | 0 | 6 | 20142015 | 8 |
34 | Out | JULES GEMMITI | JETS | PENS | KINGS | VANCOUVER | DETROIT | TAMPA | 3 | 3 | 20142015 | 8 |
35 | Out | SANDY GEMMITI | KINGS | VANCOUVER | TAMPA | FLORIDA | NJ | BOSTON | 2 | 4 | 20142015 | 8 |
36 | Out | JIM GILLOGLY | KINGS | DETROIT | TAMPA | SABRES | NJ | STARS | 2 | 4 | 20142015 | 8 |
37 | Out | SANDY GILLOGLY | PENS | VANCOUVER | DETROIT | TAMPA | WASHINGTON | BOSTON | 4 | 2 | 20142015 | 8 |
38 | Out | SHAWN GILLOGLY | AVS | PENS | FLYERS | LEAFS | RANGERS | TAMPA | 3 | 3 | 20142015 | 8 |
39 | Out | DEREK GIRARD | PENS | FLYERS | LEAFS | DETROIT | TAMPA | SABRES | 4 | 2 | 20142015 | 8 |
40 | Out | EMILIA GIRARD | PENS | KINGS | LEAFS | DETROIT | TAMPA | SABRES | 3 | 3 | 20142015 | 8 |
41 | Out | JENN GIRARD | PENS | FLYERS | VANCOUVER | RANGERS | TAMPA | SABRES | 2 | 4 | 20142015 | 8 |
42 | Out | NOLAN GIRARD | OTTAWA | KINGS | VANCOUVER | DETROIT | TAMPA | SABRES | 1 | 5 | 20142015 | 8 |
43 | Out | REG GRAHAME | PENS | KINGS | RANGERS | TAMPA | WASHINGTON | HABS | 2 | 4 | 20142015 | 8 |
44 | Out | STEVE HARRINGTON | AVS | PENS | RANGERS | TAMPA | WASHINGTON | BOSTON | 3 | 3 | 20142015 | 8 |
45 | Out | JAMES HAURANEY | AVS | OTTAWA | KINGS | VANCOUVER | DETROIT | SABRES | 1 | 5 | 20142015 | 8 |
46 | Out | DAVE HAY | FLYERS | RANGERS | SABRES | WASHINGTON | STARS | BOSTON | 4 | 2 | 20142015 | 8 |
47 | Out | HAZ | KINGS | DETROIT | TAMPA | FLORIDA | STARS | BOSTON | 4 | 2 | 20142015 | 8 |
48 | Out | ALEESHA HEFFERNAN | JETS | KINGS | LEAFS | FLORIDA | STARS | BOSTON | 5 | 1 | 20142015 | 8 |
49 | Out | DAVE HEFFERNAN | AVS | OTTAWA | FLYERS | RANGERS | FLORIDA | HABS | 2 | 4 | 20142015 | 8 |
50 | Out | KORY HEFFERNAN | JETS | PENS | KINGS | DETROIT | TAMPA | NJ | 3 | 3 | 20142015 | 8 |
51 | Out | KYLE HEFFERNAN | AVS | PENS | VANCOUVER | WASHINGTON | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
52 | Out | SNAFU HOWE | PENS | KINGS | DETROIT | TAMPA | SABRES | WASHINGTON | 3 | 3 | 20142015 | 8 |
53 | Out | GREG KIDD | LEAFS | DETROIT | TAMPA | FLORIDA | STARS | BOSTON | 5 | 1 | 20142015 | 8 |
54 | Out | JUDY KIDD | PENS | VANCOUVER | TAMPA | WASHINGTON | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
55 | Out | MURRAY KIDD | JETS | PENS | KINGS | VANCOUVER | TAMPA | HABS | 2 | 4 | 20142015 | 8 |
56 | Out | JOHN KUBICA | PENS | FLYERS | DETROIT | SABRES | STARS | BOSTON | 5 | 1 | 20142015 | 8 |
57 | Out | CHRIS LEFLEY | AVS | PENS | KINGS | DETROIT | TAMPA | BOSTON | 3 | 3 | 20142015 | 8 |
58 | Out | DALE LEFLEY | JETS | LEAFS | RANGERS | TAMPA | FLORIDA | NJ | 3 | 3 | 20142015 | 8 |
59 | Out | JOHN LEFLEY | PENS | DETROIT | TAMPA | SABRES | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
60 | Out | SHEMP LEFLEY | AVS | PENS | DETROIT | TAMPA | WASHINGTON | BOSTON | 4 | 2 | 20142015 | 8 |
61 | Out | VAL LEFLEY | PENS | KINGS | VANCOUVER | DETROIT | STARS | BOSTON | 4 | 2 | 20142015 | 8 |
62 | Out | LENNY | PENS | KINGS | LEAFS | RANGERS | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
63 | Out | RUBY LEONARD | PENS | KINGS | VANCOUVER | RANGERS | TAMPA | HABS | 1 | 5 | 20142015 | 8 |
64 | Out | GARY MCCOY | JETS | OTTAWA | KINGS | NJ | HABS | ARIZONA | 1 | 5 | 20142015 | 8 |
65 | Out | JIM MCDOWELL | AVS | PENS | KINGS | TAMPA | SABRES | BOSTON | 2 | 4 | 20142015 | 8 |
66 | Out | MITCH MCKENZIE | PENS | KINGS | DETROIT | TAMPA | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
67 | Out | ADREA MCLELLAN | JETS | LEAFS | SABRES | NJ | HABS | ARIZONA | 2 | 4 | 20142015 | 8 |
68 | Out | TODD MILLER | DETROIT | TAMPA | FLORIDA | NJ | STARS | ARIZONA | 3 | 3 | 20142015 | 8 |
69 | Out | JANE MURRAY | PENS | DETROIT | TAMPA | FLORIDA | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
70 | Out | KELLIE NEWBERRY | PENS | LEAFS | DETROIT | TAMPA | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
71 | Out | ANDY NYBOER | OTTAWA | KINGS | VANCOUVER | DETROIT | BLUE JACKETS | FLORIDA | 3 | 3 | 20142015 | 8 |
72 | Out | A&J NYBOER | FLYERS | DETROIT | TAMPA | SABRES | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
73 | Out | JIM NYBOER | JETS | PENS | KINGS | NJ | STARS | ARIZONA | 3 | 3 | 20142015 | 8 |
74 | Out | BRIAN OTOOLE | PENS | KINGS | DETROIT | TAMPA | FLORIDA | BOSTON | 4 | 2 | 20142015 | 8 |
75 | Out | OVERTIME | JETS | PENS | KINGS | FLORIDA | NJ | BOSTON | 4 | 2 | 20142015 | 8 |
76 | Out | LYNDON PARADIS | PENS | KINGS | VANCOUVER | DETROIT | TAMPA | STARS | 3 | 3 | 20142015 | 8 |
77 | Out | MADELINE PARKER | PENS | LEAFS | DETROIT | TAMPA | FLORIDA | HABS | 4 | 2 | 20142015 | 8 |
78 | Out | GARY QUINLAN | PENS | KINGS | TAMPA | FLORIDA | WASHINGTON | BOSTON | 4 | 2 | 20142015 | 8 |
79 | Out | SHARLA QUINLAN | PENS | VANCOUVER | DETROIT | TAMPA | FLORIDA | HABS | 3 | 3 | 20142015 | 8 |
80 | Out | JOHN P RUSSO | PENS | KINGS | LEAFS | TAMPA | NJ | ARIZONA | 2 | 4 | 20142015 | 8 |
81 | Out | BILL SCOTT | AVS | PENS | KINGS | DETROIT | STARS | BOSTON | 4 | 2 | 20142015 | 8 |
82 | Out | CINDY SCOTT | PENS | LEAFS | RANGERS | TAMPA | WASHINGTON | HABS | 3 | 3 | 20142015 | 8 |
83 | Out | DAYTON SELF | PENS | FLYERS | RANGERS | TAMPA | FLORIDA | NJ | 3 | 3 | 20142015 | 8 |
84 | Out | KATE SELF | KINGS | DETROIT | TAMPA | SABRES | WASHINGTON | BOSTON | 3 | 3 | 20142015 | 8 |
85 | Out | PETE SELF | PENS | KINGS | LEAFS | SABRES | WASHINGTON | HABS | 3 | 3 | 20142015 | 8 |
86 | Out | SKEL | AVS | PENS | KINGS | LEAFS | TAMPA | FLORIDA | 3 | 3 | 20142015 | 8 |
87 | Out | JUSTIN SMITH | PENS | KINGS | DETROIT | TAMPA | SABRES | NJ | 2 | 4 | 20142015 | 8 |
88 | Out | NICK SNAPE | AVS | KINGS | TAMPA | FLORIDA | HABS | BOSTON | 2 | 4 | 20142015 | 8 |
89 | Out | SOUP | PENS | KINGS | DETROIT | TAMPA | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
90 | Out | RICK STEPHENSON | PENS | KINGS | LEAFS | DETROIT | TAMPA | HABS | 3 | 3 | 20142015 | 8 |
91 | Out | THE MAN WITH NO NAME | JETS | PENS | KINGS | TAMPA | SABRES | BOSTON | 3 | 3 | 20142015 | 8 |
92 | Out | TITUS | PENS | DETROIT | TAMPA | FLORIDA | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
93 | Out | TUBBY | PENS | KINGS | TAMPA | WASHINGTON | STARS | ARIZONA | 3 | 3 | 20142015 | 8 |
94 | Out | KAREN TUCKER | PENS | KINGS | VANCOUVER | DETROIT | HABS | BOSTON | 3 | 3 | 20142015 | 8 |
95 | Out | BETTY WHITMORE | PENS | FLYERS | VANCOUVER | RANGERS | TAMPA | SABRES | 2 | 4 | 20142015 | 8 |
96 | Out | BRENDA WHITMORE | PENS | KINGS | LEAFS | RANGERS | TAMPA | SABRES | 2 | 4 | 20142015 | 8 |
97 | Out | DANNY WHITMORE | OTTAWA | FLYERS | LEAFS | DETROIT | WASHINGTON | STARS | 5 | 1 | 20142015 | 8 |
98 | Out | CATHY WHITNELL | JETS | PENS | VANCOUVER | DETROIT | HABS | BOSTON | 4 | 2 | 20142015 | 8 |
98 entries.