Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20212022 - Week: 4        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     FLAMES |     TORONTO | 5 | 15 | FRI | 2021-Nov-12 | 06:00 PM | 20212022 | 4 |
2 |     BOSTON |     NJ | 33 | 7 | SAT | 2021-Nov-13 | 01:00 PM | 20212022 | 4 |
3 |     HABS |     DETROIT | 9 | 33 | SAT | 2021-Nov-13 | 07:00 PM | 20212022 | 4 |
4 |     FLORIDA |     TAMPA | 18 | 17 | SAT | 2021-Nov-13 | 07:00 PM | 20212022 | 4 |
5 |     RANGERS |     BLUE JACKETS | 31 | 11 | SAT | 2021-Nov-13 | 07:00 PM | 20212022 | 4 |
6 |     ST.LOUIS |     CAROLINA | 13 | 36 | SAT | 2021-Nov-13 | 07:00 PM | 20212022 | 4 |
7 |     ARIZONA |     NASHVILLE | 4 | 50 | SAT | 2021-Nov-13 | 08:00 PM | 20212022 | 4 |
8 |     PHILLY |     DALLAS | 19 | 13 | SAT | 2021-Nov-13 | 08:00 PM | 20212022 | 4 |
9 |     MINNY |     KRAKEN | 33 | 5 | SAT | 2021-Nov-13 | 10:00 PM | 20212022 | 4 |
10 |     VANCOUVER |     GOLDEN KNIGHTS | 5 | 27 | SAT | 2021-Nov-13 | 10:00 PM | 20212022 | 4 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
4 | *Winner* | REG ADAMSON | TORONTO | BOSTON | RANGERS | CAROLINA | NASHVILLE | MINNY | 6 | 0 | 20212022 | 4 |
6 | *Winner* | BARTS | TORONTO | DETROIT | RANGERS | CAROLINA | NASHVILLE | GOLDEN KNIGHTS | 6 | 0 | 20212022 | 4 |
10 | *Winner* | BORG AND RIDEOUT | BOSTON | TAMPA | RANGERS | CAROLINA | NASHVILLE | MINNY | 6 | 0 | 20212022 | 4 |
15 | *Winner* | KEN COURNEYEA | TORONTO | BOSTON | TAMPA | RANGERS | NASHVILLE | DALLAS | 6 | 0 | 20212022 | 4 |
18 | *Winner* | CAM CROWE | DETROIT | TAMPA | RANGERS | DALLAS | MINNY | GOLDEN KNIGHTS | 6 | 0 | 20212022 | 4 |
26 | *Winner* | FRANK FARLEY | BOSTON | DETROIT | TAMPA | CAROLINA | NASHVILLE | MINNY | 6 | 0 | 20212022 | 4 |
31 | *Winner* | GOGO | TORONTO | BOSTON | RANGERS | NASHVILLE | MINNY | GOLDEN KNIGHTS | 6 | 0 | 20212022 | 4 |
33 | *Winner* | GOLF CART DAVE | TORONTO | BOSTON | DETROIT | CAROLINA | NASHVILLE | GOLDEN KNIGHTS | 6 | 0 | 20212022 | 4 |
48 | *Winner* | ADAM MCKAY | BOSTON | DETROIT | TAMPA | RANGERS | CAROLINA | NASHVILLE | 6 | 0 | 20212022 | 4 |
53 | *Winner* | BRIAN O`TOOLE | BOSTON | DETROIT | RANGERS | CAROLINA | NASHVILLE | MINNY | 6 | 0 | 20212022 | 4 |
60 | *Winner* | NICK SNAPE | TORONTO | BOSTON | DETROIT | TAMPA | NASHVILLE | GOLDEN KNIGHTS | 6 | 0 | 20212022 | 4 |
1 | Out | BILL ADAMSON | DETROIT | FLORIDA | CAROLINA | NASHVILLE | PHILLY | MINNY | 4 | 2 | 20212022 | 4 |
2 | Out | DON ADAMSON | NJ | DETROIT | CAROLINA | NASHVILLE | MINNY | VANCOUVER | 4 | 2 | 20212022 | 4 |
3 | Out | JANICE ADAMSON | NJ | DETROIT | FLORIDA | RANGERS | CAROLINA | NASHVILLE | 4 | 2 | 20212022 | 4 |
5 | Out | ZACH AKER | BOSTON | HABS | RANGERS | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 4 |
7 | Out | BEARCAT | TORONTO | BOSTON | RANGERS | CAROLINA | NASHVILLE | KRAKEN | 5 | 1 | 20212022 | 4 |
8 | Out | BARRY BECKETT | BOSTON | DETROIT | FLORIDA | NASHVILLE | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
9 | Out | BEEZ | BOSTON | TAMPA | RANGERS | CAROLINA | PHILLY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
11 | Out | PAUL BYRON | TORONTO | BOSTON | RANGERS | ST.LOUIS | NASHVILLE | MINNY | 5 | 1 | 20212022 | 4 |
12 | Out | MIKE BYRON | BOSTON | HABS | NASHVILLE | PHILLY | MINNY | GOLDEN KNIGHTS | 4 | 2 | 20212022 | 4 |
13 | Out | KAREN CLUTE | BOSTON | DETROIT | RANGERS | NASHVILLE | PHILLY | MINNY | 5 | 1 | 20212022 | 4 |
14 | Out | CODY CLUTE | BOSTON | DETROIT | CAROLINA | NASHVILLE | PHILLY | MINNY | 5 | 1 | 20212022 | 4 |
16 | Out | TONY CREGO | TAMPA | CAROLINA | NASHVILLE | PHILLY | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
17 | Out | TONY AND THE G | DETROIT | RANGERS | CAROLINA | PHILLY | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
19 | Out | FRED CUMMINGS | TORONTO | DETROIT | CAROLINA | NASHVILLE | KRAKEN | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
20 | Out | DAVE DUNDAS | NJ | FLORIDA | ST.LOUIS | DALLAS | MINNY | GOLDEN KNIGHTS | 3 | 3 | 20212022 | 4 |
21 | Out | MARK DUNDAS | DETROIT | RANGERS | NASHVILLE | PHILLY | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
22 | Out | SHERYL DUNDAS | DETROIT | FLORIDA | BLUE JACKETS | NASHVILLE | PHILLY | MINNY | 3 | 3 | 20212022 | 4 |
23 | Out | DUNDY JR | TORONTO | BOSTON | HABS | FLORIDA | BLUE JACKETS | CAROLINA | 3 | 3 | 20212022 | 4 |
24 | Out | REG DUNFORD | TORONTO | RANGERS | NASHVILLE | PHILLY | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
25 | Out | DAR FAR | DETROIT | FLORIDA | RANGERS | ST.LOUIS | NASHVILLE | DALLAS | 4 | 2 | 20212022 | 4 |
27 | Out | JIM GILLOGLY | DETROIT | BLUE JACKETS | CAROLINA | NASHVILLE | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
28 | Out | SHAWN GILLOGLY | BOSTON | DETROIT | BLUE JACKETS | CAROLINA | NASHVILLE | PHILLY | 4 | 2 | 20212022 | 4 |
29 | Out | DEREK GIRARD | DETROIT | TAMPA | BLUE JACKETS | CAROLINA | NASHVILLE | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
30 | Out | EMILIA G | DETROIT | FLORIDA | RANGERS | CAROLINA | NASHVILLE | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
32 | Out | GOGO TRICKY | BOSTON | HABS | TAMPA | CAROLINA | NASHVILLE | DALLAS | 5 | 1 | 20212022 | 4 |
34 | Out | DAVE HAY | RANGERS | ST.LOUIS | ARIZONA | DALLAS | KRAKEN | GOLDEN KNIGHTS | 3 | 3 | 20212022 | 4 |
35 | Out | HAZ | TORONTO | BOSTON | CAROLINA | NASHVILLE | PHILLY | MINNY | 5 | 1 | 20212022 | 4 |
36 | Out | HURLS | BOSTON | FLORIDA | ST.LOUIS | NASHVILLE | PHILLY | VANCOUVER | 2 | 4 | 20212022 | 4 |
37 | Out | BRAD JOHNSTON | FLAMES | HABS | TAMPA | RANGERS | CAROLINA | DALLAS | 4 | 2 | 20212022 | 4 |
38 | Out | JASON KELLY | BOSTON | DETROIT | RANGERS | NASHVILLE | PHILLY | MINNY | 5 | 1 | 20212022 | 4 |
39 | Out | GREG KIDD | DETROIT | FLORIDA | RANGERS | ST.LOUIS | CAROLINA | NASHVILLE | 4 | 2 | 20212022 | 4 |
40 | Out | JUDY KIDD | BOSTON | HABS | TAMPA | BLUE JACKETS | CAROLINA | NASHVILLE | 4 | 2 | 20212022 | 4 |
41 | Out | MURRAY KIDD | FLAMES | DETROIT | RANGERS | PHILLY | MINNY | GOLDEN KNIGHTS | 4 | 2 | 20212022 | 4 |
42 | Out | CHRIS LEFLEY | RANGERS | ST.LOUIS | ARIZONA | PHILLY | MINNY | GOLDEN KNIGHTS | 3 | 3 | 20212022 | 4 |
43 | Out | DALE LEFLEY | NJ | DETROIT | FLORIDA | BLUE JACKETS | ST.LOUIS | NASHVILLE | 2 | 4 | 20212022 | 4 |
44 | Out | JOHN LEFLEY | BOSTON | DETROIT | TAMPA | RANGERS | ARIZONA | MINNY | 5 | 1 | 20212022 | 4 |
45 | Out | VAL LEFLEY | FLAMES | BOSTON | TAMPA | ARIZONA | MINNY | GOLDEN KNIGHTS | 4 | 2 | 20212022 | 4 |
46 | Out | KEVIN LEGAULT | FLAMES | HABS | CAROLINA | NASHVILLE | MINNY | GOLDEN KNIGHTS | 4 | 2 | 20212022 | 4 |
47 | Out | KEVIN LEONARD | BOSTON | RANGERS | CAROLINA | NASHVILLE | PHILLY | MINNY | 5 | 1 | 20212022 | 4 |
49 | Out | ANDY NYBOER | BOSTON | DETROIT | FLORIDA | BLUE JACKETS | ST.LOUIS | NASHVILLE | 3 | 3 | 20212022 | 4 |
50 | Out | JIM NYBOER | TORONTO | NJ | DETROIT | FLORIDA | BLUE JACKETS | DALLAS | 3 | 3 | 20212022 | 4 |
51 | Out | A&J NYBOER | RANGERS | ST.LOUIS | NASHVILLE | DALLAS | KRAKEN | VANCOUVER | 3 | 3 | 20212022 | 4 |
52 | Out | JAMIE O`BRIEN | NJ | RANGERS | CAROLINA | NASHVILLE | MINNY | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
54 | Out | GARY QUINLAN | DETROIT | FLORIDA | CAROLINA | NASHVILLE | DALLAS | MINNY | 5 | 1 | 20212022 | 4 |
55 | Out | SHARLA QUINLAN | DETROIT | FLORIDA | RANGERS | CAROLINA | MINNY | VANCOUVER | 4 | 2 | 20212022 | 4 |
56 | Out | JIM SCOTT | TORONTO | BOSTON | FLORIDA | NASHVILLE | DALLAS | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
57 | Out | SELBY | TORONTO | BOSTON | DETROIT | ST.LOUIS | NASHVILLE | GOLDEN KNIGHTS | 5 | 1 | 20212022 | 4 |
58 | Out | DAYTON SELF | HABS | FLORIDA | RANGERS | CAROLINA | NASHVILLE | DALLAS | 4 | 2 | 20212022 | 4 |
59 | Out | PETE SELF | FLAMES | BOSTON | HABS | TAMPA | BLUE JACKETS | CAROLINA | 3 | 3 | 20212022 | 4 |
61 | Out | THREE PICKERS | BOSTON | DETROIT | ST.LOUIS | DALLAS | NASHVILLE | MINNY | 5 | 1 | 20212022 | 4 |
62 | Out | BETTY WHITMORE | BOSTON | FLORIDA | ST.LOUIS | NASHVILLE | PHILLY | VANCOUVER | 2 | 4 | 20212022 | 4 |
63 | Out | BRENDA WHITMORE | NJ | TAMPA | CAROLINA | NASHVILLE | PHILLY | GOLDEN KNIGHTS | 4 | 2 | 20212022 | 4 |
64 | Out | DANNY WHITMORE | TAMPA | BLUE JACKETS | CAROLINA | NASHVILLE | KRAKEN | GOLDEN KNIGHTS | 4 | 2 | 20212022 | 4 |
64 entries.