Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20212022 - Week: 3        Click on any week above to display a different 'Past Week'
Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
1 |     CHICAGO |     JETS | 3 | 39 | FRI | 2021-Nov-05 | 08:00 PM | 20212022 | 3 |
2 |     NJ |     LA | 9 | 13 | FRI | 2021-Nov-05 | 10:00 PM | 20212022 | 3 |
3 |     BOSTON |     TORONTO | 10 | 16 | SAT | 2021-Nov-06 | 07:00 PM | 20212022 | 3 |
4 |     CAROLINA |     FLORIDA | 9 | 28 | SAT | 2021-Nov-06 | 06:00 PM | 20212022 | 3 |
5 |     DETROIT |     BUFFALO | 14 | 27 | SAT | 2021-Nov-06 | 07:00 PM | 20212022 | 3 |
6 |     VEGAS |     HABS | 21 | 20 | SAT | 2021-Nov-06 | 07:00 PM | 20212022 | 3 |
7 |     ISLANDERS |     WINNIPEG | 25 | 15 | SAT | 2021-Nov-06 | 07:00 PM | 20212022 | 3 |
8 |     MINNY |     PENS | 14 | 20 | SAT | 2021-Nov-06 | 07:00 PM | 20212022 | 3 |
9 |     KRAKEN |     ARIZONA | 25 | 16 | SAT | 2021-Nov-06 | 10:00 PM | 20212022 | 3 |
10 |     DEVILS |     SJ | 2 | 40 | SAT | 2021-Nov-06 | 10:00 PM | 20212022 | 3 |
Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
1 | Out | BILL ADAMSON | TORONTO | BUFFALO | HABS | WINNIPEG | MINNY | KRAKEN | 2 | 4 | 20212022 | 3 |
2 | Out | DON ADAMSON | JETS | TORONTO | HABS | ISLANDERS | KRAKEN | SJ | 3 | 3 | 20212022 | 3 |
3 | Out | JANICE ADAMSON | JETS | NJ | BUFFALO | WINNIPEG | MINNY | KRAKEN | 2 | 4 | 20212022 | 3 |
4 | Out | REG ADAMSON | JETS | BOSTON | FLORIDA | HABS | PENS | SJ | 2 | 4 | 20212022 | 3 |
5 | Out | ZACH AKER | JETS | LA | TORONTO | FLORIDA | ARIZONA | SJ | 5 | 1 | 20212022 | 3 |
6 | Out | BARTS | JETS | TORONTO | FLORIDA | WINNIPEG | KRAKEN | SJ | 3 | 3 | 20212022 | 3 |
7 | Out | BEARCAT | BOSTON | DETROIT | VEGAS | WINNIPEG | KRAKEN | SJ | 2 | 4 | 20212022 | 3 |
8 | Out | BARRY BECKETT | JETS | FLORIDA | BUFFALO | VEGAS | MINNY | SJ | 4 | 2 | 20212022 | 3 |
9 | Out | BEEZ | CHICAGO | FLORIDA | VEGAS | ISLANDERS | PENS | SJ | 3 | 3 | 20212022 | 3 |
10 | Out | BORG AND RIDEOUT | JETS | BUFFALO | ISLANDERS | PENS | ARIZONA | SJ | 3 | 3 | 20212022 | 3 |
11 | Out | PAUL BYRON | JETS | TORONTO | FLORIDA | DETROIT | ISLANDERS | KRAKEN | 5 | 1 | 20212022 | 3 |
12 | Out | MIKE BYRON | JETS | NJ | BUFFALO | MINNY | KRAKEN | SJ | 2 | 4 | 20212022 | 3 |
13 | Out | KAREN CLUTE | JETS | FLORIDA | DETROIT | VEGAS | PENS | KRAKEN | 4 | 2 | 20212022 | 3 |
14 | Out | CODY CLUTE | JETS | BOSTON | FLORIDA | VEGAS | PENS | KRAKEN | 3 | 3 | 20212022 | 3 |
15 | Out | KEN COURNEYEA | JETS | TORONTO | FLORIDA | WINNIPEG | MINNY | SJ | 4 | 2 | 20212022 | 3 |
16 | Out | TONY AND THE G | LA | BUFFALO | VEGAS | ISLANDERS | MINNY | SJ | 4 | 2 | 20212022 | 3 |
17 | Out | CAM CROWE | FLORIDA | DETROIT | VEGAS | WINNIPEG | ARIZONA | SJ | 4 | 2 | 20212022 | 3 |
18 | Out | FRED CUMMINGS | CHICAGO | BOSTON | BUFFALO | HABS | ISLANDERS | SJ | 1 | 5 | 20212022 | 3 |
19 | Out | DAVE DUNDAS | LA | FLORIDA | BUFFALO | VEGAS | PENS | KRAKEN | 3 | 3 | 20212022 | 3 |
20 | Out | MARK DUNDAS | CHICAGO | TORONTO | FLORIDA | HABS | ISLANDERS | ARIZONA | 4 | 2 | 20212022 | 3 |
21 | Out | SHERYL DUNDAS | FLORIDA | BUFFALO | ISLANDERS | PENS | ARIZONA | DEVILS | 4 | 2 | 20212022 | 3 |
22 | Out | DUNDY JR | JETS | FLORIDA | VEGAS | ISLANDERS | KRAKEN | SJ | 4 | 2 | 20212022 | 3 |
23 | Out | REG DUNFORD | JETS | TORONTO | DETROIT | ISLANDERS | MINNY | SJ | 5 | 1 | 20212022 | 3 |
24 | Out | DAR FAR | JETS | FLORIDA | HABS | WINNIPEG | MINNY | SJ | 3 | 3 | 20212022 | 3 |
25 | Out | FRANK FARLEY | JETS | LA | FLORIDA | BUFFALO | HABS | SJ | 3 | 3 | 20212022 | 3 |
26 | Out | JIM GILLOGLY | LA | FLORIDA | BUFFALO | VEGAS | PENS | SJ | 3 | 3 | 20212022 | 3 |
27 | Out | SHAWN GILLOGLY | JETS | LA | DETROIT | ISLANDERS | PENS | KRAKEN | 4 | 2 | 20212022 | 3 |
28 | Out | DEREK GIRARD | JETS | LA | DETROIT | ISLANDERS | ARIZONA | SJ | 5 | 1 | 20212022 | 3 |
29 | Out | EMILIA G | JETS | NJ | BUFFALO | ISLANDERS | ARIZONA | SJ | 3 | 3 | 20212022 | 3 |
30 | Out | GOGO | JETS | BUFFALO | HABS | ISLANDERS | MINNY | SJ | 3 | 3 | 20212022 | 3 |
31 | Out | GOGO TRICKY | TORONTO | FLORIDA | VEGAS | ISLANDERS | MINNY | KRAKEN | 5 | 1 | 20212022 | 3 |
32 | Out | GOLF CART DAVE | JETS | TORONTO | CAROLINA | WINNIPEG | KRAKEN | SJ | 2 | 4 | 20212022 | 3 |
33 | Out | DAVE HAY | DETROIT | VEGAS | ISLANDERS | PENS | ARIZONA | SJ | 4 | 2 | 20212022 | 3 |
34 | Out | HAZ | JETS | FLORIDA | DETROIT | VEGAS | PENS | SJ | 4 | 2 | 20212022 | 3 |
35 | Out | HURLS | JETS | NJ | BUFFALO | HABS | PENS | ARIZONA | 2 | 4 | 20212022 | 3 |
36 | Out | BRAD JOHNSTON | JETS | BOSTON | CAROLINA | HABS | PENS | KRAKEN | 1 | 5 | 20212022 | 3 |
37 | Out | JASON KELLY | JETS | LA | BUFFALO | HABS | KRAKEN | SJ | 2 | 4 | 20212022 | 3 |
38 | Out | GREG KIDD | BUFFALO | VEGAS | WINNIPEG | MINNY | ARIZONA | SJ | 3 | 3 | 20212022 | 3 |
39 | Out | JUDY KIDD | BOSTON | CAROLINA | HABS | WINNIPEG | PENS | KRAKEN | 0 | 6 | 20212022 | 3 |
40 | Out | MURRAY KIDD | NJ | BOSTON | BUFFALO | HABS | WINNIPEG | SJ | 0 | 6 | 20212022 | 3 |
41 | Out | CHRIS LEFLEY | JETS | LA | CAROLINA | BUFFALO | VEGAS | SJ | 3 | 3 | 20212022 | 3 |
42 | Out | DALE LEFLEY | TORONTO | FLORIDA | BUFFALO | HABS | WINNIPEG | MINNY | 3 | 3 | 20212022 | 3 |
43 | Out | JOHN LEFLEY | FLORIDA | BUFFALO | VEGAS | PENS | ARIZONA | SJ | 3 | 3 | 20212022 | 3 |
44 | Out | VAL LEFLEY | BOSTON | BUFFALO | VEGAS | ISLANDERS | ARIZONA | SJ | 3 | 3 | 20212022 | 3 |
45 | Out | KEVIN LEGAULT | JETS | NJ | FLORIDA | BUFFALO | HABS | PENS | 2 | 4 | 20212022 | 3 |
46 | Out | KEVIN LEONARD | JETS | TORONTO | FLORIDA | ISLANDERS | KRAKEN | SJ | 4 | 2 | 20212022 | 3 |
47 | Out | ADAM MCKAY | JETS | DETROIT | VEGAS | PENS | KRAKEN | SJ | 3 | 3 | 20212022 | 3 |
48 | Out | ANDY NYBOER | BOSTON | FLORIDA | DETROIT | HABS | ISLANDERS | PENS | 3 | 3 | 20212022 | 3 |
49 | Out | JIM NYBOER | JETS | LA | TORONTO | CAROLINA | DETROIT | SJ | 4 | 2 | 20212022 | 3 |
50 | Out | A&J NYBOER | BUFFALO | VEGAS | ISLANDERS | MINNY | KRAKEN | DEVILS | 4 | 2 | 20212022 | 3 |
51 | Out | JAMIE O`BRIEN | JETS | LA | CAROLINA | HABS | ISLANDERS | SJ | 3 | 3 | 20212022 | 3 |
52 | Out | BRIAN O`TOOLE | NJ | CAROLINA | HABS | WINNIPEG | KRAKEN | SJ | 0 | 6 | 20212022 | 3 |
53 | Out | GARY QUINLAN | JETS | TORONTO | CAROLINA | BUFFALO | ISLANDERS | SJ | 3 | 3 | 20212022 | 3 |
54 | Out | SHARLA QUINLAN | JETS | TORONTO | CAROLINA | BUFFALO | ARIZONA | SJ | 3 | 3 | 20212022 | 3 |
55 | Out | JIM SCOTT | JETS | LA | BOSTON | FLORIDA | ISLANDERS | ARIZONA | 5 | 1 | 20212022 | 3 |
56 | Out | DAYTON SELF | JETS | FLORIDA | HABS | ISLANDERS | MINNY | KRAKEN | 4 | 2 | 20212022 | 3 |
57 | Out | PETE SELF | JETS | NJ | BUFFALO | VEGAS | PENS | ARIZONA | 3 | 3 | 20212022 | 3 |
58 | Out | NICK SNAPE | JETS | FLORIDA | DETROIT | VEGAS | ARIZONA | SJ | 5 | 1 | 20212022 | 3 |
59 | Out | BETTY WHITMORE | JETS | LA | DETROIT | WINNIPEG | KRAKEN | SJ | 3 | 3 | 20212022 | 3 |
60 | Out | BRENDA WHITMORE | JETS | NJ | BUFFALO | ISLANDERS | KRAKEN | SJ | 2 | 4 | 20212022 | 3 |
61 | Out | DANNY WHITMORE | TORONTO | FLORIDA | HABS | WINNIPEG | PENS | KRAKEN | 2 | 4 | 20212022 | 3 |
61 entries.