Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 10        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     VANCOUVER |     MONTREAL | 7 | 27 | FRI | 2021-Mar-19 | 07:00 PM | 20202021 | 10 |
| 2 |     CALGARY |     TORONTO | 7 | 34 | FRI | 2021-Mar-19 | 07:00 PM | 20202021 | 10 |
| 3 |     ST.LOUIS |     SJ | 29 | 6 | FRI | 2021-Mar-19 | 09:00 PM | 20202021 | 10 |
| 4 |     MINNY |     AVS | 14 | 38 | SAT | 2021-Mar-20 | 03:00 PM | 20202021 | 10 |
| 5 |     PHILLY |     ISLANDERS | 18 | 41 | SAT | 2021-Mar-20 | 07:00 PM | 20202021 | 10 |
| 6 |     BLUE JACKETS |     CAROLINA | 12 | 53 | SAT | 2021-Mar-20 | 07:00 PM | 20202021 | 10 |
| 7 |     CANUCKS |     HABS | 4 | 30 | SAT | 2021-Mar-20 | 07:00 PM | 20202021 | 10 |
| 8 |     FLAMES |     LEAFS | 7 | 32 | SAT | 2021-Mar-20 | 07:00 PM | 20202021 | 10 |
| 9 |     BLUES |     SHARKS | 29 | 13 | SAT | 2021-Mar-20 | 10:00 PM | 20202021 | 10 |
| 10 |     JETS |     EDMONTON | 27 | 28 | SAT | 2021-Mar-20 | 10:00 PM | 20202021 | 10 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 8 | *Winner* | BARRY BECKETT | VANCOUVER | ST.LOUIS | AVS | ISLANDERS | BLUE JACKETS | EDMONTON | 6 | 0 | 20202021 | 10 |
| 51 | *Winner* | VAL LEFLEY | CALGARY | ISLANDERS | HABS | LEAFS | BLUES | EDMONTON | 6 | 0 | 20202021 | 10 |
| 1 | Out | BILL ADAMSON | ISLANDERS | CAROLINA | HABS | LEAFS | BLUES | JETS | 4 | 2 | 20202021 | 10 |
| 2 | Out | DON ADAMSON | MONTREAL | TORONTO | ST.LOUIS | HABS | LEAFS | JETS | 3 | 3 | 20202021 | 10 |
| 3 | Out | JANICE ADAMSON | ST.LOUIS | AVS | ISLANDERS | CAROLINA | SHARKS | EDMONTON | 4 | 2 | 20202021 | 10 |
| 4 | Out | REG ADAMSON | TORONTO | ST.LOUIS | CAROLINA | LEAFS | BLUES | JETS | 3 | 3 | 20202021 | 10 |
| 5 | Out | ZAC AKER | MONTREAL | TORONTO | ST.LOUIS | MINNY | ISLANDERS | CAROLINA | 2 | 4 | 20202021 | 10 |
| 6 | Out | BARTS | MONTREAL | TORONTO | ISLANDERS | CAROLINA | HABS | LEAFS | 3 | 3 | 20202021 | 10 |
| 7 | Out | BEARCAT | MONTREAL | ST.LOUIS | MINNY | ISLANDERS | CAROLINA | JETS | 2 | 4 | 20202021 | 10 |
| 9 | Out | BEEZ | ST.LOUIS | AVS | PHILLY | CAROLINA | LEAFS | JETS | 3 | 3 | 20202021 | 10 |
| 10 | Out | SAM BERARDI | ST.LOUIS | AVS | ISLANDERS | CAROLINA | LEAFS | EDMONTON | 5 | 1 | 20202021 | 10 |
| 11 | Out | BENNY BINNACCA | PHILLY | CAROLINA | HABS | LEAFS | BLUES | JETS | 3 | 3 | 20202021 | 10 |
| 12 | Out | STEVE CALVERT | MONTREAL | TORONTO | ST.LOUIS | AVS | PHILLY | CAROLINA | 2 | 4 | 20202021 | 10 |
| 13 | Out | KAREN CAMPBELL | TORONTO | ST.LOUIS | ISLANDERS | CAROLINA | HABS | JETS | 3 | 3 | 20202021 | 10 |
| 14 | Out | KATIE COLLINS | VANCOUVER | ST.LOUIS | AVS | CAROLINA | LEAFS | EDMONTON | 5 | 1 | 20202021 | 10 |
| 15 | Out | KEN COURNEYEA | AVS | CAROLINA | HABS | LEAFS | BLUES | EDMONTON | 5 | 1 | 20202021 | 10 |
| 16 | Out | TONY CREGO | MINNY | BLUE JACKETS | HABS | FLAMES | SHARKS | EDMONTON | 3 | 3 | 20202021 | 10 |
| 17 | Out | TONY AND THE G | TORONTO | ST.LOUIS | MINNY | CAROLINA | SHARKS | JETS | 1 | 5 | 20202021 | 10 |
| 18 | Out | TONY AND THE G 2 | VANCOUVER | TORONTO | SJ | AVS | BLUE JACKETS | BLUES | 4 | 2 | 20202021 | 10 |
| 19 | Out | CAM CROWE | AVS | ISLANDERS | CAROLINA | LEAFS | BLUES | JETS | 4 | 2 | 20202021 | 10 |
| 20 | Out | FRED CUMMINGS | TORONTO | ST.LOUIS | ISLANDERS | HABS | BLUES | EDMONTON | 5 | 1 | 20202021 | 10 |
| 21 | Out | DAVE DUNDAS | ST.LOUIS | MINNY | ISLANDERS | BLUE JACKETS | LEAFS | JETS | 4 | 2 | 20202021 | 10 |
| 22 | Out | MARC DUNDAS | CALGARY | ST.LOUIS | BLUE JACKETS | LEAFS | SHARKS | EDMONTON | 5 | 1 | 20202021 | 10 |
| 23 | Out | SHERYL DUNDAS | ISLANDERS | CAROLINA | HABS | LEAFS | SHARKS | EDMONTON | 4 | 2 | 20202021 | 10 |
| 24 | Out | DUNDY JR | MONTREAL | TORONTO | ST.LOUIS | AVS | ISLANDERS | EDMONTON | 4 | 2 | 20202021 | 10 |
| 25 | Out | REG DUNFORD | CALGARY | ISLANDERS | CAROLINA | HABS | BLUES | EDMONTON | 5 | 1 | 20202021 | 10 |
| 26 | Out | DAR FAR | MINNY | ISLANDERS | HABS | LEAFS | BLUES | JETS | 4 | 2 | 20202021 | 10 |
| 27 | Out | FRANK FARLEY | AVS | ISLANDERS | CAROLINA | HABS | LEAFS | SHARKS | 4 | 2 | 20202021 | 10 |
| 28 | Out | JIM GILLOGLY | MONTREAL | TORONTO | SJ | AVS | ISLANDERS | CAROLINA | 2 | 4 | 20202021 | 10 |
| 29 | Out | JIM GILLOGLY 2 | MINNY | PHILLY | CANUCKS | FLAMES | BLUES | JETS | 1 | 5 | 20202021 | 10 |
| 30 | Out | SHAWN GILLOGLY | CALGARY | SJ | MINNY | CAROLINA | FLAMES | EDMONTON | 2 | 4 | 20202021 | 10 |
| 31 | Out | DEREK GIRARD | TORONTO | ST.LOUIS | AVS | CAROLINA | BLUES | JETS | 3 | 3 | 20202021 | 10 |
| 32 | Out | EMILIA G | TORONTO | ST.LOUIS | AVS | CAROLINA | SHARKS | JETS | 2 | 4 | 20202021 | 10 |
| 33 | Out | G N JOHN | VANCOUVER | TORONTO | SJ | MINNY | ISLANDERS | CAROLINA | 2 | 4 | 20202021 | 10 |
| 34 | Out | GOGO | MONTREAL | TORONTO | AVS | CAROLINA | LEAFS | EDMONTON | 3 | 3 | 20202021 | 10 |
| 35 | Out | GOGO 69 | AVS | PHILLY | CAROLINA | HABS | LEAFS | BLUES | 4 | 2 | 20202021 | 10 |
| 36 | Out | HARRY | TORONTO | ST.LOUIS | ISLANDERS | CAROLINA | HABS | EDMONTON | 4 | 2 | 20202021 | 10 |
| 37 | Out | DAVE HAY | PHILLY | BLUE JACKETS | CANUCKS | LEAFS | SHARKS | EDMONTON | 3 | 3 | 20202021 | 10 |
| 38 | Out | HAZ | MONTREAL | AVS | ISLANDERS | CAROLINA | LEAFS | EDMONTON | 4 | 2 | 20202021 | 10 |
| 39 | Out | HOT TODDY | AVS | ISLANDERS | CAROLINA | HABS | BLUES | EDMONTON | 5 | 1 | 20202021 | 10 |
| 40 | Out | HURLS | MONTREAL | TORONTO | AVS | ISLANDERS | BLUE JACKETS | HABS | 4 | 2 | 20202021 | 10 |
| 41 | Out | JAY AND DAN | MONTREAL | ST.LOUIS | AVS | ISLANDERS | CAROLINA | EDMONTON | 4 | 2 | 20202021 | 10 |
| 42 | Out | BRAD JOHNSTON | MONTREAL | CALGARY | AVS | HABS | BLUES | JETS | 4 | 2 | 20202021 | 10 |
| 43 | Out | JASON KELLY | MONTREAL | ISLANDERS | CAROLINA | LEAFS | BLUES | JETS | 3 | 3 | 20202021 | 10 |
| 44 | Out | GREG KIDD | MONTREAL | ST.LOUIS | ISLANDERS | CAROLINA | HABS | BLUES | 4 | 2 | 20202021 | 10 |
| 45 | Out | JUDY KIDD | AVS | CAROLINA | HABS | LEAFS | BLUES | EDMONTON | 5 | 1 | 20202021 | 10 |
| 46 | Out | MURRAY KIDD | MONTREAL | CALGARY | AVS | PHILLY | HABS | JETS | 3 | 3 | 20202021 | 10 |
| 47 | Out | K9 | MONTREAL | TORONTO | AVS | ISLANDERS | CAROLINA | JETS | 2 | 4 | 20202021 | 10 |
| 48 | Out | CHRIS LEFLEY | ST.LOUIS | MINNY | PHILLY | CAROLINA | BLUES | JETS | 2 | 4 | 20202021 | 10 |
| 49 | Out | DALE LEFLEY | MONTREAL | TORONTO | SJ | AVS | PHILLY | CAROLINA | 1 | 5 | 20202021 | 10 |
| 50 | Out | JOHN LEFLEY | AVS | ISLANDERS | CAROLINA | LEAFS | BLUES | JETS | 4 | 2 | 20202021 | 10 |
| 52 | Out | LENNY | TORONTO | ST.LOUIS | AVS | PHILLY | BLUE JACKETS | LEAFS | 4 | 2 | 20202021 | 10 |
| 53 | Out | LENNY JR | TORONTO | MINNY | ISLANDERS | CAROLINA | BLUES | JETS | 2 | 4 | 20202021 | 10 |
| 54 | Out | M & T | MONTREAL | TORONTO | PHILLY | LEAFS | BLUES | JETS | 2 | 4 | 20202021 | 10 |
| 55 | Out | ADAM MCKAY | ST.LOUIS | AVS | ISLANDERS | CAROLINA | LEAFS | JETS | 4 | 2 | 20202021 | 10 |
| 56 | Out | SEAN MCMURRAY | MONTREAL | TORONTO | ISLANDERS | CAROLINA | BLUES | JETS | 2 | 4 | 20202021 | 10 |
| 57 | Out | ANDY NYBOER | MINNY | ISLANDERS | BLUE JACKETS | HABS | FLAMES | SHARKS | 3 | 3 | 20202021 | 10 |
| 58 | Out | JIM NYBOER | ISLANDERS | BLUE JACKETS | HABS | LEAFS | SHARKS | JETS | 4 | 2 | 20202021 | 10 |
| 59 | Out | A&J NYBOER | PHILLY | CAROLINA | HABS | FLAMES | BLUES | EDMONTON | 3 | 3 | 20202021 | 10 |
| 60 | Out | BRIAN O`TOOLE | MONTREAL | TORONTO | SJ | AVS | PHILLY | CAROLINA | 1 | 5 | 20202021 | 10 |
| 61 | Out | LIAM O`TOOLE | MONTREAL | TORONTO | AVS | ISLANDERS | BLUES | EDMONTON | 4 | 2 | 20202021 | 10 |
| 62 | Out | LYNDON PARADIS | MONTREAL | TORONTO | AVS | PHILLY | CANUCKS | EDMONTON | 2 | 4 | 20202021 | 10 |
| 63 | Out | GARY QUINLAN | VANCOUVER | TORONTO | ST.LOUIS | AVS | ISLANDERS | CAROLINA | 4 | 2 | 20202021 | 10 |
| 64 | Out | SHARLA QUINLAN | CALGARY | MINNY | PHILLY | CAROLINA | HABS | EDMONTON | 3 | 3 | 20202021 | 10 |
| 65 | Out | RICKY BOBBY | VANCOUVER | TORONTO | MINNY | PHILLY | BLUE JACKETS | EDMONTON | 3 | 3 | 20202021 | 10 |
| 66 | Out | RICKY BOBBY 2 | MONTREAL | TORONTO | ST.LOUIS | CAROLINA | HABS | FLAMES | 2 | 4 | 20202021 | 10 |
| 67 | Out | JIM SCOTT | TORONTO | ISLANDERS | BLUE JACKETS | HABS | FLAMES | BLUES | 4 | 2 | 20202021 | 10 |
| 68 | Out | SELBY | MONTREAL | TORONTO | ST.LOUIS | AVS | CAROLINA | LEAFS | 3 | 3 | 20202021 | 10 |
| 69 | Out | DAYTON SELF | AVS | PHILLY | CAROLINA | HABS | SHARKS | JETS | 2 | 4 | 20202021 | 10 |
| 70 | Out | PETE SELF | MONTREAL | TORONTO | ISLANDERS | CAROLINA | SHARKS | EDMONTON | 2 | 4 | 20202021 | 10 |
| 71 | Out | NICKY `NO POLES` SNAPE | MONTREAL | TORONTO | ST.LOUIS | AVS | ISLANDERS | CAROLINA | 3 | 3 | 20202021 | 10 |
| 72 | Out | SOUP | TORONTO | AVS | ISLANDERS | CAROLINA | BLUES | EDMONTON | 4 | 2 | 20202021 | 10 |
| 73 | Out | SULLY | MONTREAL | ST.LOUIS | ISLANDERS | CAROLINA | LEAFS | JETS | 3 | 3 | 20202021 | 10 |
| 74 | Out | BETTY WHITMORE | AVS | PHILLY | CAROLINA | CANUCKS | LEAFS | BLUES | 3 | 3 | 20202021 | 10 |
| 75 | Out | BRENDA WHITMORE | AVS | ISLANDERS | CAROLINA | HABS | LEAFS | SHARKS | 4 | 2 | 20202021 | 10 |
| 76 | Out | DANNY WHITMORE | VANCOUVER | CAROLINA | HABS | LEAFS | BLUES | EDMONTON | 5 | 1 | 20202021 | 10 |
76 entries.