Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20142015 - Week: 11        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     COLUMBUS |     TORONTO | 14 | 33 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 2 |     PANTHERS |     FLAMES | 12 | 38 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 3 |     BOSTON |     PHILLY | 31 | 40 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 4 |     NASHVILLE |     MINNY | 44 | 22 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 5 |     DALLAS |     AVS | 36 | 28 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 6 |     PENS |     HABS | 34 | 32 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 7 |     RED WINGS |     WASHINGTON | 25 | 39 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 8 |     ISLANDERS |     BLUE JACKETS | 48 | 15 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 9 |     OTTAWA |     ARIZONA | 23 | 25 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| 10 |     NYR |     SJ | 20 | 53 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 11 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 6 | *Winner* | REG ADAMSON | TORONTO | BOSTON | NASHVILLE | PENS | ISLANDERS | OTTAWA | 6 | 0 | 20142015 | 11 |
| 18 | *Winner* | JAY DOWNER | PANTHERS | BOSTON | AVS | WASHINGTON | ISLANDERS | NYR | 6 | 0 | 20142015 | 11 |
| 44 | *Winner* | JIM HAURANEY | BOSTON | NASHVILLE | AVS | PENS | OTTAWA | ISLANDERS | 6 | 0 | 20142015 | 11 |
| 85 | *Winner* | KATE SELF | BOSTON | NASHVILLE | AVS | WASHINGTON | OTTAWA | NYR | 6 | 0 | 20142015 | 11 |
| 1 | Out | BILL ADAMSON | FLAMES | BOSTON | NASHVILLE | DALLAS | WASHINGTON | ARIZONA | 3 | 3 | 20142015 | 11 |
| 2 | Out | DON ADAMSON | FLAMES | NASHVILLE | AVS | HABS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 3 | Out | JANICE ADAMSON | BOSTON | NASHVILLE | AVS | WASHINGTON | ISLANDERS | SJ | 5 | 1 | 20142015 | 11 |
| 4 | Out | K & A ADAMSON | TORONTO | PANTHERS | PHILLY | MINNY | DALLAS | PENS | 3 | 3 | 20142015 | 11 |
| 5 | Out | M AND L ADAMSON | NASHVILLE | DALLAS | PENS | ISLANDERS | OTTAWA | NYR | 5 | 1 | 20142015 | 11 |
| 7 | Out | BALLY | PHILLY | MINNY | AVS | WASHINGTON | BLUE JACKETS | SJ | 2 | 4 | 20142015 | 11 |
| 8 | Out | ROB BARNETT | AVS | HABS | WASHINGTON | BLUE JACKETS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 9 | Out | TRAVIS BARNETT | COLUMBUS | PANTHERS | BOSTON | NASHVILLE | DALLAS | PENS | 4 | 2 | 20142015 | 11 |
| 10 | Out | BILLY THE ROOFER | PANTHERS | BOSTON | NASHVILLE | WASHINGTON | ISLANDERS | SJ | 5 | 1 | 20142015 | 11 |
| 11 | Out | BILLY THE ROOFER 2 | PANTHERS | DALLAS | HABS | RED WINGS | OTTAWA | SJ | 2 | 4 | 20142015 | 11 |
| 12 | Out | STEVE CALVERT | NASHVILLE | PENS | RED WINGS | BLUE JACKETS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 13 | Out | JOHN CLARK | BOSTON | NASHVILLE | DALLAS | RED WINGS | ISLANDERS | OTTAWA | 4 | 2 | 20142015 | 11 |
| 14 | Out | TONY CREGO | PHILLY | NASHVILLE | DALLAS | WASHINGTON | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 15 | Out | FRED CUMMINGS | TORONTO | PANTHERS | PHILLY | NASHVILLE | PENS | ISLANDERS | 5 | 1 | 20142015 | 11 |
| 16 | Out | JOHN DAVIDSON | TORONTO | FLAMES | BOSTON | PENS | WASHINGTON | NYR | 5 | 1 | 20142015 | 11 |
| 17 | Out | DOUBLE DS | TORONTO | FLAMES | PHILLY | MINNY | WASHINGTON | SJ | 2 | 4 | 20142015 | 11 |
| 19 | Out | BERNIE DRACUP | TORONTO | FLAMES | PHILLY | PENS | WASHINGTON | SJ | 3 | 3 | 20142015 | 11 |
| 20 | Out | FLURRY DRISCOLL | TORONTO | FLAMES | BOSTON | DALLAS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 21 | Out | BOB DUNDAS | TORONTO | FLAMES | HABS | ISLANDERS | OTTAWA | SJ | 3 | 3 | 20142015 | 11 |
| 22 | Out | DAVID DUNDAS | MINNY | DALLAS | RED WINGS | ISLANDERS | OTTAWA | NYR | 3 | 3 | 20142015 | 11 |
| 23 | Out | SHERYL DUNDAS | PHILLY | MINNY | AVS | RED WINGS | OTTAWA | SJ | 2 | 4 | 20142015 | 11 |
| 24 | Out | REG DUNFORD | TORONTO | FLAMES | NASHVILLE | WASHINGTON | BLUE JACKETS | NYR | 4 | 2 | 20142015 | 11 |
| 25 | Out | GEOFF EVE | COLUMBUS | PANTHERS | MINNY | AVS | ISLANDERS | NYR | 4 | 2 | 20142015 | 11 |
| 26 | Out | JOHN EVE | PHILLY | NASHVILLE | HABS | WASHINGTON | ISLANDERS | NYR | 4 | 2 | 20142015 | 11 |
| 27 | Out | DAR FAR | BOSTON | NASHVILLE | DALLAS | RED WINGS | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 28 | Out | FRANK FARLEY | PHILLY | NASHVILLE | AVS | PENS | WASHINGTON | SJ | 4 | 2 | 20142015 | 11 |
| 29 | Out | BROOKLYN FINNEGAN | TORONTO | PHILLY | MINNY | HABS | ARIZONA | NYR | 2 | 4 | 20142015 | 11 |
| 30 | Out | SCOTT FINNEGAN | FLAMES | PHILLY | NASHVILLE | DALLAS | HABS | ISLANDERS | 2 | 4 | 20142015 | 11 |
| 31 | Out | ALEX GEMMITI | NASHVILLE | DALLAS | HABS | RED WINGS | BLUE JACKETS | OTTAWA | 2 | 4 | 20142015 | 11 |
| 32 | Out | JULES GEMMITI | FLAMES | NASHVILLE | DALLAS | WASHINGTON | ISLANDERS | OTTAWA | 4 | 2 | 20142015 | 11 |
| 33 | Out | SANDY GEMMITI | TORONTO | FLAMES | PENS | RED WINGS | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 34 | Out | JIM GILLOGLY | PANTHERS | PHILLY | HABS | RED WINGS | OTTAWA | SJ | 2 | 4 | 20142015 | 11 |
| 35 | Out | SANDY GILLOGLY | TORONTO | PHILLY | NASHVILLE | HABS | OTTAWA | NYR | 4 | 2 | 20142015 | 11 |
| 36 | Out | SHAWN GILLOGLY | BOSTON | NASHVILLE | AVS | ISLANDERS | ARIZONA | SJ | 4 | 2 | 20142015 | 11 |
| 37 | Out | DEREK GIRARD | TORONTO | PHILLY | DALLAS | HABS | WASHINGTON | SJ | 2 | 4 | 20142015 | 11 |
| 38 | Out | EMILIA GIRARD | TORONTO | PHILLY | DALLAS | PENS | WASHINGTON | SJ | 3 | 3 | 20142015 | 11 |
| 39 | Out | JENN GIRARD | COLUMBUS | PHILLY | DALLAS | HABS | WASHINGTON | SJ | 1 | 5 | 20142015 | 11 |
| 40 | Out | NOLAN GIRARD | COLUMBUS | BOSTON | AVS | MINNY | WASHINGTON | SJ | 3 | 3 | 20142015 | 11 |
| 41 | Out | GOOD TIMES | TORONTO | FLAMES | BOSTON | NASHVILLE | WASHINGTON | NYR | 5 | 1 | 20142015 | 11 |
| 42 | Out | REG GRAHAME | TORONTO | PHILLY | NASHVILLE | HABS | WASHINGTON | ISLANDERS | 4 | 2 | 20142015 | 11 |
| 43 | Out | STEVE HARRINGTON | TORONTO | PHILLY | AVS | HABS | WASHINGTON | SJ | 3 | 3 | 20142015 | 11 |
| 45 | Out | DAVE HAY | DALLAS | PENS | RED WINGS | BLUE JACKETS | ARIZONA | SJ | 1 | 5 | 20142015 | 11 |
| 46 | Out | HAZ | TORONTO | FLAMES | NASHVILLE | AVS | PENS | OTTAWA | 5 | 1 | 20142015 | 11 |
| 47 | Out | ALEESHA HEFFERNAN | COLUMBUS | PANTHERS | NASHVILLE | ISLANDERS | ARIZONA | NYR | 4 | 2 | 20142015 | 11 |
| 48 | Out | DAVE HEFFERNAN | PANTHERS | MINNY | DALLAS | ISLANDERS | ARIZONA | NYR | 3 | 3 | 20142015 | 11 |
| 49 | Out | KORY HEFFERNAN | COLUMBUS | PHILLY | NASHVILLE | PENS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 50 | Out | KYLE HEFFERNAN | PHILLY | NASHVILLE | AVS | HABS | WASHINGTON | ISLANDERS | 4 | 2 | 20142015 | 11 |
| 51 | Out | SNAFU HOWE | FLAMES | PHILLY | NASHVILLE | WASHINGTON | BLUE JACKETS | OTTAWA | 3 | 3 | 20142015 | 11 |
| 52 | Out | RICK JACKSON | COLUMBUS | AVS | PENS | RED WINGS | BLUE JACKETS | SJ | 2 | 4 | 20142015 | 11 |
| 53 | Out | GREG KIDD | NASHVILLE | DALLAS | WASHINGTON | BLUE JACKETS | ARIZONA | NYR | 3 | 3 | 20142015 | 11 |
| 54 | Out | JUDY KIDD | NASHVILLE | HABS | RED WINGS | ISLANDERS | OTTAWA | SJ | 3 | 3 | 20142015 | 11 |
| 55 | Out | MURRAY KIDD | FLAMES | PHILLY | HABS | RED WINGS | ARIZONA | SJ | 0 | 6 | 20142015 | 11 |
| 56 | Out | JOHN KUBICA | TORONTO | BOSTON | MINNY | PENS | OTTAWA | NYR | 5 | 1 | 20142015 | 11 |
| 57 | Out | CHRIS LEFLEY | FLAMES | DALLAS | PENS | WASHINGTON | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 58 | Out | DALE LEFLEY | COLUMBUS | FLAMES | BOSTON | MINNY | DALLAS | PENS | 2 | 4 | 20142015 | 11 |
| 59 | Out | JOHN LEFLEY | PHILLY | NASHVILLE | DALLAS | PENS | OTTAWA | SJ | 3 | 3 | 20142015 | 11 |
| 60 | Out | SHEMP LEFLEY | DALLAS | PENS | WASHINGTON | ISLANDERS | ARIZONA | SJ | 3 | 3 | 20142015 | 11 |
| 61 | Out | VAL LEFLEY | AVS | PENS | RED WINGS | BLUE JACKETS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 62 | Out | LENNY | BOSTON | DALLAS | HABS | WASHINGTON | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 63 | Out | RUBY LEONARD | COLUMBUS | FLAMES | MINNY | RED WINGS | ARIZONA | SJ | 0 | 6 | 20142015 | 11 |
| 64 | Out | GARY MCCOY | TORONTO | PANTHERS | PHILLY | BLUE JACKETS | OTTAWA | SJ | 3 | 3 | 20142015 | 11 |
| 65 | Out | JIM MCDOWELL | COLUMBUS | FLAMES | PHILLY | PENS | ISLANDERS | SJ | 2 | 4 | 20142015 | 11 |
| 66 | Out | ADREA MCLELLAN | TORONTO | DALLAS | HABS | ISLANDERS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 67 | Out | TODD MILLER | AVS | HABS | WASHINGTON | BLUE JACKETS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 68 | Out | JANE MURRAY | BOSTON | DALLAS | HABS | WASHINGTON | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 69 | Out | KELLIE NEWBERRY | TORONTO | FLAMES | AVS | WASHINGTON | BLUE JACKETS | SJ | 3 | 3 | 20142015 | 11 |
| 70 | Out | ANDY NYBOER | BOSTON | MINNY | DALLAS | HABS | RED WINGS | BLUE JACKETS | 1 | 5 | 20142015 | 11 |
| 71 | Out | A&J NYBOER | PHILLY | AVS | WASHINGTON | ISLANDERS | ARIZONA | NYR | 4 | 2 | 20142015 | 11 |
| 72 | Out | JIM NYBOER | TORONTO | FLAMES | NASHVILLE | PENS | OTTAWA | SJ | 4 | 2 | 20142015 | 11 |
| 73 | Out | BRIAN OTOOLE | TORONTO | FLAMES | PHILLY | NASHVILLE | AVS | ISLANDERS | 4 | 2 | 20142015 | 11 |
| 74 | Out | OVERTIME | COLUMBUS | FLAMES | BOSTON | MINNY | AVS | ISLANDERS | 3 | 3 | 20142015 | 11 |
| 75 | Out | LYNDON PARADIS | TORONTO | FLAMES | PHILLY | MINNY | PENS | WASHINGTON | 3 | 3 | 20142015 | 11 |
| 76 | Out | MADELINE PARKER | FLAMES | BOSTON | NASHVILLE | DALLAS | HABS | ISLANDERS | 3 | 3 | 20142015 | 11 |
| 77 | Out | CHRISTINE PEATS | TORONTO | FLAMES | MINNY | HABS | RED WINGS | OTTAWA | 2 | 4 | 20142015 | 11 |
| 78 | Out | GARY QUINLAN | FLAMES | BOSTON | NASHVILLE | DALLAS | HABS | ISLANDERS | 3 | 3 | 20142015 | 11 |
| 79 | Out | SHARLA QUINLAN | PHILLY | NASHVILLE | HABS | WASHINGTON | ISLANDERS | NYR | 4 | 2 | 20142015 | 11 |
| 80 | Out | JOHN P RUSSO | FLAMES | PHILLY | HABS | WASHINGTON | ISLANDERS | ARIZONA | 2 | 4 | 20142015 | 11 |
| 81 | Out | BILL SCOTT | FLAMES | PHILLY | DALLAS | HABS | ISLANDERS | NYR | 2 | 4 | 20142015 | 11 |
| 82 | Out | CINDY SCOTT | TORONTO | BOSTON | MINNY | PENS | WASHINGTON | ARIZONA | 4 | 2 | 20142015 | 11 |
| 83 | Out | JIM SCOTT | FLAMES | NASHVILLE | AVS | HABS | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 84 | Out | DAYTON SELF | BOSTON | MINNY | PENS | RED WINGS | ISLANDERS | SJ | 3 | 3 | 20142015 | 11 |
| 86 | Out | PETE SELF | AVS | HABS | RED WINGS | ISLANDERS | ARIZONA | SJ | 2 | 4 | 20142015 | 11 |
| 87 | Out | SKEL | TORONTO | FLAMES | BOSTON | NASHVILLE | DALLAS | BLUE JACKETS | 3 | 3 | 20142015 | 11 |
| 88 | Out | JUSTIN SMITH | PHILLY | AVS | PENS | ISLANDERS | OTTAWA | SJ | 4 | 2 | 20142015 | 11 |
| 89 | Out | NICK SNAPE | COLUMBUS | PANTHERS | BOSTON | NASHVILLE | DALLAS | PENS | 4 | 2 | 20142015 | 11 |
| 90 | Out | SOUP | FLAMES | PHILLY | MINNY | AVS | ISLANDERS | SJ | 2 | 4 | 20142015 | 11 |
| 91 | Out | RICK STEPHENSON | PHILLY | NASHVILLE | DALLAS | HABS | WASHINGTON | NYR | 3 | 3 | 20142015 | 11 |
| 92 | Out | STUD MUFFINS | TORONTO | FLAMES | BOSTON | NASHVILLE | AVS | SJ | 4 | 2 | 20142015 | 11 |
| 93 | Out | THE MAN WITH NO NAME | FLAMES | BOSTON | NASHVILLE | DALLAS | WASHINGTON | ISLANDERS | 4 | 2 | 20142015 | 11 |
| 94 | Out | CORY THOMPSON | COLUMBUS | BOSTON | PENS | RED WINGS | OTTAWA | SJ | 3 | 3 | 20142015 | 11 |
| 95 | Out | MICK THOMPSON | FLAMES | PHILLY | MINNY | PENS | ISLANDERS | NYR | 3 | 3 | 20142015 | 11 |
| 96 | Out | TITUS | FLAMES | PHILLY | MINNY | WASHINGTON | ISLANDERS | SJ | 2 | 4 | 20142015 | 11 |
| 97 | Out | TUBBY | PHILLY | MINNY | RED WINGS | ISLANDERS | ARIZONA | SJ | 1 | 5 | 20142015 | 11 |
| 98 | Out | KAREN TUCKER | TORONTO | FLAMES | PENS | RED WINGS | ISLANDERS | ARIZONA | 3 | 3 | 20142015 | 11 |
| 99 | Out | BETTY WHITMORE | TORONTO | PHILLY | DALLAS | HABS | RED WINGS | SJ | 1 | 5 | 20142015 | 11 |
| 100 | Out | BRENDA WHITMORE | TORONTO | PHILLY | DALLAS | PENS | RED WINGS | SJ | 2 | 4 | 20142015 | 11 |
| 101 | Out | DANNY WHITMORE | TORONTO | BOSTON | NASHVILLE | PENS | RED WINGS | ARIZONA | 4 | 2 | 20142015 | 11 |
| 102 | Out | CATHY WHITNELL | COLUMBUS | FLAMES | PHILLY | AVS | ISLANDERS | SJ | 2 | 4 | 20142015 | 11 |
102 entries.