Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20212022 - Week: 11        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     WILD |     CHICAGO | 8 | 4 | FRI | 2022-Jan-21 | 08:00 PM | 20212022 | 11 |
| 2 |     ST.LOUIS |     KRAKEN | 31 | 5 | FRI | 2022-Jan-21 | 10:00 PM | 20212022 | 11 |
| 3 |     JETS |     BOSTON | 4 | 24 | SAT | 2022-Jan-22 | 03:00 PM | 20212022 | 11 |
| 4 |     ISLANDERS |     TORONTO | 5 | 30 | SAT | 2022-Jan-22 | 07:00 PM | 20212022 | 11 |
| 5 |     HABS |     AVS | 5 | 53 | SAT | 2022-Jan-22 | 07:00 PM | 20212022 | 11 |
| 6 |     ARIZONA |     NYR | 7 | 47 | SAT | 2022-Jan-22 | 07:00 PM | 20212022 | 11 |
| 7 |     CAROLINA |     DEVILS | 51 | 4 | SAT | 2022-Jan-22 | 07:00 PM | 20212022 | 11 |
| 8 |     DETROIT |     NASHVILLE | 12 | 33 | SAT | 2022-Jan-22 | 08:00 PM | 20212022 | 11 |
| 9 |     BLACKHAWKS |     MINNY | 6 | 34 | SAT | 2022-Jan-22 | 09:00 PM | 20212022 | 11 |
| 10 |     FLAMES |     EDMONTON | 16 | 11 | SAT | 2022-Jan-22 | 10:00 PM | 20212022 | 11 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 3 | *Winner* | JANICE ADAMSON | ST.LOUIS | BOSTON | TORONTO | AVS | NYR | NASHVILLE | 6 | 0 | 20212022 | 11 |
| 13 | *Winner* | KAREN CLUTE | WILD | ST.LOUIS | TORONTO | AVS | NYR | MINNY | 6 | 0 | 20212022 | 11 |
| 33 | *Winner* | HOT TODDY | ST.LOUIS | BOSTON | AVS | NYR | NASHVILLE | MINNY | 6 | 0 | 20212022 | 11 |
| 42 | *Winner* | JOHN LEFLEY | BOSTON | AVS | NYR | DEVILS | NASHVILLE | MINNY | 6 | 0 | 20212022 | 11 |
| 45 | *Winner* | RUBY LEONARD | ST.LOUIS | TORONTO | AVS | NYR | NASHVILLE | MINNY | 6 | 0 | 20212022 | 11 |
| 61 | *Winner* | AC SLATER | WILD | ST.LOUIS | BOSTON | TORONTO | AVS | NYR | 6 | 0 | 20212022 | 11 |
| 1 | Out | BILL ADAMSON | ST.LOUIS | BOSTON | AVS | NYR | CAROLINA | NASHVILLE | 5 | 1 | 20212022 | 11 |
| 2 | Out | DON ADAMSON | AVS | NYR | CAROLINA | NASHVILLE | MINNY | EDMONTON | 5 | 1 | 20212022 | 11 |
| 4 | Out | REG ADAMSON | ST.LOUIS | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | 5 | 1 | 20212022 | 11 |
| 5 | Out | ZACH AKER | WILD | ST.LOUIS | BOSTON | AVS | NYR | CAROLINA | 5 | 1 | 20212022 | 11 |
| 6 | Out | BEARCAT | CHICAGO | KRAKEN | JETS | TORONTO | DETROIT | FLAMES | 1 | 5 | 20212022 | 11 |
| 7 | Out | BEARCAT TOO | CHICAGO | ST.LOUIS | TORONTO | AVS | NYR | CAROLINA | 4 | 2 | 20212022 | 11 |
| 8 | Out | BARRY BECKETT | WILD | ST.LOUIS | BOSTON | AVS | NYR | CAROLINA | 5 | 1 | 20212022 | 11 |
| 9 | Out | BEEZ | BOSTON | AVS | NYR | CAROLINA | NASHVILLE | BLACKHAWKS | 4 | 2 | 20212022 | 11 |
| 10 | Out | BORG AND RIDEOUT | ST.LOUIS | BOSTON | AVS | NYR | CAROLINA | MINNY | 5 | 1 | 20212022 | 11 |
| 11 | Out | PAUL BYRON | BOSTON | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | 5 | 1 | 20212022 | 11 |
| 12 | Out | MIKE BYRON | ST.LOUIS | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | 5 | 1 | 20212022 | 11 |
| 14 | Out | KODY CLUTE | WILD | ST.LOUIS | AVS | NYR | CAROLINA | MINNY | 5 | 1 | 20212022 | 11 |
| 15 | Out | TONY CREGO | ST.LOUIS | AVS | NYR | CAROLINA | MINNY | EDMONTON | 5 | 1 | 20212022 | 11 |
| 16 | Out | TONY AND THE G | BOSTON | AVS | ARIZONA | CAROLINA | MINNY | EDMONTON | 4 | 2 | 20212022 | 11 |
| 17 | Out | CAM CROWE | JETS | AVS | NYR | CAROLINA | DETROIT | FLAMES | 2 | 4 | 20212022 | 11 |
| 18 | Out | DAVE DUNDAS | AVS | NYR | CAROLINA | DETROIT | MINNY | EDMONTON | 4 | 2 | 20212022 | 11 |
| 19 | Out | MARK DUNDAS | ST.LOUIS | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | 5 | 1 | 20212022 | 11 |
| 20 | Out | SHERYL DUNDAS | BOSTON | NYR | DEVILS | NASHVILLE | BLACKHAWKS | FLAMES | 4 | 2 | 20212022 | 11 |
| 21 | Out | DUNDY JR | ST.LOUIS | JETS | AVS | NYR | CAROLINA | MINNY | 4 | 2 | 20212022 | 11 |
| 22 | Out | REG DUNFORD | BOSTON | TORONTO | NYR | CAROLINA | MINNY | FLAMES | 4 | 2 | 20212022 | 11 |
| 23 | Out | DAR FAR | ST.LOUIS | BOSTON | AVS | NYR | CAROLINA | NASHVILLE | 5 | 1 | 20212022 | 11 |
| 24 | Out | FRANK FARLEY | BOSTON | AVS | NYR | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 25 | Out | JIM GILLOGLY | CHICAGO | AVS | NYR | CAROLINA | NASHVILLE | EDMONTON | 4 | 2 | 20212022 | 11 |
| 26 | Out | SHAWN GILLOGLY | KRAKEN | AVS | NYR | CAROLINA | DETROIT | FLAMES | 2 | 4 | 20212022 | 11 |
| 27 | Out | DEREK GIRARD | KRAKEN | TORONTO | AVS | CAROLINA | DETROIT | MINNY | 3 | 3 | 20212022 | 11 |
| 28 | Out | EMILIA G | ST.LOUIS | TORONTO | AVS | CAROLINA | DETROIT | MINNY | 4 | 2 | 20212022 | 11 |
| 29 | Out | GOGO | ST.LOUIS | BOSTON | CAROLINA | NASHVILLE | MINNY | EDMONTON | 5 | 1 | 20212022 | 11 |
| 30 | Out | GOGO TRICKY | CHICAGO | ISLANDERS | HABS | ARIZONA | CAROLINA | EDMONTON | 1 | 5 | 20212022 | 11 |
| 31 | Out | DAVE HAY | HABS | ARIZONA | CAROLINA | NASHVILLE | MINNY | EDMONTON | 3 | 3 | 20212022 | 11 |
| 32 | Out | HAZ | ST.LOUIS | AVS | NYR | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 34 | Out | HURLS | ST.LOUIS | AVS | NYR | CAROLINA | NASHVILLE | FLAMES | 4 | 2 | 20212022 | 11 |
| 35 | Out | K9 | ST.LOUIS | TORONTO | AVS | NYR | CAROLINA | MINNY | 5 | 1 | 20212022 | 11 |
| 36 | Out | JASON KELLY | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 37 | Out | GREG KIDD | TORONTO | AVS | NYR | NASHVILLE | MINNY | FLAMES | 5 | 1 | 20212022 | 11 |
| 38 | Out | JUDY KIDD | ISLANDERS | AVS | NYR | CAROLINA | DETROIT | EDMONTON | 3 | 3 | 20212022 | 11 |
| 39 | Out | MURRAY KIDD | ST.LOUIS | BOSTON | CAROLINA | NASHVILLE | MINNY | EDMONTON | 5 | 1 | 20212022 | 11 |
| 40 | Out | CHRIS LEFLEY | WILD | ST.LOUIS | AVS | ARIZONA | CAROLINA | NASHVILLE | 4 | 2 | 20212022 | 11 |
| 41 | Out | DALE LEFLEY | BOSTON | ISLANDERS | AVS | ARIZONA | CAROLINA | NASHVILLE | 3 | 3 | 20212022 | 11 |
| 43 | Out | VAL LEFLEY | TORONTO | HABS | NYR | DETROIT | MINNY | FLAMES | 3 | 3 | 20212022 | 11 |
| 44 | Out | KEVIN LEGAULT | ST.LOUIS | ISLANDERS | NYR | CAROLINA | BLACKHAWKS | FLAMES | 2 | 4 | 20212022 | 11 |
| 46 | Out | G LO | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | FLAMES | 4 | 2 | 20212022 | 11 |
| 47 | Out | ADAM MCKAY | ST.LOUIS | AVS | NYR | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 48 | Out | ANDY NYBOER | JETS | TORONTO | HABS | NYR | CAROLINA | NASHVILLE | 3 | 3 | 20212022 | 11 |
| 49 | Out | JIM NYBOER | HABS | ARIZONA | CAROLINA | DETROIT | BLACKHAWKS | FLAMES | 0 | 6 | 20212022 | 11 |
| 50 | Out | A&J NYBOER | TORONTO | ARIZONA | DEVILS | DETROIT | MINNY | FLAMES | 3 | 3 | 20212022 | 11 |
| 51 | Out | A&J NYBOER 2 | ST.LOUIS | BOSTON | ISLANDERS | AVS | BLACKHAWKS | EDMONTON | 4 | 2 | 20212022 | 11 |
| 52 | Out | JAMIE O`BRIEN | WILD | ST.LOUIS | TORONTO | AVS | NYR | CAROLINA | 5 | 1 | 20212022 | 11 |
| 53 | Out | BENNY OSBORNE | AVS | NYR | CAROLINA | NASHVILLE | MINNY | FLAMES | 4 | 2 | 20212022 | 11 |
| 54 | Out | BRIAN O`TOOLE | ST.LOUIS | BOSTON | TORONTO | AVS | NYR | CAROLINA | 5 | 1 | 20212022 | 11 |
| 55 | Out | GARY QUINLAN | TORONTO | AVS | NYR | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 56 | Out | SHARLA QUINLAN | ST.LOUIS | TORONTO | AVS | CAROLINA | NASHVILLE | FLAMES | 4 | 2 | 20212022 | 11 |
| 57 | Out | JIM SCOTT | BOSTON | AVS | NYR | CAROLINA | MINNY | FLAMES | 4 | 2 | 20212022 | 11 |
| 58 | Out | DAYTON SELF | BOSTON | AVS | NYR | CAROLINA | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 59 | Out | PETE SELF | BOSTON | TORONTO | AVS | DETROIT | BLACKHAWKS | FLAMES | 3 | 3 | 20212022 | 11 |
| 60 | Out | NICK SNAPE | BOSTON | TORONTO | AVS | NYR | CAROLINA | MINNY | 5 | 1 | 20212022 | 11 |
| 62 | Out | ZACH WHITE | WILD | ST.LOUIS | TORONTO | AVS | CAROLINA | MINNY | 5 | 1 | 20212022 | 11 |
| 63 | Out | BETTY WHITMORE | KRAKEN | TORONTO | AVS | CAROLINA | NASHVILLE | MINNY | 4 | 2 | 20212022 | 11 |
| 64 | Out | BRENDA WHITMORE | KRAKEN | TORONTO | AVS | DEVILS | NASHVILLE | MINNY | 5 | 1 | 20212022 | 11 |
| 65 | Out | DANNY WHITMORE | TORONTO | AVS | NYR | CAROLINA | DETROIT | MINNY | 4 | 2 | 20212022 | 11 |
65 entries.