Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20152016 - Week: 16        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     RANGERS |     WASHINGTON | 14 | 25 | FRI | -0001-Nov-30 | 07:00 PM | 20152016 | 16 |
| 2 |     EDMONTON |     COLUMBUS | 14 | 20 | FRI | -0001-Nov-30 | 07:00 PM | 20152016 | 16 |
| 3 |     NASHVILLE |     AVS | 34 | 19 | SAT | -0001-Nov-30 | 03:00 PM | 20152016 | 16 |
| 4 |     DUCKS |     LA | 16 | 36 | SAT | -0001-Nov-30 | 04:00 PM | 20152016 | 16 |
| 5 |     CAPS |     BOSTON | 30 | 26 | SAT | -0001-Nov-30 | 07:00 PM | 20152016 | 16 |
| 6 |     OTTAWA |     TORONTO | 33 | 6 | SAT | -0001-Nov-30 | 07:00 PM | 20152016 | 16 |
| 7 |     BLUE JACKETS |     PHILLY | 11 | 56 | SAT | -0001-Nov-30 | 07:00 PM | 20152016 | 16 |
| 8 |     MONTREAL |     JETS | 19 | 26 | SAT | -0001-Nov-30 | 07:00 PM | 20152016 | 16 |
| 9 |     FLORIDA |     ARIZONA | 45 | 14 | SAT | -0001-Nov-30 | 09:00 PM | 20152016 | 16 |
| 10 |     VANCOUVER |     SJ | 4 | 56 | SAT | -0001-Nov-30 | 10:00 PM | 20152016 | 16 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | Out | BILL ADAMSON | CAPS | TORONTO | PHILLY | JETS | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 2 | Out | DON ADAMSON | LA | BOSTON | PHILLY | JETS | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 3 | Out | JANICE ADAMSON | COLUMBUS | NASHVILLE | DUCKS | PHILLY | FLORIDA | SJ | 4 | 2 | 20152016 | 16 |
| 4 | Out | K & A ADAMSON | WASHINGTON | EDMONTON | AVS | LA | BOSTON | PHILLY | 1 | 5 | 20152016 | 16 |
| 5 | Out | BEEZER | EDMONTON | NASHVILLE | BOSTON | PHILLY | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 6 | Out | SAM BERARDI | RANGERS | COLUMBUS | NASHVILLE | LA | OTTAWA | FLORIDA | 4 | 2 | 20152016 | 16 |
| 7 | Out | TED BROWN | AVS | CAPS | OTTAWA | PHILLY | MONTREAL | SJ | 3 | 3 | 20152016 | 16 |
| 8 | Out | STEVE CALVERT | BOSTON | TORONTO | PHILLY | MONTREAL | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 9 | Out | CAMPY | LA | BOSTON | OTTAWA | PHILLY | JETS | SJ | 3 | 3 | 20152016 | 16 |
| 10 | Out | MRS. CAMPY | NASHVILLE | LA | CAPS | MONTREAL | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 11 | Out | JOHN CLARK | RANGERS | EDMONTON | NASHVILLE | LA | OTTAWA | FLORIDA | 3 | 3 | 20152016 | 16 |
| 12 | Out | JOHN CLARK AND GERRY | WASHINGTON | COLUMBUS | NASHVILLE | LA | OTTAWA | PHILLY | 4 | 2 | 20152016 | 16 |
| 13 | Out | TONY CREGO | WASHINGTON | EDMONTON | LA | PHILLY | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 14 | Out | BRAD DELANEY | WASHINGTON | COLUMBUS | LA | PHILLY | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 15 | Out | JAY DOWNER | RANGERS | EDMONTON | LA | CAPS | PHILLY | SJ | 3 | 3 | 20152016 | 16 |
| 16 | Out | FLURRY DRISCOLL | WASHINGTON | AVS | CAPS | PHILLY | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 17 | Out | BOB DUNDAS | CAPS | OTTAWA | PHILLY | MONTREAL | ARIZONA | SJ | 4 | 2 | 20152016 | 16 |
| 18 | Out | DAVID DUNDAS | WASHINGTON | EDMONTON | DUCKS | PHILLY | MONTREAL | SJ | 2 | 4 | 20152016 | 16 |
| 19 | Out | SHERYL DUNDAS | AVS | DUCKS | CAPS | PHILLY | ARIZONA | SJ | 4 | 2 | 20152016 | 16 |
| 20 | Out | REG DUNFORD | NASHVILLE | LA | CAPS | BLUE JACKETS | JETS | FLORIDA | 3 | 3 | 20152016 | 16 |
| 21 | Out | GEOFF EVE | RANGERS | COLUMBUS | AVS | CAPS | JETS | FLORIDA | 4 | 2 | 20152016 | 16 |
| 22 | Out | JOHN EVE | RANGERS | COLUMBUS | NASHVILLE | CAPS | MONTREAL | FLORIDA | 4 | 2 | 20152016 | 16 |
| 23 | Out | DAR FAR | WASHINGTON | NASHVILLE | CAPS | PHILLY | MONTREAL | FLORIDA | 3 | 3 | 20152016 | 16 |
| 24 | Out | FRANK FARLEY | NASHVILLE | CAPS | PHILLY | JETS | FLORIDA | SJ | 4 | 2 | 20152016 | 16 |
| 25 | Out | BROOKLYN FINNEGAN | EDMONTON | NASHVILLE | DUCKS | CAPS | OTTAWA | SJ | 4 | 2 | 20152016 | 16 |
| 26 | Out | SCOTT FINNEGAN | COLUMBUS | NASHVILLE | OTTAWA | PHILLY | JETS | FLORIDA | 5 | 1 | 20152016 | 16 |
| 27 | Out | TRISH FITZGERALD | RANGERS | COLUMBUS | LA | BOSTON | PHILLY | SJ | 3 | 3 | 20152016 | 16 |
| 28 | Out | JIM GILLOGLY | WASHINGTON | EDMONTON | BOSTON | PHILLY | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 29 | Out | JIM AND SANDY GILLOGLY | COLUMBUS | AVS | LA | OTTAWA | JETS | ARIZONA | 4 | 2 | 20152016 | 16 |
| 30 | Out | SANDY GILLOGLY | EDMONTON | AVS | BOSTON | OTTAWA | PHILLY | VANCOUVER | 3 | 3 | 20152016 | 16 |
| 31 | Out | SHAWN GILLOGLY | EDMONTON | AVS | DUCKS | CAPS | PHILLY | JETS | 4 | 2 | 20152016 | 16 |
| 32 | Out | DEREK GIRARD | RANGERS | NASHVILLE | CAPS | PHILLY | FLORIDA | SJ | 4 | 2 | 20152016 | 16 |
| 33 | Out | EMILIA GIRARD | WASHINGTON | AVS | BOSTON | BLUE JACKETS | FLORIDA | SJ | 0 | 6 | 20152016 | 16 |
| 34 | Out | NOLAN GIRARD | RANGERS | NASHVILLE | BOSTON | PHILLY | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 35 | Out | GOOD TIMES | AVS | LA | BOSTON | OTTAWA | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 36 | Out | HARRY | LA | BOSTON | PHILLY | JETS | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 37 | Out | DAVE HAY | DUCKS | OTTAWA | BLUE JACKETS | JETS | ARIZONA | SJ | 4 | 2 | 20152016 | 16 |
| 38 | Out | HAZ | WASHINGTON | COLUMBUS | LA | PHILLY | JETS | SJ | 3 | 3 | 20152016 | 16 |
| 39 | Out | HOT TODDY | BOSTON | OTTAWA | PHILLY | JETS | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 40 | Out | HURLS | WASHINGTON | EDMONTON | NASHVILLE | LA | OTTAWA | PHILLY | 3 | 3 | 20152016 | 16 |
| 41 | Out | RICK JACKSON | RANGERS | COLUMBUS | LA | BOSTON | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 42 | Out | AIMEE JOLLEY | RANGERS | LA | BOSTON | MONTREAL | ARIZONA | SJ | 2 | 4 | 20152016 | 16 |
| 43 | Out | GREG KIDD | NASHVILLE | LA | OTTAWA | MONTREAL | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 44 | Out | JUDY KIDD | WASHINGTON | NASHVILLE | CAPS | PHILLY | MONTREAL | SJ | 3 | 3 | 20152016 | 16 |
| 45 | Out | MURRAY KIDD | WASHINGTON | BOSTON | OTTAWA | PHILLY | ARIZONA | SJ | 3 | 3 | 20152016 | 16 |
| 46 | Out | JOHN KUBICA | DUCKS | CAPS | BLUE JACKETS | JETS | ARIZONA | VANCOUVER | 5 | 1 | 20152016 | 16 |
| 47 | Out | CHRIS LEFLEY | LA | CAPS | PHILLY | JETS | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 48 | Out | DALE LEFLEY | RANGERS | COLUMBUS | AVS | LA | BOSTON | OTTAWA | 3 | 3 | 20152016 | 16 |
| 49 | Out | JOHN LEFLEY | RANGERS | COLUMBUS | AVS | OTTAWA | MONTREAL | ARIZONA | 4 | 2 | 20152016 | 16 |
| 50 | Out | SHEMP LEFLEY | NASHVILLE | DUCKS | BLUE JACKETS | JETS | ARIZONA | SJ | 4 | 2 | 20152016 | 16 |
| 51 | Out | VAL LEFLEY | CAPS | OTTAWA | PHILLY | MONTREAL | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 52 | Out | JANINE MARLATT | DUCKS | CAPS | OTTAWA | PHILLY | FLORIDA | VANCOUVER | 5 | 1 | 20152016 | 16 |
| 53 | Out | COREY MASSI | NASHVILLE | CAPS | TORONTO | PHILLY | ARIZONA | SJ | 4 | 2 | 20152016 | 16 |
| 54 | Out | GARY MCCOY | WASHINGTON | EDMONTON | AVS | JETS | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 55 | Out | GARY MCCOY 2 | AVS | LA | CAPS | PHILLY | JETS | FLORIDA | 3 | 3 | 20152016 | 16 |
| 56 | Out | GARY MCCOY 3 | BOSTON | OTTAWA | BLUE JACKETS | JETS | ARIZONA | SJ | 3 | 3 | 20152016 | 16 |
| 57 | Out | CAROLE MCMAHON | BOSTON | OTTAWA | BLUE JACKETS | MONTREAL | ARIZONA | SJ | 2 | 4 | 20152016 | 16 |
| 58 | Out | GENE MCMAHON | WASHINGTON | COLUMBUS | NASHVILLE | LA | PHILLY | SJ | 3 | 3 | 20152016 | 16 |
| 59 | Out | SULLY MCMAHON | WASHINGTON | COLUMBUS | NASHVILLE | LA | OTTAWA | PHILLY | 4 | 2 | 20152016 | 16 |
| 60 | Out | JEN MCMILLAN | NASHVILLE | LA | BLUE JACKETS | MONTREAL | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 61 | Out | ROB MCMILLAN | AVS | BOSTON | OTTAWA | PHILLY | JETS | SJ | 3 | 3 | 20152016 | 16 |
| 62 | Out | LENNY MCMURRAY | WASHINGTON | NASHVILLE | BOSTON | OTTAWA | PHILLY | SJ | 3 | 3 | 20152016 | 16 |
| 63 | Out | TODD MILLER | WASHINGTON | COLUMBUS | PHILLY | JETS | ARIZONA | SJ | 4 | 2 | 20152016 | 16 |
| 64 | Out | JANE MURRAY | WASHINGTON | DUCKS | OTTAWA | PHILLY | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 65 | Out | ANDY NYBOER | NASHVILLE | LA | CAPS | TORONTO | BLUE JACKETS | JETS | 3 | 3 | 20152016 | 16 |
| 66 | Out | A&J NYBOER | NASHVILLE | DUCKS | OTTAWA | MONTREAL | FLORIDA | SJ | 3 | 3 | 20152016 | 16 |
| 67 | Out | A&J NYBOER 2 | AVS | LA | BOSTON | PHILLY | JETS | VANCOUVER | 3 | 3 | 20152016 | 16 |
| 68 | Out | JIM NYBOER | RANGERS | EDMONTON | CAPS | TORONTO | BLUE JACKETS | ARIZONA | 3 | 3 | 20152016 | 16 |
| 69 | Out | DAN O`DONOGHUE | NASHVILLE | DUCKS | OTTAWA | PHILLY | JETS | SJ | 5 | 1 | 20152016 | 16 |
| 70 | Out | GERRY O`DONOGHUE | COLUMBUS | LA | OTTAWA | PHILLY | MONTREAL | SJ | 3 | 3 | 20152016 | 16 |
| 71 | Out | BRIAN O`TOOLE | WASHINGTON | COLUMBUS | NASHVILLE | LA | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 72 | Out | GARY QUINLAN | NASHVILLE | CAPS | PHILLY | JETS | FLORIDA | SJ | 4 | 2 | 20152016 | 16 |
| 73 | Out | SHARLA QUINLAN | NASHVILLE | LA | BOSTON | OTTAWA | PHILLY | FLORIDA | 3 | 3 | 20152016 | 16 |
| 74 | Out | ANGELA REED | WASHINGTON | COLUMBUS | NASHVILLE | LA | PHILLY | MONTREAL | 3 | 3 | 20152016 | 16 |
| 75 | Out | BILL SCOTT | WASHINGTON | COLUMBUS | NASHVILLE | LA | CAPS | PHILLY | 4 | 2 | 20152016 | 16 |
| 76 | Out | PETE SELF | AVS | LA | BOSTON | OTTAWA | BLUE JACKETS | MONTREAL | 1 | 5 | 20152016 | 16 |
| 77 | Out | SOUP | EDMONTON | DUCKS | CAPS | OTTAWA | PHILLY | FLORIDA | 4 | 2 | 20152016 | 16 |
| 78 | Out | STUD MUFFINS | WASHINGTON | AVS | DUCKS | PHILLY | JETS | FLORIDA | 3 | 3 | 20152016 | 16 |
| 79 | Out | TUBBY | NASHVILLE | DUCKS | CAPS | PHILLY | FLORIDA | SJ | 4 | 2 | 20152016 | 16 |
| 80 | Out | KAREN TUCKER | RANGERS | LA | CAPS | TORONTO | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 81 | Out | BETTY WHITMORE | WASHINGTON | NASHVILLE | BOSTON | PHILLY | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
| 82 | Out | BRENDA WHITMORE | WASHINGTON | AVS | BOSTON | PHILLY | FLORIDA | SJ | 1 | 5 | 20152016 | 16 |
| 83 | Out | DANNY WHITMORE | NASHVILLE | DUCKS | OTTAWA | PHILLY | FLORIDA | SJ | 4 | 2 | 20152016 | 16 |
| 84 | Out | SHAKEY WHITNELL | LA | CAPS | PHILLY | MONTREAL | FLORIDA | SJ | 2 | 4 | 20152016 | 16 |
84 entries.