Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20212022 - Week: 16        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     ISLANDERS |     BOSTON | 3 | 32 | SAT | 2022-Mar-26 | 01:00 PM | 20212022 | 16 |
| 2 |     CHICAGO |     VEGAS | 5 | 41 | SAT | 2022-Mar-26 | 03:00 PM | 20212022 | 16 |
| 3 |     TORONTO |     HABS | 23 | 7 | SAT | 2022-Mar-26 | 07:00 PM | 20212022 | 16 |
| 4 |     VANCOUVER |     DALLAS | 9 | 31 | SAT | 2022-Mar-26 | 07:00 PM | 20212022 | 16 |
| 5 |     FLORIDA |     OTTAWA | 48 | 4 | SAT | 2022-Mar-26 | 07:00 PM | 20212022 | 16 |
| 6 |     CAROLINA |     ST.LOUIS | 24 | 6 | SAT | 2022-Mar-26 | 08:00 PM | 20212022 | 16 |
| 7 |     BLUE JACKETS |     MINNY | 7 | 34 | SAT | 2022-Mar-26 | 08:00 PM | 20212022 | 16 |
| 8 |     EDMONTON |     CALGARY | 10 | 16 | SAT | 2022-Mar-26 | 10:00 PM | 20212022 | 16 |
| 9 |     ANAHEIM |     SJ | 10 | 17 | SAT | 2022-Mar-26 | 10:00 PM | 20212022 | 16 |
| 10 |     KRAKEN |     LA | 4 | 35 | SAT | 2022-Mar-26 | 10:00 PM | 20212022 | 16 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 20 | *Winner* | REG DUNFORD | BOSTON | VEGAS | FLORIDA | CAROLINA | MINNY | LA | 6 | 0 | 20212022 | 16 |
| 28 | *Winner* | EMILIA G | VEGAS | VANCOUVER | FLORIDA | MINNY | SJ | LA | 6 | 0 | 20212022 | 16 |
| 1 | Out | BILL ADAMSON | TORONTO | DALLAS | FLORIDA | MINNY | SJ | LA | 4 | 2 | 20212022 | 16 |
| 2 | Out | DON ADAMSON | TORONTO | DALLAS | FLORIDA | MINNY | EDMONTON | LA | 3 | 3 | 20212022 | 16 |
| 3 | Out | JANICE ADAMSON | BOSTON | VEGAS | TORONTO | DALLAS | FLORIDA | CAROLINA | 4 | 2 | 20212022 | 16 |
| 4 | Out | ZACH AKER | TORONTO | FLORIDA | CAROLINA | MINNY | CALGARY | LA | 5 | 1 | 20212022 | 16 |
| 5 | Out | BEARCAT | CHICAGO | VANCOUVER | ST.LOUIS | MINNY | CALGARY | KRAKEN | 3 | 3 | 20212022 | 16 |
| 6 | Out | BARRY BECKETT | BOSTON | VEGAS | TORONTO | FLORIDA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 7 | Out | BEEZ | VEGAS | VANCOUVER | FLORIDA | CAROLINA | EDMONTON | ANAHEIM | 4 | 2 | 20212022 | 16 |
| 8 | Out | BORG AND RIDEOUT | BOSTON | VEGAS | DALLAS | FLORIDA | MINNY | CALGARY | 5 | 1 | 20212022 | 16 |
| 9 | Out | PAUL BYRON | VEGAS | TORONTO | VANCOUVER | FLORIDA | CAROLINA | LA | 5 | 1 | 20212022 | 16 |
| 10 | Out | MIKE BYRON | BOSTON | VEGAS | TORONTO | FLORIDA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 11 | Out | KAREN CLUTE | BOSTON | VEGAS | TORONTO | DALLAS | FLORIDA | MINNY | 4 | 2 | 20212022 | 16 |
| 12 | Out | KODY CLUTE | BOSTON | VEGAS | TORONTO | FLORIDA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 13 | Out | TONY CREGO | BOSTON | VEGAS | TORONTO | DALLAS | FLORIDA | CAROLINA | 4 | 2 | 20212022 | 16 |
| 14 | Out | TONY AND THE G | VEGAS | DALLAS | FLORIDA | CAROLINA | SJ | LA | 5 | 1 | 20212022 | 16 |
| 15 | Out | CAM CROWE | VEGAS | DALLAS | CAROLINA | BLUE JACKETS | CALGARY | SJ | 4 | 2 | 20212022 | 16 |
| 16 | Out | DAVE DUNDAS | TORONTO | DALLAS | ST.LOUIS | EDMONTON | SJ | LA | 2 | 4 | 20212022 | 16 |
| 17 | Out | MARK DUNDAS | VEGAS | TORONTO | FLORIDA | CAROLINA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 18 | Out | SHERYL DUNDAS | BOSTON | VEGAS | HABS | FLORIDA | CAROLINA | EDMONTON | 5 | 1 | 20212022 | 16 |
| 19 | Out | DUNDY JR | VEGAS | TORONTO | FLORIDA | CAROLINA | CALGARY | LA | 5 | 1 | 20212022 | 16 |
| 21 | Out | DAR FAR | VEGAS | TORONTO | FLORIDA | CAROLINA | MINNY | CALGARY | 5 | 1 | 20212022 | 16 |
| 22 | Out | FRANK FARLEY | BOSTON | VEGAS | DALLAS | FLORIDA | MINNY | CALGARY | 5 | 1 | 20212022 | 16 |
| 23 | Out | F U PUTIN | ISLANDERS | CHICAGO | HABS | VANCOUVER | OTTAWA | SJ | 3 | 3 | 20212022 | 16 |
| 24 | Out | JIM GILLOGLY | BOSTON | DALLAS | FLORIDA | MINNY | SJ | LA | 5 | 1 | 20212022 | 16 |
| 25 | Out | SANDY GILLOGLY | BOSTON | HABS | OTTAWA | CALGARY | ANAHEIM | KRAKEN | 3 | 3 | 20212022 | 16 |
| 26 | Out | SHAWN GILLOGLY | BOSTON | VEGAS | DALLAS | FLORIDA | CALGARY | LA | 5 | 1 | 20212022 | 16 |
| 27 | Out | DEREK GIRARD | VEGAS | DALLAS | FLORIDA | MINNY | SJ | LA | 5 | 1 | 20212022 | 16 |
| 29 | Out | GOGO | BOSTON | TORONTO | FLORIDA | MINNY | EDMONTON | LA | 4 | 2 | 20212022 | 16 |
| 30 | Out | GOGO TRICKY | BOSTON | VEGAS | DALLAS | CAROLINA | MINNY | ANAHEIM | 4 | 2 | 20212022 | 16 |
| 31 | Out | DAVE HAY | FLORIDA | CAROLINA | BLUE JACKETS | CALGARY | SJ | LA | 5 | 1 | 20212022 | 16 |
| 32 | Out | HAZ | BOSTON | VEGAS | TORONTO | DALLAS | MINNY | CALGARY | 4 | 2 | 20212022 | 16 |
| 33 | Out | HOT TODDY | BOSTON | VEGAS | DALLAS | BLUE JACKETS | SJ | LA | 4 | 2 | 20212022 | 16 |
| 34 | Out | HURLS | BOSTON | CHICAGO | HABS | DALLAS | FLORIDA | CAROLINA | 4 | 2 | 20212022 | 16 |
| 35 | Out | JASON KELLY | BOSTON | VEGAS | DALLAS | FLORIDA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 36 | Out | GREG KIDD | FLORIDA | ST.LOUIS | MINNY | CALGARY | ANAHEIM | LA | 4 | 2 | 20212022 | 16 |
| 37 | Out | JUDY KIDD | BOSTON | VEGAS | DALLAS | FLORIDA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 38 | Out | MURRAY KIDD | BOSTON | VEGAS | FLORIDA | CAROLINA | ANAHEIM | LA | 5 | 1 | 20212022 | 16 |
| 39 | Out | CHRIS LEFLEY | ISLANDERS | CHICAGO | FLORIDA | MINNY | SJ | LA | 4 | 2 | 20212022 | 16 |
| 40 | Out | DALE LEFLEY | BOSTON | VEGAS | HABS | DALLAS | FLORIDA | BLUE JACKETS | 4 | 2 | 20212022 | 16 |
| 41 | Out | JOHN LEFLEY | DALLAS | FLORIDA | CAROLINA | MINNY | ANAHEIM | LA | 4 | 2 | 20212022 | 16 |
| 42 | Out | VAL LEFLEY | FLORIDA | CAROLINA | BLUE JACKETS | EDMONTON | SJ | LA | 4 | 2 | 20212022 | 16 |
| 43 | Out | KEVIN LEGAULT | VEGAS | HABS | VANCOUVER | FLORIDA | BLUE JACKETS | CALGARY | 5 | 1 | 20212022 | 16 |
| 44 | Out | GORD LO | BOSTON | VEGAS | DALLAS | FLORIDA | CAROLINA | SJ | 5 | 1 | 20212022 | 16 |
| 45 | Out | ADAM MCKAY | BOSTON | VEGAS | DALLAS | FLORIDA | MINNY | ANAHEIM | 4 | 2 | 20212022 | 16 |
| 46 | Out | NUKE RUSSIA | VEGAS | TORONTO | VANCOUVER | FLORIDA | SJ | LA | 5 | 1 | 20212022 | 16 |
| 47 | Out | ANDY NYBOER | ISLANDERS | VEGAS | TORONTO | DALLAS | FLORIDA | ST.LOUIS | 2 | 4 | 20212022 | 16 |
| 48 | Out | JIM NYBOER | VEGAS | TORONTO | VANCOUVER | OTTAWA | CAROLINA | BLUE JACKETS | 3 | 3 | 20212022 | 16 |
| 49 | Out | A&J NYBOER | BOSTON | DALLAS | ST.LOUIS | CALGARY | SJ | LA | 4 | 2 | 20212022 | 16 |
| 50 | Out | A&J NYBOER 2 | CHICAGO | VANCOUVER | CAROLINA | EDMONTON | ANAHEIM | KRAKEN | 2 | 4 | 20212022 | 16 |
| 51 | Out | JAMIE O`BRIEN | BOSTON | VEGAS | TORONTO | DALLAS | FLORIDA | MINNY | 4 | 2 | 20212022 | 16 |
| 52 | Out | BRIAN O`TOOLE | BOSTON | VEGAS | TORONTO | FLORIDA | ST.LOUIS | LA | 4 | 2 | 20212022 | 16 |
| 53 | Out | GARY QUINLAN | BOSTON | VEGAS | TORONTO | FLORIDA | MINNY | LA | 5 | 1 | 20212022 | 16 |
| 54 | Out | SHARLA QUINLAN | BOSTON | DALLAS | FLORIDA | MINNY | CALGARY | LA | 5 | 1 | 20212022 | 16 |
| 55 | Out | JIM SCOTT | BOSTON | VEGAS | FLORIDA | CAROLINA | MINNY | EDMONTON | 5 | 1 | 20212022 | 16 |
| 56 | Out | DAYTON SELF | DALLAS | FLORIDA | MINNY | CALGARY | ANAHEIM | LA | 4 | 2 | 20212022 | 16 |
| 57 | Out | PETE SELF | BOSTON | VEGAS | HABS | FLORIDA | CAROLINA | EDMONTON | 5 | 1 | 20212022 | 16 |
| 58 | Out | NICK SNAPE | BOSTON | VEGAS | DALLAS | MINNY | SJ | LA | 5 | 1 | 20212022 | 16 |
| 59 | Out | BETTY WHITMORE | VEGAS | DALLAS | FLORIDA | MINNY | ANAHEIM | LA | 4 | 2 | 20212022 | 16 |
| 60 | Out | BRENDA WHITMORE | VEGAS | DALLAS | FLORIDA | MINNY | SJ | KRAKEN | 4 | 2 | 20212022 | 16 |
| 61 | Out | DANNY WHITMORE | TORONTO | OTTAWA | CAROLINA | MINNY | EDMONTON | LA | 3 | 3 | 20212022 | 16 |
61 entries.