Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 17        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     DETROIT |     COLUMBUS | 7 | 5 | FRI | 2021-May-07 | 07:00 PM | 20202021 | 17 |
| 2 |     ST.LOUIS |     VEGAS | 7 | 31 | FRI | 2021-May-07 | 10:00 PM | 20202021 | 17 |
| 3 |     NJ |     ISLANDERS | 9 | 54 | SAT | 2021-May-08 | 07:00 PM | 20202021 | 17 |
| 4 |     FLYERS |     WASHINGTON | 9 | 40 | SAT | 2021-May-08 | 07:00 PM | 20202021 | 17 |
| 5 |     BUFFALO |     PENS | 10 | 55 | SAT | 2021-May-08 | 07:00 PM | 20202021 | 17 |
| 6 |     HABS |     TORONTO | 11 | 37 | SAT | 2021-May-08 | 07:00 PM | 20202021 | 17 |
| 7 |     CAROLINA |     NASHVILLE | 35 | 23 | SAT | 2021-May-08 | 08:00 PM | 20202021 | 17 |
| 8 |     RED WINGS |     BLUE JACKETS | 16 | 21 | SAT | 2021-May-08 | 07:00 PM | 20202021 | 17 |
| 9 |     BLUES |     GOLDEN KNIGHTS | 9 | 31 | SAT | 2021-May-08 | 10:00 PM | 20202021 | 17 |
| 10 |     ARIZONA |     SJ | 27 | 19 | SAT | 2021-May-08 | 10:00 PM | 20202021 | 17 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | *Winner* | BILL ADAMSON | ISLANDERS | WASHINGTON | PENS | TORONTO | NASHVILLE | GOLDEN KNIGHTS | 6 | 0 | 20202021 | 17 |
| 7 | *Winner* | BARTS | VEGAS | ISLANDERS | WASHINGTON | PENS | TORONTO | GOLDEN KNIGHTS | 6 | 0 | 20202021 | 17 |
| 29 | *Winner* | FRANK FARLEY | ISLANDERS | WASHINGTON | PENS | TORONTO | BLUE JACKETS | GOLDEN KNIGHTS | 6 | 0 | 20202021 | 17 |
| 31 | *Winner* | JIM GILLOGLY 2 | ISLANDERS | WASHINGTON | PENS | NASHVILLE | GOLDEN KNIGHTS | ARIZONA | 6 | 0 | 20202021 | 17 |
| 40 | *Winner* | HURLS | VEGAS | ISLANDERS | WASHINGTON | PENS | NASHVILLE | ARIZONA | 6 | 0 | 20202021 | 17 |
| 44 | *Winner* | JASON KELLY | ISLANDERS | WASHINGTON | PENS | TORONTO | BLUE JACKETS | ARIZONA | 6 | 0 | 20202021 | 17 |
| 45 | *Winner* | GREG KIDD | ISLANDERS | WASHINGTON | PENS | NASHVILLE | BLUE JACKETS | ARIZONA | 6 | 0 | 20202021 | 17 |
| 53 | *Winner* | LENNY | ISLANDERS | WASHINGTON | PENS | TORONTO | GOLDEN KNIGHTS | ARIZONA | 6 | 0 | 20202021 | 17 |
| 62 | *Winner* | BRIAN O`TOOLE | VEGAS | ISLANDERS | WASHINGTON | PENS | TORONTO | NASHVILLE | 6 | 0 | 20202021 | 17 |
| 64 | *Winner* | LYNDON PARADIS | DETROIT | VEGAS | ISLANDERS | WASHINGTON | PENS | ARIZONA | 6 | 0 | 20202021 | 17 |
| 71 | *Winner* | SNIPPER | ISLANDERS | WASHINGTON | PENS | TORONTO | NASHVILLE | ARIZONA | 6 | 0 | 20202021 | 17 |
| 2 | Out | DON ADAMSON | WASHINGTON | BUFFALO | TORONTO | NASHVILLE | BLUES | ARIZONA | 4 | 2 | 20202021 | 17 |
| 3 | Out | JANICE ADAMSON | VEGAS | ISLANDERS | WASHINGTON | PENS | TORONTO | CAROLINA | 5 | 1 | 20202021 | 17 |
| 4 | Out | MICK ADAMSON | DETROIT | FLYERS | PENS | TORONTO | CAROLINA | BLUES | 3 | 3 | 20202021 | 17 |
| 5 | Out | REG ADAMSON | ST.LOUIS | ISLANDERS | TORONTO | CAROLINA | GOLDEN KNIGHTS | SJ | 3 | 3 | 20202021 | 17 |
| 6 | Out | ZAC AKER | COLUMBUS | VEGAS | ISLANDERS | WASHINGTON | PENS | CAROLINA | 4 | 2 | 20202021 | 17 |
| 8 | Out | BEAR WHACKERS | ISLANDERS | PENS | TORONTO | CAROLINA | RED WINGS | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 17 |
| 9 | Out | BEARCAT | WASHINGTON | HABS | NASHVILLE | RED WINGS | GOLDEN KNIGHTS | ARIZONA | 4 | 2 | 20202021 | 17 |
| 10 | Out | BARRY BECKETT | ISLANDERS | WASHINGTON | PENS | CAROLINA | RED WINGS | ARIZONA | 4 | 2 | 20202021 | 17 |
| 11 | Out | BEEZ | ISLANDERS | WASHINGTON | PENS | CAROLINA | GOLDEN KNIGHTS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 12 | Out | SAM BERARDI | ISLANDERS | WASHINGTON | PENS | CAROLINA | GOLDEN KNIGHTS | SJ | 4 | 2 | 20202021 | 17 |
| 13 | Out | STEVE CALVERT | COLUMBUS | VEGAS | ISLANDERS | TORONTO | CAROLINA | SJ | 3 | 3 | 20202021 | 17 |
| 14 | Out | KAREN CAMPBELL | VEGAS | FLYERS | PENS | TORONTO | RED WINGS | BLUES | 3 | 3 | 20202021 | 17 |
| 15 | Out | JOHN CLARK | DETROIT | ST.LOUIS | TORONTO | CAROLINA | BLUE JACKETS | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 17 |
| 16 | Out | KATIE COLLINS | COLUMBUS | VEGAS | ISLANDERS | WASHINGTON | PENS | TORONTO | 5 | 1 | 20202021 | 17 |
| 17 | Out | TONY CREGO | NJ | PENS | NASHVILLE | BLUE JACKETS | GOLDEN KNIGHTS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 18 | Out | TONY AND THE G | DETROIT | VEGAS | NASHVILLE | BLUE JACKETS | GOLDEN KNIGHTS | SJ | 5 | 1 | 20202021 | 17 |
| 19 | Out | TONY AND THE G 2 | VEGAS | ISLANDERS | PENS | CAROLINA | BLUE JACKETS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 20 | Out | FRED CUMMINGS | ISLANDERS | PENS | TORONTO | RED WINGS | GOLDEN KNIGHTS | SJ | 4 | 2 | 20202021 | 17 |
| 21 | Out | JAY DOHERTY | VEGAS | ISLANDERS | WASHINGTON | PENS | TORONTO | SJ | 5 | 1 | 20202021 | 17 |
| 22 | Out | DAVE DUNDAS | FLYERS | PENS | CAROLINA | BLUE JACKETS | BLUES | ARIZONA | 3 | 3 | 20202021 | 17 |
| 23 | Out | MARC DUNDAS | ST.LOUIS | NJ | PENS | TORONTO | BLUE JACKETS | ARIZONA | 4 | 2 | 20202021 | 17 |
| 24 | Out | MARC DUNDAS 2 | VEGAS | ISLANDERS | PENS | TORONTO | CAROLINA | BLUES | 4 | 2 | 20202021 | 17 |
| 25 | Out | SHERYL DUNDAS | NJ | WASHINGTON | PENS | NASHVILLE | BLUE JACKETS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 26 | Out | DUNDY JR | ISLANDERS | PENS | TORONTO | CAROLINA | BLUE JACKETS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 27 | Out | REG DUNFORD | DETROIT | ST.LOUIS | ISLANDERS | TORONTO | GOLDEN KNIGHTS | SJ | 4 | 2 | 20202021 | 17 |
| 28 | Out | DAR FAR | VEGAS | ISLANDERS | WASHINGTON | PENS | CAROLINA | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 17 |
| 30 | Out | JIM GILLOGLY | DETROIT | ST.LOUIS | BUFFALO | HABS | CAROLINA | SJ | 1 | 5 | 20202021 | 17 |
| 32 | Out | SHAWN GILLOGLY | VEGAS | ISLANDERS | BUFFALO | CAROLINA | BLUE JACKETS | SJ | 3 | 3 | 20202021 | 17 |
| 33 | Out | DEREK GIRARD | VEGAS | ISLANDERS | PENS | NASHVILLE | RED WINGS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 34 | Out | EMILIA G | ST.LOUIS | ISLANDERS | PENS | NASHVILLE | RED WINGS | ARIZONA | 4 | 2 | 20202021 | 17 |
| 35 | Out | HARRY | VEGAS | ISLANDERS | PENS | CAROLINA | RED WINGS | SJ | 3 | 3 | 20202021 | 17 |
| 36 | Out | DAVE HAY | BUFFALO | HABS | CAROLINA | BLUE JACKETS | GOLDEN KNIGHTS | SJ | 2 | 4 | 20202021 | 17 |
| 37 | Out | DAVE HAY 2 | DETROIT | VEGAS | WASHINGTON | HABS | BLUE JACKETS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 38 | Out | HAZ | ISLANDERS | WASHINGTON | PENS | NASHVILLE | BLUE JACKETS | SJ | 5 | 1 | 20202021 | 17 |
| 39 | Out | HOT TODDY | ISLANDERS | WASHINGTON | PENS | TORONTO | NASHVILLE | SJ | 5 | 1 | 20202021 | 17 |
| 41 | Out | JAY AND DAN | VEGAS | ISLANDERS | WASHINGTON | PENS | RED WINGS | BLUES | 4 | 2 | 20202021 | 17 |
| 42 | Out | BRAD JOHNSTON | VEGAS | ISLANDERS | PENS | HABS | GOLDEN KNIGHTS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 43 | Out | K9 | VEGAS | ISLANDERS | WASHINGTON | PENS | CAROLINA | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 17 |
| 46 | Out | JUDY KIDD | VEGAS | ISLANDERS | WASHINGTON | PENS | CAROLINA | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 17 |
| 47 | Out | MURRAY KIDD | COLUMBUS | VEGAS | ISLANDERS | PENS | CAROLINA | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 17 |
| 48 | Out | KOOP`S MOM | ISLANDERS | WASHINGTON | PENS | HABS | CAROLINA | SJ | 3 | 3 | 20202021 | 17 |
| 49 | Out | CHRIS LEFLEY | ISLANDERS | FLYERS | BUFFALO | CAROLINA | BLUE JACKETS | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 17 |
| 50 | Out | DALE LEFLEY | NJ | FLYERS | PENS | HABS | CAROLINA | RED WINGS | 1 | 5 | 20202021 | 17 |
| 51 | Out | JOHN LEFLEY | ISLANDERS | WASHINGTON | PENS | TORONTO | CAROLINA | SJ | 4 | 2 | 20202021 | 17 |
| 52 | Out | VAL LEFLEY | WASHINGTON | TORONTO | NASHVILLE | BLUE JACKETS | GOLDEN KNIGHTS | SJ | 5 | 1 | 20202021 | 17 |
| 54 | Out | LENNY JR | ISLANDERS | WASHINGTON | PENS | TORONTO | RED WINGS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 55 | Out | M & T | VEGAS | PENS | TORONTO | CAROLINA | BLUE JACKETS | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 17 |
| 56 | Out | ADAM MCKAY | ISLANDERS | WASHINGTON | PENS | CAROLINA | GOLDEN KNIGHTS | ARIZONA | 5 | 1 | 20202021 | 17 |
| 57 | Out | LENNY MCMURRAY | COLUMBUS | VEGAS | ISLANDERS | PENS | HABS | NASHVILLE | 4 | 2 | 20202021 | 17 |
| 58 | Out | SEAN MCMURRAY | ST.LOUIS | ISLANDERS | WASHINGTON | PENS | TORONTO | BLUES | 4 | 2 | 20202021 | 17 |
| 59 | Out | ANDY NYBOER | NJ | WASHINGTON | BUFFALO | TORONTO | CAROLINA | BLUE JACKETS | 3 | 3 | 20202021 | 17 |
| 60 | Out | JIM NYBOER | NJ | FLYERS | BUFFALO | TORONTO | CAROLINA | RED WINGS | 1 | 5 | 20202021 | 17 |
| 61 | Out | A&J NYBOER | FLYERS | HABS | NASHVILLE | BLUE JACKETS | BLUES | SJ | 2 | 4 | 20202021 | 17 |
| 63 | Out | LIAM O`TOOLE | ISLANDERS | BUFFALO | HABS | NASHVILLE | BLUES | ARIZONA | 3 | 3 | 20202021 | 17 |
| 65 | Out | GARY QUINLAN | ISLANDERS | WASHINGTON | PENS | TORONTO | CAROLINA | BLUE JACKETS | 5 | 1 | 20202021 | 17 |
| 66 | Out | SHARLA QUINLAN | VEGAS | ISLANDERS | WASHINGTON | PENS | TORONTO | CAROLINA | 5 | 1 | 20202021 | 17 |
| 67 | Out | JIM SCOTT | NJ | FLYERS | BUFFALO | NASHVILLE | GOLDEN KNIGHTS | ARIZONA | 3 | 3 | 20202021 | 17 |
| 68 | Out | SELBY | VEGAS | ISLANDERS | TORONTO | CAROLINA | RED WINGS | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 17 |
| 69 | Out | DAYTON SELF | ISLANDERS | WASHINGTON | PENS | TORONTO | CAROLINA | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 17 |
| 70 | Out | PETE SELF | VEGAS | ISLANDERS | WASHINGTON | TORONTO | GOLDEN KNIGHTS | SJ | 5 | 1 | 20202021 | 17 |
| 72 | Out | SOUP | ISLANDERS | WASHINGTON | PENS | TORONTO | CAROLINA | GOLDEN KNIGHTS | 5 | 1 | 20202021 | 17 |
| 73 | Out | SULLY | NJ | FLYERS | PENS | HABS | NASHVILLE | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 17 |
| 74 | Out | BETTY WHITMORE | VEGAS | NJ | PENS | NASHVILLE | RED WINGS | ARIZONA | 4 | 2 | 20202021 | 17 |
| 75 | Out | BRENDA WHITMORE | VEGAS | ISLANDERS | BUFFALO | NASHVILLE | RED WINGS | ARIZONA | 4 | 2 | 20202021 | 17 |
| 76 | Out | DANNY WHITMORE | VEGAS | ISLANDERS | PENS | TORONTO | RED WINGS | SJ | 4 | 2 | 20202021 | 17 |
76 entries.