Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20212022 - Week: 18        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     FLORIDA |     PREDS | 18 | 6 | SAT | 2022-Apr-09 | 06:00 PM | 20212022 | 18 |
| 2 |     OTTAWA |     NYR | 8 | 41 | SAT | 2022-Apr-09 | 07:00 PM | 20212022 | 18 |
| 3 |     HABS |     TORONTO | 2 | 36 | SAT | 2022-Apr-09 | 07:00 PM | 20212022 | 18 |
| 4 |     FLAMES |     KRAKEN | 43 | 9 | SAT | 2022-Apr-09 | 07:00 PM | 20212022 | 18 |
| 5 |     COLUMBUS |     DETROIT | 15 | 19 | SAT | 2022-Apr-09 | 07:00 PM | 20212022 | 18 |
| 6 |     ANAHEIM |     PHILLY | 9 | 19 | SAT | 2022-Apr-09 | 07:00 PM | 20212022 | 18 |
| 7 |     ISLANDERS |     BLUES | 7 | 39 | SAT | 2022-Apr-09 | 08:00 PM | 20212022 | 18 |
| 8 |     SJ |     VANCOUVER | 6 | 30 | SAT | 2022-Apr-09 | 10:00 PM | 20212022 | 18 |
| 9 |     AVS |     EDMONTON | 17 | 7 | SAT | 2022-Apr-09 | 10:00 PM | 20212022 | 18 |
| 10 |     COYOTES |     VEGAS | 4 | 43 | SAT | 2022-Apr-09 | 10:00 PM | 20212022 | 18 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | *Winner* | BILL ADAMSON | NYR | TORONTO | FLAMES | BLUES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 3 | *Winner* | JANICE ADAMSON | NYR | TORONTO | FLAMES | BLUES | AVS | VEGAS | 6 | 0 | 20212022 | 18 |
| 4 | *Winner* | REG ADAMSON | TORONTO | FLAMES | COLUMBUS | BLUES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 5 | *Winner* | MICK ADAMSON | FLORIDA | NYR | TORONTO | FLAMES | AVS | VEGAS | 6 | 0 | 20212022 | 18 |
| 6 | *Winner* | ZACH AKER | FLORIDA | NYR | TORONTO | FLAMES | BLUES | VANCOUVER | 6 | 0 | 20212022 | 18 |
| 8 | *Winner* | BARRY BECKETT | NYR | TORONTO | FLAMES | BLUES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 10 | *Winner* | BORG AND RIDEOUT | NYR | TORONTO | FLAMES | BLUES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 11 | *Winner* | PAUL BYRON | FLORIDA | NYR | TORONTO | FLAMES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 12 | *Winner* | MIKE BYRON | FLORIDA | NYR | FLAMES | COLUMBUS | BLUES | VEGAS | 6 | 0 | 20212022 | 18 |
| 13 | *Winner* | KAREN CLUTE | NYR | TORONTO | FLAMES | BLUES | AVS | VEGAS | 6 | 0 | 20212022 | 18 |
| 14 | *Winner* | KODY CLUTE | FLORIDA | NYR | FLAMES | BLUES | AVS | VEGAS | 6 | 0 | 20212022 | 18 |
| 15 | *Winner* | TONY CREGO | FLORIDA | FLAMES | BLUES | VANCOUVER | AVS | VEGAS | 6 | 0 | 20212022 | 18 |
| 19 | *Winner* | MARK DUNDAS | FLORIDA | NYR | TORONTO | FLAMES | BLUES | VEGAS | 6 | 0 | 20212022 | 18 |
| 24 | *Winner* | FRANK FARLEY | NYR | TORONTO | FLAMES | COLUMBUS | BLUES | VEGAS | 6 | 0 | 20212022 | 18 |
| 37 | *Winner* | JUDY KIDD | FLORIDA | FLAMES | COLUMBUS | BLUES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 46 | *Winner* | LENNY | FLORIDA | TORONTO | FLAMES | BLUES | AVS | VEGAS | 6 | 0 | 20212022 | 18 |
| 53 | *Winner* | BRIAN O`TOOLE | NYR | TORONTO | FLAMES | BLUES | VANCOUVER | VEGAS | 6 | 0 | 20212022 | 18 |
| 54 | *Winner* | GARY QUINLAN | NYR | TORONTO | FLAMES | COLUMBUS | BLUES | VEGAS | 6 | 0 | 20212022 | 18 |
| 55 | *Winner* | SHARLA QUINLAN | FLORIDA | NYR | TORONTO | FLAMES | BLUES | VEGAS | 6 | 0 | 20212022 | 18 |
| 2 | Out | DON ADAMSON | TORONTO | FLAMES | BLUES | VANCOUVER | EDMONTON | VEGAS | 5 | 1 | 20212022 | 18 |
| 7 | Out | BEARCAT | OTTAWA | HABS | KRAKEN | BLUES | VANCOUVER | AVS | 3 | 3 | 20212022 | 18 |
| 9 | Out | BEEZ | FLORIDA | DETROIT | ANAHEIM | BLUES | VANCOUVER | VEGAS | 5 | 1 | 20212022 | 18 |
| 16 | Out | TONY AND THE G | TORONTO | FLAMES | COLUMBUS | PHILLY | BLUES | VEGAS | 5 | 1 | 20212022 | 18 |
| 17 | Out | CAM CROWE | NYR | DETROIT | ANAHEIM | ISLANDERS | VANCOUVER | VEGAS | 4 | 2 | 20212022 | 18 |
| 18 | Out | DAVE DUNDAS | FLORIDA | FLAMES | COLUMBUS | PHILLY | BLUES | AVS | 5 | 1 | 20212022 | 18 |
| 20 | Out | SHERYL DUNDAS | NYR | KRAKEN | COLUMBUS | SJ | AVS | VEGAS | 4 | 2 | 20212022 | 18 |
| 21 | Out | DUNDY JR | FLORIDA | NYR | TORONTO | FLAMES | PHILLY | AVS | 5 | 1 | 20212022 | 18 |
| 22 | Out | REG DUNFORD | NYR | TORONTO | DETROIT | ISLANDERS | VANCOUVER | VEGAS | 4 | 2 | 20212022 | 18 |
| 23 | Out | DAR FAR | NYR | FLAMES | DETROIT | ANAHEIM | BLUES | VANCOUVER | 5 | 1 | 20212022 | 18 |
| 25 | Out | JIM GILLOGLY | NYR | FLAMES | PHILLY | BLUES | VANCOUVER | VEGAS | 5 | 1 | 20212022 | 18 |
| 26 | Out | SANDY GILLOGLY | OTTAWA | KRAKEN | ANAHEIM | ISLANDERS | AVS | VEGAS | 3 | 3 | 20212022 | 18 |
| 27 | Out | SHAWN GILLOGLY | NYR | FLAMES | DETROIT | BLUES | AVS | VEGAS | 5 | 1 | 20212022 | 18 |
| 28 | Out | DEREK GIRARD | OTTAWA | TORONTO | FLAMES | DETROIT | PHILLY | VEGAS | 3 | 3 | 20212022 | 18 |
| 29 | Out | EMILIA G | NYR | TORONTO | FLAMES | DETROIT | PHILLY | VEGAS | 4 | 2 | 20212022 | 18 |
| 30 | Out | DAVE HAY | COLUMBUS | ANAHEIM | ISLANDERS | VANCOUVER | EDMONTON | VEGAS | 4 | 2 | 20212022 | 18 |
| 31 | Out | HAZ | PREDS | TORONTO | FLAMES | ANAHEIM | BLUES | VEGAS | 5 | 1 | 20212022 | 18 |
| 32 | Out | HOT TODDY | NYR | TORONTO | DETROIT | BLUES | VANCOUVER | VEGAS | 5 | 1 | 20212022 | 18 |
| 33 | Out | HURLS | NYR | TORONTO | DETROIT | BLUES | VANCOUVER | VEGAS | 5 | 1 | 20212022 | 18 |
| 34 | Out | K 9 | FLORIDA | NYR | TORONTO | DETROIT | EDMONTON | VEGAS | 4 | 2 | 20212022 | 18 |
| 35 | Out | JASON KELLY | NYR | TORONTO | DETROIT | BLUES | VANCOUVER | VEGAS | 5 | 1 | 20212022 | 18 |
| 36 | Out | GREG KIDD | NYR | FLAMES | BLUES | VANCOUVER | EDMONTON | VEGAS | 5 | 1 | 20212022 | 18 |
| 38 | Out | MURRAY KIDD | FLORIDA | NYR | FLAMES | PHILLY | BLUES | VEGAS | 5 | 1 | 20212022 | 18 |
| 39 | Out | CHRIS LEFLEY | PREDS | KRAKEN | COLUMBUS | PHILLY | SJ | COYOTES | 1 | 5 | 20212022 | 18 |
| 40 | Out | DALE LEFLEY | NYR | KRAKEN | ISLANDERS | SJ | AVS | COYOTES | 2 | 4 | 20212022 | 18 |
| 41 | Out | JOHN LEFLEY | FLAMES | DETROIT | ISLANDERS | VANCOUVER | AVS | VEGAS | 4 | 2 | 20212022 | 18 |
| 42 | Out | VAL LEFLEY | PREDS | OTTAWA | TORONTO | FLAMES | COLUMBUS | PHILLY | 3 | 3 | 20212022 | 18 |
| 43 | Out | KEVIN LEGAULT | NYR | FLAMES | PHILLY | BLUES | VANCOUVER | AVS | 5 | 1 | 20212022 | 18 |
| 44 | Out | GORD LO | PREDS | NYR | TORONTO | KRAKEN | COLUMBUS | SJ | 3 | 3 | 20212022 | 18 |
| 45 | Out | RUBY LEONARD | FLORIDA | NYR | FLAMES | COLUMBUS | PHILLY | AVS | 5 | 1 | 20212022 | 18 |
| 47 | Out | ADAM MCKAY | PREDS | NYR | TORONTO | DETROIT | PHILLY | BLUES | 3 | 3 | 20212022 | 18 |
| 48 | Out | ANDY NYBOER | FLORIDA | NYR | HABS | KRAKEN | COLUMBUS | PHILLY | 3 | 3 | 20212022 | 18 |
| 49 | Out | JIM NYBOER | KRAKEN | DETROIT | ANAHEIM | BLUES | SJ | AVS | 3 | 3 | 20212022 | 18 |
| 50 | Out | A&J NYBOER | PREDS | FLAMES | PHILLY | BLUES | VANCOUVER | EDMONTON | 3 | 3 | 20212022 | 18 |
| 51 | Out | A&J NYBOER 2 | FLORIDA | OTTAWA | FLAMES | ANAHEIM | SJ | VEGAS | 4 | 2 | 20212022 | 18 |
| 52 | Out | JAMIE O`BRIEN | NYR | TORONTO | DETROIT | PHILLY | BLUES | VEGAS | 4 | 2 | 20212022 | 18 |
| 56 | Out | SUZY RYKERS | OTTAWA | TORONTO | FLAMES | DETROIT | PHILLY | VANCOUVER | 3 | 3 | 20212022 | 18 |
| 57 | Out | JIM SCOTT | OTTAWA | FLAMES | BLUES | VANCOUVER | EDMONTON | COYOTES | 3 | 3 | 20212022 | 18 |
| 58 | Out | DAYTON SELF | NYR | TORONTO | FLAMES | ISLANDERS | VANCOUVER | VEGAS | 5 | 1 | 20212022 | 18 |
| 59 | Out | PETE SELF | NYR | TORONTO | DETROIT | PHILLY | BLUES | VANCOUVER | 4 | 2 | 20212022 | 18 |
| 60 | Out | NICK SNAPE | NYR | FLAMES | DETROIT | PHILLY | VANCOUVER | VEGAS | 4 | 2 | 20212022 | 18 |
| 61 | Out | BETTY WHITMORE | NYR | TORONTO | FLAMES | DETROIT | ANAHEIM | VEGAS | 5 | 1 | 20212022 | 18 |
| 62 | Out | BRENDA WHITMORE | OTTAWA | TORONTO | KRAKEN | COLUMBUS | PHILLY | COYOTES | 2 | 4 | 20212022 | 18 |
| 63 | Out | DANNY WHITMORE | NYR | TORONTO | FLAMES | BLUES | VANCOUVER | EDMONTON | 5 | 1 | 20212022 | 18 |
63 entries.