Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20192020 - Week: 2        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     EDMONTON |     NYR | 16 | 24 | SAT | 2019-Oct-12 | 01:00 PM | 20192020 | 2 |
| 2 |     PREDS |     LA | 35 | 11 | SAT | 2019-Oct-12 | 06:00 PM | 20192020 | 2 |
| 3 |     JETS |     CHICAGO | 20 | 16 | SAT | 2019-Oct-12 | 07:00 PM | 20192020 | 2 |
| 4 |     NJ |     BOSTON | 4 | 56 | SAT | 2019-Oct-12 | 07:00 PM | 20192020 | 2 |
| 5 |     TORONTO |     DETROIT | 33 | 8 | SAT | 2019-Oct-12 | 07:00 PM | 20192020 | 2 |
| 6 |     COLUMBUS |     CAROLINA | 11 | 48 | SAT | 2019-Oct-12 | 07:00 PM | 20192020 | 2 |
| 7 |     WASHINGTON |     DALLAS | 26 | 18 | SAT | 2019-Oct-12 | 08:00 PM | 20192020 | 2 |
| 8 |     PENS |     MINNY | 17 | 20 | SAT | 2019-Oct-12 | 08:00 PM | 20192020 | 2 |
| 9 |     PHILLY |     VANCOUVER | 12 | 20 | SAT | 2019-Oct-12 | 10:00 PM | 20192020 | 2 |
| 10 |     CALGARY |     VEGAS | 8 | 41 | SAT | 2019-Oct-12 | 10:00 PM | 20192020 | 2 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 34 | *Winner* | GOGO 2 | JETS | BOSTON | TORONTO | WASHINGTON | VANCOUVER | VEGAS | 6 | 0 | 20192020 | 2 |
| 1 | Out | BILL ADAMSON | NYR | PREDS | BOSTON | TORONTO | CAROLINA | PHILLY | 2 | 4 | 20192020 | 2 |
| 2 | Out | DON ADAMSON | JETS | BOSTON | TORONTO | CAROLINA | DALLAS | VEGAS | 4 | 2 | 20192020 | 2 |
| 3 | Out | JANICE ADAMSON | EDMONTON | JETS | BOSTON | CAROLINA | WASHINGTON | VANCOUVER | 5 | 1 | 20192020 | 2 |
| 4 | Out | KIERA ADAMSON | EDMONTON | LA | JETS | BOSTON | TORONTO | CAROLINA | 5 | 1 | 20192020 | 2 |
| 5 | Out | REG ADAMSON | PREDS | BOSTON | TORONTO | CAROLINA | MINNY | VEGAS | 3 | 3 | 20192020 | 2 |
| 6 | Out | ZACH AKER | PREDS | BOSTON | TORONTO | COLUMBUS | WASHINGTON | VEGAS | 5 | 1 | 20192020 | 2 |
| 7 | Out | BARTS | EDMONTON | BOSTON | TORONTO | WASHINGTON | PHILLY | VEGAS | 5 | 1 | 20192020 | 2 |
| 8 | Out | TRAVIS BARNETT | LA | BOSTON | CAROLINA | DALLAS | PENS | VANCOUVER | 4 | 2 | 20192020 | 2 |
| 9 | Out | BEARCAT | PREDS | BOSTON | TORONTO | CAROLINA | DALLAS | PHILLY | 2 | 4 | 20192020 | 2 |
| 10 | Out | BEEZ | PREDS | BOSTON | COLUMBUS | DALLAS | PENS | VEGAS | 4 | 2 | 20192020 | 2 |
| 11 | Out | SAM BERARDI | EDMONTON | PREDS | DETROIT | CAROLINA | WASHINGTON | VEGAS | 3 | 3 | 20192020 | 2 |
| 12 | Out | STEVE CALVERT | EDMONTON | PREDS | JETS | WASHINGTON | MINNY | VANCOUVER | 4 | 2 | 20192020 | 2 |
| 13 | Out | ALLISON CHENIER | PREDS | CHICAGO | BOSTON | WASHINGTON | PENS | VEGAS | 4 | 2 | 20192020 | 2 |
| 14 | Out | JOHN CLARK | EDMONTON | LA | JETS | CAROLINA | DALLAS | MINNY | 3 | 3 | 20192020 | 2 |
| 15 | Out | TOM CRANE | PREDS | JETS | BOSTON | TORONTO | CAROLINA | VANCOUVER | 4 | 2 | 20192020 | 2 |
| 16 | Out | TONY CREGO | EDMONTON | LA | BOSTON | PENS | PHILLY | VEGAS | 5 | 1 | 20192020 | 2 |
| 17 | Out | TONY AND THE G | NYR | PREDS | JETS | COLUMBUS | VANCOUVER | CALGARY | 3 | 3 | 20192020 | 2 |
| 18 | Out | AMBER DESJARDINS | PREDS | JETS | BOSTON | TORONTO | WASHINGTON | PENS | 5 | 1 | 20192020 | 2 |
| 19 | Out | DAVE DUNDAS | NYR | CHICAGO | BOSTON | WASHINGTON | PENS | CALGARY | 3 | 3 | 20192020 | 2 |
| 20 | Out | REG DUNFORD | EDMONTON | LA | JETS | NJ | VANCOUVER | VEGAS | 5 | 1 | 20192020 | 2 |
| 21 | Out | DAR FAR | NYR | PREDS | BOSTON | CAROLINA | WASHINGTON | PENS | 3 | 3 | 20192020 | 2 |
| 22 | Out | FRANK FARLEY | CHICAGO | BOSTON | TORONTO | CAROLINA | MINNY | VANCOUVER | 3 | 3 | 20192020 | 2 |
| 23 | Out | SCOTT FINNEGAN | EDMONTON | CHICAGO | BOSTON | CAROLINA | WASHINGTON | VEGAS | 4 | 2 | 20192020 | 2 |
| 24 | Out | MARK GEMMITI | NJ | DETROIT | COLUMBUS | DALLAS | MINNY | VEGAS | 2 | 4 | 20192020 | 2 |
| 25 | Out | MARK GEMMITI 2 | EDMONTON | PREDS | JETS | BOSTON | CAROLINA | VANCOUVER | 4 | 2 | 20192020 | 2 |
| 26 | Out | MARK GEMMITI 3 | BOSTON | TORONTO | CAROLINA | WASHINGTON | PENS | CALGARY | 4 | 2 | 20192020 | 2 |
| 27 | Out | MARK GEMMITI 4 | NYR | LA | CHICAGO | NJ | COLUMBUS | PHILLY | 2 | 4 | 20192020 | 2 |
| 28 | Out | JIM GILLOGLY | PREDS | BOSTON | CAROLINA | DALLAS | VANCOUVER | VEGAS | 3 | 3 | 20192020 | 2 |
| 29 | Out | JIM GILLOGLY 2 | NYR | CHICAGO | DETROIT | COLUMBUS | WASHINGTON | PENS | 3 | 3 | 20192020 | 2 |
| 30 | Out | SHAWN GILLOGLY | NYR | LA | JETS | BOSTON | CAROLINA | PHILLY | 3 | 3 | 20192020 | 2 |
| 31 | Out | DEREK GIRARD | NYR | PREDS | TORONTO | CAROLINA | PENS | VEGAS | 3 | 3 | 20192020 | 2 |
| 32 | Out | EMILIA G | NYR | PREDS | TORONTO | CAROLINA | PENS | CALGARY | 2 | 4 | 20192020 | 2 |
| 33 | Out | GOGO | NYR | LA | BOSTON | TORONTO | CAROLINA | PENS | 4 | 2 | 20192020 | 2 |
| 35 | Out | GO-TRICKY | NYR | PREDS | BOSTON | MINNY | PHILLY | VEGAS | 2 | 4 | 20192020 | 2 |
| 36 | Out | GOOD TIMES | NYR | BOSTON | DETROIT | DALLAS | MINNY | VEGAS | 2 | 4 | 20192020 | 2 |
| 37 | Out | DAVE HAY | PREDS | BOSTON | CAROLINA | DALLAS | PENS | VEGAS | 3 | 3 | 20192020 | 2 |
| 38 | Out | HAZ | NYR | BOSTON | CAROLINA | DALLAS | MINNY | VEGAS | 2 | 4 | 20192020 | 2 |
| 39 | Out | HOT TODDY | BOSTON | TORONTO | CAROLINA | MINNY | VANCOUVER | VEGAS | 4 | 2 | 20192020 | 2 |
| 40 | Out | HURLS | NYR | PREDS | CHICAGO | BOSTON | DETROIT | WASHINGTON | 2 | 4 | 20192020 | 2 |
| 41 | Out | JASON KELLY | BOSTON | TORONTO | CAROLINA | WASHINGTON | MINNY | VEGAS | 4 | 2 | 20192020 | 2 |
| 42 | Out | JAY AND DAN | CHICAGO | TORONTO | CAROLINA | MINNY | VANCOUVER | VEGAS | 3 | 3 | 20192020 | 2 |
| 43 | Out | GREG KIDD | BOSTON | CAROLINA | DALLAS | MINNY | PHILLY | VEGAS | 2 | 4 | 20192020 | 2 |
| 44 | Out | JUDY KIDD | PREDS | BOSTON | CAROLINA | WASHINGTON | PENS | PHILLY | 3 | 3 | 20192020 | 2 |
| 45 | Out | MURRAY KIDD | NYR | PREDS | JETS | BOSTON | DETROIT | COLUMBUS | 3 | 3 | 20192020 | 2 |
| 46 | Out | CHRIS LEFLEY | JETS | BOSTON | COLUMBUS | DALLAS | PENS | VEGAS | 5 | 1 | 20192020 | 2 |
| 47 | Out | DALE LEFLEY | NYR | PREDS | CHICAGO | BOSTON | DETROIT | CAROLINA | 1 | 5 | 20192020 | 2 |
| 48 | Out | LUGER LEFLEY | CHICAGO | DETROIT | DALLAS | MINNY | PHILLY | VEGAS | 1 | 5 | 20192020 | 2 |
| 49 | Out | MIKE MACDOWALL | CHICAGO | BOSTON | TORONTO | CAROLINA | DALLAS | VEGAS | 3 | 3 | 20192020 | 2 |
| 50 | Out | LENNY MCMURRAY | PREDS | BOSTON | TORONTO | CAROLINA | WASHINGTON | VEGAS | 4 | 2 | 20192020 | 2 |
| 51 | Out | MS | PREDS | BOSTON | TORONTO | CAROLINA | WASHINGTON | CALGARY | 3 | 3 | 20192020 | 2 |
| 52 | Out | ANDY NYBOER | EDMONTON | LA | JETS | BOSTON | TORONTO | CAROLINA | 5 | 1 | 20192020 | 2 |
| 53 | Out | A&J NYBOER | EDMONTON | PREDS | NJ | WASHINGTON | VANCOUVER | CALGARY | 3 | 3 | 20192020 | 2 |
| 54 | Out | JIM NYBOER | JETS | CAROLINA | DALLAS | MINNY | VANCOUVER | VEGAS | 3 | 3 | 20192020 | 2 |
| 55 | Out | BRIAN O`TOOLE | EDMONTON | TORONTO | CAROLINA | DALLAS | MINNY | CALGARY | 2 | 4 | 20192020 | 2 |
| 56 | Out | LYNDON PARADIS | EDMONTON | PREDS | BOSTON | WASHINGTON | PENS | VANCOUVER | 5 | 1 | 20192020 | 2 |
| 57 | Out | GARY QUINLAN | BOSTON | TORONTO | CAROLINA | WASHINGTON | MINNY | VEGAS | 4 | 2 | 20192020 | 2 |
| 58 | Out | SHARLA QUINLAN | BOSTON | TORONTO | CAROLINA | WASHINGTON | PENS | VEGAS | 5 | 1 | 20192020 | 2 |
| 59 | Out | JIM SCOTT | NYR | LA | BOSTON | COLUMBUS | DALLAS | VEGAS | 4 | 2 | 20192020 | 2 |
| 60 | Out | SELBY | NYR | PREDS | JETS | BOSTON | MINNY | VEGAS | 3 | 3 | 20192020 | 2 |
| 61 | Out | SELBY AND THE G | NYR | JETS | TORONTO | CAROLINA | VANCOUVER | VEGAS | 4 | 2 | 20192020 | 2 |
| 62 | Out | DAYTON SELF | PREDS | BOSTON | CAROLINA | WASHINGTON | PHILLY | VEGAS | 3 | 3 | 20192020 | 2 |
| 63 | Out | PETE SELF | NYR | PREDS | CHICAGO | BOSTON | TORONTO | CAROLINA | 2 | 4 | 20192020 | 2 |
| 64 | Out | SQUEAK | PREDS | CHICAGO | BOSTON | TORONTO | CAROLINA | VEGAS | 3 | 3 | 20192020 | 2 |
| 65 | Out | SNAFU | EDMONTON | PREDS | TORONTO | COLUMBUS | WASHINGTON | VANCOUVER | 5 | 1 | 20192020 | 2 |
| 66 | Out | SOUP | JETS | BOSTON | TORONTO | CAROLINA | PHILLY | CALGARY | 3 | 3 | 20192020 | 2 |
| 67 | Out | SULLY | PREDS | CHICAGO | BOSTON | CAROLINA | MINNY | VEGAS | 2 | 4 | 20192020 | 2 |
| 68 | Out | THREE PICKERS | LA | BOSTON | CAROLINA | WASHINGTON | MINNY | VEGAS | 4 | 2 | 20192020 | 2 |
| 69 | Out | TITUS | NYR | PREDS | BOSTON | CAROLINA | WASHINGTON | VEGAS | 3 | 3 | 20192020 | 2 |
| 70 | Out | TITUS 2 | NYR | BOSTON | CAROLINA | CHICAGO | VANCOUVER | VEGAS | 3 | 3 | 20192020 | 2 |
| 71 | Out | WAXED MUFFINS | EDMONTON | PREDS | JETS | TORONTO | COLUMBUS | VANCOUVER | 5 | 1 | 20192020 | 2 |
| 72 | Out | BETTY WHITMORE | NYR | PREDS | BOSTON | TORONTO | CAROLINA | VEGAS | 3 | 3 | 20192020 | 2 |
| 73 | Out | BRENDA WHITMORE | NYR | CHICAGO | BOSTON | CAROLINA | VANCOUVER | VEGAS | 3 | 3 | 20192020 | 2 |
| 74 | Out | DANNY WHITMORE | BOSTON | TORONTO | CAROLINA | DALLAS | MINNY | VEGAS | 3 | 3 | 20192020 | 2 |
74 entries.