Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20132014 - Week: 20        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     CHICAGO |     WASHINGTON | 31 | 13 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 2 |     BLUE JACKETS |     TAMPA | 25 | 28 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 3 |     ISLANDERS |     NJ | 13 | 41 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 4 |     JETS |     FLAMES | 14 | 38 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 5 |     FLYERS |     PENS | 28 | 43 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 6 |     RANGERS |     MONTREAL | 22 | 38 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 7 |     LEAFS |     OTTAWA | 23 | 27 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 8 |     SJ |     PHOENIX | 37 | 24 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 9 |     VANCOUVER |     EDMONTON | 24 | 30 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| 10 |     ANAHEIM |     KINGS | 14 | 33 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 20 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 8 | *Winner* | GARY BAKER | WASHINGTON | ISLANDERS | FLAMES | FLYERS | SJ | EDMONTON | 6 | 0 | 20132014 | 20 |
| 81 | *Winner* | DAYTON SELF | FLYERS | MONTREAL | OTTAWA | SJ | EDMONTON | ANAHEIM | 6 | 0 | 20132014 | 20 |
| 1 | Out | BILL ADAMSON | CHICAGO | NJ | FLAMES | PENS | MONTREAL | PHOENIX | 2 | 4 | 20132014 | 20 |
| 2 | Out | DON ADAMSON | CHICAGO | TAMPA | NJ | FLYERS | MONTREAL | OTTAWA | 4 | 2 | 20132014 | 20 |
| 3 | Out | JANICE ADAMSON | CHICAGO | TAMPA | NJ | FLAMES | PENS | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 4 | Out | K & A ADAMSON | WASHINGTON | TAMPA | ISLANDERS | JETS | PENS | MONTREAL | 4 | 2 | 20132014 | 20 |
| 5 | Out | M AND L ADAMSON | WASHINGTON | BLUE JACKETS | FLAMES | PENS | RANGERS | OTTAWA | 3 | 3 | 20132014 | 20 |
| 6 | Out | REG ADAMSON | BLUE JACKETS | NJ | RANGERS | OTTAWA | VANCOUVER | KINGS | 1 | 5 | 20132014 | 20 |
| 7 | Out | ATOCHA | CHICAGO | TAMPA | NJ | FLAMES | PENS | LEAFS | 2 | 4 | 20132014 | 20 |
| 9 | Out | ROB BARNETT | TAMPA | FLAMES | PENS | RANGERS | OTTAWA | EDMONTON | 4 | 2 | 20132014 | 20 |
| 10 | Out | TRAVIS BARNETT | CHICAGO | FLAMES | PENS | OTTAWA | SJ | EDMONTON | 4 | 2 | 20132014 | 20 |
| 11 | Out | BARNETT AND REA | WASHINGTON | BLUE JACKETS | NJ | FLAMES | SJ | EDMONTON | 4 | 2 | 20132014 | 20 |
| 12 | Out | STEVE CALVERT | PENS | MONTREAL | LEAFS | SJ | VANCOUVER | KINGS | 2 | 4 | 20132014 | 20 |
| 13 | Out | RANDY CARLISLE | JETS | PENS | LEAFS | PHOENIX | VANCOUVER | ANAHEIM | 1 | 5 | 20132014 | 20 |
| 14 | Out | TONY CREGO | TAMPA | NJ | FLAMES | FLYERS | MONTREAL | KINGS | 4 | 2 | 20132014 | 20 |
| 15 | Out | JOHN DAVIDSON | CHICAGO | TAMPA | NJ | PENS | SJ | KINGS | 2 | 4 | 20132014 | 20 |
| 16 | Out | DOCTOR WHO | WASHINGTON | BLUE JACKETS | NJ | FLAMES | PENS | PHOENIX | 2 | 4 | 20132014 | 20 |
| 17 | Out | DOUBLE DS | NJ | FLAMES | RANGERS | PHOENIX | VANCOUVER | KINGS | 1 | 5 | 20132014 | 20 |
| 18 | Out | JAY DOWNER | NJ | JETS | PENS | MONTREAL | LEAFS | EDMONTON | 2 | 4 | 20132014 | 20 |
| 19 | Out | BERNIE DRACUP | CHICAGO | BLUE JACKETS | NJ | FLYERS | PHOENIX | ANAHEIM | 2 | 4 | 20132014 | 20 |
| 20 | Out | FLURRY DRISCOLL | WASHINGTON | NJ | FLAMES | FLYERS | EDMONTON | KINGS | 4 | 2 | 20132014 | 20 |
| 21 | Out | BOB DUNDAS | TAMPA | NJ | FLAMES | MONTREAL | OTTAWA | SJ | 5 | 1 | 20132014 | 20 |
| 22 | Out | DAVID DUNDAS | ISLANDERS | FLAMES | PENS | LEAFS | SJ | EDMONTON | 4 | 2 | 20132014 | 20 |
| 23 | Out | SHERYL DUNDAS | CHICAGO | BLUE JACKETS | NJ | FLAMES | PENS | PHOENIX | 1 | 5 | 20132014 | 20 |
| 24 | Out | REG DUNFORD | BLUE JACKETS | ISLANDERS | JETS | PENS | MONTREAL | PHOENIX | 2 | 4 | 20132014 | 20 |
| 25 | Out | GEOFF EVE | CHICAGO | TAMPA | ISLANDERS | FLAMES | RANGERS | OTTAWA | 4 | 2 | 20132014 | 20 |
| 26 | Out | JOHN EVE | CHICAGO | BLUE JACKETS | NJ | JETS | SJ | KINGS | 1 | 5 | 20132014 | 20 |
| 27 | Out | DAR FAR | TAMPA | NJ | JETS | PENS | LEAFS | VANCOUVER | 1 | 5 | 20132014 | 20 |
| 28 | Out | FRANK FARLEY | WASHINGTON | TAMPA | PENS | MONTREAL | SJ | EDMONTON | 5 | 1 | 20132014 | 20 |
| 29 | Out | PAT FINNEGAN | FLAMES | PENS | MONTREAL | SJ | VANCOUVER | KINGS | 3 | 3 | 20132014 | 20 |
| 30 | Out | SCOTT FINNEGAN | JETS | PENS | MONTREAL | OTTAWA | SJ | VANCOUVER | 3 | 3 | 20132014 | 20 |
| 31 | Out | ALEX GEMITTI | NJ | MONTREAL | OTTAWA | SJ | EDMONTON | KINGS | 4 | 2 | 20132014 | 20 |
| 32 | Out | JULES GEMITTI | CHICAGO | TAMPA | ISLANDERS | JETS | PENS | MONTREAL | 3 | 3 | 20132014 | 20 |
| 33 | Out | SANDY GEMITTI | CHICAGO | BLUE JACKETS | JETS | FLYERS | OTTAWA | SJ | 3 | 3 | 20132014 | 20 |
| 34 | Out | JIM GILLOGLY | NJ | PENS | MONTREAL | OTTAWA | EDMONTON | KINGS | 3 | 3 | 20132014 | 20 |
| 35 | Out | JIM GILLOGLY 2 | TAMPA | FLAMES | FLYERS | RANGERS | SJ | ANAHEIM | 5 | 1 | 20132014 | 20 |
| 36 | Out | SANDY GILLOGLY | TAMPA | ISLANDERS | FLAMES | PHOENIX | VANCOUVER | KINGS | 3 | 3 | 20132014 | 20 |
| 37 | Out | SHAWN GILLOGLY | TAMPA | NJ | FLYERS | RANGERS | PHOENIX | KINGS | 2 | 4 | 20132014 | 20 |
| 38 | Out | DEREK GIRARD | FLAMES | FLYERS | MONTREAL | LEAFS | PHOENIX | EDMONTON | 4 | 2 | 20132014 | 20 |
| 39 | Out | EMILIA GIRARD | FLAMES | PENS | MONTREAL | LEAFS | PHOENIX | EDMONTON | 3 | 3 | 20132014 | 20 |
| 40 | Out | JENN GIRARD | JETS | PENS | RANGERS | OTTAWA | SJ | EDMONTON | 3 | 3 | 20132014 | 20 |
| 41 | Out | NOLAN GIRARD | FLAMES | PENS | MONTREAL | LEAFS | SJ | VANCOUVER | 3 | 3 | 20132014 | 20 |
| 42 | Out | STEVE HARVEY | CHICAGO | BLUE JACKETS | FLAMES | MONTREAL | OTTAWA | KINGS | 3 | 3 | 20132014 | 20 |
| 43 | Out | JAMES HAURANEY | BLUE JACKETS | FLAMES | FLYERS | MONTREAL | SJ | KINGS | 4 | 2 | 20132014 | 20 |
| 44 | Out | DAVE HAY | CHICAGO | BLUE JACKETS | NJ | SJ | EDMONTON | KINGS | 2 | 4 | 20132014 | 20 |
| 45 | Out | HAZ | NJ | FLAMES | MONTREAL | OTTAWA | PHOENIX | EDMONTON | 4 | 2 | 20132014 | 20 |
| 46 | Out | HEALEY | TAMPA | NJ | FLAMES | PENS | MONTREAL | KINGS | 3 | 3 | 20132014 | 20 |
| 47 | Out | HEALEY 2 | NJ | PENS | RANGERS | OTTAWA | VANCOUVER | KINGS | 1 | 5 | 20132014 | 20 |
| 48 | Out | ALEESHA HEFFERNAN | CHICAGO | TAMPA | NJ | PENS | OTTAWA | EDMONTON | 3 | 3 | 20132014 | 20 |
| 49 | Out | DAVE HEFFERNAN | TAMPA | ISLANDERS | PENS | OTTAWA | PHOENIX | EDMONTON | 4 | 2 | 20132014 | 20 |
| 50 | Out | KORY HEFFERNAN | CHICAGO | TAMPA | FLYERS | MONTREAL | LEAFS | VANCOUVER | 3 | 3 | 20132014 | 20 |
| 51 | Out | KYLE HEFFERNAN | CHICAGO | ISLANDERS | FLAMES | FLYERS | RANGERS | SJ | 4 | 2 | 20132014 | 20 |
| 52 | Out | RICK JACKSON | NJ | FLAMES | RANGERS | SJ | EDMONTON | KINGS | 3 | 3 | 20132014 | 20 |
| 53 | Out | GREG KIDD | FLYERS | RANGERS | LEAFS | PHOENIX | EDMONTON | KINGS | 2 | 4 | 20132014 | 20 |
| 54 | Out | JUDY KIDD | CHICAGO | NJ | FLAMES | LEAFS | SJ | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 55 | Out | MURRAY KIDD | CHICAGO | BLUE JACKETS | NJ | PENS | MONTREAL | ANAHEIM | 2 | 4 | 20132014 | 20 |
| 56 | Out | PAUL KINMOND | CHICAGO | TAMPA | PENS | LEAFS | SJ | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 57 | Out | JOHN KUBICA | TAMPA | JETS | PENS | LEAFS | VANCOUVER | KINGS | 1 | 5 | 20132014 | 20 |
| 58 | Out | CHRIS LEFLEY | WASHINGTON | TAMPA | ISLANDERS | FLAMES | FLYERS | PHOENIX | 5 | 1 | 20132014 | 20 |
| 59 | Out | DALE LEFLEY | WASHINGTON | BLUE JACKETS | NJ | FLAMES | PENS | RANGERS | 2 | 4 | 20132014 | 20 |
| 60 | Out | JOHN LEFLEY | NJ | PENS | MONTREAL | LEAFS | EDMONTON | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 61 | Out | SHEMP LEFLEY | TAMPA | ISLANDERS | FLYERS | RANGERS | SJ | ANAHEIM | 5 | 1 | 20132014 | 20 |
| 62 | Out | VAL LEFLEY | FLYERS | RANGERS | OTTAWA | SJ | EDMONTON | KINGS | 4 | 2 | 20132014 | 20 |
| 63 | Out | LENNY | BLUE JACKETS | ISLANDERS | FLAMES | FLYERS | MONTREAL | VANCOUVER | 4 | 2 | 20132014 | 20 |
| 64 | Out | GARY MCCOY | WASHINGTON | BLUE JACKETS | NJ | PHOENIX | VANCOUVER | KINGS | 1 | 5 | 20132014 | 20 |
| 65 | Out | ADREA MCLELLAN | ISLANDERS | PENS | MONTREAL | LEAFS | EDMONTON | ANAHEIM | 4 | 2 | 20132014 | 20 |
| 66 | Out | DALE MCNULTY | WASHINGTON | BLUE JACKETS | NJ | LEAFS | PHOENIX | VANCOUVER | 1 | 5 | 20132014 | 20 |
| 67 | Out | TODD MILLER | PENS | MONTREAL | OTTAWA | PHOENIX | EDMONTON | KINGS | 3 | 3 | 20132014 | 20 |
| 68 | Out | JANE MURRAY | CHICAGO | BLUE JACKETS | MONTREAL | OTTAWA | SJ | KINGS | 3 | 3 | 20132014 | 20 |
| 69 | Out | ANDY NYBOER | FLYERS | MONTREAL | LEAFS | PHOENIX | VANCOUVER | KINGS | 2 | 4 | 20132014 | 20 |
| 70 | Out | A&J NYBOER | FLYERS | RANGERS | OTTAWA | PHOENIX | VANCOUVER | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 71 | Out | JIM NYBOER | CHICAGO | BLUE JACKETS | NJ | JETS | FLYERS | LEAFS | 1 | 5 | 20132014 | 20 |
| 72 | Out | BRIAN OTOOLE | CHICAGO | TAMPA | NJ | FLAMES | SJ | EDMONTON | 4 | 2 | 20132014 | 20 |
| 73 | Out | OVER TIME | CHICAGO | BLUE JACKETS | NJ | FLAMES | OTTAWA | EDMONTON | 3 | 3 | 20132014 | 20 |
| 74 | Out | LYNDON PARADIS | WASHINGTON | BLUE JACKETS | NJ | FLAMES | PHOENIX | VANCOUVER | 2 | 4 | 20132014 | 20 |
| 75 | Out | PEN 15 | CHICAGO | TAMPA | FLYERS | MONTREAL | LEAFS | SJ | 4 | 2 | 20132014 | 20 |
| 76 | Out | VLADIMIR POUTINE | PENS | RANGERS | OTTAWA | SJ | VANCOUVER | KINGS | 2 | 4 | 20132014 | 20 |
| 77 | Out | GARY QUINLAN | CHICAGO | NJ | FLAMES | FLYERS | PHOENIX | KINGS | 2 | 4 | 20132014 | 20 |
| 78 | Out | SHARLA QUINLAN | CHICAGO | TAMPA | PENS | RANGERS | SJ | KINGS | 2 | 4 | 20132014 | 20 |
| 79 | Out | GMAN REA | BLUE JACKETS | NJ | FLAMES | PENS | SJ | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 80 | Out | JOHN P RUSSO | TAMPA | NJ | FLYERS | MONTREAL | OTTAWA | VANCOUVER | 4 | 2 | 20132014 | 20 |
| 82 | Out | PETE SELF | FLYERS | RANGERS | OTTAWA | PHOENIX | EDMONTON | KINGS | 3 | 3 | 20132014 | 20 |
| 83 | Out | ROGER SELF | PENS | MONTREAL | LEAFS | SJ | VANCOUVER | ANAHEIM | 3 | 3 | 20132014 | 20 |
| 84 | Out | SOUP | TAMPA | NJ | JETS | FLYERS | MONTREAL | KINGS | 3 | 3 | 20132014 | 20 |
| 85 | Out | TUBBY | CHICAGO | PENS | MONTREAL | SJ | EDMONTON | KINGS | 3 | 3 | 20132014 | 20 |
| 86 | Out | KAREN TUCKER | CHICAGO | PENS | MONTREAL | SJ | VANCOUVER | KINGS | 2 | 4 | 20132014 | 20 |
| 87 | Out | SCOTT VESTERFELT | CHICAGO | BLUE JACKETS | RANGERS | SJ | VANCOUVER | KINGS | 1 | 5 | 20132014 | 20 |
| 88 | Out | JUSTIN VOLLERING | CHICAGO | BLUE JACKETS | NJ | FLYERS | RANGERS | SJ | 2 | 4 | 20132014 | 20 |
| 89 | Out | BETTY WHITMORE | FLAMES | PENS | MONTREAL | OTTAWA | PHOENIX | EDMONTON | 4 | 2 | 20132014 | 20 |
| 90 | Out | BRENDA WHITMORE | JETS | FLYERS | RANGERS | LEAFS | SJ | VANCOUVER | 2 | 4 | 20132014 | 20 |
| 91 | Out | DANNY WHITMORE | WASHINGTON | BLUE JACKETS | PENS | MONTREAL | LEAFS | EDMONTON | 3 | 3 | 20132014 | 20 |
91 entries.