Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20132014 - Week: 7        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     PENS |     TAMPA | 24 | 19 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 2 |     BLUES |     SJ | 14 | 25 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 3 |     NJ |     CAROLINA | 5 | 28 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 4 |     VANCOUVER |     NYR | 17 | 26 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 5 |     LEAFS |     MONTREAL | 19 | 53 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 6 |     BUFFALO |     DEVILS | 44 | 19 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 7 |     WASHINGTON |     ISLANDERS | 20 | 49 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 8 |     FLYERS |     NASHVILLE | 46 | 26 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 9 |     BLACKHAWKS |     PHOENIX | 27 | 34 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| 10 |     ANAHEIM |     SHARKS | 0 | 0 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 7 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 68 | *Winner* | SHARLA QUINLAN | NYR | DEVILS | WASHINGTON | FLYERS | BLACKHAWKS | SHARKS | 6 | 0 | 20132014 | 7 |
| 1 | Out | 2 STOOGES | PENS | VANCOUVER | LEAFS | DEVILS | WASHINGTON | NASHVILLE | 3 | 3 | 20132014 | 7 |
| 2 | Out | AIDAN ADAMSON | TAMPA | SJ | VANCOUVER | DEVILS | WASHINGTON | BLACKHAWKS | 4 | 2 | 20132014 | 7 |
| 3 | Out | BILL ADAMSON | BLUES | NYR | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | 4 | 2 | 20132014 | 7 |
| 4 | Out | DON ADAMSON | LEAFS | DEVILS | ISLANDERS | NASHVILLE | PHOENIX | SHARKS | 2 | 4 | 20132014 | 7 |
| 5 | Out | JANICE ADAMSON | CAROLINA | NYR | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | 4 | 2 | 20132014 | 7 |
| 6 | Out | L & M ADAMSON | PENS | CAROLINA | MONTREAL | WASHINGTON | FLYERS | BLACKHAWKS | 5 | 1 | 20132014 | 7 |
| 7 | Out | ATOCHA | TAMPA | SJ | CAROLINA | NYR | DEVILS | WASHINGTON | 4 | 2 | 20132014 | 7 |
| 8 | Out | GARY BAKER | BLUES | CAROLINA | LEAFS | DEVILS | NASHVILLE | ANAHEIM | 1 | 5 | 20132014 | 7 |
| 9 | Out | ROB BARNETT | PENS | CAROLINA | NYR | MONTREAL | NASHVILLE | BLACKHAWKS | 4 | 2 | 20132014 | 7 |
| 10 | Out | JASON BORGATTI | PENS | BLUES | DEVILS | ISLANDERS | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 11 | Out | STEVE CALVERT | MONTREAL | DEVILS | WASHINGTON | NASHVILLE | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 12 | Out | CAM CROWE | NYR | DEVILS | WASHINGTON | FLYERS | BLACKHAWKS | ANAHEIM | 5 | 1 | 20132014 | 7 |
| 13 | Out | CIERRA CROWE | PENS | CAROLINA | BUFFALO | ISLANDERS | FLYERS | BLACKHAWKS | 3 | 3 | 20132014 | 7 |
| 14 | Out | GLENN CROWE | VANCOUVER | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 15 | Out | DOCTOR WHO | TAMPA | SJ | NJ | DEVILS | NASHVILLE | SHARKS | 4 | 2 | 20132014 | 7 |
| 16 | Out | DOUBLE DS | NYR | LEAFS | BUFFALO | NASHVILLE | BLACKHAWKS | SHARKS | 3 | 3 | 20132014 | 7 |
| 17 | Out | JAY DOWNER | TAMPA | CAROLINA | DEVILS | WASHINGTON | FLYERS | SHARKS | 4 | 2 | 20132014 | 7 |
| 18 | Out | BERNIE DRACUP | PENS | NYR | DEVILS | NASHVILLE | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 19 | Out | FLURRY DRISCOLL | TAMPA | SJ | CAROLINA | NYR | NASHVILLE | PHOENIX | 2 | 4 | 20132014 | 7 |
| 20 | Out | BOB DUNDAS | MONTREAL | DEVILS | WASHINGTON | FLYERS | BLACKHAWKS | ANAHEIM | 5 | 1 | 20132014 | 7 |
| 21 | Out | DAVID DUNDAS | PENS | NYR | ISLANDERS | FLYERS | BLACKHAWKS | ANAHEIM | 4 | 2 | 20132014 | 7 |
| 22 | Out | SHERYL DUNDAS | VANCOUVER | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 23 | Out | REG DUNFORD | TAMPA | SJ | VANCOUVER | LEAFS | ISLANDERS | PHOENIX | 1 | 5 | 20132014 | 7 |
| 24 | Out | JAMES DYSON | MONTREAL | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 25 | Out | GEOFF EVE | NYR | MONTREAL | BUFFALO | ISLANDERS | FLYERS | PHOENIX | 3 | 3 | 20132014 | 7 |
| 26 | Out | JOHN EVE | TAMPA | SJ | CAROLINA | DEVILS | PHOENIX | ANAHEIM | 2 | 4 | 20132014 | 7 |
| 27 | Out | DARLENE FARLEY | VANCOUVER | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 28 | Out | FRANK FARLEY | PENS | LEAFS | DEVILS | NASHVILLE | BLACKHAWKS | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 29 | Out | PAT FINNEGAN | PENS | SJ | VANCOUVER | MONTREAL | WASHINGTON | BLACKHAWKS | 5 | 1 | 20132014 | 7 |
| 30 | Out | SCOTT FINNEGAN | TAMPA | SJ | VANCOUVER | DEVILS | ISLANDERS | BLACKHAWKS | 3 | 3 | 20132014 | 7 |
| 31 | Out | JIM GILLOGLY | TAMPA | MONTREAL | DEVILS | WASHINGTON | NASHVILLE | SHARKS | 4 | 2 | 20132014 | 7 |
| 32 | Out | SANDY GILLOGLY | SJ | MONTREAL | BUFFALO | ISLANDERS | PHOENIX | ANAHEIM | 2 | 4 | 20132014 | 7 |
| 33 | Out | DEREK GIRARD | NYR | DEVILS | WASHINGTON | FLYERS | PHOENIX | SHARKS | 5 | 1 | 20132014 | 7 |
| 34 | Out | EMILIA GIRARD | VANCOUVER | BUFFALO | WASHINGTON | FLYERS | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 35 | Out | JENN GIRARD | NYR | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 36 | Out | NOLAN GIRARD | VANCOUVER | DEVILS | WASHINGTON | NASHVILLE | PHOENIX | SHARKS | 3 | 3 | 20132014 | 7 |
| 37 | Out | LAURA GOSELIN | CAROLINA | MONTREAL | BUFFALO | FLYERS | PHOENIX | ANAHEIM | 2 | 4 | 20132014 | 7 |
| 38 | Out | REG GRAHAME | SJ | CAROLINA | VANCOUVER | ISLANDERS | BLACKHAWKS | ANAHEIM | 2 | 4 | 20132014 | 7 |
| 39 | Out | STEVE HARRINGTON | PENS | SJ | LEAFS | DEVILS | WASHINGTON | BLACKHAWKS | 5 | 1 | 20132014 | 7 |
| 40 | Out | JAMES HAURANEY | PENS | VANCOUVER | DEVILS | WASHINGTON | NASHVILLE | SHARKS | 4 | 2 | 20132014 | 7 |
| 41 | Out | DAVE HAY | SJ | NJ | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | 5 | 1 | 20132014 | 7 |
| 42 | Out | DAVE HEFFERNAN | TAMPA | CAROLINA | MONTREAL | DEVILS | WASHINGTON | NASHVILLE | 3 | 3 | 20132014 | 7 |
| 43 | Out | KORY HEFFERNAN | TAMPA | NJ | LEAFS | DEVILS | ISLANDERS | NASHVILLE | 2 | 4 | 20132014 | 7 |
| 44 | Out | SNAFU HOWE | SJ | VANCOUVER | LEAFS | BUFFALO | NASHVILLE | PHOENIX | 1 | 5 | 20132014 | 7 |
| 45 | Out | RICK JACKSON | NYR | BUFFALO | WASHINGTON | FLYERS | PHOENIX | SHARKS | 4 | 2 | 20132014 | 7 |
| 46 | Out | WAYNE JOHNSON | TAMPA | CAROLINA | NYR | MONTREAL | BUFFALO | NASHVILLE | 2 | 4 | 20132014 | 7 |
| 47 | Out | GREG KIDD | VANCOUVER | DEVILS | WASHINGTON | FLYERS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 48 | Out | JUDY KIDD | TAMPA | VANCOUVER | DEVILS | NASHVILLE | BLACKHAWKS | SHARKS | 3 | 3 | 20132014 | 7 |
| 49 | Out | MURRAY KIDD | TAMPA | SJ | CAROLINA | MONTREAL | NASHVILLE | ANAHEIM | 2 | 4 | 20132014 | 7 |
| 50 | Out | CHRIS LEFLEY | PENS | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | ANAHEIM | 4 | 2 | 20132014 | 7 |
| 51 | Out | DALE LEFLEY | PENS | BLUES | CAROLINA | NYR | MONTREAL | DEVILS | 4 | 2 | 20132014 | 7 |
| 52 | Out | SHEMP LEFLEY | MONTREAL | DEVILS | WASHINGTON | FLYERS | PHOENIX | SHARKS | 5 | 1 | 20132014 | 7 |
| 53 | Out | VAL LEFLEY | CAROLINA | BUFFALO | ISLANDERS | FLYERS | PHOENIX | ANAHEIM | 1 | 5 | 20132014 | 7 |
| 54 | Out | RUBY LEONARD | BLUES | VANCOUVER | MONTREAL | WASHINGTON | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 55 | Out | GARY MCCOY | TAMPA | BLUES | CAROLINA | NASHVILLE | BLACKHAWKS | SHARKS | 2 | 4 | 20132014 | 7 |
| 56 | Out | DALE MCNULTY | PENS | SJ | CAROLINA | DEVILS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 57 | Out | TODD MILLER | VANCOUVER | MONTREAL | DEVILS | WASHINGTON | FLYERS | PHOENIX | 4 | 2 | 20132014 | 7 |
| 58 | Out | JANE MURRAY | SJ | MONTREAL | DEVILS | NASHVILLE | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 59 | Out | ANDY NYBOER | VANCOUVER | MONTREAL | BUFFALO | ISLANDERS | FLYERS | PHOENIX | 2 | 4 | 20132014 | 7 |
| 60 | Out | A&J NYBOER | VANCOUVER | DEVILS | WASHINGTON | FLYERS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 61 | Out | BEN NYBOER | NYR | LEAFS | BUFFALO | ISLANDERS | NASHVILLE | BLACKHAWKS | 2 | 4 | 20132014 | 7 |
| 62 | Out | JIM NYBOER | TAMPA | BLUES | CAROLINA | NASHVILLE | PHOENIX | SHARKS | 1 | 5 | 20132014 | 7 |
| 63 | Out | BRIAN OTOOLE | SJ | CAROLINA | DEVILS | WASHINGTON | NASHVILLE | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 64 | Out | PINCHY | SJ | MONTREAL | ISLANDERS | FLYERS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 65 | Out | POSTY 3 | PENS | SJ | VANCOUVER | LEAFS | BUFFALO | BLACKHAWKS | 3 | 3 | 20132014 | 7 |
| 66 | Out | TITO PUENTE | PENS | BLUES | CAROLINA | VANCOUVER | MONTREAL | BUFFALO | 2 | 4 | 20132014 | 7 |
| 67 | Out | GARY QUINLAN | LEAFS | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 69 | Out | GEORGE REA | SJ | NJ | ISLANDERS | NASHVILLE | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 70 | Out | G MAN REA | NYR | MONTREAL | DEVILS | NASHVILLE | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 71 | Out | JOHN P RUSSO | PENS | SJ | MONTREAL | WASHINGTON | NASHVILLE | ANAHEIM | 4 | 2 | 20132014 | 7 |
| 72 | Out | KELLY SAGE | PENS | SJ | NYR | BUFFALO | BLACKHAWKS | ANAHEIM | 4 | 2 | 20132014 | 7 |
| 73 | Out | JIM SCOTT | CAROLINA | NYR | MONTREAL | WASHINGTON | NASHVILLE | BLACKHAWKS | 4 | 2 | 20132014 | 7 |
| 74 | Out | BRIAN SELBY | BLUES | CAROLINA | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 3 | 3 | 20132014 | 7 |
| 75 | Out | DAYTON SELF | VANCOUVER | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 76 | Out | PETE SELF | PENS | BLUES | NJ | MONTREAL | DEVILS | NASHVILLE | 4 | 2 | 20132014 | 7 |
| 77 | Out | ROGER SELF | PENS | BLUES | CAROLINA | NYR | BUFFALO | ANAHEIM | 2 | 4 | 20132014 | 7 |
| 78 | Out | SOUP | BLUES | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 79 | Out | SEAN STABLER | NYR | DEVILS | WASHINGTON | NASHVILLE | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 80 | Out | BRIAN TELFORD | TAMPA | VANCOUVER | LEAFS | ISLANDERS | BLACKHAWKS | ANAHEIM | 1 | 5 | 20132014 | 7 |
| 81 | Out | TUBBY | NYR | DEVILS | ISLANDERS | NASHVILLE | PHOENIX | SHARKS | 3 | 3 | 20132014 | 7 |
| 82 | Out | KAREN TUCKER | SJ | LEAFS | DEVILS | NASHVILLE | BLACKHAWKS | SHARKS | 4 | 2 | 20132014 | 7 |
| 83 | Out | BILL VAN | TAMPA | BLUES | CAROLINA | NYR | LEAFS | WASHINGTON | 2 | 4 | 20132014 | 7 |
| 84 | Out | SCOTT VESTERFELT | PENS | VANCOUVER | DEVILS | WASHINGTON | BLACKHAWKS | SHARKS | 5 | 1 | 20132014 | 7 |
| 85 | Out | JUSTIN VOLLERING | PENS | SJ | LEAFS | DEVILS | ISLANDERS | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 86 | Out | JOSH WATTERS | PENS | BLUES | CAROLINA | VANCOUVER | WASHINGTON | PHOENIX | 2 | 4 | 20132014 | 7 |
| 87 | Out | BETTY WHITMORE | NYR | DEVILS | ISLANDERS | NASHVILLE | PHOENIX | SHARKS | 3 | 3 | 20132014 | 7 |
| 88 | Out | BRENDA WHITMORE | VANCOUVER | BUFFALO | WASHINGTON | FLYERS | BLACKHAWKS | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 89 | Out | DANNY WHITMORE | PENS | LEAFS | DEVILS | NASHVILLE | BLACKHAWKS | ANAHEIM | 3 | 3 | 20132014 | 7 |
| 90 | Out | CATHY WHITNELL | CAROLINA | MONTREAL | BUFFALO | NASHVILLE | PHOENIX | SHARKS | 2 | 4 | 20132014 | 7 |
| 91 | Out | CHRIS WOLFER | TAMPA | SJ | CAROLINA | BUFFALO | NASHVILLE | PHOENIX | 1 | 5 | 20132014 | 7 |
91 entries.