Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 7        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     PHILLY |     BUFFALO | 36 | 10 | SAT | 2021-Feb-27 | 01:00 PM | 20202021 | 7 |
| 2 |     WASHINGTON |     DEVILS | 45 | 12 | SAT | 2021-Feb-27 | 01:00 PM | 20202021 | 7 |
| 3 |     COLUMBUS |     NASHVILLE | 31 | 25 | SAT | 2021-Feb-27 | 03:00 PM | 20202021 | 7 |
| 4 |     TORONTO |     EDMONTON | 19 | 22 | SAT | 2021-Feb-27 | 07:00 PM | 20202021 | 7 |
| 5 |     PENS |     ISLANDERS | 27 | 30 | SAT | 2021-Feb-27 | 07:00 PM | 20202021 | 7 |
| 6 |     DALLAS |     TAMPA | 14 | 58 | SAT | 2021-Feb-27 | 07:00 PM | 20202021 | 7 |
| 7 |     AVS |     COYOTES | 52 | 14 | SAT | 2021-Feb-27 | 09:00 PM | 20202021 | 7 |
| 8 |     HABS |     JETS | 25 | 30 | SAT | 2021-Feb-27 | 10:00 PM | 20202021 | 7 |
| 9 |     BLUES |     SJ | 18 | 6 | SAT | 2021-Feb-27 | 10:30 PM | 20202021 | 7 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | *Winner* | BILL ADAMSON | PHILLY | WASHINGTON | TAMPA | AVS | JETS | BLUES | 6 | 0 | 20202021 | 7 |
| 2 | *Winner* | DON ADAMSON | NASHVILLE | TORONTO | PENS | TAMPA | AVS | JETS | 6 | 0 | 20202021 | 7 |
| 8 | *Winner* | BARRY BECKETT | PHILLY | WASHINGTON | NASHVILLE | TAMPA | AVS | JETS | 6 | 0 | 20202021 | 7 |
| 33 | *Winner* | HARRY | WASHINGTON | NASHVILLE | TAMPA | AVS | JETS | BLUES | 6 | 0 | 20202021 | 7 |
| 41 | *Winner* | JASON KELLY | PHILLY | WASHINGTON | NASHVILLE | TAMPA | AVS | BLUES | 6 | 0 | 20202021 | 7 |
| 55 | *Winner* | SEAN MCMURRAY | WASHINGTON | TORONTO | PENS | TAMPA | AVS | JETS | 6 | 0 | 20202021 | 7 |
| 62 | *Winner* | GARY QUINLAN | PHILLY | TORONTO | PENS | TAMPA | AVS | JETS | 6 | 0 | 20202021 | 7 |
| 67 | *Winner* | PARKER SANDS | PHILLY | WASHINGTON | TORONTO | PENS | TAMPA | BLUES | 6 | 0 | 20202021 | 7 |
| 3 | Out | JANICE ADAMSON | WASHINGTON | NASHVILLE | ISLANDERS | TAMPA | COYOTES | BLUES | 4 | 2 | 20202021 | 7 |
| 4 | Out | REG ADAMSON | PHILLY | WASHINGTON | COLUMBUS | PENS | TAMPA | AVS | 5 | 1 | 20202021 | 7 |
| 5 | Out | ZAC AKER | PHILLY | WASHINGTON | COLUMBUS | TAMPA | JETS | SJ | 4 | 2 | 20202021 | 7 |
| 6 | Out | BARTS | WASHINGTON | COLUMBUS | PENS | TAMPA | COYOTES | BLUES | 4 | 2 | 20202021 | 7 |
| 7 | Out | BEARCAT | WASHINGTON | NASHVILLE | EDMONTON | PENS | TAMPA | AVS | 5 | 1 | 20202021 | 7 |
| 9 | Out | BEEZ | PHILLY | COLUMBUS | PENS | AVS | JETS | BLUES | 5 | 1 | 20202021 | 7 |
| 10 | Out | SAM BERARDI | BUFFALO | WASHINGTON | NASHVILLE | DALLAS | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 11 | Out | STEVE CALVERT | PHILLY | EDMONTON | ISLANDERS | TAMPA | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 12 | Out | KATIE COLLINS | WASHINGTON | TORONTO | PENS | TAMPA | COYOTES | JETS | 5 | 1 | 20202021 | 7 |
| 13 | Out | KEN COURNEYEA | DEVILS | TORONTO | ISLANDERS | TAMPA | AVS | JETS | 4 | 2 | 20202021 | 7 |
| 14 | Out | TONY CREGO | PHILLY | WASHINGTON | NASHVILLE | ISLANDERS | TAMPA | AVS | 5 | 1 | 20202021 | 7 |
| 15 | Out | TONY AND THE G | DEVILS | COLUMBUS | ISLANDERS | DALLAS | COYOTES | HABS | 0 | 6 | 20202021 | 7 |
| 16 | Out | TONY AND THE G 2 | WASHINGTON | NASHVILLE | PENS | DALLAS | COYOTES | HABS | 3 | 3 | 20202021 | 7 |
| 17 | Out | CAM CROWE | COLUMBUS | EDMONTON | PENS | TAMPA | AVS | JETS | 4 | 2 | 20202021 | 7 |
| 18 | Out | DAVE DUNDAS | BUFFALO | WASHINGTON | NASHVILLE | ISLANDERS | DALLAS | COYOTES | 2 | 4 | 20202021 | 7 |
| 19 | Out | MARC DUNDAS | WASHINGTON | TORONTO | PENS | TAMPA | AVS | HABS | 5 | 1 | 20202021 | 7 |
| 20 | Out | MARC DUNDAS 2 | PHILLY | WASHINGTON | ISLANDERS | TAMPA | COYOTES | JETS | 4 | 2 | 20202021 | 7 |
| 21 | Out | SHERYL DUNDAS | PHILLY | COLUMBUS | ISLANDERS | TAMPA | COYOTES | BLUES | 3 | 3 | 20202021 | 7 |
| 22 | Out | DUNDY JR | PHILLY | WASHINGTON | TORONTO | PENS | AVS | HABS | 5 | 1 | 20202021 | 7 |
| 23 | Out | REG DUNFORD | PHILLY | COLUMBUS | PENS | TAMPA | AVS | JETS | 5 | 1 | 20202021 | 7 |
| 24 | Out | DAR FAR | WASHINGTON | NASHVILLE | TORONTO | ISLANDERS | TAMPA | HABS | 4 | 2 | 20202021 | 7 |
| 25 | Out | FRANK FARLEY | DEVILS | NASHVILLE | ISLANDERS | TAMPA | AVS | JETS | 4 | 2 | 20202021 | 7 |
| 26 | Out | JIM GILLOGLY | PHILLY | EDMONTON | TAMPA | COYOTES | JETS | SJ | 3 | 3 | 20202021 | 7 |
| 27 | Out | JIM GILLOGLY 2 | WASHINGTON | NASHVILLE | ISLANDERS | DALLAS | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 28 | Out | SHAWN GILLOGLY | PHILLY | COLUMBUS | ISLANDERS | TAMPA | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 29 | Out | DEREK GIRARD | BUFFALO | WASHINGTON | COLUMBUS | ISLANDERS | DALLAS | HABS | 1 | 5 | 20202021 | 7 |
| 30 | Out | EMILIA G | PHILLY | DEVILS | COLUMBUS | ISLANDERS | TAMPA | HABS | 2 | 4 | 20202021 | 7 |
| 31 | Out | GOGO | PHILLY | WASHINGTON | EDMONTON | PENS | TAMPA | AVS | 5 | 1 | 20202021 | 7 |
| 32 | Out | GOGO 69 | WASHINGTON | NASHVILLE | EDMONTON | AVS | JETS | BLUES | 5 | 1 | 20202021 | 7 |
| 34 | Out | DAVE HAY | WASHINGTON | COLUMBUS | ISLANDERS | TAMPA | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 35 | Out | HAZ | WASHINGTON | COLUMBUS | ISLANDERS | TAMPA | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 36 | Out | HOT TODDY | EDMONTON | ISLANDERS | TAMPA | AVS | JETS | SJ | 3 | 3 | 20202021 | 7 |
| 37 | Out | HURLS | WASHINGTON | NASHVILLE | EDMONTON | PENS | TAMPA | AVS | 5 | 1 | 20202021 | 7 |
| 38 | Out | RICK JACKSON | BUFFALO | EDMONTON | TAMPA | AVS | JETS | SJ | 3 | 3 | 20202021 | 7 |
| 39 | Out | JAY AND DAN | PHILLY | NASHVILLE | EDMONTON | TAMPA | COYOTES | HABS | 3 | 3 | 20202021 | 7 |
| 40 | Out | BRAD JOHNSON | PHILLY | TORONTO | PENS | TAMPA | AVS | HABS | 5 | 1 | 20202021 | 7 |
| 42 | Out | KIERA KELLY | PHILLY | COLUMBUS | EDMONTON | TAMPA | AVS | BLUES | 4 | 2 | 20202021 | 7 |
| 43 | Out | GREG KIDD | WASHINGTON | COLUMBUS | EDMONTON | ISLANDERS | TAMPA | AVS | 3 | 3 | 20202021 | 7 |
| 44 | Out | JUDY KIDD | WASHINGTON | COLUMBUS | EDMONTON | ISLANDERS | TAMPA | BLUES | 3 | 3 | 20202021 | 7 |
| 45 | Out | MURRAY KIDD | BUFFALO | DEVILS | EDMONTON | TAMPA | AVS | HABS | 2 | 4 | 20202021 | 7 |
| 46 | Out | CHRIS LEFLEY | BUFFALO | DEVILS | COLUMBUS | PENS | TAMPA | AVS | 3 | 3 | 20202021 | 7 |
| 47 | Out | DALE LEFLEY | WASHINGTON | NASHVILLE | TORONTO | PENS | DALLAS | AVS | 5 | 1 | 20202021 | 7 |
| 48 | Out | JOHN LEFLEY | WASHINGTON | NASHVILLE | EDMONTON | ISLANDERS | DALLAS | COYOTES | 2 | 4 | 20202021 | 7 |
| 49 | Out | VAL LEFLEY | DEVILS | COLUMBUS | ISLANDERS | TAMPA | COYOTES | JETS | 2 | 4 | 20202021 | 7 |
| 50 | Out | LENNY | PHILLY | COLUMBUS | ISLANDERS | TAMPA | AVS | BLUES | 4 | 2 | 20202021 | 7 |
| 51 | Out | RUBY LEONARD | PHILLY | TORONTO | PENS | DALLAS | AVS | BLUES | 5 | 1 | 20202021 | 7 |
| 52 | Out | ANDREW LEWINGTON | BUFFALO | WASHINGTON | COLUMBUS | TORONTO | TAMPA | JETS | 4 | 2 | 20202021 | 7 |
| 53 | Out | M & T | PHILLY | WASHINGTON | ISLANDERS | TAMPA | HABS | BLUES | 4 | 2 | 20202021 | 7 |
| 54 | Out | ADAM MCKAY | PHILLY | WASHINGTON | TAMPA | AVS | HABS | BLUES | 5 | 1 | 20202021 | 7 |
| 56 | Out | ANDY NYBOER | WASHINGTON | NASHVILLE | TORONTO | ISLANDERS | DALLAS | COYOTES | 3 | 3 | 20202021 | 7 |
| 57 | Out | JIM NYBOER | BUFFALO | COLUMBUS | TORONTO | ISLANDERS | DALLAS | AVS | 2 | 4 | 20202021 | 7 |
| 58 | Out | A&J NYBOER | DEVILS | NASHVILLE | PENS | TAMPA | COYOTES | HABS | 3 | 3 | 20202021 | 7 |
| 59 | Out | BRIAN O`TOOLE | PHILLY | DEVILS | ISLANDERS | AVS | HABS | SJ | 2 | 4 | 20202021 | 7 |
| 60 | Out | LIAM O`TOOLE | PHILLY | WASHINGTON | EDMONTON | PENS | DALLAS | JETS | 4 | 2 | 20202021 | 7 |
| 61 | Out | LYNDON PARADIS | PHILLY | WASHINGTON | EDMONTON | TAMPA | AVS | BLUES | 5 | 1 | 20202021 | 7 |
| 63 | Out | SHARLA QUINLAN | PHILLY | COLUMBUS | EDMONTON | ISLANDERS | TAMPA | AVS | 3 | 3 | 20202021 | 7 |
| 64 | Out | RANDY BOOTS | PHILLY | WASHINGTON | COLUMBUS | TORONTO | AVS | JETS | 5 | 1 | 20202021 | 7 |
| 65 | Out | RICKY BOBBY | NASHVILLE | TORONTO | PENS | TAMPA | HABS | BLUES | 5 | 1 | 20202021 | 7 |
| 66 | Out | RICKY BOBBY 2 | COLUMBUS | EDMONTON | PENS | TAMPA | AVS | JETS | 4 | 2 | 20202021 | 7 |
| 68 | Out | JIM SCOTT | BUFFALO | WASHINGTON | COLUMBUS | PENS | TAMPA | AVS | 4 | 2 | 20202021 | 7 |
| 69 | Out | SELBY | PHILLY | DEVILS | NASHVILLE | DALLAS | AVS | JETS | 4 | 2 | 20202021 | 7 |
| 70 | Out | DAYTON SELF | PHILLY | WASHINGTON | NASHVILLE | AVS | JETS | SJ | 5 | 1 | 20202021 | 7 |
| 71 | Out | PETE SELF | WASHINGTON | COLUMBUS | EDMONTON | TAMPA | AVS | HABS | 3 | 3 | 20202021 | 7 |
| 72 | Out | NICKY `NO POLES` SNAPE | WASHINGTON | COLUMBUS | TORONTO | AVS | TAMPA | JETS | 5 | 1 | 20202021 | 7 |
| 73 | Out | SOUP | WASHINGTON | EDMONTON | TAMPA | AVS | JETS | BLUES | 5 | 1 | 20202021 | 7 |
| 74 | Out | TROY STAUDT | PHILLY | COLUMBUS | EDMONTON | ISLANDERS | TAMPA | HABS | 2 | 4 | 20202021 | 7 |
| 75 | Out | SULLY | PHILLY | COLUMBUS | PENS | TAMPA | AVS | JETS | 5 | 1 | 20202021 | 7 |
| 76 | Out | THREE PICKERS | PHILLY | WASHINGTON | NASHVILLE | TAMPA | AVS | HABS | 5 | 1 | 20202021 | 7 |
| 77 | Out | BETTY WHITMORE | BUFFALO | DEVILS | NASHVILLE | ISLANDERS | TAMPA | JETS | 3 | 3 | 20202021 | 7 |
| 78 | Out | BRENDA WHITMORE | PHILLY | DEVILS | COLUMBUS | ISLANDERS | DALLAS | JETS | 2 | 4 | 20202021 | 7 |
| 79 | Out | DANNY WHITMORE | WASHINGTON | COLUMBUS | TORONTO | PENS | AVS | HABS | 4 | 2 | 20202021 | 7 |
79 entries.