Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20222023 - Week: 8        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     COLUMBUS |     BOSTON | 3 | 38 | SAT | 2022-Dec-17 | 01:00 PM | 20222023 | 8 |
| 2 |     OTTAWA |     DETROIT | 13 | 21 | SAT | 2022-Dec-17 | 01:00 PM | 20222023 | 8 |
| 3 |     STARS |     CAROLINA | 12 | 15 | SAT | 2022-Dec-17 | 07:00 PM | 20222023 | 8 |
| 4 |     RANGERS |     PHILLY | 34 | 7 | SAT | 2022-Dec-17 | 07:00 PM | 20222023 | 8 |
| 5 |     TORONTO |     WASHINGTON | 14 | 4 | SAT | 2022-Dec-17 | 07:00 PM | 20222023 | 8 |
| 6 |     FLORIDA |     NJ | 10 | 26 | SAT | 2022-Dec-17 | 07:00 PM | 20222023 | 8 |
| 7 |     BUFFALO |     ARIZONA | 28 | 4 | SAT | 2022-Dec-17 | 09:00 PM | 20222023 | 8 |
| 8 |     NASHVILLE |     AVS | 5 | 33 | SAT | 2022-Dec-17 | 09:00 PM | 20222023 | 8 |
| 9 |     ISLANDERS |     VEGAS | 7 | 35 | SAT | 2022-Dec-17 | 10:00 PM | 20222023 | 8 |
| 10 |     JETS |     CANUCKS | 25 | 8 | SAT | 2022-Dec-17 | 10:00 PM | 20222023 | 8 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | Out | BILL ADAMSON | BOSTON | OTTAWA | RANGERS | NJ | VEGAS | JETS | 4 | 2 | 20222023 | 8 |
| 2 | Out | DON ADAMSON | BOSTON | OTTAWA | RANGERS | TORONTO | NJ | VEGAS | 3 | 3 | 20222023 | 8 |
| 3 | Out | JANICE ADAMSON | BOSTON | DETROIT | RANGERS | NJ | VEGAS | JETS | 3 | 3 | 20222023 | 8 |
| 4 | Out | REG ADAMSON | BOSTON | OTTAWA | RANGERS | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 5 | Out | BEARCAT | BOSTON | RANGERS | BUFFALO | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 6 | Out | BARRY BECKETT | BOSTON | DETROIT | CAROLINA | NJ | BUFFALO | AVS | 4 | 2 | 20222023 | 8 |
| 7 | Out | BEEZ | BOSTON | OTTAWA | CAROLINA | BUFFALO | AVS | VEGAS | 5 | 1 | 20222023 | 8 |
| 8 | Out | BORG AND RIDEOUT | BOSTON | DETROIT | CAROLINA | BUFFALO | AVS | VEGAS | 4 | 2 | 20222023 | 8 |
| 9 | Out | KAREN CLUTE | BOSTON | RANGERS | TORONTO | BUFFALO | VEGAS | JETS | 4 | 2 | 20222023 | 8 |
| 10 | Out | KODY CLUTE | BOSTON | RANGERS | BUFFALO | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 11 | Out | TONY CREGO | BOSTON | DETROIT | STARS | FLORIDA | AVS | CANUCKS | 3 | 3 | 20222023 | 8 |
| 12 | Out | TONY AND THE G | BOSTON | STARS | NJ | BUFFALO | AVS | VEGAS | 3 | 3 | 20222023 | 8 |
| 13 | Out | CAM CROWE | BOSTON | DETROIT | RANGERS | NJ | VEGAS | JETS | 3 | 3 | 20222023 | 8 |
| 14 | Out | DAVE DUNDAS | DETROIT | STARS | RANGERS | BUFFALO | VEGAS | CANUCKS | 2 | 4 | 20222023 | 8 |
| 15 | Out | MARK DUNDAS | BOSTON | RANGERS | TORONTO | NJ | AVS | VEGAS | 3 | 3 | 20222023 | 8 |
| 16 | Out | SHERYL DUNDAS | PHILLY | NJ | ARIZONA | AVS | VEGAS | JETS | 2 | 4 | 20222023 | 8 |
| 17 | Out | REG DUNFORD | BOSTON | OTTAWA | CAROLINA | PHILLY | TORONTO | NASHVILLE | 3 | 3 | 20222023 | 8 |
| 18 | Out | DEAN ERR | BOSTON | RANGERS | TORONTO | BUFFALO | AVS | JETS | 5 | 1 | 20222023 | 8 |
| 19 | Out | DAR FAR | BOSTON | DETROIT | STARS | NJ | BUFFALO | AVS | 3 | 3 | 20222023 | 8 |
| 20 | Out | FRANK FARLEY | BOSTON | CAROLINA | RANGERS | NJ | BUFFALO | VEGAS | 4 | 2 | 20222023 | 8 |
| 21 | Out | JIM GILLOGLY | BOSTON | DETROIT | RANGERS | NJ | AVS | VEGAS | 3 | 3 | 20222023 | 8 |
| 22 | Out | SANDY GILLOGLY | OTTAWA | CAROLINA | RANGERS | TORONTO | AVS | VEGAS | 4 | 2 | 20222023 | 8 |
| 23 | Out | SHAWN GILLOGLY | BOSTON | DETROIT | FLORIDA | BUFFALO | VEGAS | JETS | 4 | 2 | 20222023 | 8 |
| 24 | Out | DEREK GIRARD | DETROIT | RANGERS | NJ | AVS | VEGAS | JETS | 3 | 3 | 20222023 | 8 |
| 25 | Out | EMILIA G | OTTAWA | RANGERS | FLORIDA | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 26 | Out | GOGO | BOSTON | RANGERS | BUFFALO | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 27 | Out | GOGO HATES PUTIN | OTTAWA | STARS | RANGERS | WASHINGTON | FLORIDA | AVS | 5 | 1 | 20222023 | 8 |
| 28 | Out | DAVE HAY | TORONTO | FLORIDA | BUFFALO | AVS | VEGAS | CANUCKS | 3 | 3 | 20222023 | 8 |
| 29 | Out | HOT TODDY | BOSTON | PHILLY | WASHINGTON | NJ | AVS | JETS | 4 | 2 | 20222023 | 8 |
| 30 | Out | HURLS | BOSTON | OTTAWA | CAROLINA | BUFFALO | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 31 | Out | K 9 | BOSTON | CAROLINA | RANGERS | NJ | BUFFALO | VEGAS | 4 | 2 | 20222023 | 8 |
| 32 | Out | JASON KELLY | BOSTON | DETROIT | RANGERS | AVS | VEGAS | JETS | 4 | 2 | 20222023 | 8 |
| 33 | Out | GREG KIDD | TORONTO | NJ | BUFFALO | AVS | VEGAS | CANUCKS | 2 | 4 | 20222023 | 8 |
| 34 | Out | JUDY KIDD | BOSTON | DETROIT | CAROLINA | RANGERS | AVS | VEGAS | 4 | 2 | 20222023 | 8 |
| 35 | Out | MURRAY KIDD | BOSTON | RANGERS | FLORIDA | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 36 | Out | CHRIS LEFLEY | BOSTON | CAROLINA | RANGERS | NJ | ARIZONA | VEGAS | 3 | 3 | 20222023 | 8 |
| 37 | Out | DALE LEFLEY | BOSTON | DETROIT | STARS | PHILLY | TORONTO | NJ | 1 | 5 | 20222023 | 8 |
| 38 | Out | JOHN LEFLEY | COLUMBUS | STARS | RANGERS | BUFFALO | NASHVILLE | ISLANDERS | 3 | 3 | 20222023 | 8 |
| 39 | Out | VAL LEFLEY | PHILLY | NJ | BUFFALO | AVS | ISLANDERS | CANUCKS | 3 | 3 | 20222023 | 8 |
| 40 | Out | KEVIN LEGAULT | BOSTON | DETROIT | CAROLINA | RANGERS | BUFFALO | AVS | 5 | 1 | 20222023 | 8 |
| 41 | Out | RUBY LEONARD | BOSTON | RANGERS | NJ | BUFFALO | AVS | JETS | 5 | 1 | 20222023 | 8 |
| 42 | Out | ADAM MCKAY | BOSTON | DETROIT | CAROLINA | RANGERS | BUFFALO | AVS | 5 | 1 | 20222023 | 8 |
| 43 | Out | ANDY NYBOER | COLUMBUS | DETROIT | STARS | PHILLY | TORONTO | NJ | 0 | 6 | 20222023 | 8 |
| 44 | Out | JIM NYBOER | RANGERS | TORONTO | FLORIDA | BUFFALO | NASHVILLE | ISLANDERS | 4 | 2 | 20222023 | 8 |
| 45 | Out | A&J NYBOER | COLUMBUS | OTTAWA | CAROLINA | AVS | VEGAS | CANUCKS | 3 | 3 | 20222023 | 8 |
| 46 | Out | A&J NYBOER 2 | OTTAWA | STARS | RANGERS | BUFFALO | ISLANDERS | JETS | 5 | 1 | 20222023 | 8 |
| 47 | Out | BRIAN O`TOOLE | BOSTON | DETROIT | NJ | AVS | VEGAS | JETS | 3 | 3 | 20222023 | 8 |
| 48 | Out | GARY QUINLAN | RANGERS | TORONTO | NJ | BUFFALO | VEGAS | JETS | 3 | 3 | 20222023 | 8 |
| 49 | Out | SHARLA QUINLAN | BOSTON | DETROIT | WASHINGTON | NJ | ISLANDERS | JETS | 4 | 2 | 20222023 | 8 |
| 50 | Out | RANDY RANDERSON | DETROIT | CAROLINA | TORONTO | FLORIDA | ISLANDERS | CANUCKS | 3 | 3 | 20222023 | 8 |
| 51 | Out | JIM SCOTT | BOSTON | STARS | RANGERS | NJ | BUFFALO | JETS | 4 | 2 | 20222023 | 8 |
| 52 | Out | DAYTON SELF | BOSTON | OTTAWA | STARS | RANGERS | FLORIDA | BUFFALO | 5 | 1 | 20222023 | 8 |
| 53 | Out | PETE SELF | BOSTON | DETROIT | CAROLINA | BUFFALO | NASHVILLE | ISLANDERS | 4 | 2 | 20222023 | 8 |
| 54 | Out | THE 16 | BOSTON | STARS | WASHINGTON | ARIZONA | NASHVILLE | JETS | 3 | 3 | 20222023 | 8 |
| 55 | Out | BETTY WHITMORE | DETROIT | PHILLY | NJ | AVS | VEGAS | CANUCKS | 1 | 5 | 20222023 | 8 |
| 56 | Out | BRENDA WHITMORE | OTTAWA | RANGERS | FLORIDA | AVS | VEGAS | JETS | 5 | 1 | 20222023 | 8 |
| 57 | Out | DANNY WHITMORE | RANGERS | TORONTO | NJ | ARIZONA | AVS | VEGAS | 2 | 4 | 20222023 | 8 |
57 entries.