Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 9        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     VEGAS |     ST.LOUIS | 13 | 14 | FRI | 2021-Mar-12 | 08:00 PM | 20202021 | 9 |
| 2 |     NYR |     BOSTON | 6 | 50 | SAT | 2021-Mar-13 | 01:00 PM | 20202021 | 9 |
| 3 |     DALLAS |     COLUMBUS | 21 | 28 | SAT | 2021-Mar-13 | 07:00 PM | 20202021 | 9 |
| 4 |     MONTREAL |     FLAMES | 23 | 21 | SAT | 2021-Mar-13 | 07:00 PM | 20202021 | 9 |
| 5 |     ISLANDERS |     NJ | 54 | 8 | SAT | 2021-Mar-13 | 07:00 PM | 20202021 | 9 |
| 6 |     WASHINGTON |     PHILLY | 32 | 23 | SAT | 2021-Mar-13 | 07:00 PM | 20202021 | 9 |
| 7 |     JETS |     TORONTO | 6 | 41 | SAT | 2021-Mar-13 | 07:00 PM | 20202021 | 9 |
| 8 |     GOLDEN KNIGHTS |     BLUES | 21 | 17 | SAT | 2021-Mar-13 | 08:00 PM | 20202021 | 9 |
| 9 |     EDMONTON |     VANCOUVER | 32 | 15 | SAT | 2021-Mar-13 | 10:00 PM | 20202021 | 9 |
| 10 |     SJ |     ANAHEIM | 16 | 20 | SAT | 2021-Mar-13 | 10:00 PM | 20202021 | 9 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 52 | *Winner* | LENNY JR | COLUMBUS | FLAMES | WASHINGTON | JETS | GOLDEN KNIGHTS | SJ | 6 | 0 | 20202021 | 9 |
| 1 | Out | BILL ADAMSON | BOSTON | FLAMES | ISLANDERS | WASHINGTON | TORONTO | BLUES | 3 | 3 | 20202021 | 9 |
| 2 | Out | DON ADAMSON | MONTREAL | ISLANDERS | WASHINGTON | TORONTO | BLUES | VANCOUVER | 3 | 3 | 20202021 | 9 |
| 3 | Out | JANICE ADAMSON | BOSTON | COLUMBUS | MONTREAL | ISLANDERS | WASHINGTON | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 9 |
| 4 | Out | REG ADAMSON | BOSTON | COLUMBUS | ISLANDERS | PHILLY | EDMONTON | SJ | 3 | 3 | 20202021 | 9 |
| 5 | Out | ZAC AKER | VEGAS | BOSTON | DALLAS | ISLANDERS | PHILLY | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 9 |
| 6 | Out | BARTS | BOSTON | DALLAS | MONTREAL | ISLANDERS | WASHINGTON | SJ | 3 | 3 | 20202021 | 9 |
| 7 | Out | BEARCAT | DALLAS | FLAMES | ISLANDERS | GOLDEN KNIGHTS | VANCOUVER | ANAHEIM | 4 | 2 | 20202021 | 9 |
| 8 | Out | BARRY BECKETT | BOSTON | COLUMBUS | FLAMES | ISLANDERS | WASHINGTON | BLUES | 4 | 2 | 20202021 | 9 |
| 9 | Out | BEEZ | NYR | DALLAS | FLAMES | ISLANDERS | PHILLY | EDMONTON | 3 | 3 | 20202021 | 9 |
| 10 | Out | SAM BERARDI | ST.LOUIS | DALLAS | MONTREAL | NJ | WASHINGTON | VANCOUVER | 2 | 4 | 20202021 | 9 |
| 11 | Out | BENNY BINNACCA | ST.LOUIS | BOSTON | MONTREAL | ISLANDERS | TORONTO | EDMONTON | 1 | 5 | 20202021 | 9 |
| 12 | Out | STEVE CALVERT | VEGAS | BOSTON | COLUMBUS | MONTREAL | ISLANDERS | PHILLY | 3 | 3 | 20202021 | 9 |
| 13 | Out | KAREN CAMPBELL | BOSTON | COLUMBUS | MONTREAL | ISLANDERS | TORONTO | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 9 |
| 14 | Out | KATIE COLLINS | VEGAS | COLUMBUS | ISLANDERS | PHILLY | TORONTO | EDMONTON | 3 | 3 | 20202021 | 9 |
| 15 | Out | KEN COURNEYEA | DALLAS | ISLANDERS | PHILLY | TORONTO | BLUES | VANCOUVER | 2 | 4 | 20202021 | 9 |
| 16 | Out | TONY CREGO | BOSTON | NJ | PHILLY | BLUES | EDMONTON | ANAHEIM | 0 | 6 | 20202021 | 9 |
| 17 | Out | TONY AND THE G | BOSTON | COLUMBUS | ISLANDERS | BLUES | EDMONTON | SJ | 3 | 3 | 20202021 | 9 |
| 18 | Out | TONY AND THE G 2 | BOSTON | DALLAS | NJ | GOLDEN KNIGHTS | EDMONTON | ANAHEIM | 1 | 5 | 20202021 | 9 |
| 19 | Out | CAM CROWE | BOSTON | DALLAS | FLAMES | WASHINGTON | BLUES | ANAHEIM | 2 | 4 | 20202021 | 9 |
| 20 | Out | FRED CUMMINGS | ST.LOUIS | DALLAS | FLAMES | ISLANDERS | TORONTO | EDMONTON | 2 | 4 | 20202021 | 9 |
| 21 | Out | DAVE DUNDAS | ST.LOUIS | COLUMBUS | NJ | PHILLY | EDMONTON | ANAHEIM | 1 | 5 | 20202021 | 9 |
| 22 | Out | MARC DUNDAS | BOSTON | COLUMBUS | ISLANDERS | WASHINGTON | TORONTO | EDMONTON | 3 | 3 | 20202021 | 9 |
| 23 | Out | SHERYL DUNDAS | VEGAS | BOSTON | ISLANDERS | WASHINGTON | TORONTO | EDMONTON | 3 | 3 | 20202021 | 9 |
| 24 | Out | DUNDY JR | COLUMBUS | ISLANDERS | PHILLY | GOLDEN KNIGHTS | EDMONTON | SJ | 4 | 2 | 20202021 | 9 |
| 25 | Out | REG DUNFORD | BOSTON | DALLAS | FLAMES | ISLANDERS | GOLDEN KNIGHTS | VANCOUVER | 4 | 2 | 20202021 | 9 |
| 26 | Out | DAR FAR | ST.LOUIS | BOSTON | COLUMBUS | ISLANDERS | WASHINGTON | ANAHEIM | 3 | 3 | 20202021 | 9 |
| 27 | Out | FRANK FARLEY | BOSTON | FLAMES | ISLANDERS | PHILLY | TORONTO | BLUES | 2 | 4 | 20202021 | 9 |
| 28 | Out | JIM GILLOGLY | BOSTON | COLUMBUS | ISLANDERS | PHILLY | VANCOUVER | ANAHEIM | 3 | 3 | 20202021 | 9 |
| 29 | Out | JIM GILLOGLY 2 | ST.LOUIS | FLAMES | WASHINGTON | TORONTO | EDMONTON | SJ | 3 | 3 | 20202021 | 9 |
| 30 | Out | SHAWN GILLOGLY | BOSTON | MONTREAL | WASHINGTON | TORONTO | GOLDEN KNIGHTS | VANCOUVER | 3 | 3 | 20202021 | 9 |
| 31 | Out | DEREK GIRARD | BOSTON | DALLAS | NJ | WASHINGTON | TORONTO | EDMONTON | 1 | 5 | 20202021 | 9 |
| 32 | Out | EMILIA G | DALLAS | ISLANDERS | PHILLY | TORONTO | GOLDEN KNIGHTS | SJ | 3 | 3 | 20202021 | 9 |
| 33 | Out | GOGO | BOSTON | MONTREAL | ISLANDERS | TORONTO | GOLDEN KNIGHTS | EDMONTON | 2 | 4 | 20202021 | 9 |
| 34 | Out | GOGO 69 | VEGAS | COLUMBUS | PHILLY | JETS | BLUES | SJ | 4 | 2 | 20202021 | 9 |
| 35 | Out | HARRY | BOSTON | MONTREAL | ISLANDERS | WASHINGTON | TORONTO | EDMONTON | 2 | 4 | 20202021 | 9 |
| 36 | Out | DAVE HAY | ISLANDERS | WASHINGTON | JETS | BLUES | VANCOUVER | ANAHEIM | 4 | 2 | 20202021 | 9 |
| 37 | Out | HAZ | ST.LOUIS | BOSTON | COLUMBUS | FLAMES | ISLANDERS | TORONTO | 3 | 3 | 20202021 | 9 |
| 38 | Out | HOT TODDY | ISLANDERS | PHILLY | TORONTO | GOLDEN KNIGHTS | VANCOUVER | ANAHEIM | 3 | 3 | 20202021 | 9 |
| 39 | Out | HURLS | ST.LOUIS | COLUMBUS | MONTREAL | ISLANDERS | PHILLY | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 9 |
| 40 | Out | JAY AND DAN | ST.LOUIS | BOSTON | COLUMBUS | ISLANDERS | GOLDEN KNIGHTS | EDMONTON | 3 | 3 | 20202021 | 9 |
| 41 | Out | BRAD JOHNSON | BOSTON | COLUMBUS | WASHINGTON | TORONTO | EDMONTON | SJ | 3 | 3 | 20202021 | 9 |
| 42 | Out | JASON KELLY | COLUMBUS | MONTREAL | ISLANDERS | TORONTO | EDMONTON | SJ | 3 | 3 | 20202021 | 9 |
| 43 | Out | GREG KIDD | BOSTON | DALLAS | ISLANDERS | TORONTO | EDMONTON | ANAHEIM | 1 | 5 | 20202021 | 9 |
| 44 | Out | JUDY KIDD | VEGAS | BOSTON | COLUMBUS | ISLANDERS | WASHINGTON | EDMONTON | 4 | 2 | 20202021 | 9 |
| 45 | Out | MURRAY KIDD | ST.LOUIS | BOSTON | MONTREAL | JETS | VANCOUVER | ANAHEIM | 2 | 4 | 20202021 | 9 |
| 46 | Out | K9 | VEGAS | BOSTON | ISLANDERS | WASHINGTON | TORONTO | GOLDEN KNIGHTS | 4 | 2 | 20202021 | 9 |
| 47 | Out | CHRIS LEFLEY | VEGAS | BOSTON | DALLAS | ISLANDERS | PHILLY | ANAHEIM | 2 | 4 | 20202021 | 9 |
| 48 | Out | DALE LEFLEY | NYR | DALLAS | MONTREAL | NJ | WASHINGTON | TORONTO | 2 | 4 | 20202021 | 9 |
| 49 | Out | JOHN LEFLEY | FLAMES | ISLANDERS | WASHINGTON | TORONTO | VANCOUVER | ANAHEIM | 4 | 2 | 20202021 | 9 |
| 50 | Out | VAL LEFLEY | NYR | FLAMES | JETS | BLUES | EDMONTON | ANAHEIM | 3 | 3 | 20202021 | 9 |
| 51 | Out | LENNY | BOSTON | DALLAS | ISLANDERS | PHILLY | TORONTO | SJ | 2 | 4 | 20202021 | 9 |
| 53 | Out | ANDREW LEWINGTON | ST.LOUIS | NYR | COLUMBUS | FLAMES | EDMONTON | ANAHEIM | 3 | 3 | 20202021 | 9 |
| 54 | Out | M & T | VEGAS | BOSTON | ISLANDERS | TORONTO | GOLDEN KNIGHTS | EDMONTON | 3 | 3 | 20202021 | 9 |
| 55 | Out | ADAM MCKAY | VEGAS | BOSTON | MONTREAL | ISLANDERS | WASHINGTON | EDMONTON | 3 | 3 | 20202021 | 9 |
| 56 | Out | SEAN MCMURRAY | BOSTON | MONTREAL | ISLANDERS | PHILLY | TORONTO | ANAHEIM | 1 | 5 | 20202021 | 9 |
| 57 | Out | ANDY NYBOER | NYR | COLUMBUS | MONTREAL | NJ | WASHINGTON | TORONTO | 3 | 3 | 20202021 | 9 |
| 58 | Out | JIM NYBOER | COLUMBUS | FLAMES | NJ | PHILLY | TORONTO | BLUES | 2 | 4 | 20202021 | 9 |
| 59 | Out | A&J NYBOER | DALLAS | MONTREAL | ISLANDERS | BLUES | EDMONTON | SJ | 2 | 4 | 20202021 | 9 |
| 60 | Out | BRIAN O`TOOLE | BOSTON | MONTREAL | ISLANDERS | WASHINGTON | TORONTO | EDMONTON | 2 | 4 | 20202021 | 9 |
| 61 | Out | LIAM O`TOOLE | VEGAS | BOSTON | DALLAS | FLAMES | TORONTO | VANCOUVER | 3 | 3 | 20202021 | 9 |
| 62 | Out | LYNDON PARADIS | BOSTON | COLUMBUS | ISLANDERS | WASHINGTON | TORONTO | BLUES | 3 | 3 | 20202021 | 9 |
| 63 | Out | GARY QUINLAN | FLAMES | ISLANDERS | TORONTO | GOLDEN KNIGHTS | EDMONTON | ANAHEIM | 3 | 3 | 20202021 | 9 |
| 64 | Out | SHARLA QUINLAN | VEGAS | BOSTON | DALLAS | PHILLY | VANCOUVER | SJ | 3 | 3 | 20202021 | 9 |
| 65 | Out | RICKY BOBBY | NYR | FLAMES | JETS | BLUES | VANCOUVER | ANAHEIM | 4 | 2 | 20202021 | 9 |
| 66 | Out | RICKY BOBBY 2 | ST.LOUIS | BOSTON | DALLAS | ISLANDERS | WASHINGTON | SJ | 3 | 3 | 20202021 | 9 |
| 67 | Out | PARKER SANDS | BOSTON | COLUMBUS | ISLANDERS | WASHINGTON | GOLDEN KNIGHTS | EDMONTON | 4 | 2 | 20202021 | 9 |
| 68 | Out | JIM SCOTT | ST.LOUIS | BOSTON | ISLANDERS | PHILLY | TORONTO | VANCOUVER | 2 | 4 | 20202021 | 9 |
| 69 | Out | SELBY | ST.LOUIS | BOSTON | FLAMES | ISLANDERS | TORONTO | SJ | 3 | 3 | 20202021 | 9 |
| 70 | Out | DAYTON SELF | DALLAS | MONTREAL | ISLANDERS | WASHINGTON | TORONTO | GOLDEN KNIGHTS | 3 | 3 | 20202021 | 9 |
| 71 | Out | PETE SELF | BOSTON | COLUMBUS | ISLANDERS | WASHINGTON | BLUES | SJ | 4 | 2 | 20202021 | 9 |
| 72 | Out | NICKY `NO POLES` SNAPE | BOSTON | COLUMBUS | MONTREAL | WASHINGTON | TORONTO | EDMONTON | 2 | 4 | 20202021 | 9 |
| 73 | Out | SOUP | BOSTON | MONTREAL | ISLANDERS | TORONTO | GOLDEN KNIGHTS | EDMONTON | 2 | 4 | 20202021 | 9 |
| 74 | Out | SULLY | VEGAS | BOSTON | COLUMBUS | FLAMES | ISLANDERS | WASHINGTON | 5 | 1 | 20202021 | 9 |
| 75 | Out | BETTY WHITMORE | BOSTON | FLAMES | PHILLY | TORONTO | BLUES | ANAHEIM | 1 | 5 | 20202021 | 9 |
| 76 | Out | BRENDA WHITMORE | BOSTON | MONTREAL | WASHINGTON | TORONTO | GOLDEN KNIGHTS | ANAHEIM | 2 | 4 | 20202021 | 9 |
| 77 | Out | DANNY WHITMORE | BOSTON | MONTREAL | ISLANDERS | PHILLY | TORONTO | EDMONTON | 1 | 5 | 20202021 | 9 |
77 entries.